United States at the 2014 Winter Paralympics
The United States competed at the 2014 Winter Paralympics in Sochi, Russia, held between 7–16 March 2014. The team consists of 80 athletes, including 6 guides for visually impaired athletes, competing in all five sports.
Alpine skiing
;Men;Women
Snowboarding
;Men; Women
Biathlon
;Visually impairedAthlete | Events | Class | Factor % | Real time | Missed shots | Result | Rank |
Jacob Adicoff Guide: Reid Pletcher | Men's 7.5 kilometres | B3 | 100% | 25:35.6 | 5+2 | 25:35.6 | 14 |
Kevin Burton Guide: Gregory Rawlings | Men's 7.5 kilometres | B2 | 98% | 27:01.1 | 2+2 | 26:28.7 | 16 |
Kevin Burton Guide: David Chamberlain | Men's 15 kilometres | B2 | 98% | 43:09.8 | 2+1+1+2 | 48:18.0 | 12 |
;Sitting
;Standing
Athlete | Events | Class | Factor % | Real time | Missed shots | Result | Rank |
Omar Bermejo | Men's 7.5 kilometres | LW6 | 96% | 25:23.8 | 1+0 | 24:22.8 | 18 |
Omar Bermejo | Men's 12.5 kilometres | LW6 | 96% | 38:56.3 | 0+1+1+0 | 37:22.8 | 17 |
Omar Bermejo | Men's 15 kilometres | LW6 | 96% | 48:17.7 | 1+2+0+0 | 49:21.8 | 17 |
Cross-country skiing
;Visually impaired;Sitting
;Standing
Ice sledge hockey
;Preliminary roundTeam | |||||||||
3 | 2 | 0 | 1 | 0 | 8 | 1 | +7 | 7 | |
3 | 2 | 0 | 0 | 1 | 9 | 3 | +6 | 6 | |
3 | 1 | 0 | 0 | 2 | 3 | 13 | −10 | 3 | |
3 | 0 | 1 | 0 | 2 | 4 | 7 | −2 | 2 |
;Semifinal
;Gold Medal Game
Tyler Carron Steve Cash Taylor Chace Declan Farmer Nikko Landeros Jen Lee Taylor Lipsett Dan McCoy Kevin McKee Adam Page Josh Pauls Rico Roman Brody Roybal Paul Schaus Greg Shaw Joshua Sweeney Andy Yohe |
Wheelchair curling
The United States qualified a mixed wheelchair curling team as one of the nine highest-ranked nations based on results from the last three World Wheelchair Curling Championships.;Team
Position | Curler |
Skip | Patrick McDonald |
Third | David Palmer |
Second | Jimmy Joseph |
Lead | Penny Greely |
Alternate | Meghan Lino |
;Standings
;Results
;Draw 1
Saturday, March 8, 9:30
;Draw 2
Saturday, March 8, 15:30
;Draw 3
Sunday, March 9, 9:30
;Draw 5
Monday, March 10, 9:30
;Draw 6
Monday, March 10, 15:30
;Draw 8
Tuesday, March 11, 15:30
;Draw 9
Wednesday, March 12, 9:30
;Draw 10
Wednesday, March 12, 15:30
;Draw 11
Thursday, March 13, 9:30