Basketball at the 2012 Summer Olympics – Men's tournament
The men's basketball tournament at the 2012 Summer Olympics in London, began on 29 July and ended on 12 August, when the United States defeated Spain 107–100 for the gold medal. All preliminary games were held at the Basketball Arena within the Olympic Park, while the knockout matches took place at The O2 Arena.
Qualification
Means of qualification | Date | Venue | Berths | Qualified |
Host nation | 6 July 2005 | 1 | ||
2010 FIBA World Championship | 28 August – 12 September 2010 | 1 | ||
2011 FIBA Africa Championship | 17–28 August 2011 | 1 | ||
2011 FIBA Americas Championship | 30 August – 11 September 2011 | 2 | ||
2011 FIBA Oceania Championship | 7–11 September 2011 | 1 | ||
2011 FIBA Europe Championship | 31 August – 18 September 2011 | 2 | ||
2011 FIBA Asia Championship | 15–25 September 2011 | 1 | ||
2012 FIBA World Olympic Qualifying Tournament | 2–8 July 2012 | 3 |
Qualifiers Teams:
2012 FIBA World Olympic Qualifying Tournament Participants:
Russia, Macedonia, Lithuania, and Greece
Dominican Republic, Puerto Rico, and Venezuela
New Zealand
Angola and Nigeria
Jordan and South Korea
Directly Qualified Teams:
Spain and France
Argentina and Brazil
Australia
China
Tunisia
United States
Great Britain
Squads
Competition format
Twelve qualified nations were drawn into two groups, each consisting of six teams. Each game result merits a corresponding point:Result | Points |
Win | 2 |
Loss | 1 |
Loss via default* | 1 |
Loss via forfeiture** | 0 |
**A team cannot put forward at least five players at the start of the game, or its own actions prevent play from being resumed.
In case teams are tied on points, the tiebreaking criteria are used, in order of first application:
- Results of the games involving the tied teams
- Goal average of the games involving the tied teams
- Goal average of all of the games played
- Points scored
- Drawing of lots
Preliminary round
All times are British Summer Time.Group A
----
----
----
----
Group B
----
----
----
----
Knockout round
Quarter-finals
Semi-finals
Bronze medal match
Gold medal match
Awards
Statistical leaders
Individual tournament highs
PointsPos. | Name | G | Pts | |
1 | Patty Mills | 6 | 127 | 21.2 |
2 | Kevin Durant | 8 | 156 | 19.5 |
3 | Manu Ginóbili | 8 | 155 | 19.4 |
4 | Pau Gasol | 8 | 153 | 19.1 |
5 | Luis Scola | 8 | 144 | 18.0 |
6 | Andrei Kirilenko | 8 | 140 | 17.5 |
7 | Carmelo Anthony | 8 | 130 | 16.3 |
8 | Leandro Barbosa | 6 | 97 | 16.2 |
9 | Luol Deng | 5 | 79 | 15.8 |
10 | Tony Parker | 6 | 94 | 15.7 |
Rebounds
Pos. | Name | G | Reb. | |
1 | Yi Jianlian | 5 | 51 | 10.2 |
2 | Salah Mejri | 5 | 50 | 10.0 |
3 | Ike Diogu | 5 | 45 | 9.0 |
4 | Makrem Ben Romdhane | 5 | 43 | 8.6 |
5 | Nenê Hilário | 5 | 40 | 8.0 |
6 | Pau Gasol | 8 | 61 | 7.6 |
6 | Kevin Love | 8 | 61 | 7.6 |
8 | Andrei Kirilenko | 8 | 60 | 7.5 |
9 | Pops Mensah-Bonsu | 4 | 29 | 7.2 |
10 | Anderson Varejão | 6 | 42 | 7.0 |
Assists
Pos. | Name | G | Ass. | |
1 | Pablo Prigioni | 6 | 39 | 6.5 |
2 | Marcelinho Huertas | 6 | 36 | 6.0 |
3 | Alexey Shved | 8 | 47 | 5.9 |
4 | LeBron James | 8 | 45 | 5.6 |
5 | Šarūnas Jasikevičius | 6 | 32 | 5.3 |
6 | Chris Paul | 8 | 41 | 5.1 |
7 | Mantas Kalnietis | 6 | 29 | 4.8 |
8 | Luol Deng | 5 | 23 | 4.6 |
8 | Deron Williams | 8 | 37 | 4.6 |
10 | Matthew Dellavedova | 6 | 27 | 4.5 |
Blocks
Pos. | Name | G | Blocks | |
1 | Salah Mejri | 5 | 17 | 3.4 |
2 | Yi Jianlian | 5 | 11 | 2.2 |
3 | Andrei Kirilenko | 8 | 14 | 1.8 |
4 | Nicolas Batum | 6 | 9 | 1.5 |
5 | Serge Ibaka | 8 | 11 | 1.3 |
5 | Kevin Seraphin | 6 | 8 | 1.3 |
7 | Pau Gasol | 8 | 9 | 1.1 |
8 | Paulius Jankūnas | 6 | 6 | 1.0 |
8 | Nenê Hilário | 5 | 5 | 1.0 |
10 | Sasha Kaun | 8 | 6 | 0.8 |
Steals
Pos. | Name | G | Stls | |
1 | Chris Paul | 8 | 20 | 2.5 |
2 | Al-Farouq Aminu | 5 | 10 | 2.0 |
3 | Andrei Kirilenko | 8 | 15 | 1.9 |
4 | Makrem Ben Romdhane | 6 | 11 | 1.8 |
4 | Matthew Nielsen | 5 | 9 | 1.8 |
4 | Pablo Prigioni | 6 | 11 | 1.8 |
7 | Nando de Colo | 6 | 10 | 1.7 |
8 | Manu Ginóbili | 8 | 13 | 1.6 |
8 | Kevin Durant | 8 | 13 | 1.6 |
10 | LeBron James | 8 | 11 | 1.4 |
Minutes
Pos. | Name | G | Min. | |
1 | Luol Deng | 5 | 173 | 34.6 |
2 | Makrem Ben Romdhane | 5 | 169 | 33.8 |
3 | Yi Jianlian | 5 | 166 | 33.2 |
4 | Andrei Kirilenko | 5 | 165 | 33 |
5 | Ike Diogu | 5 | 162 | 32.4 |
5 | Joe Ingles | 5 | 162 | 32.4 |
5 | Salah Mejri | 5 | 162 | 32.4 |
8 | Nate Reinking | 5 | 153 | 30.6 |
9 | Derrick Obasohan | 5 | 151 | 30.2 |
10 | Patrick Mills | 5 | 149 | 29.8 |
Individual game highs
Team tournament highs
Offensive PPGPos. | Name | PPG |
1 | United States | 115.5 |
2 | 86.3 | |
3 | 82.7 | |
4 | 80.9 | |
5 | 79.8 |
Defensive PPG
Pos. | Name | PPG |
1 | ' | 69.8 |
2 | 71.8 | |
3 | 74.6 | |
4 | 75.6 | |
5 | 78.8 |
Rebounds
Pos. | Name | RPG |
1 | United States | 44.6 |
2 | 41.3 | |
3 | 41.0 | |
4 | 40.5 | |
5 | 38.8 |
Assists
Pos. | Name | APG |
1 | United States | 25.0 |
2 | 19.8 | |
3 | 19.6 | |
4 | 19.3 | |
5 | 18.2 |
Steals
Pos. | Name | SPG |
1 | United States | 10.4 |
2 | 6.7 | |
3 | 6.5 | |
4 | 6.3 | |
5 | 6.2 |
Blocks
Pos. | Name | BPG |
1 | ' | 5.0 |
1 | 5.0 | |
3 | 4.2 | |
3 | 4.2 | |
5 | 3.9 |
Team game highs
ESPN All-Olympics Teams
Pos. | First Team | Second Team |
G | Manu Ginóbili | Patty Mills |
G | LeBron James | Marcelinho Huertas |
F | Andrei Kirilenko | Joe Ingles |
F | Kevin Durant | Carmelo Anthony |
C | Pau Gasol | Luis Scola |
Honorable Mentions:
Final standings
Rankings are determined by:- 1st–4th
- *Results of gold and bronze medal games.
- 5th–8th:
- *Win-loss record in the preliminary round group
- *Standings in the preliminary round group
- *Goal average in the preliminary round group
- 9th–10th and 11th–12th:
- *5th placers in the preliminary round groups are classified 9th–10th; 6th placers classified *11th–12th
- *Win-loss record in the preliminary round group
- *Goal average in the preliminary round group