2018–19 North West Counties Football League
The 2018–19 North West Counties Football League season was the 37th in the history of the North West Counties Football League, a football competition in England, and the first season following the split of the lower level into two geographically separated divisions. Teams were divided into three divisions: Premier Division, at Step 5, and Divisions One North and South, at Step 6.
The provisional club allocations for steps 5 and 6 were announced by the FA on 25 May. The constitution was ratified by the league at its AGM on 16 June.
Premier Division
At the end of the 2017–18 season, the following teams left the division:- Promoted to Step 4
- * Runcorn Linnets, to NPL Division One West
- * Widnes, to NPL Division One West
- Relegated to Step 6
- * AFC Darwen, to [|Division One North]
- * AFC Liverpool, to Division One North
- * Barnton, to [|Division One South]
- * Maine Road, to Division One South
- Promoted from Step 6
- * Silsden, from Division One
- * Litherland REMYCA, from Division One
- * Whitchurch Alport, from Division One
Premier Division table
Results
- Congleton Town v Padiham: match was abandoned at 65 minutes with the score at 3–0; result was allowed to stand
Stadia and locations
Team | Stadium |
1874 Northwich | Barton Stadium |
Abbey Hey | The Abbey Stadium, Gorton |
Ashton Athletic | Brockstedes Park |
Barnoldswick Town | Greenberfield Lane |
Bootle | New Bucks Park |
Burscough | Victoria Park |
Charnock Richard | Mossie Park |
City of Liverpool | New Bucks Park |
Congleton Town | Ivy Gardens |
Hanley Town | Abbey Lane |
Irlam | Silver Street |
Litherland REMYCA | Litherland Sports Park |
Northwich Victoria | Wincham Park |
Padiham | Arbories Memorial Sports Ground |
Runcorn Town | Pavilions Sports Complex |
Silsden | Keighley Road Stadium |
Squires Gate | School Road |
West Didsbury & Chorlton | Brookburn Road, Chorlton |
Whitchurch Alport | Yockings Park |
Winsford United | Barton Stadium |
Division One
At the end of the 2017–18 season, the following teams left the division:- Promoted to Step 5
- * Silsden, to the Premier Division
- * Litherland REMYCA, to the Premier Division
- * Whitchurch Alport, to the Premier Division
Division One North
The newly formed Division One North consisted of 20 clubs:- 2 clubs relegated from 2017–18 Premier Division
- * AFC Darwen
- * AFC Liverpool
- 10 clubs from the 2017–18 Division One
- * AFC Blackpool
- * Atherton Laburnum Rovers
- * Bacup Borough
- * Carlisle City
- * Chadderton
- * Daisy Hill
- * Holker Old Boys
- * Nelson
- * Prestwich Heys
- * St Helens Town
- 8 clubs promoted from Step 7
- * Ashton Town, from the Cheshire League
- * Avro, from the Manchester League
- * Cleator Moor Celtic, from the Wearside League
- * Garstang, from the West Lancashire League
- * Longridge Town, from the West Lancashire League
- * Lower Breck, from the Liverpool County Premier League
- * Shelley, from the West Yorkshire League
- * Steeton, from the West Riding County Amateur League
Division One North table
Results
- Ashton Town v Cleator Moor Celtic: match was abandoned with the score at 1–1; result was allowed to stand
Stadia and locations
Team | Stadium |
AFC Blackpool | The Mechanics |
AFC Darwen | The Anchor Ground |
AFC Liverpool | Rossett Park, Crosby |
Ashton Town | Edge Green Street |
Atherton Laburnum Rovers | Crilly Park |
Avro | Whitebank Stadium, Oldham |
Bacup Borough | West View |
Carlisle City | Gillford Park Stadium |
Chadderton | MCA Stadium |
Cleator Moor Celtic | McGrath Park |
Daisy Hill | New Sirs, Westhoughton |
Garstang | The Riverside |
Holker Old Boys | Rakesmoor Lane, Barrow-in-Furness |
Longridge Town | Mike Riding Ground |
Lower Breck | Anfield Sports and Community Centre |
Nelson | Victoria Park |
Prestwich Heys | Adie Moran Park |
Shelley Community | Storthes Hall Park |
St Helens Town | Ruskin Drive Sportsground |
Steeton | Cougar Park |
Division One South
The newly formed Division One South consisted of 20 clubs:- 2 clubs relegated from 2017–18 Premier Division
- *Barnton
- *Maine Road
- 9 clubs from the 2017–18 Division One
- * Abbey Hulton United
- * Alsager Town
- * Cammell Laird 1907
- * Cheadle Town
- * Eccleshall
- * FC Oswestry Town
- * New Mills
- * Sandbach United
- * Stockport Town
- 7 clubs promoted from Step 7
- * Cheadle Heath Nomads, from the Cheshire League
- * Rylands, from the Cheshire League
- * St Martins, from the West Midlands League
- * Stone Dominoes, from the Staffordshire County Senior League
- * Vauxhall Motors, from the West Cheshire League
- * Wythenshawe Amateurs, from the Manchester League
- * Wythenshawe Town, from the Cheshire League
- 2 clubs moved laterally from another Step 6 division
- * Ellesmere Rangers, from the West Midlands League
- * Stone Old Alleynians, from the West Midlands League
Division One South table
Results
- Abbey Hulton United v Wythenshawe Town: match cancelled due to "legal entity issues" Abbey Hulton United awarded a win and three points.
Stadia and locations
Team | Stadium |
Abbey Hulton United | Birches Head Road |
Alsager Town | Wood Park Stadium |
Barnton | Townfield |
Cammell Laird 1907 | Kirklands, Birkenhead |
Cheadle Heath Nomads | The Heath |
Cheadle Town | Park Road Stadium |
Eccleshall | Pershall Park |
Ellesmere Rangers | Beech Grove |
FC Oswestry Town | Park Hall Stadium |
Maine Road | Brantingham Road, Chorlton |
New Mills | Church Lane |
Rylands | Gorsey Lane, Warrington |
Sandbach United | Sandbach Community Football Centre |
St Martins | The Venue, Oswestry |
Stockport Town | Stockport Sports Village |
Stone Domines | Yarnfield Lane |
Stone Alleynians | Yarnfield Lane |
Vauxhall Motors | Rivacre Park, Ellesmere Port |
Wythenshawe Amateurs | Hollyhedge Park |
Wythenshawe Town | Ericstan Stadium |
League Challenge Cup
Also called the Macron Challenge Cup for sponsorship reasons.Source for this section:
First Round
Home team | Score | Away team |
Abbey Hey | 3–3 | Daisy Hill |
Bacup Borough | 2–3 | Avro |
Barnton | 0–4 | Congleton Town |
Bootle | 2–2 | Vauxhall Motors |
Burscough | 5–1 | New Mills |
Chadderton | 3–4 | 1874 Northwich |
Charnock Richard | 0–0 | Runcorn Town |
Cheadle Heath Nomads | 3–1 | Litherland REMYCA |
City of Liverpool | 3–1 | Ashton Athletic |
Cleator Moor Celtic | 5–2 | Winsford United |
Eccleshall | 3–2 | AFC Darwen |
FC Oswestry Town † | 2–2 | West Didsbury & Chorlton |
Holker Old Boys | 0–9 | Lower Breck |
Home team | Score | Away team |
Irlam | 1–3 | Abbey Hulton United |
Longridge Town | 1–3 | Squires Gate |
Maine Road | 4–0 | Steeton |
Nelson | 2–1 | Hanley Town |
Northwich Victoria | 5–1 | Alsager Town |
Padiham † | 5–1 | Shelley † |
Rylands | 5–1 | Carlisle City |
Sandbach United | 4–1 | AFC Liverpool |
Silsden | 0–2 | Garstang |
St Helens Town | 0–2 | Cheadle Town |
St Martins | 2–4 | Cammell Laird 1907 |
Stockport Town | 3–2 | Ellesmere Rangers |
Stone Dominoes | 2–4 | Ashton Town † |
Stone Old Alleynians | 1–3 | AFC Blackpool |
Whitchurch Alport | 1–1 | Prestwich Heys |
† eliminated due to playing ineligible player
The following teams received byes to the second round:
- Atherton LR
- Barnoldswick Town
- Wythenshawe Amateurs
- Wythenshawe Town
Second Round
Home team | Score | Away team |
1874 Northwich | 5–0 | AFC Blackpool |
Abbey Hey | 2–0 | Atherton LR |
Avro | 7–0 | Wythenshawe Town |
Barnoldswick Town | 3–0 | Wythenshawe Amateurs |
Burscough | 3–1 | Sandbach United |
Cammell Laird 1907 | 0–0 | Lower Breck |
Cheadle Town | 5–0 | Bootle |
City of Liverpool | 1–0 | Squires Gate |
Home team | Score | Away team |
Eccleshall | 1–2 | West Didsbury & Chorlton † |
Maine Road | 0–5 | Nelson |
Northwich Victoria | 3–1 | Runcorn Town |
Prestwich Heys | 5–0 | Cleator Moor Celtic |
Rylands | 5–0 | Cheadle Heath Nomads |
Stockport Town | 2–2 | Garstang |
Stone Dominoes | 0–4 | Congleton Town |
† eliminated due to playing ineligible player
Abbey Hulton United received bye due to both Padiham and Shelley being eliminated in previous round
Third Round
Home team | Score | Away team |
Abbey Hey | 1–4 | 1874 Northwich |
Abbey Hulton United | 0–1 | Congleton Town |
Avro | 7–2 | Garstang |
Barnoldswick Town | 9–4 | Eccleshall |
Home team | Score | Away team |
Cammell Laird 1907 | 3–1 | Rylands |
City of Liverpool | 6–2 | Burscough |
Nelson | 2–1 | Prestwich Heys |
Northwich Victoria | 5–2 | Cheadle Town |
Quarter Finals
Home team | Score | Away team |
1874 Northwich | 3–2 | Barnoldswick Town |
Avro | 3–1 | Nelson |
Home team | Score | Away team |
City of Liverpool | 2–1 | Northwich Victoria |
Congleton Town | 6–0 | Cammell Laird 1907 |
Semi Finals
First Leg
Home team | Score | Away team |
Avro | 1–3 | City of Liverpool |
Home team | Score | Away team |
Congleton Town | 0–5 | 1874 Northwich |
Second Leg
Home team | Score | Away team |
City of Liverpool | 3–1 | Avro |
City of Liverpool won 6–2 on aggregate
Home team | Score | Away team |
1874 Northwich | 2–0 | Congleton Town |
1874 Northwich won 7–0 on aggregate
Final
Score | ||
1874 Northwich | 1–0 | City of Liverpool |
Played at Altrincham's Moss Lane ground
Division One Trophy
First Round
Home team | Score | Away team |
AFC Darwen | 2–4 | Carlisle City |
Alsager Town | 5–3 | Daisy Hill |
Atherton LR | 1–6 | Cheadle Town |
Holker Old Boys | 0–6 | Garstang |
Home team | Score | Away team |
Nelson | 3–1 | St Martins |
Sandbach United | 6–0 | New Mills |
Stone Old Alleynians | 2–0 | Shelley |
Wythenshawe Town | 2–3 | AFC Blackpool |
All the remaining Division One teams received a bye to the second round.
Second Round
Home team | Score | Away team |
Abbey Hulton United | 2–3 | Rylands |
AFC Blackpool | 2–1 | Stockport Town |
AFC Liverpool | 3–0 | Cleator Moor Celtic |
Ashton Town | 2–4 | Wythenshawe Amateurs |
Avro | 7–0 | Stone Dominoes |
Chadderton | 2–3 | Alsager Town |
Cheadle Heath Nomads | 5–2 | St Helens Town |
Eccleshall | 2–1 | Nelson |
Home team | Score | Away team |
Ellesmere Rangers | 1–1 | Stone Old Alleynians |
Longridge Town | 1–1 | Garstang |
Lower Breck | 0–3 | Carlisle City |
Maine Road | 2–2 | FC Oswestry Town † |
Prestwich Heys | 1–6 | Barnton |
Sandbach United | 5–0 | Cheadle Town |
Steeton | 1–2 | Bacup Borough |
Vauxhall Motors | 1–0 | Cammell Laird 1907 |
† Eliminated due to playing ineligible player
Third Round
Home team | Score | Away team |
AFC Blackpool | 0–2 | Ellesmere Rangers |
Alsager Town | 0–2 | Sandbach United |
Bacup Borough | 2–2 | Barnton |
Carlisle City | 11–2 | Eccleshall |
Home team | Score | Away team |
Maine Road | 1–1 | Garstang |
Rylands | 0–2 | Avro |
Vauxhall Motors | 2–3 | AFC Liverpool |
Wythenshawe Amateurs | 1–2 | Cheadle Heath Nomads |
Quarter Finals
Home team | Score | Away team |
Avro | 2–1 | Garstang |
Carlisle City | 2–1 | Ellesmere Rangers |
Home team | Score | Away team |
Cheadle Heath Nomads | 1–3 | Sandbach United |
AFC Liverpool | 1–1 | Bacup Borough |
Semi Finals
First leg
Home team | Score | Away team |
Bacup Borough | 0–2 | Avro |
Home team | Score | Away team |
Carlisle City | 2–4 | Sandbach United |
Second leg
Home team | Score | Away team |
Avro | 3–1 | Bacup Borough |
Avro won 5–1 on aggregate
Home team | Score | Away team |
Sandbach United | 5–1 | Carlisle City |
Sandbach United won 9–3 on aggregate
Final
Score | ||
Avro | 2–4 | Sandbach United |
Played at Vauxhall Motors' ground