1974 Montreal Expos season
The 1974 Montreal Expos season was the sixth season in the history of the franchise. The Expos finished in fourth place in the National League East with a record of 79–82, 8½ games behind the Pittsburgh Pirates.Offseason
The Expos held spring training at City Island Ball Park in Daytona Beach, Florida. It was their second season there.Regular season
Season standings
Record vs. opponents
Opening Day lineup
Notable transactions
Player stats
Batting
Starters by position
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
C | | 125 | 420 | 110 | .262 | 11 | 60 |
1B | | 101 | 282 | 69 | .245 | 12 | 43 |
2B | | 77 | 236 | 52 | .220 | 2 | 26 |
3B | | 115 | 403 | 108 | .268 | 0 | 26 |
LF | | 152 | 507 | 142 | .280 | 20 | 73 |
CF | | 153 | 611 | 180 | .295 | 12 | 89 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
| 75 | 112 | 24 | .214 | 0 | 7 |
| 38 | 87 | 15 | .172 | 1 | 6 |
| 21 | 54 | 13 | .241 | 2 | 8 |
| 25 | 26 | 7 | .269 | 1 | 5 |
| 8 | 17 | 3 | .176 | 0 | 0 |
| 9 | 10 | 4 | .400 | 0 | 2 |
| 19 | 7 | 2 | .286 | 0 | 1 |
| 2 | 4 | 1 | .250 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
| 38 | 253.2 | 15 | 22 | 4.47 | 154 |
| 37 | 227.2 | 12 | 16 | 4.03 | 138 |
| 22 | 146 | 11 | 7 | 3.27 | 76 |
| 25 | 128.2 | 6 | 13 | 4.48 | 79 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
| 33 | 91.2 | 4 | 5 | 3.83 | 70 |
| 22 | 60 | 5 | 2 | 3.00 | 31 |
| 8 | 13.2 | 0 | 2 | 3.95 | 16 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
| 62 | 6 | 2 | 11 | 2.17 | 43 |
| 46 | 3 | 4 | 3 | 3.16 | 43 |
| 32 | 1 | 1 | 10 | 1.03 | 31 |
| 25 | 1 | 0 | 0 | 3.12 | 47 |
| 2 | 0 | 0 | 0 | 16.20 | 2 |
| 1 | 0 | 0 | 0 | 4.50 | 0 |
Award winners
1974 Major League Baseball All-Star GameFarm system
LEAGUE CHAMPIONS: West Palm Beach