Vlasotince
Vlasotince is a town and municipality located in Jablanica District of southern Serbia. As of 2011, the municipality has 29,669 inhabitants, while the town itself has a population of 15,830 inhabitants.
History
According to Turkish records, the town existed in the 15th century as a Turkish administrative center. After the Turks were forced out of Serbia, locals started growing wine grapes as a kind of complementary business to their building activities. They made Vlasotince the number one wine region in the former Yugoslavia and furthermore the biggest wine exporter in the Balkans. The craftsmanship and building skills of workers and builders from this region were appreciated in the former Yugoslavia and its surrounding neighbours until the Yugoslav Wars.Settlements
Aside from the town of Vlasotince, the municipality includes the following settlements:Demographics
According to the 2011 census results, the municipality of Vlasotince has a population of 29,893 inhabitants.Ethnic groups
The ethnic composition of the municipality:Ethnic group | Population | % |
Serbs | 28,613 | 97.54% |
Romani | 691 | 2.36% |
Romanians | 10 | 0.03% |
Bulgarians | 5 | 0.02% |
Gorani | 3 | 0.01% |
Russians | 2 | 0.01% |
Others | 12 | 0.04% |
Total | 29,893 |
Economy
The following table gives a preview of total number of registered people employed in legal entities per their core activity :Activity | Total |
Agriculture, forestry and fishing | 46 |
Mining and quarrying | 34 |
Manufacturing | 2,446 |
Electricity, gas, steam and air conditioning supply | 23 |
Water supply; sewerage, waste management and remediation activities | 131 |
Construction | 780 |
Wholesale and retail trade, repair of motor vehicles and motorcycles | 810 |
Transportation and storage | 119 |
Accommodation and food services | 194 |
Information and communication | 19 |
Financial and insurance activities | 33 |
Real estate activities | 2 |
Professional, scientific and technical activities | 152 |
Administrative and support service activities | 48 |
Public administration and defense; compulsory social security | 272 |
Education | 452 |
Human health and social work activities | 351 |
Arts, entertainment and recreation | 87 |
Other service activities | 95 |
Individual agricultural workers | 334 |
Total | 6,429 |
Notable people
- Aleksandar Davinić, journalist
- Bogoljub Mitić Đoša, actor and comedian
- Nenad Filipović, athletics
- Predrag Filipović, athletics
- Slaviša Stojanović, football coach
- Tihomir Stanojević, police commander