Vice-President of the European Parliament
There are fourteen Vice-Presidents of the European Parliament who sit in for the President in presiding over the plenary of the European Parliament.
Role
Vice-Presidents are members of the Bureau and chair the plenary when the President is not in the chair. The President may also delegate any duty, task or power to one of the Vice-Presidents. Three Vice-Presidents, designated by the Conference of Presidents, traditionally have more power than the others; the right to be on the conciliation committee.Election
The vice-presidents are elected following the election of the president, which takes place every two and a half years.There tends to be an agreement dividing up the 14 posts between the groups, and thus they are usually elected without formal opposition. However, in 2009 Edward McMillan-Scott, through the individual support of 40 MEPs, successfully challenged his group's formal candidate; Michał Kamiński. Having been elected and prevented the election of Kaminski, McMillan-Scott was expelled from the ECR and Kaminski gained the group chair.
6th parliament
;30 July 2004 to 16 January 2007Elected in order of precedence;
Members | Group | State | |
1 | Alejo Vidal-Quadras Roca | EPP-ED | Spain |
2 | Antonios Trakatellis | EPP-ED | Greece |
3 | Dagmar Roth-Behrendt | PES | Germany |
4 | Edward McMillan-Scott | EPP-ED | United Kingdom |
5 | Ingo Friedrich | EPP-ED | Germany |
6 | Mario Mauro | EPP-ED | Italy |
7 | António Costa | PES | Portugal |
8 | Luigi Cocilovo | ALDE | Italy |
9 | Jacek Saryusz-Wolski | EPP-ED | Poland |
10 | Pierre Moscovici | PES | France |
11 | Miroslav Ouzký | EPP-ED | Czech Republic |
12 | Janusz Onyszkiewicz | ALDE | Poland |
13 | Gérard Onesta | Greens/EFA | France |
14 | Sylvia-Yvonne Kaufmann | EUL/NGL | Germany |
;16 January 2007 to 14 July 2009
Elected in order of precedence;
Members | Group | State | Votes | |
1 | Rodi Kratsa-Tsagaropoulou | EPP-ED | Greece | 322 |
2 | Alejo Vidal-Quadras | EPP-ED | Spain | 300 |
3 | Gérard Onesta | Greens/EFA | France | 285 |
4 | Edward McMillan-Scott | EPP-ED | United Kingdom | 274 |
5 | Mario Mauro | EPP-ED | Italy | 262 |
6 | Miguel Angel Martínez Martínez | PES | Spain | 260 |
7 | Luigi Cocilovo | ALDE | Italy | 234 |
8 | Mechtild Rothe | PES | Germany | 217 |
9 | Luisa Morgantini | GUE/NGL | Italy | 207 |
10 | Pierre Moscovici | PES | France | 207 |
11 | Manuel António Dos Santos | PES | Portugal | 193 |
12 | Diana Wallis | ALDE | United Kingdom | 192 |
13 | Marek Siwiec | PES | Poland | 180 |
14 | Adam Bielan | UEN | Poland | 128 |
7th parliament
;14 July 2009 to 17 January 2012Elected in order of precedence;
Members | Group | State | Votes | |
1 | Giovanni Pittella | S&D | Italy | 360 |
2 | Rodi Kratsa-Tsagaropoulou | EPP | Greece | 355 |
3 | Stavros Lambrinidis | S&D | Greece | 346 |
4 | Miguel Angel Martínez Martínez | S&D | Spain | 327 |
5 | Alejo Vidal-Quadras | EPP | Spain | 308 |
6 | Dagmar Roth-Behrendt | S&D | Germany | 287 |
7 | Libor Rouček | S&D | Czech Republic | 278 |
8 | Isabelle Durant | Greens/EFA | Belgium | 276 |
9 | Roberta Angelilli | EPP | Italy | 274 |
10 | Diana Wallis | ALDE | United Kingdom | 272 |
11 | Pál Schmitt | EPP | Hungary | 257 |
12 | Edward McMillan-Scott | Non-attached | United Kingdom | 244 |
13 | Rainer Wieland | EPP | Germany | 237 |
14 | Silvana Koch-Mehrin | ALDE | Germany | 186 |
;17 January 2012 to 1 July 2014
Elected in order of precedence;
Members | Group | State | Votes | |
1 | Gianni Pittella | S&D | Italy | 319 |
2 | Miguel Angel Martínez Martínez | S&D | Spain | 295 |
3 | Anni Podimata | S&D | Greece | 281 |
4 | Alejo Vidal-Quadras | EPP | Spain | 269 |
5 | Georgios Papastamkos | EPP | Greece | 248 |
6 | Roberta Angelilli | EPP | Italy | 246 |
7 | Othmar Karas | EPP | Austria | 244 |
8 | Edward McMillan-Scott | ALDE | United Kingdom | 239 |
9 | Isabelle Durant | Greens/EFA | Belgium | 238 |
10 | Alexander Alvaro | ALDE | Germany | 235 |
11 | Rainer Wieland | EPP | Germany | 230 |
12 | Oldřich Vlasák | ECR | Czech Republic | 223 |
13 | Jacek Protasiewicz | EPP | Poland | 206 |
14 | László Surján | EPP | Hungary | 188 |
8th parliament
;1 July 2014 – 18 January 2017Elected in order of precedence;
Members | Group | State | Votes | |
1 | Antonio Tajani | EPP | Italy | 452, Round 1 |
2 | Mairead McGuinness | EPP | Ireland | 441, Round 1 |
3 | Rainer Wieland | EPP | Germany | 437, Round 1 |
4 | Ramón Luis Valcárcel | EPP | Spain | 406, Round 1 |
5 | Ildikó Pelczné Gáll | EPP | Hungary | 400, Round 1 |
6 | Adina Vălean | EPP | Romania | 394, Round 1 |
7 | Corina Crețu | S&D | Romania | 406, Round 2 |
8 | Sylvie Guillaume | S&D | France | 406, Round 2 |
9 | David Sassoli | S&D | Italy | 394, Round 2 |
10 | Olli Rehn | ALDE | Finland | 377, Round 3 |
11 | Alexander Graf Lambsdorff | ALDE | Germany | 365, Round 3 |
12 | Ulrike Lunacek | Greens/EFA | Austria | 319, Round 3 |
13 | Dimitrios Papadimoulis | GUE/NGL | Greece | 302, Round 3 |
14 | Ryszard Czarnecki | ECR | Poland | 284, Round 3 |
Elected on 18 January 2017
Members | Group | State | Votes | |
1 | Mairead McGuinness | EPP | Ireland | 466, Round 1 |
2 | Bogusław Liberadzki | S&D | Poland | 378, Round 1 |
3 | David Sassoli | S&D | Italy | 377, Round 1 |
4 | Rainer Wieland | EPP | Germany | 336, Round 1 |
5 | Sylvie Guillaume | S&D | France | 335, Round 1 |
6 | Ryszard Czarnecki | ECR | Poland | 328, Round 1 |
7 | Ramón Luis Valcárcel | EPP | Spain | 323, Round 1 |
8 | Evelyne Gebhardt | S&D | Germany | 315, Round 1 |
9 | Pavel Telička | ALDE | Czech Republic | 313, Round 1 |
10 | Ildikó Pelczné Gáll | EPP | Hungary | 310, Round 1 |
11 | Ioan Mircea Pașcu | S&D | Romania | 517, Round 2 |
12 | Dimitrios Papadimoulis | GUE/NGL | Greece | 469, Round 2 |
13 | Ulrike Lunacek | Greens/EFA | Austria | 441, Round 2 |
14 | Alexander Graf Lambsdorff | ALDE | Germany | 393, Round 2 |
9th Parliament
;3 July 2019–Elected in order of precedence;
Members | Group | State | Votes | |
1 | Mairead McGuinness | EPP | Ireland | 618, Round 1 |
2 | Pedro Silva Pereira | S&D | Portugal | 556, Round 1 |
3 | Rainer Wieland | EPP | Germany | 516, Round 1 |
4 | Katarina Barley | S&D | Germany | 516, Round 1 |
5 | Othmar Karas | EPP | Austria | 477, Round 1 |
6 | Ewa Kopacz | EPP | Poland | 461, Round 1 |
7 | Klára Dobrev | S&D | Hungary | 402, Round 1 |
8 | Dita Charanzová | RE | Czech Republic | 395, Round 1 |
9 | Nicola Beer | RE | Germany | 363, Round 1 |
10 | Lívia Járóka | EPP | Hungary | 349, Round 1 |
11 | Heidi Hautala | Greens/EFA | Finland | 336, Round 1 |
12 | Marcel Kolaja | Greens/EFA | Czech Republic | 426, Round 2 |
13 | Dimitrios Papadimoulis | GUE/NGL | Greece | 401, Round 2 |
14 | Fabio Massimo Castaldo | NI | Italy | 285, Round 3 |