United States at the 1984 Summer Olympics
The United States was the host nation of the 1984 Summer Olympics in Los Angeles, California. It was the nineteenth time that Team USA participated, having boycotted the 1980 Summer Olympics. 522 competitors, 339 men and 183 women, took part in 217 events in 25 sports.
These Olympic Games were unique for the United States in that the host state was California, the home state of the country's president, Ronald Reagan, who himself opened the Games, becoming the first American president to open a Summer Olympics, and also any Olympic games in the United States. Reagan was governor of the state from 1967 to 1975. It was not until the 2002 Winter Olympics in Salt Lake City that an American president opened a Winter Olympics in the United States.
The United States topped the medal count for the first time since 1968, winning a record 83 gold medals and surpassing the Soviet Union’s total of 80 golds at the 1980 Summer Olympics.
Medalists
The following U.S. competitors won medals at the games. In the by discipline sections below, medalists' names are bolded.Medal | Name | Sport | Event | Date |
Cycling | Men's road race | |||
Cycling | Women's road race | |||
Swimming | Men's 100 meter breaststroke | |||
Swimming | Women's 100 meter freestyle | |||
Swimming | Women's 100 meter freestyle | |||
Swimming | Women's 400 meter individual medley | |||
Shooting | Men's 50 meter rifle prone | |||
Geoff Gaberino* Bruce Hayes Mike Heath David Larson Richard Saeger* | Swimming | Men's 4 × 200 meter freestyle relay | ||
Swimming | Women's 200 meter freestyle | |||
Timothy Daggett Mitchell Gaylord James Hartung Scott Johnson Peter Vidmar | Gymnastics | Men's team all-around | ||
Shooting | Women's 10 meter air rifle | |||
Swimming | Men's 100 meter freestyle | |||
Swimming | Men's 200 meter backstroke | |||
Swimming | Women's 400 meter freestyle | |||
Swimming | Women's 100 meter backstroke | |||
Jenna Johnson Carrie Steinseifer Jill Sterkel* Dara Torres Mary Wayte* | Swimming | Women's 4 × 100 meter freestyle relay | ||
Cycling | Individual pursuit | |||
Wrestling | Greco-Roman 90 kg | |||
Swimming | Men's 400 meter freestyle | |||
Chris Cavanaugh Rowdy Gaines Mike Heath Tom Jager* Robin Leamy* | Swimming | Men's 4 × 100 meter freestyle relay | ||
Swimming | Women's 100 meter butterfly | |||
Wrestling | Greco-Roman +100 kg | |||
Cycling | Sprint | |||
Torrance Fleischmann Michael Plumb Karen Stives | Equestrian | Team eventing | ||
Gymnastics | Women's individual all-around | |||
Swimming | Men's 100 meter backstroke | |||
Swimming | Women's 800 meter freestyle | |||
Swimming | Women's 200 meter individual medley | |||
Tracy Caulkins Nancy Hogshead Jenna Johnson* Mary T. Meagher Betsy Mitchell* Susan Rapp* Carrie Steinseifer* | Swimming | Women's 4 × 100 meter medley relay | ||
Athletics | Men's 100 meters | |||
Athletics | Men's triple jump | |||
Gymnastics | Men's pommel horse | |||
Gymnastics | Men's parallel bars | |||
Carol Bower Jeanne Flanagan Carie Graves Kathryn Keeler Harriet Metcalf Kristine Norelius Shyril O'Steen Kristen Thorsness | Rowing | Women's eight | ||
Shooting | Skeet | |||
Swimming | Men's 1500 meter freestyle | |||
Rowdy Gaines Mike Heath* Tom Jager* Steve Lundquist Pablo Morales Richard Schroeder* Dave Wilson* | Swimming | Men's 4 × 100 meter medley relay | ||
Swimming | Women's 200 meter butterfly | |||
Athletics | Men's 400 meter hurdles | |||
Athletics | Women's 100 meters | |||
Athletics | Women's marathon | |||
Gymnastics | Women's uneven bars | |||
Bradley Lewis | Rowing | Men's double sculls | ||
Athletics | Men's 110 meter hurdles | |||
Athletics | Men's long jump | |||
Athletics | Women's 400 meters | |||
Basketball | Women's tournament | |||
Joseph Fargis Conrad Homfeld Melanie Smith | Equestrian | Team jumping | ||
Athletics | Men's 200 meters | |||
Athletics | Men's 400 meters | |||
Diving | Men's 3 meter springboard | |||
Jonathan McKee | Sailing | Flying Dutchman | ||
Steven Erickson | Sailing | Star | ||
Robbie Haines Ed Trevelyan | Sailing | Soling | ||
Athletics | Women's 200 meters | |||
Tracie Ruiz | Synchronized swimming | Duet | ||
Wrestling | Freestyle 48 kg | |||
Wrestling | Freestyle 62 kg | |||
Wrestling | Freestyle 90 kg | |||
Athletics | Women's 100 meter hurdles | |||
Basketball | Men's tournament | |||
Wrestling | Freestyle 74 kg | |||
Wrestling | Freestyle +100 kg | |||
Archery | Men's individual | |||
Sam Graddy Carl Lewis Calvin Smith | Athletics | Men's 4 × 100 meter relay | ||
Alonzo Babers Walter McCoy* Antonio McKay Sunder Nix Willie Smith* | Athletics | Men's 4 × 400 meter relay | ||
Jeanette Bolden Alice Brown Chandra Cheeseborough | Athletics | Women's 4 × 100 meter relay | ||
Chandra Cheeseborough Diane Dixon* Denean Howard* Sherri Howard Lillie Leatherwood | Athletics | Women's 4 × 400 meter relay | ||
Boxing | Light flyweight | |||
Boxing | Flyweight | |||
Boxing | Featherweight | |||
Boxing | Lightweight | |||
Boxing | Light welterweight | |||
Boxing | Welterweight | |||
Boxing | Light middleweight | |||
Boxing | Heavyweight | |||
Boxing | Super heavyweight | |||
Volleyball | Men's tournament | |||
Wrestling | Freestyle 82 kg | |||
Wrestling | Freestyle 100 kg | |||
Diving | Men's 10 meter platform | |||
Equestrian | Individual jumping | |||
Synchronized swimming | Solo | |||
Cycling | Women's road race | |||
Shooting | Women's 25 meter pistol | |||
Swimming | Men's 200 meter freestyle | |||
Swimming | Men's 100 meter butterfly | |||
Swimming | Women's 200 meter freestyle | |||
Swimming | Women's 200 meter breaststroke | |||
Swimming | Women's 100 meter backstroke | |||
Michelle Dusserre Kathy Johnson Julianne McNamara Mary Lou Retton Tracee Talavera | Gymnastics | Women's team all-around | ||
Greg Losey Michael Storm | Modern pentathlon | Team | ||
Gymnastics | Men's individual all-around | |||
Swimming | Men's 400 meter freestyle | |||
Swimming | Women's 100 meter butterfly | |||
David Grylls Steve Hegg Patrick McDonough Leonard Nitz | Cycling | Team pursuit | ||
Cycling | Sprint | |||
Equestrian | Individual eventing | |||
Swimming | Men's 100 meter backstroke | |||
Swimming | Women's 800 meter freestyle | |||
Swimming | Women's 200 meter individual medley | |||
Wrestling | Greco-Roman 100 kg | |||
Athletics | Men's 100 meters | |||
Athletics | Men's triple jump | |||
Gymnastics | Men's vault | |||
Rowing | Women's single sculls | |||
Joan Lind Anne Marden Kelly Rickon Lisa Rohde | Rowing | Women's quadruple sculls | ||
Swimming | Men's 1500 meter freestyle | |||
Swimming | Men's 200 meter individual medley | |||
Swimming | Women's 200 meter backstroke | |||
Athletics | Men's 400 meter hurdles | |||
Athletics | Women's 100 meters | |||
Gymnastics | Women's vault | |||
Gymnastics | Women's floor | |||
Alan Forney Jonathan Smith Phillip Stekl | Rowing | Men's coxless four | ||
Edward Ives Thomas Kiefer Gregory Springer John Stillings | Rowing | Men's coxed four | ||
Charles Clapp Tom Darling Bruce Ibbetson Bob Jaugstetter Chip Lubsen Chris Penny Andrew Sudduth John Terwilliger | Rowing | Men's eight | ||
Athletics | Men's 110 meter hurdles | |||
Athletics | Women's 400 meters | |||
Athletics | Women's 800 meters | |||
Diving | Women's 3 meter springboard | |||
Athletics | Women's heptathlon | |||
Athletics | Men's 200 meters | |||
Athletics | Men's pole vault | |||
Athletics | Women's 400 meter hurdles | |||
Judo | Men's –86 kg | |||
Sailing | Windglider | |||
Sailing | Finn | |||
Hans Steinfeld | Sailing | 470 | ||
Randy Smyth | Sailing | Tornado | ||
Weightlifting | +110 kg | |||
Athletics | Women's 200 meters | |||
Volleyball | Women's tournament | |||
Athletics | Men's discus throw | |||
Diving | Women's 10 meter platform | |||
Water polo | Men's tournament | |||
Archery | Men's individual | |||
Athletics | Men's shot put | |||
Athletics | Women's discus throw | |||
Boxing | Middleweight | |||
Wrestling | Freestyle 57 kg | |||
Wrestling | Freestyle 68 kg | |||
Diving | Men's 10 meter platform | |||
Equestrian | Individual jumping | |||
Shooting | Trap | |||
Cycling | Individual pursuit | |||
Shooting | Women's 50 meter rifle three positions | |||
Wrestling | Greco-Roman 68 kg | |||
Fencing | Men's sabre | |||
Gymnastics | Men's pommel horse | |||
Gymnastics | Men's rings | |||
Gymnastics | Men's parallel bars | |||
Judo | Men's –60 kg | |||
Clarence Knickman David Phinney Andrew Weaver | Cycling | Men's team time trial | ||
Gymnastics | Women's uneven bars | |||
Gymnastics | Women's balance beam | |||
Gymnastics | Women's floor | |||
Douglas Herland Kevin Still | Rowing | Men's coxed pair | ||
Athletics | Men's 800 meters | |||
Athletics | Men's 300 meter steeplechase | |||
Diving | Women's 3 meter springboard | |||
Weightlifting | –110 kg | |||
Athletics | Men's 200 meters | |||
Athletics | Men's 400 meters | |||
Athletics | Men's pole vault | |||
Diving | Men's 3 meter springboard | |||
Athletics | Men's discus throw | |||
Athletics | Women's 100 meter hurdles | |||
Athletics | Women's high jump | |||
Diving | Women's 10 meter platform | |||
Field hockey | Women's tournament | |||
Athletics | Men's shot put | |||
Boxing | Light heavyweight | |||
Canoeing | Men's K-1 1000 meters |
Archery
The United States returned to archery competition with a dominant men's team that earned the top two spots. Their women were not as successful against the newly powerful Asian teams from Korea, China, and Japan, but still managed to place an archer in the top eight.Athletics
;Men;;Road and track events
- - Indicates the athlete ran in a preliminary round but not the final.
;;Combined event – Decathlon
Athlete | Event | Points | Rank | ||||||||||
Tim Bright | Result | 11.22 | 6.75 | 13.80 | 2.00 | 48.87 | 14.52 | 41.74 | 5.40 | 53.66 | 4:49.27 | 7862 | 12 |
Tim Bright | Points | 752 | 767 | 716 | 857 | 857 | 901 | 719 | 1143 | 681 | 469 | 7862 | 12 |
John Crist | Result | 11.33 | 6.98 | 14.05 | 2.06 | 48.45 | 15.01 | 46.18 | 4.80 | 61.88 | 4:23.78 | 8130 | 6 |
John Crist | Points | 726 | 816 | 731 | 909 | 877 | 847 | 803 | 1005 | 784 | 632 | 8130 | 6 |
Jim Wooding | Result | 11.04 | 7.01 | 13.90 | 1.97 | 47.62 | 14.57 | 47.38 | 4.60 | 57.20 | 4:28.31 | 8091 | 7 |
Jim Wooding | Points | 795 | 822 | 722 | 831 | 917 | 896 | 825 | 957 | 726 | 600 | 8091 | 7 |
;Women
;;Road and track events
- - Indicates the athlete ran in a preliminary round but not the final.
;;Combined event – Heptathlon
Basketball
;SummaryMen's Tournament
;RosterName | Position | Height | Weight | Age | Home Town | Team/School |
Steve Alford | Guard | 6-1 | 163 | 19 | New Castle, IN | Indiana |
Patrick Ewing | Center | 7-0 | 248 | 21 | Cambridge, MA | Georgetown |
Vern Fleming | Guard | 6-5 | 184 | 23 | Long Island City, NY | Georgia |
Michael Jordan | Guard | 6-6 | 199 | 21 | Wilmington, NC | North Carolina |
Joe Kleine | Forward | 6-11 | 269 | 22 | Slater, MO | Arkansas |
Jon Koncak | Center | 7-0 | 250 | 21 | Kansas City, MO | Southern Methodist |
Chris Mullin | Guard | 6-6 | 211 | 20 | Brooklyn, NY | St. John's |
Sam Perkins | Forward | 6-9 | 233 | 23 | Latham, NY | North Carolina |
Alvin Robertson | Guard | 6-4 | 193 | 21 | Barberton, OH | Arkansas |
Wayman Tisdale | Forward | 6-9 | 259 | 20 | Tulsa, OK | Oklahoma |
Jeff Turner | Forward | 6-9 | 229 | 22 | Brandon, FL | Vanderbilt |
Leon Wood | Guard | 6-3 | 190 | 22 | Santa Monica, CA | Cal State Fullerton |
- Head Coach: Bob Knight
;;Group B
----
----
----
----
;Quarterfinal
;Semifinal
;Gold medal game
Women's Tournament
;Roster;Preliminary round
Competed for the gold medal | |
Competed for the bronze medal |
----
----
----
----
;Gold medal game
Boxing
Canoeing
;Men;Women
Key: QF - Qualified to medal final; SF - Qualified to semifinal; R - Qualified to repechage
Cycling
Twenty cyclists represented the United States in 1984.Road
;MenAthlete | Event | Time | Rank |
Alexi Grewal | Road race | 4:59:57 | |
Ron Kiefel | Road race | 5:01:47 | 9 |
Davis Phinney | Road race | 5:01:16 | 5 |
Thurlow Rogers | Road race | 5:01:16 | 6 |
Ron Kiefel Clarence Knickman Davis Phinney Andrew Weaver | Team time trial | 2:02:57 |
;Women
Athlete | Event | Time | Rank |
Connie Carpenter | Road race | 2:11:14 | |
Janelle Parks | Road race | 2:13:28 | 10 |
Inga Thompson | Road race | 2:13:28 | 21 |
Rebecca Twigg | Road race | 2:11:14 |
Track
;Points race;Pursuit
;Sprint
;Time trial
Athlete | Event | Time | Rank |
Rory O'Reilly | 1 km time trial | 1:07.39 | 8 |
Diving
;Men;Women
Equestrian
;Dressage;Eventing
;Jumping
Fencing
Twenty fencers represented the United States in 1984.;Men
;Women
Field hockey
;SummaryMen's tournament
;Roster- Mohammed Barakat
- Ken Barrett
- Rawle Cox
- Trevor Fernandez
- Scott Gregg
- Manzar Iqbal
- Michael Kraus
- Randy Lipscher
- David McMichael
- Gary Newton
- Michael Newton
- Brian Spencer
- Morgan Stebbins
- Robert Stiles
- Andrew Stone
- Nigel Traverso
;;Group A
----
----
----
----
;9th-12th place classification
;11th place match
Women's tournament
;Roster- Gwen Cheeseman
- Beth Anders
- Kathleen McGahey
- Anita Miller
- Regina Buggy
- Christine Larson-Mason
- Beth Beglin
- Marcella Place
- Julie Staver
- Diane Moyer
- Sheryl Johnson
- Charlene Morett
- Karen Shelton
- Brenda Stauffer
- Leslie Milne
- Judy Strong
----
----
----
----
Football
;Summary;Roster
Head coach: Alketas Panagoulias
;Group stage - Group D
----
----
Gymnastics
Artistic
;Men;;Team
;;Individual finals
;Women
;;Team
;;Individual finals
Rhythmic
Handball
;SummaryMen's Tournament
;Roster- Head Coach: Javier Garcia
;;Group B
;9th place final
Women's Tournament
;Roster- Head Coach: Klement Capilar
Judo
Modern pentathlon
Three male modern pentathletes represented the United States in 1984. They won the silver medal in the team event.Rowing
United States rowing results and competitors:;Men
;Women
- - Race not run, times from heats were used to rank boats.
Sailing
Shooting
;MenAthlete | Event | Score | Rank |
Allyn Johnson | 25 m rapid fire pistol | 586 | =20 |
John McNally | 25 m rapid fire pistol | 581 | =26 |
Erich Buljung | 50 m pistol | 558 | 9 |
Don Nygord | 50 m pistol | 554 | =14 |
Todd Bensley | 50 m running target | 572 | 13 |
Randy Stewart | 50 m running target | 575 | 9 |
Glenn Dubis | 10 m air rifle | 579 | =15 |
John Rost | 10 m air rifle | 583 | 6 |
Donald Durbin | 50 m rifle prone | 592 | =13 |
Edward Etzel | 50 m rifle prone | 599 | |
Glenn Dubis | 50 m rifle three positions | 1151 | 6 |
Edward Etzel | 50 m rifle three positions | 1142 | =15 |
;Women
;Open
Swimming
;Men;Women
- - Athlete swam in the heat but not the final.
Note: Times in the first round ranked across all heats.
Qualification legend: FA - Advance to medal final; FB - Advance to non-medal final
Synchronized swimming
Volleyball
;SummaryMen's Tournament
;Roster- Aldis Berzins
- Craig Buck
- Rich Duwelius
- Dusty Dvorak
- Karch Kiraly
- Chris Marlowe
- Pat Powers
- Steven Salmons
- Dave Saunders
- Paul Sunderland
- Steve Timmons
- Marc Waldie
- Preliminary Round
- Semi Finals
- Final
Women's Tournament
- Paula Weishoff
- Susan Woodstra
- Rita Crockett
- Laura Flachmeier
- Carolyn Becker
- Flo Hyman
- Rose Magers
- Julie Vollertsen
- Debbie Green-Vargas
- Kimberly Ruddins
- Jeanne Beauprey
- Linda Chisholm
- Head Coach: Arie Selinger
- Preliminary Round
- Semi Finals
- Final
Water polo
;Roster
- Craig Wilson
- Kevin Robertson
- Gary Figueroa
- Peter Campbell
- Doug Burke
- Joseph Vargas
- Jon Svendsen
- John Siman
- Andrew McDonald
- Terry Schroeder
- Jody Campbell
- Timothy Shaw
- Christopher Dorst
- Preliminary Round
- Final Round
Weightlifting