Triple J Hottest 100, 2015
The 2015 Triple J Hottest 100 was announced Australia Day, 26 January 2016. It is the 23rd countdown of the most popular songs of the year, as chosen by the listeners of Australian radio station Triple J.
Voting commenced on 9 December 2015, and closed on 22 January 2016. Voters nominated ten songs that were released between December 2014 and November 2015 and submitted them through the Triple J website. Over 2 million votes were again cast, this year from 172 countries. 54 songs in the 2015 Hottest 100 are by Australian artists, with 26 artists of any nationality making their debut.
Despite a betting agency's campaign aimed at getting Justin Bieber featured in the list, similar to 2014's #Tay4Hottest100, Triple J announced no songs have been disqualified from the 2015 list.
Full list
# | Song | Artist | Country of origin |
1 | Hoops | The Rubens | AUS |
2 | King Kunta | Kendrick Lamar | US |
3 | Lean On | Major Lazer featuring MØ & DJ Snake | US/DEN/FRA |
4 | The Less I Know the Better | Tame Impala | AUS |
5 | Let It Happen | Tame Impala | AUS |
6 | The Trouble with Us | Marcus Marr & Chet Faker | UK/AUS |
7 | Do You Remember | Jarryd James | AUS |
8 | The Buzz | Hermitude featuring Mataya & Young Tapz | AUS/NZ |
9 | Can't Feel My Face | The Weeknd | CAN |
10 | Magnets | Disclosure featuring Lorde | UK/NZ |
11 | Never Be | Meg Mac | AUS |
12 | You Were Right | RÜFÜS | AUS |
13 | Ocean Drive | Duke Dumont | UK |
14 | Hotline Bling | Drake | CAN |
15 | Like Soda | Violent Soho | AUS |
16 | Fire and the Flood | Vance Joy | AUS |
17 | Middle | DJ Snake featuring Bipolar Sunshine | FRA/UK |
18 | Downtown | Macklemore & Ryan Lewis featuring Eric Nally, Melle Mel, Kool Moe Dee & Grandmaster Caz | US |
19 | The Hills | The Weeknd | CAN |
20 | Mountain at My Gates | Foals | UK |
21 | Magnolia | Gang of Youths | AUS |
22 | Keeping Score | LDRU featuring Paige IV | AUS |
23 | Embracing Me | SAFIA | AUS |
24 | Some Minds | Flume featuring Andrew Wyatt | AUS/US |
25 | Shine On | The Amity Affliction | AUS |
26 | I Know There's Gonna Be | Jamie xx featuring Young Thug & Popcaan | UK/US/JAM |
27 | Young | Vallis Alps | AUS/USA |
28 | Like an Animal | RÜFÜS | AUS |
29 | Greek Tragedy | The Wombats | UK |
30 | Say My Name | Peking Duk featuring Benjamin Joseph | AUS |
31 | Loud Places | Jamie xx featuring Romy | UK |
32 | Leave a Trace | Chvrches | UK |
33 | Long Loud Hours | Urthboy featuring Bertie Blackman | AUS |
34 | Eventually | Tame Impala | AUS |
35 | Counting Sheep | SAFIA | AUS |
36 | All My Friends | Snakehips featuring Tinashe and Chance the Rapper | UK/US |
37 | Alright | Kendrick Lamar | US |
38 | Delilah | Florence and the Machine | UK |
39 | Swear Jar | Illy | AUS |
40 | Ship to Wreck | Florence and the Machine | UK |
41 | Puppet Theatre | Claptone featuring Peter Bjorn and John | GER/SWE |
42 | Hold Me Down | Halsey | US |
43 | Pedestrian at Best | Courtney Barnett | AUS |
44 | Something About You | Hayden James | AUS |
45 | Throne | Bring Me the Horizon | UK |
46 | Go | The Chemical Brothers featuring Q-Tip | UK/US |
47 | Dynamite | Asta featuring Allday | AUS |
48 | Crushed | Parkway Drive | AUS |
49 | Too Much Time Together | San Cisco | AUS |
50 | Deception Bay | Boo Seeka | AUS |
51 | Clearest Blue | Chvrches | UK |
52 | Cream on Chrome | Ratatat | US |
53 | Monday | Matt Corby | AUS |
54 | Working for It | ZHU, Skrillex and THEY. | US |
55 | Multi-Love | Unknown Mortal Orchestra | NZL/US |
56 | Alive | Sia | AUS |
57 | Foolish | Alpine | AUS |
58 | Vice Grip | Parkway Drive | AUS |
59 | Run | Alison Wonderland | AUS |
60 | Kamikaze | MØ | DEN |
61 | 'Cause I'm a Man | Tame Impala | AUS |
62 | Omen | Disclosure featuring Sam Smith | UK |
63 | Walk the Wire | Boy & Bear | AUS |
64 | L$D | ASAP Rocky | US |
65 | Don't Wanna Fight | Alabama Shakes | US |
66 | M.O.B. | Tkay Maidza | AUS |
67 | Give Me a Try | The Wombats | UK |
68 | Shutdown | Skepta | UK |
69 | Forces | Japanese Wallpaper featuring Airling | AUS |
70 | What Kind of Man | Florence and the Machine | UK |
71 | Flesh Without Blood | Grimes | CAN |
72 | Anchor | Birds of Tokyo | AUS |
73 | Once | Ngaiire | PNG/ AUS |
74 | Powerful | Major Lazer featuring Ellie Goulding and Tarrus Riley | US/UK/JAM |
75 | Elevator Operator | Courtney Barnett | AUS |
76 | Suddenly | British India | AUS |
77 | Lay Down | DMA's | AUS |
78 | Weathered | Jack Garratt | UK |
79 | Wolves | The Cat Empire | AUS |
80 | Everyday | ASAP Rocky featuring Rod Stewart, Miguel and Mark Ronson | US/UK |
81 | Big Jet Plane | Tuka | AUS |
82 | Depreston | Courtney Barnett | AUS |
83 | Down to Earth | Flight Facilities | AUS |
84 | Delete | Sticky Fingers | AUS |
85 | Heart Attack | Flight Facilities featuring Owl Eyes | AUS |
86 | Happy Song | Bring Me the Horizon | UK |
87 | Begin Again | Purity Ring | CAN |
88 | Party Machine | The Bennies | AUS |
89 | High by the Beach | Lana Del Rey | US |
90 | Gemini | What So Not featuring George Maple | AUS |
91 | Be Your Shadow | The Wombats | UK |
92 | No One | Golden Features featuring Thelma Plum | AUS |
93 | Indian Summer | Jai Wolf | US |
94 | Ghost | Halsey | US |
95 | Nobody Really Cares If You Don't Go to the Party | Courtney Barnett | AUS |
96 | Rumour Mill | Rudimental featuring Anne-Marie and Will Heard | UK |
97 | Twilight Driving | Methyl Ethel | AUS |
98 | Be Together | Major Lazer featuring Wild Belle | US |
99 | True Friends | Bring Me the Horizon | UK |
100 | Hell Boy | Seth Sentry | AUS |
- Number 101 was "Call My Name" by Perth duo Mosquito Coast, who were discovered through Triple J Unearthed.
Artists with multiple entries
Four entries
- Tame Impala
- Courtney Barnett
Three entries
- Major Lazer
- The Wombats
- Florence and the Machine
- Bring Me the Horizon
Two entries
- Kendrick Lamar
- DJ Snake
- MØ
- The Weeknd
- Disclosure
- RÜFÜS
- SAFIA
- Flume
- Jamie xx
- Chvrches
- Halsey
- Parkway Drive
- ASAP Rocky
- Thelma Plum
- Flight Facilities
Countries represented
- – 54
- – 26
- – 20
- – 5
- – 3
- – 2
- – 2
- – 2
- – 1
- – 1
- – 1
Top 10 Albums of 2015
Bold indicates winner.
# | Artist | Album | Country of origin | Tracks in the Hottest 100 |
1 | Tame Impala | Currents | Australia | 4, 5, 34, 61 |
2 | Courtney Barnett | Sometimes I Sit and Think, and Sometimes I Just Sit | Australia | 43, 75, 82, 95 |
3 | Kendrick Lamar | To Pimp a Butterfly | United States | 2, 37, |
4 | Florence and the Machine | How Big, How Blue, How Beautiful | United Kingdom | 38, 40, 70 |
5 | The Rubens | Hoops | Australia | 1 |
6 | Gang of Youths | The Positions | Australia | 21 |
7 | Foals | What Went Down | United Kingdom | 20 |
8 | Jamie xx | In Colour | United Kingdom | 26, 31 |
9 | The Wombats | Glitterbug | United Kingdom | 29, 67, 91, |
10 | San Cisco | Gracetown | Australia | 49, |