Trinidad and Tobago at the 2015 Parapan American Games
Trinidad and Tobago competed in the 2015 Parapan American Games.Competitors
The following table lists Trinidad and Tobago's delegation per sport and gender.
Sport | Men | Women | Total |
Athletics | 2 | 0 | 2 |
Swimming | 0 | 1 | 1 |
Table Tennis | 1 | 0 | 1 |
Total | 3 | 1 | 4 |
Medalists
The following competitors from Trinidad and Tobago won medals at the games. In the by discipline sections below, medalists' names are bolded.
Athletics
;Men
Athlete | Event | #1 | #2 | #3 | #4 | #5 | #6 | Result | Rank |
Carlos Grenne | Men's Shot Put F11/12 | 10.47 | 10.41 | 10.06 | 10.58 | 9.92 | 10.39 | 63.03 | 4 |
Akeem Stewart | Men's Discus Throw F44 | 60.36 | X | X | X | - | 63.03 | 63.03 WR | |
Akeem Stewart | Men's Javelin Throw F44 | 48.74 | 52.72 | 53.36 | 53.06 | X | 52.56 | 53.36 WR | |
Swimming
;Women