Tracy Young
Theresa "Tracy" Young, is a GRAMMY-winning American electronic dance music DJ, producer, remixer, composer and owner of Ferosh Records. With more than 25 years in the music industry, Young has racked up over 60 #1 Billboard Club Chart Hits and has collaborated on remixes with over 100 artists, including 14 exclusively for Madonna. The "I Rise" for Madonna received a nomination at the 62nd Annual Grammy Awards, in the Best Remixed Recording category, and won. This marks the first time a female producer has ever been nominated and win in this category.
Biography
Young attended T.C. Williams High School in Alexandria, Virginia.In 1989, at 19, she DJed at frat parties at University of Maryland and later was the resident DJ at the Hill Haven Nightclub in Washington, D.C. Tracy graduated from the University of Maryland with a Bachelor's degree in Speech Communication.
Career
Young began her professional radio career as an intern at the urban-leaning rhythmic-formatted radio station WPGC 95.5FM in Washington D.C. while she was still attending the University of Maryland. Tracy became an on-air mix show deejay for several of the station's highly rated shows. She was soon promoted to Assistant Music Director and then became the stations Music Director where she remained for a year and a half before accepting a new position at Interscope Records. The new position resulted in her relocating to Miami, a city with a thriving club music scene. Shortly after her move, Young met club impresario Ingrid Casares who along with Chris Paciello opened Liquid nightclub in South Beach. Tracy had landed the permanent deejay residency position at Liquid and during her residency she served as the deejay for many events hosted by celebrities including Sean Puffy Combs, Russell Simmons, Cher, Ricky Martin and many others. It was during her time at Liquid, where Young first met Madonna. She was able to land a prominent gig to deejay a party celebrating the launch of Madonna's film The Next Best Thing. Their friendship and professional relationship blossomed and Tracy was asked to deejay Madonna's and Guy Ritchie's wedding in Scotland.Throughout her career as a professional DJ, Young has served as a deejay for many events including The Emmy Awards, the Sundance Film Festival, Kylie Minogue's 2011 North American tour, and Britney Spears 21st birthday. In 2003, Young launched her own record label, Ferosh Records and she also began serving as executive producer of the annual New Year's Day party called Genesis. She actively supports philanthropic causes and has held fundraising campaigns for various LGBT charities such as GLAAD, GMHC, Elton John AIDS Foundation and The National Gay and Lesbian Task Force. In addition, Young has been a featured talent for Pride Festivals all around the world since 1990.
Young has appeared in numerous television programs such as MTV's House of Style, BET's Rap City, E!'s Kourtney & Khloe Take Miami, Bravo's Real Housewives of Atlanta, The Real Housewives of Miami and LOGO reality-television series, .
In 2017, Young was tapped to remix the campaign song for Hillary Clinton's run for the Presidency of the United States Of America. The song titled "Stronger Together" features recording artist Jessica Sanchez.
Young's career in the music industry and Billboard Dance Chart history has been featured in the following press: DJ Times, Advocate, Billboard Magazine, LOGO, and HuffPost.
Compilations
Year Released | Album Title | Label |
2001 | Inside My Head | SFP Records |
2002 | A Long Time Coming: The Tracy Young Experience | Major Plug Conglomerate LLC |
2002 | The Circuit Party Volume 7 | SPG Music |
2003 | White Party 2003: Flash Back - Fast Forward | Ferosh Records |
2004 | BMG Dance Compilation #140 | BMG Music |
2005 | Winter Party Volume 4 | borderline Music |
2005 | Danceculture | Ferosh Records |
2006 | Danceculture 2 | Ferosh Records |
2007 | The Event - Tony Moran | Moran Music |
2009 | Genesis Part 1 | Ferosh Records |
Remixes
Year Released | Artist | Original Song Title | Remix Title |
1999 | Enrique Iglesias | Bailamos | |
1999 | Enrique Iglesias | Rhythm Divine | |
1999 | Simply Red | Ain't That A Lot Of Love | |
1999 | Pet Shop Boys | I Don't Know What You Want But I Can't Give It Anymore | |
2000 | Madonna | Music | |
2000 | Madonna | Don't Tell Me | |
2000 | P!nk | Don't Let Me Get Me | |
2001 | Madonna | GHV2 Megamix | , |
2001 | Madonna | What It Feels Like For A Girl | , |
2001 | Shakira | Whenever, Wherever | , |
2001 | Stevie Nicks | Planets of the Universe | |
2002 | Christina Aguilera | Dirrty | , |
2002 | Cyndi Lauper | Shine | , |
2003 | Gloria Estefan | Wrapped | |
2003 | Madonna | Easy Ride | |
2003 | Madonna | Nothing Fails | |
2004 | Gloria Estefan | Hoy | |
2005 | Amerie | Take Control | |
2005 | Ari Gold | Wave of You | |
2005 | Chaka Khan | I Believe | |
2005 | Madonna | Hung Up | |
2005 | Shakira | La Tortura | |
2006 | 10 Monkeys | Lay Down | |
2006 | Amber | Melt with the Sun | |
2006 | Amuka | Craving | |
2006 | Hedda Layne | Feel The Love | |
2006 | Janice Grace | Geisha Girl | |
2006 | Jason & DeMarco | Trying To Get To You | |
2006 | Jason Walker | No More | |
2006 | Mariah Carey | Fly Like A Bird | |
2006 | Paris Hilton | Stars Are Blind | , |
2006 | Rent | Take Me of Leave Me | |
2006 | Superchumbo | U Know I Love It | |
2007 | Mary J. Blige | Just Fine | |
2007 | Nemesis | Number One In Heaven | |
2008 | Alan T | Ferosh | |
2008 | Britney Spears | Break The Ice | |
2008 | Celeda | Amazing | |
2008 | Celeda | Good Time | |
2008 | Celine Dion | All By Myself | |
2008 | Cher | Bang Bang | |
2008 | Chris Brown | With You | |
2008 | Debbie Holiday | Joyful Sound | |
2008 | Idina Menzel | Defying Gravity | |
2008 | Idina Menzel | Gorgeous | |
2008 | Jimmy D Robinson | A Tiny Shoe | |
2008 | Kat Danson | Sugarfree | |
2008 | Kristine W | The Boss | |
2008 | Madonna, Justin Timberlake & Timbaland | 4 Minutes | , |
2008 | Oryon | Bounce | |
2008 | Rihanna | Don't Stop the Music | |
2008 | Stevie Nicks | Stand Back | |
2009 | Akon | Beautiful | |
2009 | Erika Jayne | Pretty Mess | |
2009 | Kim Zolciak | Tardy for the Party | |
2009 | Lionel Richie | I Call It Love | |
2009 | Madonna | Revolver | |
2009 | V Factory | Love Struck | |
2010 | Amy Weber | Something Kinda Ooh! | |
2010 | Audio Playground | Shadows | |
2010 | Ceevox | What's Done is Done | |
2010 | Dangerous Muse | I Want It All | |
2010 | Kaylah Marin | On The Floor | |
2011 | Britney Spears | Hold It Against Me | , |
2011 | Deborah Cox | If It Wasn't For Love | |
2011 | Kelly Clarkson | Stronger | |
2011 | L2 | Boys or Girls | |
2011 | Olivia Newton John | Magic | |
2011 | Olivia Newton John | Physical | |
2011 | Laura LaRue & Lee Dagger | Capture Your Love | |
2011 | Stevie Jewel | One Last Kiss | |
2012 | C-Rod featuring Jason Walker | Raise Your Hand | |
2012 | Madonna | Gang Bang | |
2012 | Margo | Habit | |
2012 | Movida | Do You Feel Me | |
2012 | Nikki Williams | Glowing | |
2013 | Astrid Suryanto | Home | |
2013 | Astrid Suryanto | To Find You | |
2013 | Astrid Suryanto | Color of Your Eyes | |
2013 | Audio Playground | Put Your Hands Up | |
2013 | Blue | Ayo | |
2013 | Blue | Break My Heart | |
2013 | Blue | Paradise | |
2013 | Blue | Sing for Me | |
2013 | Cher | Woman's World | |
2013 | Christina Perri | Human | |
2013 | Demi Lovato | Neon Lights | |
2013 | Felix da Housecat | I Just Want To Be A Lesbian | |
2013 | Ginny Blackmore | Bones | |
2013 | Katy Perry | Unconditionally | |
2013 | NJ Taylor | I Don't Care | |
2013 | Rana Raines | Leap of Faith | |
2013 | Vensun | Love is Love | |
2013 | ZZ Ward | Last Love Song | |
2014 | Alina Artts | High Enough | |
2014 | Beyoncé | Pretty Hurts | |
2014 | Cher | Walk Alone | |
2014 | Five Knives | Sugar | |
2014 | Kylie Minogue | Into The Blue | |
2014 | Noelia | Mind Blown | |
2014 | Sir Ivan featuring Taylor Dayne | Kiss All The Bullies Goodbye | |
2015 | Bea Miller | Young Blood | |
2015 | Beyoncé | 7/11 | |
2015 | Paris Hilton | High Off My Love | |
2015 | Lady Gaga | Til' It Happens To You | |
2016 | Bielfield | Kings & Queens | |
2016 | Chaos featuring CeCe Peniston | Believe | |
2016 | Dave Audé & Karine Hannah | I'm Burning Up | |
2016 | Michelle Obama | This is For My Girls | |
2016 | Enrique Iglesias | Duele el Corazón | |
2016 | Jessica Sanchez | Stronger Together | , |
2016 | Offer Nissim featuring Dana International | We Can Make It | |
2017 | Bright Light Bright Light | All In The Name | |
2017 | Katy Perry | Chained to the Rhythm | , |
2019 | Hilary Roberts | Back To Life | , |
2019 | Dionne Warwick | You Really Started Something | |
2019 | Celeda | Vibe’N | |
2019 | Madonna | I Rise | , |
2019 | Madonna & Swae Lee | Crave | , |
2020 | Debbie Gibson | Girls Night Out | , Dub, Radio, Extended, Alt Remixes |
2020 | Alex Newell | Boy, You Can Keep It | , |
2020 | Aloe Blacc | I Do | |
2020 | Anabel Englund | See The Sky | |
2020 | Tegan and Sara | I'll Be Back Someday | , |
Original Singles
Year Released | Song Title | Artist | Label |
2003 | Believe In We | Tracy Young featuring Ceevox | Ferosh Records |
2003 | Ferosh | Alan T and Tracy Young | Ferosh Records |
2006 | What's Done Is Done | Tracy Young featuring Ceevox | Ferosh Records |
2013 | Awww Sh*t | Tracy Young | Ferosh Records |
2013 | Color of Your Eyes | Tracy Young and Astrid Suryanto | Ferosh Records |
2013 | Giddy Up | Tracy Young | Ferosh Records |
2015 | Free Your Mind | Tracy Young | Ferosh Records |
2015 | Give It Up | Tracy Young and Astrid Suryanto | Ferosh Records |
2016 | I Can Forgive | Tracy Young, Maya Simantov | Ferosh Records |
2016 | Roshá | Alan T | Ferosh Records |
2016 | Same Love | Tracy Young, Karina Iglesias, TomorrowNow | Ferosh Records |
2016 | We Can Do Better | Tracy Young | Ferosh Records |
2017 | Peace, Love & Music | Tracy Young and Ceevox | Ferosh Records |
2018 | SCOPA | Tracy Young | Ferosh Records |
2018 | Let It Go | Suzanne Palmer | Ferosh Records |
2018 | Get 'Cha There | Suzanne Palmer | Ferosh Records |
2019 | On and On | Tracy Young featuring Ceevox | Ferosh Records |
2019 | Frqncy | Tracy Young and Jose 'Spinnin' Cortes | Ferosh Records |
EP
Year Released | Album Title | Artist | Label |
2004 | Unreleased Vol. 1 | Various Artists | Ferosh Records |
2013 | Roulette Summer Edition | Blue featuring Tracy Young | Page One Artists GmbH, 25 Media Berlin |
Albums
Year Released | Album Title | Artist | Label |
2003 | Tracy Young Remixes Living Theater | Various | Kunduru Music |
2016 | Living Cinema | Tracy Young, NonChalant | Ferosh Records |