The Voice of Holland (season 5)
The Voice of Holland is the fifth season of the Dutch reality singing competition, created by media tycoon John de Mol. It aired during 2014 on RTL4. Martijn Krabbé and Wendy van Dijk returned as co-hosts, while Jamai Loman replaced Winston Gerschtanowitz as host of the red room. Marco Borsato, Trijntje Oosterhuis, Ilse DeLange and Ali B returned as coaches.
One of the important premises of the show is the quality of the singing talent. Four coaches, themselves popular performing artists, train the talents in their group and occasionally perform with them. Talents are selected in blind auditions, where the coaches cannot see, but only hear the auditioner.
That competition included future Eurovision winner Duncan Laurence as Duncan de Moor.
Coaches
For the first time in this show's history, all 4 coaches from Season 4 have returned for season 5.Teams
;Color key:Blind auditions
A contestant pool of 150 was narrowed down to 58 artists during the blind audition. The first blind audition episode premiered on August 29, 2014 while the last blind audition episode showed on October 10, 2014. New this year, if an artist does not turn a chair, they must immediately exit the stage.;Color key
Coach hit his/her "I WANT YOU" button | |
Artist defaulted to this coach's team | |
Artist elected to join this coach's team | |
Artist eliminated with no coach pressing his or her "I WANT YOU" button |
Episode 1 (August 29)
Episode 2 (September 5)
Episode 3 (September 12)
Episode 4 (September 19)
Episode 5 (September 26)
Episode 6 (October 3)
Episode 7 (October 10)
Coachs | Aantal buzz | Aantal keer gekozen | Anatal Keren geweigerd | Hij draaide zich niet om | Alleen om te keren |
Ilse DeLange | 33 | 13 | 20 | 54 | 2 |
Ali B | 45 | 13 | 30 | 42 | 2 |
Marco | 43 | 11 | 30 | 44 | 2 |
Trijntje | 43 | 14 | 28 | 44 | 1 |
The Battle Rounds
The battle rounds determine which candidates from each team move on to the live shows. Two contestants from within a team are paired together to sing the same song, and ultimately, only eight candidates per team advance to the live shows. Continuing from season 4, each coach is allowed to steal one contestant from another coach's team. New for this season is that the studio audience can vote on contestants. They can vote for that contestant , thus helping influence the coach's decision on who moves on. Furthermore, since both Ilse and Ali B ended the blind auditions with 15 contestants each, 3 from each team were required to battle and one was taken through, while the others were then able to be stolen.;Color key:
Artist won the Battle and advanced to the Clash Rounds | |
Artist lost the Battle but was stolen by another coach and advanced to the Clash Rounds | |
Artist lost the Battle and was eliminated |
Live Shows
The Clashes
New this season are the Live Clash Rounds. In the first two live shows have 2 contestants sing 2 songs, going from one contestant to another and then repeating that process one more time. Each coach pairs two contestant to face. Immediately after The Clash gives points to each contestant. In the meantime, people can also give points to contestants through calls, text messages or votes via their smartphone or tablet from the free Red Room app during a voting window. All points are added up, and this determines which contestant is the winner of The Clash and continues to live show 3.The Clashes 1
;Competition performancesOrder | Coach | Contestant | 1st song | 2nd song | Coach Points | Fan Points | Total | Result |
1 | Marco Borsato | Rob de Nijs | "With You" | "Feeling Good" | 60 | 64.1 | 124.1 | Advances |
1 | Marco Borsato | Graziëlla Hunsel | "Hit 'Em Up Style " | "It's A Man's World" | 40 | 35.9 | 75.9 | Eliminated |
2 | Ilse DeLange | Megan Brands | "Clown" | "Earth Song" | 40 | 73.0 | 113.0 | Advances |
2 | Ilse DeLange | Kimberley Janice | "Stay" | "Don't Speak" | 60 | 27.0 | 87.0 | Eliminated |
3 | Ali B | Guus Mulder | "The Pieces Don't Fit Anymore" | "When I Was Your Man" | 60 | 57.0 | 117.0 | Advances |
3 | Ali B | Vincent Vilouca | "Nothing Really Matters" | "Father Figure" | 40 | 43.0 | 83.0 | Eliminated |
4 | Trijntje Oosterhuis | Emmaly Brown | "Dream On" | "Listen" | 65 | 77.3 | 142.3 | Advances |
4 | Trijntje Oosterhuis | Daisy van Lingen | "Finally" | "Nobody's Perfect" | 35 | 22.7 | 57.7 | Eliminated |
5 | Ilse DeLange | Sietske Oosterhuis | "Strong" | "Hideaway" | 55 | 70.9 | 125.9 | Advances |
5 | Ilse DeLange | Pip Alblas | "Toxic" | "Somebody That I Used to Know" | 45 | 29.1 | 74.1 | Eliminated |
6 | Ali B | Renee de Ruijter | "Unconditionally" | "Wrecking Ball" | 60 | 65.4 | 125.4 | Advances |
6 | Ali B | Martha Hertogs | "Skyfall" | "Can't Help Falling in Love" | 40 | 34.6 | 74.6 | Eliminated |
7 | Marco Borsato | Sjors van der Panne | "Alles is Liefde" | "Mag Ik Dan Bij Jou" | 70 | 70.6 | 140.6 | Advances |
7 | Marco Borsato | Dynah Dettingmeijer | "Price Tag" | "Lost" | 30 | 29.4 | 59.4 | Eliminated |
8 | Trijntje Oosterhuis | David Dam | "Who's Loving You" | "Beggin'" | 65 | 57.4 | 122.4 | Advances |
8 | Trijntje Oosterhuis | Eloy Smit | "More" | "Sexy and I Know It" | 35 | 42.6 | 77.6 | Eliminated |
Order | Performer | Song |
1 | Ariana Grande | "Problem" |
2 | Ariana Grande | "Break Free" |
The Clashes 2
;Competitor performancesOrder | Coach | Contestant | 1st Song | 2nd Song | Coach Points | Fan Points | Total | Result |
1 | Marco Borsato | MELL | "Black Horse and the Cherry Tree" | "Not Over You" | 70 | 88.0 | 158.0 | Advances |
1 | Marco Borsato | Bella | "Counting Stars" | "Dark Horse" | 30 | 12.0 | 42.0 | Eliminated |
2 | Ali B | April & Dr. Rum | "Wiggle" | "911" | 70 | 58.7 | 128.7 | Advances |
2 | Ali B | Ruben Tarmidi | "Ten Feet Tall" | "I Have Nothing" | 30 | 41.3 | 71.3 | Eliminated |
3 | Ilse DeLange | Duncan de Moor | "Streets" | "Impossible" | 80 | 80.4 | 160.4 | Advances |
3 | Ilse DeLange | Frank van Oudhuizen | "No Diggity" | "Rude" | 20 | 19.6 | 39.6 | Eliminated |
4 | Trijntje Oosterhuis | Romy Monteiro | "Roar" | "Hero" | 65 | 75.0 | 140.0 | Advances |
4 | Trijntje Oosterhuis | Sherefa Yorks | "The Climb" | "Come On Over" | 35 | 25.0 | 60.0 | Eliminated |
5 | Ali B | Ferry de Ruiter | "Halo" | "Bad Romance" | 65 | 58.8 | 123.8 | Advances |
5 | Ali B | Gabriella Massa | "Won't Look Back" | "Ghost" | 35 | 41.2 | 76.2 | Eliminated |
6 | Trijntje Oosterhuis | Dennis Kroon | "Let Her Go" | "Nobody to Love" | 70 | 60.8 | 130.8 | Advances |
6 | Trijntje Oosterhuis | Pim Kouwenhoven | "Fireball" | "Superheroes" | 30 | 39.2 | 69.2 | Eliminated |
7 | Ilse DeLange | Kelly Cossee | "Chasing Pavements" | "Don't" | 60 | 67.3 | 127.3 | Advances |
7 | Ilse DeLange | Angela Vergouwen | "Raggamuffin" | "P.Y.T. " | 40 | 32.7 | 72.7 | Eliminated |
8 | Marco Borsato | O'G3NE | "Mirrors" | "Story of My Life" | 70 | 71.0 | 141.0 | Advances |
8 | Marco Borsato | Abigail Martina | "Love on Top" | "Girl on Fire" | 30 | 29.0 | 59.0 | Eliminated |
Order | Performer | Song |
1 | Julia van der Toorn & Team Borsato | "Empire State of Mind Broken Down" |
2 | Julia van der Toorn | "You & I" |
Liveshow 3
;Competitor performancesOrder | Coach | Contestant | Song | Result |
1.1 | Ilse DeLange | Megan Brands | "Domino" | Ilse's choice |
1.2 | Ilse DeLange | Sietske Oosterhuis | "Papaoutai" | Public choice |
1.3 | Ilse DeLange | Kelly Cossee | "Rolling in the Deep" | Eliminated |
1.4 | Ilse DeLange | Duncan de Moor | "" | Public choice |
2.1 | Marco Borsato | Rob de Nijs | "The Days" | Eliminated |
2.2 | Marco Borsato | MELL | "How Am I Supposed to Live Without You" | Marco's choice |
2.3 | Marco Borsato | O'G3NE | "Buttons" | Public choice |
2.4 | Marco Borsato | Sjors van der Panne | "Laat Me Niet Alleen" | Public choice |
3.1 | Ali B | Guus Mulder | "Casanova" | Public choice |
3.2 | Ali B | April & Dr. Rum | "It Wasn't Me" | Public choice |
3.3 | Ali B | Ferry de Ruiter | " A Natural Woman" | Ali's choice |
3.4 | Ali B | Renee de Ruijter | "All About That Bass" | Eliminated |
4.1 | Trijntje Oosterhuis | Dennis Kroon | "In De Shaduw " | Eliminated |
4.2 | Trijntje Oosterhuis | Romy Monteiro | "Hurt" | Trijntje's choice |
4.3 | Trijntje Oosterhuis | David Dam | "I'm Not The Only One" | Public choice |
4.4 | Trijntje Oosterhuis | Emmaly Brown | "New York, New York" | Public choice |
Order | Performer | Song |
1 | Kensington | "Streets" |
Liveshow 4
;Competitor performancesOrder | Coach | Contestant | Song | Result |
1.1 | Ali B | April & Dr. Rum | "Billionaire" | Public Choice |
1.2 | Ali B | Guus Mulder | "Thinking Out Loud" | Ali's Choice |
1.3 | Ali B | Ferry de Ruiter | "Think" | Eliminated |
2.1 | Ilse DeLange | Duncan de Moor | "She Wolf" | Public Choice |
2.2 | Ilse DeLange | Sietske Oosterhuis | "Dangerous" | Eliminated |
2.3 | Ilse DeLange | Megan Brands | "A Woman's Worth" | Ilse's Choice |
3.1 | Trijntje Oosterhuis | Emmaly Brown | "Bang Bang" | Trijntje's Choice |
3.2 | Trijntje Oosterhuis | David Dam | "Let's Stay Together" | Public Choice |
3.3 | Trijntje Oosterhuis | Romy Monteiro | "Crazy in Love" | Eliminated |
4.1 | Marco Borsato | MELL | "Secrets" | Eliminated |
4.2 | Marco Borsato | O'G3NE | "Change Will Come" | Public Choice |
4.3 | Marco Borsato | Sjors van der Panne | "Als Ze Er Niet Is" | Marco's Choice |
Order | Performer | Song |
1 | The Script | "Superheroes" |
2 | The Script | "No Good in Goodbye" |
Cross Battles/Semi Finals
The semifinal is slightly different than the other live shows. In 'The Cross Battles', the coaches go into battle with contestants from other teams. By a draw, two contestants of different teams were paired. These two contestants competed against each other, but singing their own song. Viewers at home determined the winner of the cross battles. Four finalists were chosen, but the chances were high that a coach would not have a finalist for the final. This happened to Ilse Delange when her remaining two contestants were eliminated.;Competitor performances
Order | Coach | Contestant | Song | Public Vote % | Result |
1.1 | Ali B | April & Dr. Rum | "Hey, Soul Sister" / "Whistle" | 32.6 | Eliminated |
1.2 | Marco Borsato | Sjors van der Panne | "De Verzoening" | 67.4 | Safe |
2.1 | Marco Borsato | O'G3NE | "Hold On" | 78.5 | Safe |
2.2 | Ilse DeLange | Megan Brands | "Love Is a Battlefield" | 21.5 | Eliminated |
3.1 | Ilse DeLange | Duncan de Moor | "Iris" | 36.7 | Eliminated |
3.2 | Trijntje Oosterhuis | Emmaly Brown | "Beautiful" | 63.3 | Safe |
4.1 | Trijntje Oosterhuis | David Dam | "Love Never Felt So Good" | 49.7 | Eliminated |
4.2 | Ali B | Guus Mulder | "You Give Me Something" | 50.3 | Safe |
Order | Performer | Song |
1 | Trijntje Oosterhuis | "Walk Along" |
;Finalist performances
After the announcement of the finalists sang finalist his / her winner's single. Then people could download their favorite single by iTunes. During the week prior to the final, people can download their songs, which is worth one vote for that finalist.
Order | Contestant | Song |
1 | Sjors van der Panne | "In het zicht van de haven" |
2 | O'G3NE | "Magic" |
3 | Emmaly Brown | "Stay or Go" |
4 | Guus Mulder | "The Story Behind the Song" |
These are the songs that the eliminated semi-finalists would have sung if they had been voted into the finale:
- April & Dr. Rum - "Bulletproof"
- Megan Brands - "There Is Love"
- Duncan de Moor - "Broken Promises"
- David Dam - "Grateful"
Finale
Order | Coach | Contestant | Song | Order | Song | Duet with | Result |
1 | Marco Borsato | Sjors van der Panne | "Laat Me Niet Alleen" | 8 | "Zeg Me Dat Het Niet Zo Is" | Frank Boeijen | Runner-up |
5 | Trijntje Oosterhuis | Emmaly Brown | "Titanium" | 2 | "Love on Top" | Trijntje Oosterhuis | 4th Place |
3 | Ali B | Guus Mulder | "When I Was Your Man" | 6 | "Slave to The Music" | Ali B | 3rd Place |
7 | Marco Borsato | O'G3NE | "Emotion" | 4 | "Change Will Come" | Alain Clark | Winner |
;Non-competition performances
Order | Performers | Song |
1 | Di-rect, Fedde le Grand & the 4 finalists | "Where We Belong" |
2 | Emmaly Brown | "Stay or Go" |
3 | Mr. Probz | "Nothing Really Matters" |
4 | Guus Mulder | "The Story Behind the Song" |
5 | Zerotwenty | "Break My Heart Again" |
;Result
After the competition performances, Emmaly was eliminated and then sang her single. Then viewers could vote for O'G3NE, Sjors and Guus. After 10 minutes, Guus was eliminated and then sang his single. Then finalists O'G3NE and Sjors sang their singles to win the final vote. Afterwards, O'G3NE was crowned the winner of The Voice of Holland 2014 while Sjors finished in 2nd place. With the win, O'G3NE became the first trio to win the competition on any international version of The Voice.
Order | Performer | Song | Fan Vote % | Result |
1 | Sjors van der Panne | "In het zicht van de haven" | 46.3 | Runner-up |
2 | O'G3NE | "Magic" | 53.7 | Winner |
Elimination Chart
Overall
;Color key;Artist's info
;Result details