The Voice of Germany (season 2)
The Voice of Germany is a German reality talent show that premiered on 18 October 2012 on ProSieben and Sat.1. Based on the reality singing competition The Voice of Holland, the series was created by Dutch television producer John de Mol. It is part of an international series.
The first phase: The Blind Auditions
Key | Coach hit his or her "I WANT YOU" button |
Episode 1: October 18, 2012
Episode 2: October 19, 2012
Episode 3: October 25, 2012
Episode 4: October 26, 2012
Episode 5: November 1, 2012
Episode 6: November 2, 2012
The second phase: The Battle Rounds
In the battle rounds, candidates from one team are paired off against each other, singing the same song. Only one of the two candidates advances to the next round. Xavier Naidoo and The Boss Hoss had picked up 17 candidates in the blind auditions. Since only 8 candidates from each team can advance, each of these teams has one three-way battle, from which only one candidate will advance to the next round.Episode 7: November 8, 2012
Episode 8: November 9, 2012
Episode 9: November 15, 2012
Episode 10: November 16, 2012
The third phase: The Live Shows
In this season, the finalist for each team will be decided in a knock out format. In each duel, the coach and the public have a 50% say in the outcome of each duel. In the final, the public will decide alone.Episode 11: November 22, 2012
Team BossHoss
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Tiffany Kirkland | "Read All About It " | 46% | 22.32% | 68.32% | Eliminated |
2. | Rob Fowler | "Billie Jean" | 54% | 77.68% | 131.68% | Safe |
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Christin Kieu | "True Colors" | 35% | 39.31% | 74.31% | Eliminated |
2. | James Borges | "Wire To Wire" | 65% | 60.69% | 125.69% | Safe |
Team Nena
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Isabell Schmidt | "Twist In My Sobriety" | 54% | 62.90% | 116.90% | Safe |
2. | Michel Schmied | "Such a Shame" | 46% | 37.10% | 83.10% | Eliminated |
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Brigitte Lorenz | "Ich glaub, 'ne Dame werd ich nie" | 60% | 56.37% | 116.37% | Safe |
2. | Sami & Samira Badawi | "Lila Wolken" | 40% | 43.63% | 83.63% | Eliminated |
Team Rea
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Bianca Böhme | "Déjà Vu" | 45% | 56.67% | 101.67% | Safe |
2. | Michelle Perera | "If I Were a Boy" | 55% | 43.33% | 98.33% | Eliminated |
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Evi Lancora | "Zünde alle Feuer" | 40% | 16.87% | 56.87% | Eliminated |
2. | Michael Heinemann | "The Blower's Daughter" | 60% | 83.13% | 143.13% | Safe |
Team Xavier
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Marcel Gabriel | "Stay" | 57% | 27.30% | 84.30% | Eliminated |
2. | Jesper Jürgens | "Gloria" | 43% | 72.70% | 115.70% | Safe |
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Freaky T | "Freak Like Me" | 43% | 57.67% | 100.67% | Safe |
2. | Iveta Mukuchyan | "More" | 57% | 42.33% | 99.33% | Eliminated |
Episode 12: November 23, 2012
Team BossHoss
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Lida Martel | "After Dark" | 44% | 40.57% | 84.57% | Eliminated |
2. | Steffen Reusch | "Drunk In The Morning" | 56% | 59.43% | 115.43% | Safe |
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Keye Katcher | "GoldenEye" | 54% | 21.50% | 75.50% | Eliminated |
2. | Raffa Shira Banggard | "Du erinnerst mich an Liebe" | 46% | 78.50% | 124.50% | Safe |
Team Nena
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Aisata Blackman | "Take On Me" | 55% | 20.18% | 75.18% | Eliminated |
2. | Menna Mulugeta | "Diamonds" | 45% | 79.82% | 124.82% | Safe |
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Eva Croissant | "Du oder ich " | 50% | 58.33% | 108.33% | Safe |
2. | Neo | "My Immortal" | 50% | 41.67% | 91.67% | Eliminated |
Team Rea
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Rayland Horton | "How Am I Supposed to Live Without You" | 43% | 36.36% | 79.36% | Eliminated |
2. | Nick Howard | "We Are Young" | 57% | 63.64% | 120.64% | Safe |
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Karo Fruhner | "Dog Days Are Over" | 40% | 37.29% | 77.29% | Eliminated |
2. | Jenna Hoff | "Nothing Else Matters" | 60% | 62.71% | 122.71% | Safe |
Team Xavier
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Momo Djender | "Beautiful Day" | 50% | 25.50% | 75.50% | Eliminated |
2. | Gil Ofarim | "Iris" | 50% | 74.50% | 124.50% | Safe |
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Brandon Stone | "Halt mich" | 58% | 23.05% | 81.05% | Eliminated |
2. | Michael Lane | "7 Days" | 42% | 76.95% | 118.95% | Safe |
Episode 13: November 29, 2012
Team BossHoss
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Steffen Reusch | "High and Dry" | 59% | 25.86% | 84.86% | Eliminated |
2. | Rob Fowler | "What I've Done" | 41% | 74.14% | 115.14% | Safe |
Team Nena
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Menna Mulugeta | "Move in the Right Direction" | 49% | 36.32% | 85.32% | Eliminated |
2. | Brigitte Lorenz | "So leb' dein Leben" | 51% | 63.68% | 114.68% | Safe |
Team Rea
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Jenna Hoff | "Skyfall" | 50% | 30.54% | 80.54% | Eliminated |
2. | Michael Heinemann | "Treading Water" | 50% | 69.46% | 119.46% | Safe |
Team Xavier
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Freaky T | "Frozen" | 57% | 43.73% | 100.73% | Safe |
2. | Jesper Jürgens | "Zurück" | 43% | 56.27% | 99.27% | Eliminated |
Episode 14: November 30, 2012
Team BossHoss
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | James Borges | "Mr. Bojangles" | 60% | 48,84% | 108,84% | Safe |
2. | Raffa Shira Banggard | "Missing" | 40% | 51,16% | 91,16% | Eliminated |
Team Nena
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Eva Croissant | "Still" | 50% | 42.32% | 92.32% | Eliminated |
2. | Isabell Schmidt | "Losing My Religion" | 50% | 57.68% | 107.68% | Safe |
Team Rea
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Nick Howard | "Yellow" | 50% | 60,01% | 110,01% | Safe |
2. | Bianca Böhme | "It Will Rain" | 50% | 39,99% | 89,99% | Eliminated |
Team Xavier
Episode 15: December 7, 2012
Team BossHoss
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Rob Fowler | "The Hurt" | 52% | 42,29% | 94,29% | Eliminated |
2. | James Borges | "Lonely" | 48% | 57,71% | 105,71% | Safe |
Team Nena
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Brigitte Lorenz | "Wenn ich dich nicht hätte" | 49% | 30,42% | 79,42% | Eliminated |
2. | Isabell Schmidt | "Heimweh" | 51% | 69,58% | 120,58% | Safe |
Team Rea
Order | Contestant | Song | Jury points | Public vote | Total | Result |
1. | Michael Heinemann | "Words " | 47% | 31,34% | 78,34% | Eliminated |
2. | Nick Howard | "Unbreakable" | 53% | 68,66% | 121,66% | Safe |
Team Xavier
Episode 16: December 14, 2012
Each contestant perform his winner's song, a duet with the coach and a celebrity duet.;Winner's songs
Performance Order | Coach | Contestant | Song | Result |
2 | Xavier Naidoo | Michael Lane | "Mrs. Lawless" | Third place |
5 | Nena | Isabell Schmidt | "Heimweh" | Runner-up |
8 | Rea Garvey | Nick Howard | "Unbreakable" | Winner |
11 | The BossHoss | James Borges | "Lonely" | Fourth place |
;Coaches' duet
Performance Order | Coach | Contestant | Song |
1 | Nena | Isabell Schmidt | "Finderlohn" |
4 | Rea Garvey | Nick Howard | "One Day Like This" |
7 | The BossHoss | James Borges | "It's Not Unusual" |
10 | Xavier Naidoo | Michael Lane | "Cruisin'" |
;Celebrity Duet
Performance Order | Coach | Contestant | Celebrity performer | Song |
3 | The BossHoss | James Borges | Nelly Furtado | "Waiting For The Night" |
6 | Xavier Naidoo | Michael Lane | Leona Lewis | "Trouble" |
9 | Nena | Isabell Schmidt | Birdy | "People Help The People" |
12 | Rea Garvey | Nick Howard | Emeli Sandé | "Read All About It " |
Elimination Chart
Overall
;Color key;Artist's info
;Result details