The Voice of Germany (season 1)
The Voice of Germany is a German reality talent show that premiered on 24 November 2011 on ProSieben and Sat.1. Based on the reality singing competition The Voice of Holland, the series was created by Dutch television producer John de Mol. It is part of an international series.
Development, production and marketing
In April 2011, ProSieben announced its intention to bring an adaptation of The Voice of Holland to the Germany. In July 2011, ProSieben began announcements of the coaches/judges for the series. First to sign on were Nena and Xavier Naidoo. Rea Garvey and "Boss Burns" & "Hoss Power" came on board in late August 2011.Stefan Gödde is the show's host. Doris Golpashin is hosting backstage special for the official website.
Season 1 premiered on ProSieben on 24 November 2011. RTL took on a ratings fight when they programmed their successful talent show Das Supertalent against newcomer The Voice of Germany. While RTL could win the battle overall with 5.83 million viewers compared to The Voice of Germany's 3.89 million viewers, the ProSieben show won among the target group 14-49 with 3.06 million viewers against Das Supertalent's 2.99 million viewers. The following day, The Voice of Germany aired on Sat.1 for the first time.
On Sat.1, The Voice of Germany extended its viewers to 4.36 million viewers overall and in the target group 14-49 the viewers were almost the same with 3.05 million viewers.
The show saw a significant drop in ratings during the live shows.
The final was watched by 4.01 million viewers, a market share of 12.9%.
The first phase: The Blind Auditions
The castings to the first season took place in June and July, 2011, however, were not shown on television. About 150 the singers – more than three-quarters of them with experience of the stage – were invited to the Blind Auditions. These were taped at the end of August and at the beginning of September, 2011 in Berlin and were emitted from 24 November to 9 December 2011 in six telecasts. The jury chose 64 candidates in the second phase, in the Nena and Rea Garvey with 16, The BossHoss with 15 and Xavier Naidoo with 17 candidates entered.Key | Coach hit his or her "I WANT YOU" button |
Episode 1: November 24, 2011
Episode 2: November 25, 2011
Episode 3: December 1, 2011
Episode 4: December 2, 2011
Episode 5: December 8, 2011
Episode 6: December 9, 2011
The second phase: The Battle Rounds
The Battle Round was taped in September, 2011 in Berlin and is emitted from the 15th to the 23rd of December in four telecasts. After the end of the Battles every coach had only six candidates, for the rest. Two teams, Xavier and The BossHoss, had to organise a Trio-Battle on account of her odd candidate number. With these The BossHoss were allowed to do two candidates to wide decrees, Xavier, nevertheless, only one. Remained 24 candidates entered in the live shows.Episode 7: December 15, 2011
Episode 8: December 16, 2011
Episode 9: December 22, 2011
Episode 10: December 23, 2011
Sing-off
Each coach nominate 5 singers from their group to advance to the live shows. The 3 remaining singers per group will do a sing-off for the remaining live show spot.Coach | Contestant | Contestant | Contestant |
Nena | Bobby Bobbs'n | Tessa Sunniva | Yasmina Hunzinger |
Xavier Naidoo | Benny Martell | Max Giesinger | Laura Bellon |
Rea Garvey | Josef Prasil | Tiziana Belmonte | Jasmin Graf |
The BossHoss | Vera Luttenberger | Bennie McMillan | Natascha Bell |
The third phase: The Live Shows
The seven live shows will take place between the 5th of January and the 10th of February, 2012. The first show is broadcast by ProSieben on Thursday 5th and the other six by Sat.1 every Friday evening. During the first show the contestants of Xavier Naidoo and The Boss Hoss perform. During the second show the contestants who sing are from Teams Nena and Rea Garvey. After each of these shows, in each team, two contestants are automatically sent to the next round thanks to the votes of the audience, two are voted off and two are chosen by their coaches to stay. After the first two shows, only 16 singers will remain and perform in the third or fourth live show. The third show will air on Jan 13 and the fourth, on Jan 20. During the fifth show, on Jan 27, the 12 remaining contestants will perform. During the halffinale, on Feb 3, the 8 remaining contestants will perform. During the finale, on Feb 10, the 4 remaining contestants will perform.Episode 11: January 5, 2012
Team Xavier and Team BossHoss performed.- Date: 5 January 2012
- Episode: 11
- Channel: ProSieben
- Team: Team Xavier, Team BossHoss
- Celebrity Performer: Snow Patrol with "This Isn't Everything You Are"
Performance Order | Coach ;Competition Performances | Contestant | Song | Result |
1 | Xavier Naidoo | Rüdiger Skoczowsky | "Without You" | Eliminated |
2 | The BossHoss | C. Jay | "Let's Stay Together" | Eliminated |
3 | Xavier Naidoo | Dominic Sanz | "With or Without You" | Eliminated |
4 | The BossHoss | Bennie McMillan | "Marry You" | The BossHoss's Vote |
5 | Xavier Naidoo | Rino Galiano | "How Deep Is Your Love" | Public Vote |
6 | The BossHoss | Ivy Quainoo | "Toxic" | Public Vote |
7 | Xavier Naidoo | Mic Donet | "Ain't No Sunshine" | Xavier Naidoo's Vote |
8 | The BossHoss | Sahar Haluzy | "Teenage Dirtbag" | Eliminated |
9 | Xavier Naidoo | Katja Friedenberg | "Turning Tables" | Xavier Naidoo's Vote |
10 | The BossHoss | Ole Feddersen | "No Diggity" | The BossHoss's Vote |
11 | Xavier Naidoo | Max Giesinger | "Fix You" | Public Vote |
12 | The BossHoss | Ramona Nerra | "Firework" | Public Vote |
;Non-competition performances
Performance Order | Performers | Song |
1 | The Voice Judges Nena, Xavier Naidoo, Rea Garvey and The BossHoss | "99 Luftballons" |
2 | Xavier Naidoo and his Team | "Ich kenne nichts " |
3 | Snow Patrol | "This Isn't Everything You Are" |
Episode 12: January 6, 2012
Team Nena and Team Rea performed.- Date: 6 January 2012
- Episode: 12
- Channel: Sat.1
- Team: Team Nena, Team Rea
- Celebrity Performer: Söhne Mannheims with "Für dich"
Performance Order | Coach | Contestant | Song | Result |
1 | Nena | Nina Kutschera | "Free Your Mind" | Eliminated |
2 | Rea Garvey | Charles Simmons | "Closer to the Edge" | Eliminated |
3 | Nena | Behnam Moghaddam | "The Sound of Silence" | Public Vote |
4 | Rea Garvey | Jasmin Graf | "Wovon sollen wir träumen" | Rea Garvey's vote |
5 | Nena | Kim Sanders | "All That She Wants" | Nena's vote |
6 | Rea Garvey | Benny Fiedler | "Eiserner Steg" | Rea Garvey's vote |
7 | Nena | Sharron Levy | "Ordinary World" | Nena's vote |
8 | Rea Garvey | Lena Sicks | "Elektrisches Gefühl" | Eliminated |
9 | Nena | Yasmina Hunzinger | "Heavy on My Heart" | Public Vote |
10 | Rea Garvey | Michael Schulte | "Creep" | Public Vote |
11 | Nena | Lisa Martine Weller | "Junimond" | Eliminated |
12 | Rea Garvey | Percival Duke | "Hedonism" | Public Vote |
;Non-competition performances
Performance Order | Performers | Song |
1 | Rea Garvey and his Team | "Can't Stand The Silence" |
2 | Söhne Mannheims | "Für dich" |
3 | Nena and her Team | "Kill Your Heroes" |
Episode 13: January 13, 2012
Team Xavier and Team BossHoss performed.- Date: 13 January 2012
- Episode: 13
- Channel: Sat.1
- Team: Team Xavier, Team BossHoss
- Celebrity Performer: James Morrison with "Up"
Performance Order | Coach ;Competition Performances | Contestant | Song | Result |
1 | The BossHoss | Ramona Nerra | "One" | The BossHoss's Vote |
2 | Xavier Naidoo | Mic Donet | "Killer" / "Papa Was a Rollin' Stone" | Xavier Naidoo's Vote |
3 | The BossHoss | Ole Feddersen | "Cello" | Public Vote |
4 | Xavier Naidoo | Rino Galiano | "Über Sieben Brücken musst Du gehen" | Public Vote |
5 | The BossHoss | Ivy Quainoo | "Hard to Handle" | Public Vote |
6 | Xavier Naidoo | Katja Friedenberg | "Flugzeuge in meinem Bauch" | Eliminated |
7 | The BossHoss | Bennie McMillan | "Fast Car" | Eliminated |
8 | Xavier Naidoo | Max Giesinger | "I'll Be Waiting" | Public Vote |
;Non-competition performances
Performance Order | Performers | Song |
1 | The BossHoss and their Team | "Word Up!" |
2 | James Morrison, Team Xavier | "Up" |
Episode 14: January 20, 2012
Team Nena and Team Rea performed.- Date: 20 January 2012
- Episode: 14
- Channel: Sat.1
- Team: Team Nena, Team Rea
- Celebrity Performer: The BossHoss with "Don't gimme that"
Performance Order | Coach | Contestant | Song | Result |
1 | Nena | Yasmina Hunzinger | "Baby Love" | Eliminated |
2 | Rea Garvey | Benny Fiedler | "Wenn Worte meine Sprache wären" | Eliminated |
3 | Nena | Sharron Levy | "Burning Down the House" | Nena's vote |
4 | Rea Garvey | Jasmin Graf | "Stark" | Public Vote |
5 | Nena | Behnam Moghaddam | "Hurt" | Public Vote |
6 | Rea Garvey | Michael Schulte | "Human" | Rea Garvey's vote |
7 | Nena | Kim Sanders | "Killing Me Softly" | Public Vote |
8 | Rea Garvey | Percival Duke | "Seven Nation Army" | Public Vote |
;Non-competition performances
Performance Order | Performers | Song |
1 | Team Rea & Team Nena | "Moves Like Jagger" |
2 | The BossHoss | "Don't gimme that" |
Episode 15: January 27, 2012
- Date: 27 January 2012
- Episode: 15
- Channel: Sat.1
- Team: Team Nena, Team Rea, Team Xavier, Team BossHoss
- Celebrity Performer: Rea Garvey with "Colour Me In" & Taio Cruz with "Troublemaker"
Performance Order | Coach | Contestant | Song | Result |
1 | The BossHoss | Ivy Quainoo | "Dream a Little Dream of Me" | Public Vote |
2 | The BossHoss | Ramona Nerra | "Domino" | Eliminated |
3 | The BossHoss | Ole Feddersen | "Weinst Du" | BossHoss' vote |
4 | Nena | Sharron Levy | "Somebody That I Used to Know" | Nena's vote |
5 | Nena | Behnam Moghaddam | "Eleanor Rigby" | Eliminated |
6 | Nena | Kim Sanders | "Empire State of Mind" | Public Vote |
7 | Rea Garvey | Percival Duke | "Beautiful" | Eliminated |
8 | Rea Garvey | Jasmin Graf | "Hungriges Herz" | Rea's vote |
9 | Rea Garvey | Michael Schulte | "Video Games" | Public Vote |
10 | Xavier Naidoo | Rino Galiano | "All Night Long" | Eliminated |
11 | Xavier Naidoo | Mic Donet | "I Believe I Can Fly" | Xavier's vote |
12 | Xavier Naidoo | Max Giesinger | "Vom Selben Stern" | Public Vote |
;Non-competition performances
Performance Order | Performers | Song |
1 | Rea Garvey | "Colour Me In" |
2 | Taio Cruz and the top 12 | "Troublemaker" |
Episode 16: February 3, 2012
- Date: 3 February 2012
- Episode: 16
- Channel: Sat.1
- Team: Team Nena, Team Rea, Team Xavier, Team BossHoss
- Celebrity Performer:
;Competition Performances
;The Battles
Performance Order | Coach | Contestant 1 | Contestant 2 | Song |
3 | Nena | Kim Sanders | Sharron Levy | "Under Pressure" |
6 | The BossHoss | Ivy Quainoo | Ole Feddersen | "Under The Bridge" |
9 | Rea Garvey | Jasmin Graf | Michael Schulte | "Rolling in the Deep" |
12 | Xavier Naidoo | Max Giesinger | Mic Donet | "Bitter Sweet Symphony" |
Episode 17: February 10, 2012
- Date: 10 February 2012
- Episode: 17
- Channel: Sat.1
- Team: Team Nena, Team Rea, Team Xavier, Team BossHoss
- Celebrity Performer:
;Winner's songs
Performance Order | Coach | Contestant | Song | Result |
3 | Xavier Naidoo | Max Giesinger | "Dach der Welt" | Fourth place |
5 | Rea Garvey | Michael Schulte | "Carry Me Home" | Third place |
7 | The BossHoss | Ivy Quainoo | "Do You Like What You See" | Winner |
11 | Nena | Kim Sanders | "Haunted" | Runner-up |
;Coaches' duet
Performance Order | Coach | Contestant | Song |
1 | The BossHoss | Ivy Quainoo | "I Say a Little Prayer" |
6 | Nena | Kim Sanders | "Love Shack" |
10 | Rea Garvey | Michael Schulte | "Feeling Good" |
12 | Xavier Naidoo | Max Giesinger | "Paint It, Black" |
;Celebrity Duet
Performance Order | Coach | Contestant | Celebrity performer | Song |
2 | Rea Garvey | Michael Schulte | Ed Sheeran | "The A Team" |
4 | Nena | Kim Sanders | Marlon Roudette | "Anti Hero " |
8 | Xavier Naidoo | Max Giesinger | Katie Melua | "Nine Million Bicycles" |
9 | The BossHoss | Ivy Quainoo | Florence and the Machine | "Shake It Out" |
Results table
Team BossHoss
Team Nena
Team Rea
Team Xavier
Elimination Chart
Overall
;Color key;Artist's info
;Result details
- Artist Saved by the public
- Artist Saved by his/her coach
- Artist was eliminated
- Artist did not perform on that particular week
Ratings