Thailand at the 2010 Asian Games
Thailand participated in the 2010 Asian Games in Guangzhou, China between 12–27 November 2010. The National Olympic Committee of Thailand sent 593 athletes to Guangzhou, and competed in 39 out of 42 sports. Thailand ended the games at 52 overall medals including 11 gold medals. These games witnessed first ever gold medals in Taekwondo.
Medal summary
Medals by sport
Medalists
The following Thai competitors won medals at the games; all dates are for November 2010.Medal | Name | Sport | Event | Date |
Sarita Phongsri | Taekwondo | Women's –53 kg | 18 | |
Damrongsak Vongtim Kitsada Vongtim | Sailing | Open Hobie–16 | 20 | |
Keerati Bualong | Sailing | Open Laser Radial | 20 | |
Noppakao Poonpat | Sailing | Women's Dinghy Optimist | 20 | |
Thai men's national sepaktakraw team | Sepaktakraw | Men's Team | 20 | |
Thai women's national sepaktakraw team | Sepaktakraw | Women's Team | 20 | |
Chutchawal Khawlaor | Taekwondo | Men's –54 kg | 20 | |
Pornchai Kaokaew Anuwat Chaichana Kriangkrai Kaewmian Pattarapong Yupadee Wirawut Na Nongkhai | Sepaktakraw | Men's Regu | 24 | |
Tidawan Daosakul Sunthari Rupsung Daranee Wongcharern Nareerat Takan Phikun Seedam | Sepaktakraw | Women's Regu | 24 | |
Laphassaporn Tawoncharoen Phatsorn Jaksuninkorn Nongnuch Sanrat Neeranuch Klomdee | Athletics | Women's 4 × 100 m Relay | 26 | |
Worapoj Petchkoom | Boxing | Men's Bantamweight | 26 | |
Pensiri Laosirikul | Weightlifting | Women's 48 kg | 13 | |
Thai women's national badminton team | Badminton | Women's Team | 15 | |
Vitchuda Pichitkanjanakul Ratchadaporn Plengsaengthong Supamas Wankaew | Shooting | Women's 50 m Rifle Prone Team | 15 | |
Nacha Punthong | Taekwondo | Men's –63 kg | 19 | |
Terri Impson Promton Kingwan Nina Ligon Weerawat Pitakanonda | Equestrian | Eventing Team | 20 | |
Ek Boonsawad | Sailing | Men's RS:X | 20 | |
Pen-Ek Karaket | Taekwondo | Men's –58 kg | 20 | |
Thai women's national kabaddi team | Kabaddi | Women's | 26 | |
Tassamalee Thongjan | Boxing | Women's Lightweight | 26 | |
Thai men's national badminton team | Badminton | Men's Team | 14 | |
Suweenut Muangin Nicha Pathom-Ekmongkhon Maliwan Sangklha | Cue Sports | Women's Six–Red Snooker Team | 14 | |
Prapawadee Jaroenrattanatarakoon | Weightlifting | Women's 53 kg | 14 | |
Noppadon Noppachorn Ratchapol Pu-Ob-Orm Thepchaiya Un-Nooh | Cue Sports | Men's Snooker Team | 15 | |
Noppawan Lertcheewakarn Nudnida Luangnam Tamarine Tanasugarn Varatchaya Wongteanchai | Tennis | Women's Team | 15 | |
Chanpeng Nontasin | Cycling | Women's Points Race | 16 | |
Patiwat Thongsalup | Taekwondo | Men's –74 kg | 17 | |
Chanapa Sonkham | Taekwondo | Women's –49 kg | 17 | |
Khwanyuen Chanthra | Wushu | Men's Sanshou 56 kg | 17 | |
Thai women's national dragon boat team | Dragon Boat | Women's 1000 m Straight Race | 18 | |
Thai women's national dragon boat team | Dragon Boat | Women's 500 m Straight Race | 19 | |
Bussayamas Phaengkathok | Rowing | Women's Lightweight Single Sculls | 19 | |
Dhunyanun Premwhaew | Taekwondo | Women's –62 kg | 19 | |
Dechawat Poomjaeng | Cue Sports | Men's Snooker Single | 20 | |
Chanpeng Nontasin | Cycling | Women's Individual Time Trial | 20 | |
Thai women's national dragon boat team | Dragon Boat | Women's 250 m Straight Race | 20 | |
Napalai Tansai | Sailing | Women's Mistral | 20 | |
Sarocha Prumprai | Sailing | Women's RS:X | 20 | |
Rapatkor Prasopsuk | Taekwondo | Women's –73 kg | 20 | |
Janejira Srisongkram | Shooting | Women's Double Trap | 21 | |
Punnapa Asvanit Chattaya Kitcaroen Janejira Srisongkram | Shooting | Women's Double Trap Team | 21 | |
Tamarine Tanasugarn Sanchai Ratiwatana | Tennis | Mixed Doubles | 21 | |
Thailand's women national rugby team | Rugby | Women's | 23 | |
Sutiya Jiewchaloemmit | Shooting | Women's Skeet | 23 | |
Isarapa Imprasertsuk Sutiya Jiewchaloemmit Nutchaya Sut-Arporn | Shooting | Women's Skeet Team | 23 | |
Usa Tenpaksee Jarunee Sannok | Volleyball | Women's Beach Volleyball | 23 | |
Amnat Ruenroeng | Boxing | Men's Light Flyweight | 24 | |
Wuttichai Masuk | Boxing | Men's Light Welterweight | 24 | |
Saratham Hirannithishatphol | Karate | Men's –55 kg | 24 | |
Yanisa Torrattanawathana | Karate | Women's –50 kg | 24 | |
Thitima Muangjan | Athletics | Women's Triple Jump | 25 | |
Wachara Sorndee Sittichai Suwonprateep Sompote Suwannarangsri Taweesak Pooltong | Athletics | Men's 4 × 100 m Relay | 26 |
Aquatics
Swimming
;Men;Women
Synchronized swimming
Archery
MenWomen
Athletics
Badminton
MenWomen
Baseball
Preliminary – Group ANovember 13, 2010 — 12:00
November 15, 2010 — 13:00
November 16, 2010 — 18:00
Semifinals – Did not advance
Basketball
WomenPreliminary – Group A
----
----
5th Place Match
Final Rank – 5th
Board games
Weiqi
Bowling
Boxing
Canoeing
Cricket
WomenPreliminary – Pool C
Preliminary – Pool G
Quarterfinals
Semifinals – Did not advance
Cue sports
Cycling
Dance sports
Dragon boat
;Men;Women
Equestrian
Fencing
Football
Men
--------
Round of 16
Quarterfinals
Semifinals – Did not advance
Women
----Semifinals – Did not advance
Golf
;MenEvent | Athlete | R1 | R2 | R3 | R4 | Total | Par | Rank |
Individual | Atthachai Jaichalad | 73 | 73 | 65 | 74 | 285 | –3 | 4 |
Individual | Wasin Sripattranusorn | 75 | 69 | 72 | 73 | 289 | +1 | 8 |
Individual | Poom Saksansin | 78 | 73 | 75 | 75 | 301 | +13 | 27 |
Team | Atthachai Jaichalad Wasin Sripattranusorn Poom Saksansin | 226 | 215 | 212 | 222 | 875 | +11 | 4 |
;Women
Event | Athlete | R1 | R2 | R3 | R4 | Total | Par | Rank |
Individual | Ariya Jutanugarn | 75 | 73 | 74 | 67 | 289 | +1 | 4 |
Individual | Thidapa Suwannapura | 77 | 74 | 75 | 72 | 298 | +1 | 12 |
Individual | Jaruporn Palakawong | 79 | 76 | 74 | 76 | 305 | +17 | 16 |
Team | Ariya Jutanugarn Thidapa Suwannapura Jaruporn Palakawong | 152 | 147 | 148 | 139 | 586 | +10 | 4 |
Gymnastics
Handball
Women
--------
----
7th Place Match
Final Rank – 7th
Hockey
Women's Tournament
--------
----
----
----
5th Place Match
Final Rank – 6th
Judo
Kabaddi
WomenPreliminary – Group A
----
----
Semifinals
Gold Medal Match
Final Rank –
Karate
MenWomen
Roller sports
Rowing
Rugby
Men
--------
----
Quarterfinals
Placement for 5th – 8th
7th Place Match
Final Rank – 8th
Women
--------
Quarterfinals
Semifinals
Bronze Medal Match
Final Rank –
Sailing
MenWomen
Open
Sepak takraw
Men's ReguRound Robin
----
----
Final Rank –
Men's Team
Preliminary – Group A
----
Semifinals
Gold Medal Match
Final Rank –
Women's Regu
Round Robin
----
----
Final Rank –
Women's Team
Preliminary – Group B
----
----
Semifinals
Gold Medal Match
Final Rank –
Shooting
;Men;Women
Softball
PreliminaryNovember 19, 2010 — 13:00
November 20, 2010 — 15:30
November 21, 2010 — 18:00
November 22, 2010 — 15:30
November 23, 2010 — 18:00
Semifinals – Did not advance
Table tennis
WomenPreliminary – Group C
Rank | Team | Pld | W | L | MW | ML |
1 | 4 | 4 | 0 | 12 | 1 | |
2 | 4 | 3 | 1 | 10 | 4 | |
3 | 4 | 2 | 2 | 7 | 6 | |
4 | 4 | 1 | 3 | 3 | 9 | |
5 | 4 | 0 | 4 | 0 | 12 |
----
----
----
Quarterfinals
Semifinals – Did not advance
Taekwondo
MenWomen
Tennis
Volleyball
Beach volleyball
MenWomen
Indoor
Men's TournamentTeam roster
Preliminary Round – Group A
volleyballbox
volleyballbox
volleyballbox
volleyballbox
Vb cl2 headerVb cl2 team |p=1 |t=|mw=4 |ml=0 |spw=360 |spl=225 |sw=12 |sl=3 |bc=#ccffccVb cl2 team |p=2 |t= |mw=3 |ml=1 |spw=320 |spl=214 |sw=11 |sl=3 |bc=#ccffccVb cl2 team |p=3 |t= |mw=2 |ml=2 |spw=295 |spl=232 |sw=7 |sl=6 |bc=#ccffccVb cl2 team |p=4 |t= |mw=1 |ml=3 |spw=175 |spl=251 |sw=3 |sl=9 |bc=#ccffccVb cl2 team |p=5 |t= |mw=0 |ml=4 |spw=72 |spl=300 |sw=0 |sl=12