Swimming at the 2014 Summer Youth Olympics – Boys' 100 metre freestyle
The boys' 100 metre freestyle event in swimming at the 2014 Summer Youth Olympics took place on 21-22 August at the Nanjing Olympic Sports Centre in Nanjing, China.Results
Heats
The heats were held at 10:12.
Rank | Heat | Lane | Name | Nationality | Time | Notes |
1 | 4 | 3 | Matheus Santana | | 50.15 | Q |
1 | 5 | 4 | Yu Hexin | | 50.15 | Q |
3 | 5 | 3 | Alessandro Bori | | 50.35 | Q |
4 | 2 | 6 | Javier Acevedo | | 50.40 | Q |
5 | 4 | 2 | Filipp Shopin | | 50.44 | Q |
6 | 3 | 5 | Kyle Stolk | | 50.52 | Q |
7 | 3 | 6 | Duncan Scott | | 50.60 | Q |
8 | 4 | 4 | Jan Hołub | | 50.61 | Q |
9 | 3 | 4 | Damian Wierling | | 50.65 | Q |
10 | 4 | 7 | Povilas Strazdas | | 50.69 | Q |
11 | 5 | 5 | Kyle Chalmers | | 50.73 | Q |
12 | 3 | 3 | Nicolangelo Di Fabio | | 50.83 | Q |
13 | 2 | 5 | Matthew Abeysinghe | | 50.87 | Q, NR |
14 | 3 | 8 | Robert Glinta | | 50.98 | Q |
15 | 5 | 2 | Alexis Borisavljevic | | 51.38 | Q |
16 | 3 | 1 | Miles Munro | | 51.40 | Q |
17 | 5 | 1 | Guido Buscaglia | | 51.48 | |
18 | 5 | 7 | Jānis Šaltāns | | 51.57 | |
19 | 4 | 1 | Lim Ching Hwang | | 51.64 | |
20 | 2 | 2 | Khader Baqlah | | 51.73 | |
21 | 2 | 4 | Uroš Nikolić | | 51.75 | |
22 | 5 | 6 | Juan Marín | | 51.79 | |
23 | 2 | 7 | Chad Idensohn | | 51.93 | |
24 | 5 | 8 | Isak Eliasson | | 51.96 | |
25 | 3 | 7 | Marek Ulrich | | 52.01 | |
26 | 3 | 2 | Fotios Mylonas | | 52.03 | |
27 | 4 | 6 | Joshua Steyn | | 52.19 | |
28 | 1 | 5 | Patrick Conaton | | 52.49 | |
29 | 1 | 3 | Calum Bain | | 52.51 | |
30 | 2 | 3 | Zuhayr Pigot | | 52.70 | |
31 | 2 | 1 | Artyom Pukhnatiy | | 52.78 | |
32 | 2 | 8 | Vahan Mkhitaryan | | 53.20 | |
33 | 1 | 4 | Raoul Stafrace | | 53.45 | |
34 | 1 | 6 | Jesse Washington | | 53.89 | |
35 | 1 | 2 | Noah Mascoll-Gomes | | 55.22 | |
36 | 1 | 1 | Hannibal Gaskin | | 58.03 | |
37 | 1 | 7 | Collin Akara | | 58.45 | |
| 4 | 5 | Dylan Carter | | DNS | |
| 4 | 8 | Darren Fang Yue Lim | | DNS | |
Semifinals
The semifinals were held at 18:19.
Rank | Heat | Lane | Name | Nationality | Time | Notes |
1 | 1 | 4 | Matheus Santana | | 49.30 | Q |
2 | 1 | 3 | Kyle Stolk | | 49.78 | Q |
3 | 2 | 5 | Alessandro Bori | | 49.91 | Q |
4 | 1 | 5 | Javier Acevedo | | 50.15 | Q |
5 | 2 | 4 | Yu Hexin | | 50.26 | Q |
6 | 2 | 6 | Duncan Scott | | 50.33 | Q |
7 | 1 | 6 | Jan Hołub | | 50.41 | Q |
8 | 2 | 2 | Damian Wierling | | 50.42 | Q |
9 | 2 | 3 | Filipp Shopin | | 50.58 | |
10 | 1 | 7 | Nicolangelo Di Fabio | | 50.64 | |
11 | 1 | 2 | Povilas Strazdas | | 50.66 | |
11 | 1 | 1 | Robert Glinta | | 50.66 | |
13 | 2 | 1 | Matthew Abeysinghe | | 50.86 | NR |
14 | 1 | 8 | Miles Munro | | 50.87 | |
15 | 2 | 7 | Kyle Chalmers | | 50.92 | |
16 | 2 | 8 | Alexis Borisavljevic | | 51.54 | |
Final
The final was held at 18:20.
Rank | Lane | Name | Nationality | Time | Notes |
| 4 | Matheus Santana | | 48.25 | WJR |
| 2 | Yu Hexin | | 49.06 | |
| 8 | Damian Wierling | | 49.07 | |
4 | 3 | Alessandro Bori | | 49.65 | |
5 | 5 | Kyle Stolk | | 49.83 | |
6 | 7 | Duncan Scott | | 49.96 | |
7 | 1 | Jan Hołub | | 50.01 | |
8 | 6 | Javier Acevedo | | 50.29 | |