Swimming at the 1992 Summer Olympics – Men's 100 metre backstroke
The men's 100 metre backstroke event at the 1992 Summer Olympics took place on 30 July at the Piscines Bernat Picornell in Barcelona, Spain.Records
Prior to this competition, the existing world and Olympic records were as follows.
The following records were established during the competition:
Date | Round | Name | Nationality | Time | Record |
30 July | Final A | Mark Tewksbury | | 53.98 | |
Results
Heats
Rule: The eight fastest swimmers advance to final A, while the next eight to final B.
Rank | Heat | Lane | Name | Nationality | Time | Notes |
1 | 7 | 4 | Jeff Rouse | | 54.63 | Q |
2 | 6 | 5 | Mark Tewksbury | | 54.75 | Q |
3 | 6 | 4 | David Berkoff | | 54.84 | Q |
4 | 5 | 4 | Martín López-Zubero | | 55.37 | Q |
5 | 5 | 8 | Vladimir Selkov | | 55.72 | Q |
6 | 7 | 5 | Franck Schott | | 55.84 | Q |
7 | 7 | 6 | Rodolfo Falcón | | 55.99 | Q, NR |
8 | 5 | 5 | Dirk Richter | | 56.03 | Q |
9 | 5 | 3 | Hajime Itoi | | 56.18 | q |
10 | 5 | 6 | Yasuhiro Vandewalle | | 56.20 | q |
11 | 6 | 6 | Tino Weber | | 56.27 | q |
12 | 7 | 7 | Stefaan Maene | | 56.34 | q |
13 | 7 | 2 | Tamás Deutsch | | 56.47 | q |
14 | 3 | 7 | Georgi Mihalev | | 56.59 | q, NR |
15 | 5 | 7 | Carlos Ventosa | | 56.62 | q |
16 | 4 | 5 | Emanuele Merisi | | 56.80 | q |
17 | 5 | 2 | Manuel Guzmán | | 56.93 | |
18 | 7 | 8 | Raymond Brown | | 56.98 | |
19 | 6 | 1 | Tom Stachewicz | | 57.03 | |
20 | 7 | 3 | Ilmar Ojase | | 57.08 | |
21 | 4 | 2 | Rogério Romero | | 57.28 | |
22 | 6 | 3 | Derya Büyükuncu | | 57.38 | |
23 | 7 | 1 | Stefano Battistelli | | 57.40 | |
24 | 4 | 7 | Rastislav Bizub | | 57.57 | |
24 | 6 | 7 | Martin Harris | | 57.57 | |
26 | 3 | 5 | Marcel Blažo | | 57.61 | |
27 | 4 | 4 | Keita Soraoka | | 57.64 | |
28 | 5 | 1 | Eran Groumi | | 57.67 | |
29 | 2 | 4 | Alejandro Alvizuri | | 57.72 | NR |
30 | 4 | 3 | Adam Ruckwood | | 57.75 | |
31 | 6 | 2 | Lin Laijiu | | 57.85 | |
32 | 4 | 8 | Seddon Keyter | | 57.94 | |
33 | 6 | 8 | Simon Percy | | 57.96 | |
34 | 3 | 1 | Dragomir Markov | | 58.17 | |
35 | 3 | 3 | Sebastián Lasave | | 58.22 | |
36 | 3 | 2 | David Holderbach | | 58.25 | |
37 | 3 | 4 | Rudi Dollmayer | | 58.26 | |
38 | 3 | 8 | Ricardo Busquets | | 58.42 | |
39 | 4 | 1 | Thomas Sopp | | 58.45 | |
40 | 3 | 6 | Ji Sang-jun | | 58.62 | |
41 | 2 | 5 | Olivér Ágh | | 59.02 | |
42 | 2 | 1 | Miguel Arrobas | | 59.37 | |
43 | 2 | 2 | Raymond Papa | | 59.58 | |
44 | 2 | 3 | Leo Najera | | 59.92 | |
45 | 4 | 6 | Toby Haenen | | 1:00.08 | |
46 | 2 | 7 | Patrick Sagisi | | 1:01.84 | |
47 | 1 | 5 | Marcos Prono | | 1:02.72 | |
48 | 2 | 6 | Timothy Eneas | | 1:03.10 | |
49 | 1 | 6 | Salvador Jiménez | | 1:04.60 | |
50 | 1 | 2 | Carl Probert | | 1:04.92 | |
51 | 1 | 3 | Jarrah Al-Asmawi | | 1:05.53 | |
52 | 1 | 7 | Abdullah Sultan | | 1:08.22 | |
| 1 | 4 | Nayef Al-Hasawi | | | |
Finals
Final B
Final A