Strictly Come Dancing (series 13)
Strictly Come Dancing returned for its thirteenth series on BBC One with a launch show on 5 September 2015, with the live shows starting on 25 September 2015. Tess Daly and Claudia Winkleman returned to present the launch show and the live shows while Zoe Ball returned to present on BBC Two. Len Goodman, Bruno Tonioli and Craig Revel Horwood returned as judges for their thirteenth series, along with Darcey Bussell who returned for her fourth series as a judge.
The series was won by The Wanted band member Jay McGuiness and Aliona Vilani on 19 December. McGuiness became the first celebrity since Louis Smith in series 10 to win the show without falling into the bottom two dance-off during the series, as well being the first since Kara Tointon in series 8 to win without achieving a perfect 40 score during the competition. Vilani also became the first professional in the show's history to win the show for a second time, after previously winning with Harry Judd in series 9. This series also saw long standing professional Anton du Beke reach the final for the first time, with Katie Derham, and Kevin Clifton becoming the first professional dancer to reach three consecutive finals.
Couples
On 23 April 2015, the list of professionals who were returning for the thirteenth series was revealed. Professionals from the last series who will not return include Trent Whiddon and Iveta Lukosiute. Robin Windsor, who did not return last series due to an injury, will also not return for this series, though it was revealed that he will be involved in the spin-off show It Takes Two. Alongside Windsor, Joanne Clifton too will be involved in the spin off, and appear in the Children in Need and Christmas specials later in 2015. She will also be taking part in the group dances during the series. Three new professional dancers were introduced: Russian dancer Gleb Savchenko, South African dancer Oti Mabuse replaced Iveta Lukosiute and Italian dancer Giovanni Pernice Replaced Trent Whiddon & Robin Windsor.On 10 August 2015, broadcaster Jeremy Vine was the first celebrity announced for the series, with more celebrities being revealed throughout the month. The lineup was completed on 27 August 2015 on The One Show.
Celebrity | Known for | Professional partner | Status |
Iwan Thomas | Olympic sprinter & sports pundit | Ola Jordan | Eliminated 1st on 4 October 2015 |
Anthony Ogogo | Olympic boxer | Oti Mabuse | Eliminated 2nd on 11 October 2015 |
Daniel O'Donnell | Singer-songwriter | Kristina Rihanoff | Eliminated 3rd on 18 October 2015 |
Ainsley Harriott | Chef & former Ready Steady Cook presenter | Natalie Lowe | Eliminated 4th on 25 October 2015 |
Kirsty Gallacher | Television presenter | Brendan Cole | Eliminated 5th on 1 November 2015 |
Carol Kirkwood | BBC Breakfast weather presenter | Pasha Kovalev | Eliminated 6th on 8 November 2015 |
Jeremy Vine | BBC broadcaster & journalist | Karen Clifton | Eliminated 7th on 15 November 2015 |
Jamelia | Singer & Loose Women panelist | Tristan MacManus | Eliminated 8th on 22 November 2015 |
Peter Andre | Singer & reality television star | Janette Manrara | Eliminated 9th on 29 November 2015 |
Helen George | Call the Midwife actress | Aljaž Skorjanec | Eliminated 10th on 6 December 2015 |
Anita Rani | Television presenter | Gleb Savchenko | Eliminated 11th on 13 December 2015 |
Katie Derham | BBC Proms & BBC Radio 3 presenter | Anton du Beke | Eliminated 12th on 19 December 2015 |
Georgia May Foote | Former Coronation Street actress | Giovanni Pernice | Runners-up on 19 December 2015 |
Kellie Bright | EastEnders actress | Kevin Clifton | Runners-up on 19 December 2015 |
Jay McGuiness | The Wanted singer | Aliona Vilani | Winners on 19 December 2015 |
Scoring chart
Average chart
This table only counts for dances scored on a traditional 40-points scale. The additional points gained in the Week 10 "Quickstep-a-thon" are not included.Rank by average | Place | Couple | Total points | Number of dances | Total average |
1 | 1 | Jay & Aliona | 545 | 16 | 34.1 |
1 | 2 | Kellie & Kevin | 545 | 16 | 34.1 |
3 | 2 | Georgia & Giovanni | 540 | 16 | 33.8 |
4 | 6 | Helen & Aljaž | 363 | 11 | 33.0 |
5 | 7 | Peter & Janette | 309 | 10 | 30.9 |
6 | 5 | Anita & Gleb | 400 | 13 | 30.8 |
7 | 4 | Katie & Anton | 426 | 15 | 28.4 |
8 | 8 | Jamelia & Tristan | 236 | 9 | 26.2 |
9 | 13 | Daniel & Kristina | 91 | 4 | 22.8 |
10 | 12 | Ainsley & Natalie | 113 | 5 | 22.6 |
11 | 11 | Kirsty & Brendan | 130 | 6 | 21.7 |
12 | 9 | Jeremy & Karen | 162 | 8 | 20.3 |
13 | 14 | Anthony & Oti | 59 | 3 | 19.7 |
14 | 10 | Carol & Pasha | 126 | 7 | 18.0 |
15 | 15 | Iwan & Ola | 30 | 2 | 15.0 |
Highest and lowest scoring performances of the series
The highest and lowest performances in each dance according to the judges' scale are as follows.Dance | Celebrity | Highest score | Celebrity | Lowest score |
American Smooth | Kellie Bright | 39 | Jeremy Vine Carol Kirkwood | 17 |
Argentine Tango | Jay McGuiness | 34 | Anita Rani | 31 |
Cha-Cha-Cha | Georgia May Foote | 33 | Iwan Thomas | 13 |
Charleston | Georgia May Foote | 40 | Kirsty Gallacher | 17 |
Foxtrot | Georgia May Foote | 36 | Carol Kirkwood | 20 |
Jive | Jay McGuiness | 37 | Jeremy Vine | 20 |
Paso Doble | Jay McGuiness | 39 | Anthony Ogogo | 19 |
Quickstep | Kellie Bright | 37 | Carol Kirkwood | 17 |
Quickstep-a-thon | Helen George | 7 | Peter Andre | 1 |
Rumba | Jay McGuiness | 39 | Carol Kirkwood | 13 |
Salsa | Jay McGuiness | 36 | Kirsty Gallacher | 20 |
Samba | Georgia May Foote | 35 | Jamelia | 26 |
Showdance | Kellie Bright | 40 | Katie Derham | 31 |
Tango | Kellie Bright | 40 | Iwan Thomas | 17 |
Viennese Waltz | Helen George | 39 | Carol Kirkwood | 21 |
Waltz | Kellie Bright | 32 | Jeremy Vine | 18 |
- Ainsley Harriott and Daniel O'Donnell are the only celebrities not to land on this list.
Couples' highest and lowest scoring dances
Weekly scores and songs
Unless indicated otherwise, individual judges scores in the charts below are listed in this order from left to right: Craig Revel Horwood, Darcey Bussell, Len Goodman, Bruno Tonioli.Launch show
- Musical guests: Jess Glynne—"Don't Be So Hard on Yourself" & "Hold My Hand" and Gregory Porter—"Puttin' On the Ritz"
Week 1
Couple | Score | Dance | Music |
Kellie & Kevin | 27 | Tango | "You Really Got Me"—The Kinks |
Anthony & Oti | 21 | Jive | "Wake Me Up Before You Go-Go"—Wham! |
Helen & Aljaž | 29 | Waltz | "With You I'm Born Again"—Billy Preston & Syreeta Wright |
Carol & Pasha | 16 | Cha-Cha-Cha | "Thunder in My Heart"—Leo Sayer |
Daniel & Kristina | 24 | Waltz | "When Irish Eyes Are Smiling"—Bing Crosby |
Anita & Gleb | 27 | Cha-Cha-Cha | "Rather Be"—Clean Bandit feat. Jess Glynne |
;Running order
Couple | Score | Dance | Music |
Jay & Aliona | 27 | Cha-Cha-Cha | "Reach Out, I'll Be There"—Human Nature |
Kirsty & Brendan | 20 | Waltz | "Vincent"—Don McLean |
Jeremy & Karen | 19 | Cha-Cha-Cha | "September"—Earth, Wind & Fire |
Georgia & Giovanni | 27 | Jive | "Dear Future Husband"—Meghan Trainor |
Ainsley & Natalie | 20 | Tango | "Voulez-Vous"—ABBA |
Katie & Anton | 26 | Jive | "Roll Over Beethoven"—Chuck Berry |
Iwan & Ola | 17 | Tango | "Keep on Running"—The Spencer Davis Group |
Jamelia & Tristan | 21 | Waltz | "Do Right Woman, Do Right Man"—Aretha Franklin |
Peter & Janette | 30 | Cha-Cha-Cha | "Ain't No Other Man"—Christina Aguilera |
Week 2
- Musical guest: Rod Stewart—"Please"
Couple | Score | Dance | Music | Result |
Jamelia & Tristan | 21 | Cha-Cha-Cha | "Don't Cha"—The Pussycat Dolls | Bottom two |
Daniel & Kristina | 23 | Charleston | "Let's Misbehave"—Cole Porter | Safe |
Kirsty & Brendan | 20 | Salsa | "Can't Touch It"—Ricki-Lee | Safe |
Jay & Aliona | 31 | Waltz | "See the Day"—Dee C. Lee | Safe |
Iwan & Ola | 13 | Cha-Cha-Cha | "Sexy and I Know It"—LMFAO | Eliminated |
Georgia & Giovanni | 25 | Waltz | "Georgia on My Mind"—Ray Charles | Safe |
Ainsley & Natalie | 26 | Salsa | "Don't Touch My Tomatoes"—Josephine Baker | Safe |
Carol & Pasha | 20 | Foxtrot | "It's a Lovely Day Today"—Irving Berlin | Safe |
Kellie & Kevin | 27 | Cha-Cha-Cha | "Don't Go Breaking My Heart"—Elton John & Kiki Dee | Safe |
Anthony & Oti | 19 | Waltz | "If You Don't Know Me by Now"—Simply Red | Safe |
Anita & Gleb | 27 | Charleston | "Pencil Full of Lead"—Paolo Nutini | Safe |
Jeremy & Karen | 17 | American Smooth | "Happy Together"—The Turtles | Safe |
Katie & Anton | 28 | Tango | "Telephone"—Martynas Levickis | Safe |
Peter & Janette | 30 | Quickstep | "Valerie"—Mark Ronson feat. Amy Winehouse | Safe |
Helen & Aljaž | 29 | Cha-Cha-Cha | "Uptown Girl"—Billy Joel | Safe |
;Judges' votes to save
- Revel Horwood: Jamelia & Tristan
- Bussell: Jamelia & Tristan
- Tonioli: Jamelia & Tristan
- Goodman: Did not vote, but would have voted to save Jamelia & Tristan.
Week 3: Movie Week
- Musical guest: Andrea Bocelli—"Don't Cry for Me Argentina"
Couple | Score | Dance | Music | Result |
Carol & Pasha | 17 | Quickstep | "I'm Gonna Wash That Man Right Outa My Hair"—from South Pacific | Safe |
Anthony & Oti | 19 | Paso Doble | "Eye of the Tiger"—from Rocky III | Eliminated |
Katie & Anton | 20 | Cha-Cha-Cha | "Oh, Pretty Woman"—from Pretty Woman | Safe |
Kellie & Kevin | 32 | Charleston | "Cantina Band"—from Star Wars | Safe |
Ainsley & Natalie | 20 | Cha-Cha-Cha | "Boogie Wonderland"—from Happy Feet | Bottom two |
Georgia & Giovanni | 27 | Rumba | "Writing's on the Wall"—from Spectre | Safe |
Helen & Aljaž | 32 | Foxtrot | "I Wanna Be Loved by You"—from Some Like It Hot | Safe |
Daniel & Kristina | 21 | Cha-Cha-Cha | "Summer Nights"—from Grease | Safe |
Kirsty & Brendan | 23 | American Smooth | "He's a Tramp"—from Lady and the Tramp | Safe |
Peter & Janette | 28 | Paso Doble | "He's a Pirate"—from | Safe |
Jamelia & Tristan | 25 | Salsa | "Heaven Must Be Missing an Angel"—from Charlie's Angels | Safe |
Jeremy & Karen | 24 | Charleston | "Top Hat, White Tie and Tails"—from Top Hat | Safe |
Anita & Gleb | 29 | American Smooth | "Unchained Melody"—from Ghost | Safe |
Jay & Aliona | 37 | Jive | "You Never Can Tell/Misirlou"—from Pulp Fiction | Safe |
;Judges' votes to save
- Revel Horwood: Ainsley & Natalie
- Bussell: Ainsley & Natalie
- Tonioli: Ainsley & Natalie
- Goodman: Did not vote, but would have voted to save Ainsley & Natalie.
Week 4
- Musical guest: Will Young—"Joy"
Couple | Score | Dance | Music | Result |
Anita & Gleb | 27 | Samba | "Hips Don't Lie"—Shakira | Safe |
Daniel & Kristina | 23 | American Smooth | "Fly Me to the Moon"—Frank Sinatra | Eliminated |
Kirsty & Brendan | 21 | Paso Doble | "Beautiful Day"—U2 | Bottom two |
Georgia & Giovanni | 31 | Quickstep | "Reach"—S Club 7 | Safe |
Jeremy & Karen | 20 | Jive | "Splish Splash"—Bobby Darin | Safe |
Kellie & Kevin | 32 | Foxtrot | "Dream a Little Dream of Me"—Mama Cass | Safe |
Jamelia & Tristan | 32 | Charleston | "Straight Up"—Scott Bradlee's Postmodern Jukebox | Safe |
Jay & Aliona | 25 | Quickstep | "My Generation"—The Who | Safe |
Carol & Pasha | 22 | Paso Doble | "España cañí"—Pascual Marquina Narro | Safe |
Ainsley & Natalie | 26 | Waltz | "What a Wonderful World"—Louis Armstrong | Safe |
Helen & Aljaž | 32 | Salsa | "Dr. Beat"—Miami Sound Machine | Safe |
Peter & Janette | 32 | Tango | "Blue Monday"—New Order | Safe |
Katie & Anton | 33 | Viennese Waltz | "If I Can Dream"—Elvis Presley | Safe |
;Judges' votes to save
- Revel Horwood: Kirsty & Brendan
- Bussell: Kirsty & Brendan
- Tonioli: Kirsty & Brendan
- Goodman: Did not vote, but would have voted to save Kirsty & Brendan.
Week 5
- Musical guest: Bryan Adams—"Brand New Day"
Couple | Score | Dance | Music | Result |
Georgia & Giovanni | 31 | Salsa | "You Make Me Feel "—Sylvester | Safe |
Carol & Pasha | 21 | Viennese Waltz | "I've Been Loving You Too Long"—Seal | Safe |
Anita & Gleb | 32 | Tango | "Sweet Disposition"—The Temper Trap | Safe |
Peter & Janette | 29 | Rumba | "Thinking Out Loud"—Ed Sheeran | Safe |
Kirsty & Brendan | 29 | Viennese Waltz | "This Year's Love"—David Gray | Safe |
Ainsley & Natalie | 21 | Jive | "Shake, Rattle and Roll"—Bill Haley & His Comets | Eliminated |
Jamelia & Tristan | 26 | Foxtrot | "Because You Loved Me"—Celine Dion | Bottom two |
Katie & Anton | 21 | Salsa | "It Had Better Be Tonight"—Michael Bublé | Safe |
Jeremy & Karen | 18 | Waltz | "She"—Elvis Costello | Safe |
Helen & Aljaž | 35 | Quickstep | "You Can't Hurry Love"—The Supremes | Safe |
Jay & Aliona | 33 | Paso Doble | "It's My Life"—Bon Jovi | Safe |
Kellie & Kevin | 35 | Jive | "One Way or Another "—One Direction | Safe |
;Judges' votes to save
- Revel Horwood: Jamelia & Tristan
- Bussell: Jamelia & Tristan
- Tonioli: Jamelia & Tristan
- Goodman: Did not vote, but would have voted to save Jamelia & Tristan.
Week 6: Halloween Week
- Musical guest: James Morrison—"Demons"
Couple | Score | Dance | Music | Result |
Katie & Anton | 21 | Paso Doble | "The Phantom of the Opera"—from The Phantom of the Opera | Safe |
Kirsty & Brendan | 17 | Charleston | "Bad Romance"—Scott Bradlee's Postmodern Jukebox | Eliminated |
Jeremy & Karen | 22 | Salsa | "Thriller"—Michael Jackson | Safe |
Anita & Gleb | 29 | Waltz | "Once Upon a Dream"—Lana Del Rey | Safe |
Jamelia & Tristan | 26 | Jive | "Time Warp"—from The Rocky Horror Picture Show | Bottom two |
Jay & Aliona | 34 | American Smooth | "Li'l Red Riding Hood"—Sam the Sham and the Pharaohs | Safe |
Kellie & Kevin | 28 | Paso Doble | "Hedwig's Theme/School's Out"—John Williams/Alice Cooper | Safe |
Carol & Pasha | 13 | Rumba | "I Think I Love You"—The Partridge Family | Safe |
Georgia & Giovanni | 35 | Tango | "Ghostbusters"—Ray Parker Jr. | Safe |
Peter & Janette | 28 | Foxtrot | "Ghost"—Ella Henderson | Safe |
Helen & Aljaž | 34 | Samba | "Take Your Mama"—Scissor Sisters | Safe |
;Judges' votes to save
- Revel Horwood: Jamelia & Tristan
- Bussell: Jamelia & Tristan
- Tonioli: Jamelia & Tristan
- Goodman: Did not vote, but would have voted to save Jamelia & Tristan.
Week 7
- Musical guest: Seal—"Every Time I'm With You"
Couple | Score | Dance | Music | Result |
Peter & Janette | 38 | Charleston | "Do Your Thing"—Basement Jaxx | Safe |
Jamelia & Tristan | 28 | Viennese Waltz | "Trouble"—Ray LaMontagne | Safe |
Carol & Pasha | 17 | American Smooth | "Man! I Feel Like a Woman!"—Shania Twain | Eliminated |
Helen & Aljaž | 31 | Rumba | "Hello"—Adele | Safe |
Jay & Aliona | 34 | Argentine Tango | "Diferente"—Gotan Project | Safe |
Katie & Anton | 26 | Quickstep | "42nd Street"—from 42nd Street | Safe |
Anita & Gleb | 34 | Jive | "The Boy Does Nothing"—Alesha Dixon | Safe |
Kellie & Kevin | 32 | Waltz | "Love Ain't Here Anymore"—Take That | Bottom two |
Jeremy & Karen | 21 | Tango | "Go West"—Village People | Safe |
Georgia & Giovanni | 35 | Samba | "Volare"—Gipsy Kings | Safe |
;Judges' votes to save
- Revel Horwood: Kellie & Kevin
- Bussell: Kellie & Kevin
- Tonioli: Kellie & Kevin
- Goodman: Did not vote, but would have voted to save Kellie & Kevin.
Week 8
- Musical guests: Years & Years—"King" and Brandon Flowers—"Still Want You"
Couple | Score | Dance | Music | Result |
Anita & Gleb | 32 | Quickstep | "Don't Get Me Wrong"—The Pretenders | Safe |
Jay & Aliona | 30 | Foxtrot | "Lay Me Down"—Sam Smith | Safe |
Jamelia & Tristan | 26 | Samba | "A Little Respect"—Erasure | Bottom two |
Helen & Aljaž | 34 | Tango | "Hold Back the River"—James Bay | Safe |
Katie & Anton | 31 | Rumba | "Never, Never, Never"—Shirley Bassey | Safe |
Kellie & Kevin | 33 | Samba | "Boom! Shake the Room"—DJ Jazzy Jeff & The Fresh Prince | Safe |
Peter & Janette | 34 | Viennese Waltz | "You're My World"—Cilla Black | Safe |
Georgia & Giovanni | 39 | Charleston | "Hot Honey Rag"—from Chicago | Safe |
Jeremy & Karen | 21 | Quickstep | "Going Underground"—The Jam | Eliminated |
;Judges' votes to save
- Revel Horwood: Jamelia & Tristan
- Bussell: Jamelia & Tristan
- Tonioli: Jamelia & Tristan
- Goodman: Did not vote, but would have voted to save Jamelia & Tristan.
Week 9: Blackpool Week
- Musical guests: Anastacia—"I'm Outta Love" and Take That—"Hey Boy"
Couple | Score | Dance | Music | Result |
Jay & Aliona | 36 | Salsa | "Cuba"—Gibson Brothers | Safe |
Jamelia & Tristan | 31 | Quickstep | "I'm a Believer"—The Monkees | Eliminated |
Anita & Gleb | 37 | Paso Doble | "Malagueña"—Connie Francis | Safe |
Katie & Anton | 35 | American Smooth | "Ain't That a Kick in the Head?"—Dean Martin | Safe |
Peter & Janette | 29 | Jive | "River Deep, Mountain High"—Ike & Tina Turner | Bottom two |
Georgia & Giovanni | 38 | American Smooth | "I Have Nothing"—Whitney Houston | Safe |
Helen & Aljaž | 34 | Charleston | "Anything Goes"—from Anything Goes | Safe |
Kellie & Kevin | 37 | Quickstep | "9 to 5"—Dolly Parton | Safe |
;Judges' votes to save
- Revel Horwood: Peter & Janette
- Bussell: Peter & Janette
- Tonioli: Peter & Janette
- Goodman: Did not vote, but would have voted to save Jamelia & Tristan
Week 10
- Musical guest: Adam Lambert—"Another Lonely Night" and Il Divo—"¿Quien Será? "
;Judges' votes to save
- Revel Horwood: Kellie & Kevin
- Bussell: Kellie & Kevin
- Tonioli: Kellie & Kevin
- Goodman: Did not vote, but would have voted to save Kellie & Kevin
Week 11: Musicals Week (Quarter-final)
- Musical guests: Josh Groban—"Over the Rainbow"
Couple | Score | Dance | Music | Result |
Georgia & Giovanni | 36 | Foxtrot | "Beauty and the Beast"—from Beauty and the Beast | Bottom two |
Anita & Gleb | 31 | Argentine Tango | "Cell Block Tango"—from Chicago | Safe |
Kellie & Kevin | 36 | Viennese Waltz | "Oom-Pah-Pah"—from Oliver! | Safe |
Jay & Aliona | 39 | Rumba | "Falling Slowly"—from Once | Safe |
Katie & Anton | 35 | Foxtrot | "Maybe This Time"—from Cabaret | Safe |
Helen & Aljaž | 34 | Paso Doble | "At the End of the Day"—from Les Misérables | Eliminated |
;Judges' votes to save
- Revel Horwood: Georgia & Giovanni
- Bussell: Georgia & Giovanni
- Tonioli: Georgia & Giovanni
- Goodman: Did not vote, but would have voted to save Georgia & Giovanni
Week 12: Semi-Final
- Musical guest: Kylie Minogue—"I'm Gonna Be Warm This Winter"
Couple | Score | Dance | Music | Result |
Katie & Anton | 25 | Charleston | "Too Darn Hot"—from Kiss Me, Kate | Bottom two |
Katie & Anton | 31 | Waltz | "O mio babbino caro"—Giacomo Puccini | Bottom two |
Jay & Aliona | 34 | Viennese Waltz | "Have You Ever Really Loved a Woman?"—Bryan Adams | Safe |
Jay & Aliona | 37 | Charleston | "Doctor Jazz"—from Jelly's Last Jam | Safe |
Georgia & Giovanni | 33 | Cha-Cha-Cha | "I Will Survive"—Gloria Gaynor | Safe |
Georgia & Giovanni | 38 | Viennese Waltz | "Runaway"—The Corrs | Safe |
Anita & Gleb | 32 | Foxtrot | "New York, New York"—Frank Sinatra | Eliminated |
Anita & Gleb | 32 | Salsa | "Feel This Moment"—Pitbull feat. Christina Aguilera | Eliminated |
Kellie & Kevin | 34 | Rumba | "Songbird"—Eva Cassidy | Safe |
Kellie & Kevin | 39 | American Smooth | "Let's Face the Music and Dance"—Irving Berlin | Safe |
For the Dance Off, Anita & Gleb chose to dance their Salsa, while Katie & Anton chose to dance their Waltz.
;Judges' votes to save
- Revel Horwood: Anita & Gleb
- Bussell: Katie & Anton
- Tonioli: Katie & Anton
- Goodman: Katie & Anton
Week 13: Final
- Musical guest: Ellie Goulding—"Love Me like You Do"
Couple | Score | Dance | Music | Result |
Jay & Aliona | 36 | Quickstep | "My Generation"—The Who | Safe |
Jay & Aliona | 35 | Showdance | "Can't Feel My Face"—The Weeknd | Safe |
Georgia & Giovanni | 36 | Rumba | "Writing's on the Wall"—from Spectre | Safe |
Georgia & Giovanni | 36 | Showdance | "Fix You"—Coldplay | Safe |
Kellie & Kevin | 40 | Tango | "You Really Got Me"—The Kinks | Safe |
Kellie & Kevin | 40 | Showdance | "The Ding-Dong Daddy of the D-Car Line"—Cherry Poppin' Daddies | Safe |
Katie & Anton | 31 | Quickstep | "42nd Street"—from 42nd Street | Eliminated |
Katie & Anton | 31 | Showdance | "O Fortuna"—Carl Orff | Eliminated |
;Running order
Couple | Score | Dance | Music | Result |
Jay & Aliona | 39 | Paso Doble | "It's My Life"—Bon Jovi | Winners |
Georgia & Giovanni | 40 | Charleston | "Hot Honey Rag"—from Chicago | Runners-up |
Kellie & Kevin | 39 | Charleston | "Cantina Band"—from Star Wars | Runners-up |
Dance chart
- Week 1: Cha-Cha-Cha, Jive, Tango or Waltz
- Week 2: One unlearned dance
- Week 3 : One unlearned dance
- Week 4: One unlearned dance
- Week 5: One unlearned dance
- Week 6 : One unlearned dance
- Week 7: One unlearned dance
- Week 8: One unlearned dance
- Week 9 : One unlearned dance
- Week 10: One unlearned dance and Quickstep-a-thon
- Week 11 : One unlearned dance
- Week 12 : Two unlearned dances
- Week 13 : Judges' choice and showdance
- Week 13 : Couple's favourite dance of the series
Ratings