Strictly Come Dancing (series 12)
Strictly Come Dancing returned for its twelfth series beginning from 7 September 2014 with a launch show, with the live shows starting on 26 and 27 September. Tess Daly returned to present the main show on BBC One alongside Claudia Winkleman, who was promoted to co-presenter in addition to the results show after Sir Bruce Forsyth decided to leave the show after the eleventh series; however, Forsyth continued to host the Christmas and Children in Need specials. Zoe Ball returned as presenter of spin-off show on BBC Two. Judges Len Goodman, Bruno Tonioli, Craig Revel Horwood and Darcey Bussell also returned.
In the third week entertainer Donny Osmond joined the four regular judges, making the maximum score that week 50 points. The shows from 1 to 16 November were hosted by Daly and Zoe Ball, after one of Winkleman's children was involved in an accident. Winkleman returned to co-host the show on 22 November.
The series was won by Caroline Flack and Pasha Kovalev on 20 December. She became the first celebrity to score the maximum 40 from the judges in all three of her dances in the final, and second to get the highest scores possible in the final after Lisa Snowdon did in series 6, and also set the record for the longest consecutive run of 40 marks, with four, since her second dance in the semi-final had also scored 40, breaking Snowdon's record of three. Kovalev also became the second strictly professional to reach the finals three times, after Brendan Cole.
Couples
On 1 June 2014, it was revealed that James Jordan, Artem Chigvintsev and Anya Garnis would not be returning as professionals, but that Garnis would still be part of the choreography team. They would instead be replaced by two new professionals, Joanne Clifton and Tristan MacManus, who had previously appeared on Dancing With the Stars, in addition to Natalie Lowe who would return after withdrawing from the last series due to a foot injury. On 6 August, it was announced that Robin Windsor would not be competing as a professional in the series as previously announced, due to back injury. He was replaced by Trent Whiddon.Frankie Bridge was announced as the first contestant on 13 August, with more celebrities being announced throughout the month. The full line-up was revealed by the BBC on 29 August.
Celebrity | Known for | Professional partner | Status |
Gregg Wallace | MasterChef judge | Aliona Vilani | Eliminated 1st on 5 October 2014 |
Jennifer Gibney | Mrs. Brown's Boys actress | Tristan MacManus | Eliminated 2nd on 12 October 2014 |
Tim Wonnacott | Bargain Hunt presenter & antiques expert | Natalie Lowe | Eliminated 3rd on 19 October 2014 |
Thom Evans | Former Scotland rugby player & model | Iveta Lukosiute | Eliminated 4th on 26 October 2014 |
Scott Mills | BBC Radio 1 presenter | Joanne Clifton | Eliminated 5th on 2 November 2014 |
Alison Hammond | Television personality | Aljaž Skorjanec | Eliminated 6th on 9 November 2014 |
Judy Murray | Tennis coach & British Fed Cup captain | Anton du Beke | Eliminated 7th on 16 November 2014 |
Steve Backshall | Naturalist, author, & television presenter | Ola Jordan | Eliminated 8th on 23 November 2014 |
Sunetra Sarker | Casualty actress | Brendan Cole | Eliminated 9th on 30 November 2014 |
Pixie Lott | Singer-songwriter | Trent Whiddon | Eliminated 10th on 7 December 2014 |
Jake Wood | EastEnders actor | Janette Manrara | Eliminated 11th on 14 December 2014 |
Mark Wright | Former The Only Way Is Essex star | Karen Hauer | Eliminated 12th on 20 December 2014 |
Frankie Bridge | The Saturdays singer | Kevin Clifton | Runners-up on 20 December 2014 |
Simon Webbe | Blue singer & actor | Kristina Rihanoff | Runners-up on 20 December 2014 |
Caroline Flack | Television presenter | Pasha Kovalev | Winners on 20 December 2014 |
Scoring chart
Average chart
This table only counts for dances scored on a traditional 40-points scale.Rank by average | Place | Couple | Total points | Number of dances | Total average |
1 | 1 | Caroline & Pasha | 562 | 16 | 35.1 |
2 | 2 | Frankie & Kevin | 561 | 16 | 35.1 |
3 | 6 | Pixie & Trent | 380 | 11 | 34.5 |
4 | 2 | Simon & Kristina | 530 | 16 | 33.1 |
5 | 5 | Jake & Janette | 417 | 13 | 32.1 |
6 | 4 | Mark & Karen | 476 | 15 | 31.7 |
7 | 7 | Sunetra & Brendan | 284 | 10 | 28.4 |
8 | 12 | Thom & Iveta | 136 | 5 | 27.2 |
9 | 8 | Steve & Ola | 240 | 9 | 26.7 |
10 | 10 | Alison & Aljaž | 172 | 7 | 24.6 |
11 | 9 | Judy & Anton | 155 | 8 | 19.4 |
12 | 13 | Tim & Natalie | 77 | 4 | 19.3 |
13 | 14 | Jennifer & Tristan | 55 | 3 | 18.3 |
14 | 11 | Scott & Joanne | 109 | 6 | 18.2 |
15 | 15 | Gregg & Aliona | 36 | 2 | 18.0 |
Highest and lowest scoring performances of the series
The highest and lowest performances in each dance according to the judges' scale are as follows.Dance | Celebrity | Highest score | Celebrity | Lowest score |
American Smooth | Jake Wood | 36 | Scott Mills | 15 |
Argentine Tango | Simon Webbe | 40 | Jake Wood | 29 |
Cha-Cha-Cha | Caroline Flack | 40 | Scott Mills | 16 |
Charleston | Caroline Flack | 40 | Tim Wonnacott | 17 |
Foxtrot | Simon Webbe | 38 | Jennifer Gibney | 18 |
Jive | Caroline Flack | 37 | Jennifer Gibney | 18 |
Paso Doble | Frankie Bridge | 39 | Judy Murray | 18 |
Quickstep | Frankie Bridge | 37 | Judy Murray | 18 |
Rumba | Frankie Bridge | 34 | Simon Webbe | 23 |
Salsa | Caroline Flack | 40 | Thom Evans | 25 |
Samba | Frankie Bridge | 39 | Scott Mills | 18 |
Showdance | Caroline Flack | 40 | Mark Wright | 35 |
Tango | Frankie Bridge | 37 | Scott Mills | 20 |
Viennese Waltz | Frankie Bridge Pixie Lott | 38 | Judy Murray | 24 |
Waltz | Simon Webbe | 38 | Judy Murray | 18 |
Waltz-a-thon | Pixie Lott | 6 | Jake Wood | 1 |
Gregg Wallace, Alison Hammond, Steve Backshall and Sunetra Sarker are the only celebrities not to land on this list.
Couples' highest and lowest scoring dances
Weekly scores and songs
Unless indicated otherwise, individual judges scores in the charts below are listed in this order from left to right: Craig Revel Horwood, Darcey Bussell, Len Goodman, Bruno Tonioli.Launch show
- Musical guests: 5 Seconds of Summer—"Amnesia" and Smokey Robinson & Imelda May—"Get Ready"
Week 1
Couple | Score | Dance | Music |
Caroline & Pasha | 27 | Cha-Cha-Cha | "Can You Feel It"—The Jacksons |
Tim & Natalie | 18 | Cha-Cha-Cha | "Shop Around"—Captain & Tennille |
Jake & Janette | 28 | Tango | "Toxic"—Britney Spears |
Judy & Anton | 18 | Waltz | "Mull of Kintyre"—Wings |
Scott & Joanne | 16 | Cha-Cha-Cha | "Rock DJ"—Robbie Williams |
Pixie & Trent | 27 | Jive | "Shake It Off"—Taylor Swift |
;Running order
Couple | Score | Dance | Music |
Mark & Karen | 24 | Cha-Cha-Cha | "I'm Your Man"—Wham! |
Alison & Aljaž | 26 | Cha-Cha-Cha | "I'm Every Woman"—Chaka Khan |
Steve & Ola | 26 | Tango | "Born to Be Wild"—Steppenwolf |
Jennifer & Tristan | 18 | Jive | "Happy"—Pharrell Williams |
Thom & Iveta | 23 | Waltz | "You Raise Me Up"—Westlife |
Sunetra & Brendan | 24 | Tango | "Bad Case of Loving You "—Robert Palmer |
Gregg & Aliona | 18 | Cha-Cha-Cha | "Hot n Cold"—Katy Perry |
Frankie & Kevin | 30 | Waltz | "Someone Like You"—Adele |
Simon & Kristina | 27 | Jive | "Good Golly, Miss Molly"—Little Richard |
Week 2
- Musical guests: Jamie Cullum and Gregory Porter—"Don't Let Me Be Misunderstood"
Couple | Score | Dance | Music | Result |
Thom & Iveta | 25 | Salsa | "Hot Hot Hot"—Arrow | Safe |
Jennifer & Tristan | 19 | Waltz | " A Natural Woman"—Aretha Franklin | Bottom two |
Simon & Kristina | 26 | Tango | "Sing"—Ed Sheeran | Safe |
Gregg & Aliona | 18 | Charleston | "Hey, Good Lookin'"—Ray Charles | Eliminated |
Alison & Aljaž | 22 | Foxtrot | "I Just Want to Make Love to You"—Etta James | Safe |
Jake & Janette | 35 | Salsa | "Mambo No. 5"—Lou Bega | Safe |
Judy & Anton | 17 | Cha-Cha-Cha | "She's a Lady"—Tom Jones | Safe |
Caroline & Pasha | 29 | Tango | "Blame"—Calvin Harris & John Newman | Safe |
Tim & Natalie | 23 | Waltz | "When You Wish upon a Star"—Cliff Edwards | Safe |
Sunetra & Brendan | 26 | Cha-Cha-Cha | "Million Dollar Bill"—Whitney Houston | Safe |
Mark & Karen | 27 | American Smooth | "I'm Yours"—Jason Mraz | Safe |
Scott & Joanne | 20 | Tango | "Stop"—Spice Girls | Safe |
Pixie & Trent | 35 | Waltz | "Come Away with Me"—Norah Jones | Safe |
Steve & Ola | 21 | Cha-Cha-Cha | "Treasure"—Bruno Mars | Safe |
Frankie & Kevin | 30 | Charleston | "Happy Days"—Pratt & McClain | Safe |
;Judges' votes to save
- Revel Horwood: Jennifer & Tristan
- Bussell: Jennifer & Tristan
- Tonioli: Jennifer & Tristan
- Goodman: Did not vote, but would have voted to save Jennifer & Tristan
Week 3: Movie Week
- Musical guest: Donny Osmond—"Moon River"
Couple | Score | Dance | Music | Result |
Alison & Aljaž | 28 | Jive | "Footloose"—from Footloose | Safe |
Steve & Ola | 34 | Quickstep | "I Wan'na Be Like You"—from The Jungle Book | Safe |
Jennifer & Tristan | 23 | Foxtrot | "Mamma Mia"—from Mamma Mia! | Eliminated |
Simon & Kristina | 30 | Rumba | "Take My Breath Away"—from Top Gun | Bottom two |
Judy & Anton | 23 | Quickstep | "Don't Rain on My Parade"—from Funny Girl | Safe |
Tim & Natalie | 22 | Charleston | "Money, Money"—from Cabaret | Safe |
Caroline & Pasha | 42 | Rumba | "I Don't Want to Miss a Thing"—from Armageddon | Safe |
Scott & Joanne | 25 | Samba | "Under the Sea"—from The Little Mermaid | Safe |
Frankie & Kevin | 45 | Paso Doble | "America"—from West Side Story | Safe |
Jake & Janette | 40 | Waltz | "The Godfather Waltz"—from The Godfather | Safe |
Pixie & Trent | 43 | Quickstep | "Be Our Guest"—from Beauty and the Beast | Safe |
Thom & Iveta | 38 | Charleston | "New York, New York"—from On the Town | Safe |
Sunetra & Brendan | 40 | American Smooth | "The Way You Look Tonight"—from Swing Time | Safe |
Mark & Karen | 35 | Paso Doble | "Superman Theme"—from Superman | Safe |
;Judges' votes to save
- Revel Horwood: Simon & Kristina
- Bussell: Simon & Kristina
- Osmond: Simon & Kristina
- Tonioli: Did not vote, but would have voted to save Simon & Kristina
- Goodman: Did not vote, but would have voted to save Simon & Kristina
Week 4
- Musical guests: Lady Gaga and Tony Bennett—"Anything Goes"/"It Don't Mean a Thing "
Couple | Score | Dance | Music | Result |
Frankie & Kevin | 32 | Cha-Cha-Cha | "Call Me Maybe"—Carly Rae Jepsen | Safe |
Mark & Karen | 29 | Quickstep | "Tiger Feet"—Mud | Bottom two |
Judy & Anton | 22 | Tango | "Jealousy"—Billy Fury | Safe |
Simon & Kristina | 31 | Charleston | "My Old Man "—Kenny Ball | Safe |
Alison & Aljaž | 27 | Samba | "Bootylicious"—Destiny's Child | Safe |
Scott & Joanne | 15 | American Smooth | "Total Eclipse of the Heart"—Bonnie Tyler | Safe |
Steve & Ola | 27 | Salsa | "Jump in the Line "—Harry Belafonte | Safe |
Pixie & Trent | 32 | Rumba | "Stay with Me"—Sam Smith | Safe |
Tim & Natalie | 19 | Paso Doble | "The Best"—Tina Turner | Eliminated |
Sunetra & Brendan | 27 | Salsa | "Turn the Beat Around"—Vicki Sue Robinson | Safe |
Thom & Iveta | 30 | Foxtrot | "Build Me Up Buttercup"—The Foundations | Safe |
Jake & Janette | 33 | Jive | "All Shook Up"—Elvis Presley | Safe |
Caroline & Pasha | 33 | Quickstep | "We Go Together"—from Grease | Safe |
;Judges' votes to save
- Revel Horwood: Mark & Karen
- Bussell: Mark & Karen
- Tonioli: Mark & Karen
- Goodman: Did not vote, but would have voted to save Mark and Karen.
Week 5
- Musical guest: Culture Club—"Karma Chameleon"
Couple | Score | Dance | Music | Result |
Jake & Janette | 31 | Quickstep | "I'm Still Standing"—Elton John | Safe |
Sunetra & Brendan | 30 | Viennese Waltz | "Anyone Who Had a Heart"—Cilla Black | Safe |
Scott & Joanne | 19 | Charleston | "Flash, Bang, Wallop"—Tommy Steele | Safe |
Thom & Iveta | 27 | Cha-Cha-Cha | "It's My Party"—Jessie J | Eliminated |
Frankie & Kevin | 32 | Foxtrot | "Daydream Believer"—The Monkees | Safe |
Alison & Aljaž | 23 | Tango | "Addicted to You"—Avicii | Safe |
Mark & Karen | 33 | Samba | "That's the Way "—KC and the Sunshine Band | Safe |
Simon & Kristina | 28 | Viennese Waltz | "Somebody to Love"—Queen | Bottom two |
Judy & Anton | 18 | Charleston | "Varsity Drag"—Pasadena Roof Orchestra | Safe |
Caroline & Pasha | 34 | Paso Doble | "Live and Let Die"—Paul McCartney and Wings | Safe |
Steve & Ola | 30 | Waltz | "I Wonder Why"—Curtis Stigers | Safe |
Pixie & Trent | 35 | Samba | "I, Yi, Yi, Yi, Yi "—Edmundo Ros | Safe |
;Judges' votes to save
- Revel Horwood: Thom & Iveta
- Bussell: Thom & Iveta
- Tonioli: Simon & Kristina
- Goodman: Simon & Kristina
Week 6: Halloween Week
- Musical guest: Annie Lennox—"I Put a Spell on You"
Couple | Score | Dance | Music | Result |
Sunetra & Brendan | 27 | Jive | "Tainted Love"—Gloria Jones | Safe |
Alison & Aljaž | 26 | American Smooth | "Wuthering Heights"—Kate Bush | Bottom two |
Simon & Kristina | 29 | Paso Doble | "Poison"—Alice Cooper | Safe |
Steve & Ola | 26 | Charleston | "Dem Bones"—Kay Starr | Safe |
Pixie & Trent | 33 | Tango | "Danger! High Voltage"—Electric Six | Safe |
Judy & Anton | 20 | American Smooth | "Cruella de Vil"—from One Hundred and One Dalmatians | Safe |
Jake & Janette | 29 | Paso Doble | "Black Betty"—Ram Jam | Safe |
Caroline & Pasha | 32 | Samba | "Le Freak"—Chic | Safe |
Scott & Joanne | 21 | Foxtrot | "The Addams Family Theme"—Vic Mizzy | Eliminated |
Mark & Karen | 35 | Jive | "Prologue "—from Little Shop of Horrors | Safe |
Frankie & Kevin | 37 | Tango | "Defying Gravity"—from Wicked | Safe |
;Judges' votes to save
- Revel Horwood: Alison & Aljaž
- Bussell: Alison & Aljaž
- Tonioli: Alison & Aljaž
- Goodman: Did not vote, but would have voted to save Scott & Joanne
Week 7
- Musical guest: Katherine Jenkins—"We'll Gather Lilacs"
Couple | Score | Dance | Music | Result |
Simon & Kristina | 33 | Quickstep | "I Got Rhythm"—Bobby Darin | Safe |
Caroline & Pasha | 31 | Waltz | "Three Times a Lady"—Commodores | Bottom two |
Jake & Janette | 27 | Rumba | "Strangers in the Night"—Frank Sinatra | Safe |
Judy & Anton | 18 | Paso Doble | "I Fought the Law"—The Clash | Safe |
Sunetra & Brendan | 31 | Foxtrot | "All of Me"—John Legend | Safe |
Alison & Aljaž | 27 | Charleston | "Friend Like Me"—from Aladdin | Eliminated |
Mark & Karen | 31 | Waltz | "Weekend in New England"—Barry Manilow | Safe |
Frankie & Kevin | 32 | Samba | "La Bamba"—Connie Francis | Safe |
Pixie & Trent | 36 | Foxtrot | "When I'm Sixty-Four"—The Beatles | Safe |
Steve & Ola | 28 | Paso Doble | "Use Somebody"—Kings of Leon | Safe |
;Judges' votes to save
- Revel Horwood: Caroline & Pasha
- Bussell: Caroline & Pasha
- Tonioli: Caroline & Pasha
- Goodman: Did not vote, but would have voted to save Caroline & Pasha
Week 8: Blackpool Week
- Musical guests: Shirley Bassey—"Goldfinger" and McBusted—"Air Guitar"
Couple | Score | Dance | Music | Result |
Frankie & Kevin | 37 | Quickstep | "Town Called Malice"—The Jam | Safe |
Jake & Janette | 36 | American Smooth | "Feeling Good"—Michael Bublé | Safe |
Sunetra & Brendan | 30 | Samba | "I Don't Feel Like Dancin'"—Scissor Sisters | Bottom two |
Simon & Kristina | 38 | Argentine Tango | "El Tango de Roxanne"—from Moulin Rouge! | Safe |
Judy & Anton | 24 | Viennese Waltz | "Let's Go Fly a Kite"—from Mary Poppins | Eliminated |
Mark & Karen | 36 | Charleston | "We No Speak Americano"—Yolanda Be Cool & DCUP | Safe |
Pixie & Trent | 38 | Paso Doble | "The Eve of the War"—Jeff Wayne | Safe |
Steve & Ola | 31 | American Smooth | "Rolling in the Deep"—Adele | Safe |
Caroline & Pasha | 37 | Jive | "Crocodile Rock"—Elton John | Safe |
;Judges' votes to save
- Revel Horwood: Sunetra & Brendan
- Bussell: Sunetra & Brendan
- Tonioli: Sunetra & Brendan
- Goodman: Did not vote, but would have voted to save Sunetra & Brendan
Week 9
- Musical guest: Barry Manilow—"Copacabana"/"What a Wonderful World"
Couple | Score | Dance | Music | Result |
Steve & Ola | 23 | Jive | "Little Bitty Pretty One"—Frankie Lymon | Eliminated |
Caroline & Pasha | 33 | American Smooth | "Mack the Knife"—Robbie Williams | Safe |
Pixie & Trent | 37 | Charleston | "Sparkling Diamonds"—from Moulin Rouge! | Safe |
Mark & Karen | 32 | Tango | "Love Runs Out"—OneRepublic | Safe |
Frankie & Kevin | 38 | Viennese Waltz | "What's New Pussycat?"—Tom Jones | Safe |
Jake & Janette | 38 | Samba | "Macarena"—Los del Río | Safe |
Sunetra & Brendan | 30 | Waltz | "Last Request"—Paolo Nutini | Bottom two |
Simon & Kristina | 36 | Salsa | "Let's Hear It for the Boy"—Deniece Williams | Safe |
;Judges' votes to save
- Revel Horwood: Sunetra & Brendan
- Bussell: Steve & Ola
- Tonioli: Sunetra & Brendan
- Goodman: Sunetra & Brendan
Week 10: "Around the World" Week
- Musical guests: André Rieu and Alfie Boe—"Volare"
- Dance guests: Michael Flatley & Lord of the Dance
Couple | Score | Dance | Country | Music | Result |
Pixie & Trent | 38 | Viennese Waltz | Netherlands | "Tulips from Amsterdam"—Max Bygraves | Safe |
Mark & Karen | 32 | Salsa | United States of America | "Viva Las Vegas"—Elvis Presley | Bottom two |
Sunetra & Brendan | 27 | Rumba | Brazil | "The Girl from Ipanema"—Michael Bolton | Eliminated |
Caroline & Pasha | 39 | Charleston | Turkey | "Istanbul "—They Might Be Giants | Safe |
Simon & Kristina | 38 | Waltz | Austria | "Edelweiss"—from The Sound of Music | Safe |
Frankie & Kevin | 36 | Jive | United States of America | "Surfin' U.S.A."—The Beach Boys | Safe |
Jake & Janette | 29 | Argentine Tango | Greece | "Zorbas"—Mikis Theodorakis | Safe |
;Judges' votes to save
- Revel Horwood: Mark & Karen
- Bussell: Mark & Karen
- Tonioli: Mark & Karen
- Goodman: Did not vote, but would have voted to save Mark & Karen
Week 11: Quarter-Final
- Musical guest: OneRepublic—"Counting Stars"
;Judges' votes to save
- Revel Horwood: Pixie & Trent
- Bussell: Simon & Kristina
- Tonioli: Pixie & Trent
- Goodman: Simon & Kristina
Week 12: Semi-Final
- Musical guest: Paloma Faith—"Changing"
Couple | Score | Dance | Music | Result |
Jake & Janette | 30 | Cha-Cha-Cha | "Boogie Shoes"—KC and the Sunshine Band | Eliminated |
Jake & Janette | 31 | Viennese Waltz | "When a Man Loves a Woman"—Percy Sledge | Eliminated |
Frankie & Kevin | 34 | Rumba | "Somewhere Only We Know"—Lily Allen | Safe |
Frankie & Kevin | 38 | Argentine Tango | "The 5th"—David Garrett | Safe |
Mark & Karen | 33 | Viennese Waltz | "I Got You Babe"—Sonny & Cher | Bottom two |
Mark & Karen | 33 | Rumba | "Fields of Gold"—Eva Cassidy | Bottom two |
Simon & Kristina | 30 | Samba | "I Like to Move It"—Reel 2 Real | Safe |
Simon & Kristina | 38 | Foxtrot | "My Guy"—Mary Wells | Safe |
Caroline & Pasha | 35 | Foxtrot | "Diamonds"—Josef Salvat | Safe |
Caroline & Pasha | 40 | Salsa | "María"—Ricky Martin | Safe |
For the Dance Off, Jake & Janette chose to dance their Cha-Cha-Cha, while Mark & Karen chose to dance their Rumba.
;Judges votes to save
- Revel Horwood: Mark & Karen
- Bussell: Jake & Janette
- Tonioli: Jake & Janette
- Goodman: Mark & Karen
Week 13: Final
- Musical guest: Take That—"Greatest Day"/"These Days"/"Never Forget"
Couple | Score | Dance | Music | Result |
Frankie & Kevin | 39 | Samba | "La Bamba"—Connie Francis | Safe |
Frankie & Kevin | 38 | Showdance | "Get Happy"—Judy Garland | Safe |
Mark & Karen | 35 | Cha-Cha-Cha | "I'm Your Man"—Wham! | Eliminated |
Mark & Karen | 35 | Showdance | "Don't Stop Me Now"—Queen | Eliminated |
Caroline & Pasha | 40 | Cha-Cha-Cha | "Can You Feel It"—The Jacksons | Safe |
Caroline & Pasha | 40 | Showdance | "Angels"—Beverley Knight | Safe |
Simon & Kristina | 39 | Charleston | "My Old Man "—Kenny Ball | Safe |
Simon & Kristina | 39 | Showdance | "A Little Less Conversation"—Elvis Presley | Safe |
;Running order
Couple | Score | Dance | Music | Result |
Frankie & Kevin | 39 | Paso Doble | "America"—from West Side Story | Runners-up |
Caroline & Pasha | 40 | Charleston | "Istanbul "—They Might Be Giants | Winners |
Simon & Kristina | 40 | Argentine Tango | "El Tango de Roxanne"—from Moulin Rouge! | Runners-up |
Dance chart
- Week 1: Cha-Cha-Cha, Jive, Tango or Waltz
- Week 2: One unlearned dance
- Week 3 : One unlearned dance
- Week 4: One unlearned dance
- Week 5: One unlearned dance
- Week 6 : One unlearned dance
- Week 7: One unlearned dance
- Week 8 : One unlearned dance
- Week 9: One unlearned dance
- Week 10 : One unlearned dance
- Week 11: One unlearned dance and Waltz-a-Thon
- Week 12: Two unlearned dances
- Week 13 : Judges' choice and showdance
- Week 13 : Couple's favourite dance of the series
Reception
Osmond's role as a judge in week three was panned by viewers, as he was not a professional dancer. Viewers also deemed his scoring too inconsistent, as he awarded unusually high marks, including the first ten of the series.