Spain at the 2008 Summer Paralympics
Spain sent a delegation to compete at the 2008 Summer Paralympics in Beijing. The country's delegation consisted of 232 people, including 133 athletes competing in 15 sports. Attending the opening ceremony on September 6 was Infanta Elena, President of the Spanish Paralympic Committee Miguel Carballeda, Minister Mercedes Cabrera, and several representatives from the Madrid Olympic Games Bidding Committee.
Medals
Medal | Name | Sport | Event |
David Casinos | Athletics | Men's shot put F11-12 | |
Christian Venge David Llaurado | Cycling | Men's time trial B&VI 1-3 | |
Javier Otxoa | Cycling | Men's time trial CP3 | |
Cesar Neira | Cycling | Men's time trial CP4 | |
Maria del Carmen Herrera | Judo | Women's 70 kg | |
Enhamed Enhamed | Swimming | Men's 50m freestyle S11 | |
Enhamed Enhamed | Swimming | Men's 100m freestyle S11 | |
Richard Oribe | Swimming | Men's 200m freestyle S4 | |
Jesús Collado | Swimming | Men's 400m freestyle S9 | |
Enhamed Enhamed | Swimming | Men's 400m freestyle S11 | |
Ricardo Ten | Swimming | Men's 100m breaststroke SB4 | |
Enhamed Enhamed | Swimming | Men's 100m butterfly S11 | |
Maria Teresa Perales | Swimming | Women's 50m freestyle S5 | |
Maria Teresa Perales | Swimming | Women's 100m freestyle S5 | |
Maria Teresa Perales | Swimming | Women's 200m freestyle S5 | |
Abderrahman Ait Khamouch | Athletics | Men's 1500m T46 | |
Yolanda Martín Santiago Pesquera José Manuel Rodríguez Vazquez | Boccia | Pairs BC3 | |
José Vicente Arzo | Cycling | Men's time trial HC C | |
Juan José Méndez Fernández | Cycling | Men's time trial LC4 | |
Javier Otxoa | Cycling | Men's road race LC3-4/CP3 | |
Christian Venge David Llaurado | Cycling | Men's individual pursuit B&VI 1-3 | |
Roberto Alcaide | Cycling | Men's individual pursuit LC2 | |
Marta Arce | Judo | Women's 63 kg | |
Richard Oribe | Swimming | Men's 50m freestyle S4 | |
Richard Oribe | Swimming | Men's 100m freestyle S4 | |
Sebastián Rodríguez | Swimming | Men's 200m freestyle S5 | |
Enrique Floriano | Swimming | Men's 400m freestyle S12 | |
Vicente Gil | Swimming | Men's 50m breaststroke SB3 | |
David Julian Levecq | Swimming | Men's 100m butterfly S10 | |
Vicente Javier Torres | Swimming | Men's 150m individual medley SM4 | |
Jordi Gordillo Richard Oribe Sebastián Rodríguez Daniel Vidal | Swimming | Men's 4x50m freestyle relay | |
Maria Teresa Perales | Swimming | Women's 50m backstroke S5 | |
Sarai Gascon | Swimming | Women's 100m breaststroke SB9 | |
Sandra Gomez | Swimming | Women's 100m breaststroke SB12 | |
Ana Garcia-Arcicollar | Swimming | Women's 100m butterfly S12 | |
José Manuel Ruiz Reyes Jorge Cardona | Table tennis | Men's team C9-10 | |
Abderrahman Ait Khamouch | Athletics | Men's 800m T46 | |
Ignacio Avila | Athletics | Men's 1500m T46 | |
Javier Porras | Athletics | Men's triple jump F11 | |
Eva Ngui | Athletics | Women's 100m T12 | |
Eva Ngui | Athletics | Women's 200m T12 | |
Manuel Ángel Martín | Boccia | Mixed individual BC2 | |
Francisco Javier Beltrán Pedro Cordero Manuel Ángel Martín José Vaquerizo | Boccia | Team BC1-2 | |
Roberto Alcaide | Cycling | Men's time trial LC2 | |
Cesar Neira | Cycling | Men's individual pursuit LC4 | |
Juan José Méndez Fernández | Cycling | Men's individual pursuit LC4 | |
Maria Monica Merenciano | Judo | Women's 57 kg | |
Sebastián Rodríguez | Swimming | Men's 50m freestyle S5 | |
Miguel Luque | Swimming | Men's 50m breaststroke SB3 | |
Alejandro Sánchez | Swimming | Men's 100m breaststroke SB8 | |
Pablo Cimadevila | Swimming | Men's 200m individual medley SM5 | |
Pablo Cimadevila Vicente Gil Sebastián Rodríguez Daniel Vidal | Swimming | Men's 4x50m medley relay | |
Deborah Font | Swimming | Women's 50m freestyle S12 | |
Sara Carracelas | Swimming | Women's 50m backstroke S2 | |
Esther Morales | Swimming | Women's 100m backstroke S10 | |
Maria Teresa Perales | Swimming | Women's 100m breaststroke SB4 | |
Tomas Piñas | Table tennis | Men's singles C3 | |
Álvaro Valera | Table tennis | Men's singles C7 |
Sports
Archery
Men
Athletics
Men's track
Men's field
Women's track
Women's field
Boccia
Individual
Pairs / team events
Cycling
Men's road
Men's track
Women's road
Women's track
Football 5-a-side
The men's football 5-a-side team didn't win any medals; they were defeated by Argentina in the bronze medal match by penalties.Players
- Adolfo Acosta Rodriguez
- Vicente Aguilar Carmona
- Alfredo Cuadrado
- Pedro Garcia Villa
- Carmelo Garrido Alarcon
- Jose Manuel Gomez
- Alvaro Gonzalez Alcaraz
- Antonio Martin Gaitan
- Marcelo Rosado Carrasco
Tournament
Goalball
The men's goalball team didn't win any medals; they were 12th out of 12 teams.Players
- Vicente Galiana
- Jose Fernando Garcia
- Raul Garcia
- Jose Perez
- Tomas Rubio
- Jesus Nazaret Santana Guillen
Tournament