Snowboarding at the 2010 Winter Olympics – Women's halfpipe
The women's halfpipe competition of the Vancouver 2010 Olympics was held at Cypress Mountain on February 18, 2010.Results
Qualification
Rank | Heat | Bib | Name | Country | Run 1 | Run 2 | Best | Notes |
1 | 1 | 1 | Torah Bright | | 41.3 | 45.8 | 45.8 | QF |
2 | 1 | 12 | Kelly Clark | | 45.4 | 13.6 | 45.4 | QF |
3 | 1 | 22 | Queralt Castellet | | 44.3 | 19.9 | 44.3 | QF |
4 | 1 | 14 | Hannah Teter | | 39.7 | 42.7 | 42.7 | QF |
5 | 1 | 6 | Gretchen Bleiler | | 36.6 | 40.2 | 40.2 | QF |
6 | 1 | 4 | Sun Zhifeng | | 38.2 | 39.9 | 39.9 | QF |
7 | 1 | 15 | Holly Crawford | | 38.6 | 39.5 | 39.5 | QS |
8 | 1 | 3 | Elena Hight | | 35.7 | 37.9 | 37.9 | QS |
9 | 1 | 10 | Soko Yamaoka | | 34.8 | 37.0 | 37.0 | QS |
10 | 1 | 26 | Mercedes Nicoll | | 31.1 | 34.6 | 34.6 | QS |
11 | 1 | 8 | Sophie Rodriguez | | 30.1 | 34.5 | 34.5 | QS |
12 | 1 | 7 | Liu Jiayu | | 26.3 | 33.3 | 33.3 | QS |
13 | 1 | 28 | Ursina Haller | | 28.3 | 31.9 | 31.9 | QS |
14 | 1 | 11 | Shiho Nakashima | | 31.4 | 12.3 | 31.4 | QS |
15 | 1 | 16 | Sarah Conrad | | 14.4 | 31.2 | 31.2 | QS |
16 | 1 | 30 | Kendall Brown | | 11.4 | 29.5 | 29.5 | QS |
17 | 1 | 9 | Šárka Pančochová | | 15.4 | 28.1 | 28.1 | QS |
18 | 1 | 21 | Cilka Sadar | | 18.2 | 26.8 | 26.8 | QS |
19 | 1 | 29 | Lisa Wiik | | 23.0 | 26.5 | 26.5 | |
20 | 1 | 19 | Mirabelle Thovex | | 14.6 | 24.0 | 24.0 | |
21 | 1 | 23 | Rebecca Sinclair | | 14.7 | 23.7 | 23.7 | |
22 | 1 | 5 | Kjersti Buaas | | 20.6 | 21.8 | 21.8 | |
23 | 1 | 13 | Cai Xuetong | | 14.1 | 19.3 | 19.3 | |
24 | 1 | 27 | Juliane Bray | | 17.8 | 15.5 | 17.8 | |
25 | 1 | 25 | Manuela Pesko | | 12.2 | 17.5 | 17.5 | |
26 | 1 | 24 | Palmer Taylor | | 12.9 | 13.7 | 13.7 | |
27 | 1 | 20 | Linn Haug | | 11.5 | 12.8 | 12.8 | |
28 | 1 | 17 | Paulina Ligocka | | 10.9 | 11.1 | 11.1 | |
29 | 1 | 2 | Rana Okada | | 7.2 | 2.7 | 7.2 | |
30 | 1 | 18 | Lesley McKenna | | 5.1 | 2.8 | 5.1 | |
Semifinal
Rank | Bib | Name | Country | Run 1 | Run 2 | Best | Notes |
1 | 15 | Holly Crawford | | 17.3 | 41.7 | 41.7 | QF |
2 | 7 | Liu Jiayu | | 41.1 | 36.2 | 41.1 | QF |
3 | 26 | Mercedes Nicoll | | 40.1 | 28.5 | 40.1 | QF |
4 | 3 | Elena Hight | | 37.1 | 10.8 | 37.1 | QF |
5 | 8 | Sophie Rodriguez | | 36.9 | 9.5 | 36.9 | QF |
6 | 28 | Ursina Haller | | 35.4 | 31.9 | 35.4 | QF |
7 | 11 | Shiho Nakashima | | 34.9 | 15.2 | 34.9 | |
8 | 9 | Šárka Pančochová | | 34.4 | 24.9 | 34.4 | |
9 | 30 | Kendall Brown | | 33.3 | 28.2 | 33.3 | |
10 | 10 | Soko Yamaoka | | 30.6 | 24.9 | 30.6 | |
11 | 21 | Cilka Sadar | | 30.1 | 21.5 | 30.1 | |
12 | 16 | Sarah Conrad | | 17.8 | 21.4 | 21.4 | |
Final
Rank | Bib | Name | Country | Run 1 | Run 2 | Best | Notes |
| 1 | Torah Bright | | | 45.0 | 45.0 | |
| 14 | Hannah Teter | | 42.4 | 39.2 | 42.4 | |
| 12 | Kelly Clark | | 25.6 | 42.2 | 42.2 | |
| 7 | Liu Jiayu | | 39.3 | 34.9 | 39.3 | |
| 8 | Sophie Rodriguez | | 34.4 | | 34.4 | |
| 26 | Mercedes Nicoll | | 34.3 | | 34.3 | |
| 4 | Sun Zhifeng | | 29.8 | 33.0 | 33.0 | |
| 15 | Holly Crawford | | 23.9 | 30.3 | 30.3 | |
| 28 | Ursina Haller | | 27.9 | 18.1 | 27.9 | |
10 | 3 | Elena Hight | | 24.6 | 16.0 | 24.6 | |
11 | 6 | Gretchen Bleiler | | 11.0 | 14.7 | 14.7 | |
| 22 | Queralt Castellet | | | | | Injured |