Shooting at the 2016 Summer Olympics – Women's 10 metre air rifle
The women's 10 metre air rifle event at the 2016 Summer Olympics took place on 6 August 2016 at the National Shooting Center.
The event consisted of two rounds: a qualifier and a final. In the qualifier, each shooter fired 40 shots with an air rifle at 10 metres distance from the standing position. Scores for each shot were in increments of. 1, with a maximum score of 10.9.
The top 8 shooters in the qualifying round moved on to the final round. There, they fired an additional 20 shots. These shots scored in increments of.1, with a maximum score of 10.9.
19 year-old shooter Virginia Thrasher won the event with the score of 208.0, breaking the Olympic record and became the first gold-medalist of 2016 Summer Olympics
The medals were presented by Thomas Bach, IOC President and Olegario Vázquez Raña, President of the International Shooting Sport Federation.Records
Prior to this competition, the existing world and Olympic records were as follows.
The following records were established during the competition:
Qualification round
Rank | Athlete | Country | 1 | 2 | 3 | 4 | Total | Inner 10s | Shoot Off | Notes |
1 | Du Li | | 104.5 | 106.0 | 104.8 | 105.4 | 420.7 | | | Q, |
2 | Barbara Engleder | | 105.2 | 104.1 | 105.7 | 105.3 | 420.3 | | | Q |
3 | Elaheh Ahmadi | | 104.5 | 103.5 | 104.0 | 105.8 | 417.8 | | | Q |
4 | Daria Vdovina | | 103.9 | 104.7 | 104.7 | 104.1 | 417.4 | | | Q |
5 | Sarah Scherer | | 105.2 | 103.6 | 103.8 | 104.2 | 416.8 | | | Q |
6 | Virginia Thrasher | | 103.4 | 104.5 | 105.2 | 103.2 | 416.3 | | | Q |
7 | Snježana Pejčić | | 104.3 | 102.9 | 103.5 | 105.3 | 416.0 | | | Q |
8 | Yi Siling | | 103.5 | 104.7 | 105.4 | 102.3 | 415.9 | | | Q |
9 | Natallia Kalnysh | | 103.7 | 104.0 | 104.0 | 104.1 | 415.8 | | | |
10 | Olivia Hofmann | | 103.4 | 102.7 | 104.9 | 104.7 | 415.7 | | | |
11 | Najmeh Khedmati | | 102.7 | 104.1 | 104.5 | 104.4 | 415.7 | | | |
12 | Ivana Maksimović | | 104.2 | 105.0 | 102.4 | 103.8 | 415.4 | | | |
13 | Selina Gschwandtner | | 102.5 | 104.5 | 103.8 | 104.0 | 414.8 | | | |
14 | | | 104.1 | 104.4 | 102.9 | 103.4 | 414.8 | | | |
15 | Jennifer McIntosh | | 103.4 | 102.9 | 103.4 | 105.0 | 414.7 | | | |
16 | Nina Christen | | 104.0 | 102.7 | 103.8 | 104.2 | 414.7 | | | |
17 | Živa Dvoršak | | 103.5 | 105.3 | 102.1 | 103.8 | 414.7 | | | |
18 | Nikola Mazurová | | 104.4 | 102.0 | 103.4 | 104.6 | 414.4 | | | |
19 | Park Hae-mi | | 103.4 | 102.9 | 104.2 | 103.9 | 414.4 | | | |
20 | Fernanda Russo | | 103.5 | 103.4 | 104.1 | 103.4 | 414.4 | | | |
21 | Sarah Hornung | | 102.8 | 104.6 | 103.9 | 103.0 | 414.3 | | | |
22 | Julianna Miskolczi | | 102.9 | 104.6 | 103.7 | 102.8 | 414.0 | | | |
23 | Valentina Gustin | | 105.4 | 101.2 | 103.1 | 104.2 | 413.9 | | | |
24 | Goretti Zumaya | | 103.0 | 104.9 | 102.8 | 103.2 | 413.9 | | | |
25 | Jasmine Ser Xiang Wei | | 102.6 | 103.9 | 102.8 | 104.2 | 413.5 | | | |
26 | Andrea Arsović | | 104.3 | 103.4 | 102.9 | 102.9 | 413.5 | | | |
27 | Shimaa Hashad | | 102.0 | 103.9 | 103.6 | 103.7 | 413.2 | | | |
28 | Minhal Sohail | | 102.5 | 104.1 | 104.5 | 102.1 | 413.2 | | | |
29 | Agnieszka Nagay | | 104.8 | 102.3 | 102.4 | 103.3 | 412.8 | | | |
30 | Malin Westerheim | | 102.2 | 103.0 | 103.5 | 103.5 | 412.2 | | | |
31 | Eglis Yaima Cruz | | 102.1 | 104.2 | 101.7 | 104.1 | 412.1 | | | |
32 | Adéla Bruns | | 103.0 | 103.2 | 102.3 | 103.3 | 411.8 | | | |
33 | Petra Zublasing | | 101.0 | 103.3 | 104.2 | 103.1 | 411.6 | | | |
34 | Apurvi Chandela | | 104.2 | 102.7 | 103.3 | 101.4 | 411.6 | | | |
35 | Tatjana Đekanović | | 101.9 | 102.3 | 102.9 | 103.7 | 410.8 | | | |
36 | Kim Eun-hye | | 102.2 | 103.0 | 103.3 | 102.3 | 410.8 | | | |
37 | Yelizaveta Korol | | 100.3 | 103.9 | 103.4 | 103.0 | 410.6 | | | |
38 | Stine Nielsen | | 102.3 | 102.4 | 102.3 | 103.1 | 410.1 | | | |
39 | Jennifer Hens | | 104.4 | 103.5 | 102.3 | 99.9 | 410.1 | | | |
40 | Sylwia Bogacka | | 103.6 | 102.5 | 101.5 | 101.5 | 409.1 | | | |
41 | Amelia Fournel | | 103.2 | 103.0 | 100.8 | 100.9 | 407.9 | | | |
42 | Nina Balaban | | 102.5 | 102.9 | 102.1 | 100.2 | 407.7 | | | |
43 | Yarimar Mercado | | 104.7 | 102.6 | 99.8 | 99.5 | 406.6 | | | |
44 | Carina García | | 99.3 | 101.2 | 102.7 | 102.4 | 405.6 | | | |
45 | Kunzang Lenchu | | 102.4 | 100.9 | 100.5 | 101.1 | 404.9 | | | |
46 | Dianelys Pérez | | 100.9 | 103.4 | 99.9 | 99.3 | 403.5 | | | |
47 | Ayonika Paul | | 102.0 | 104.5 | 102.5 | 94.0 | 403.0 | | | |
48 | Urata Rama | | 98.9 | 100.9 | 101.3 | 101.2 | 402.3 | | | |
49 | Hadir Mekhimar | | 99.9 | 98.5 | 101.4 | 101.5 | 401.3 | | | |
50 | Esther Barrugués | | 99.7 | 97.2 | 101.6 | 98.4 | 396.9 | | | |
51 | Rosane Ewald | | 100.0 | 95.6 | 100.9 | 100.4 | 396.9 | | | |
Final