Shooting at the 2000 Summer Olympics – Men's trap
The men's trap shooting competition at the 2000 Summer Olympics was held on 16 and 17 September. By defending his title from Atlanta, Michael Diamond won the host country's only gold medal in the shooting competitions.Records
The existing world and Olympic records were as follows.Qualification round
The qualification round comprised 75 targets on day 1, and 50 targets on day 2.
Rank | Athlete | Country | Day 1 | Day 2 | Total | Shoot-off | Notes |
1 | Michael Diamond | | 72 | 50 | 122 | | Q |
2 | Ian Peel | | 70 | 48 | 118 | | Q |
3 | David Kostelecký | | 70 | 46 | 116 | | Q |
4 | Giovanni Pellielo | | 70 | 46 | 116 | | Q |
5 | Khaled Al-Mudhaf | | 67 | 48 | 115 | 1 | Q |
6 | Marco Venturini | | 68 | 47 | 115 | 1 | Q |
7 | Danilo Caro | | 67 | 48 | 115 | 0 | |
8 | Christophe Vicard | | 68 | 47 | 115 | 0 | |
9 | Alexey Alipov | | 68 | 46 | 114 | | |
9 | Thomas Fichtner | | 67 | 47 | 114 | | |
9 | George Leary | | 69 | 45 | 114 | | |
9 | Zhang Yongjie | | 67 | 47 | 114 | | |
13 | Russell Mark | | 65 | 48 | 113 | | |
13 | Conny Persson | | 67 | 46 | 113 | | |
13 | Waldemar Schanz | | 66 | 47 | 113 | | |
16 | Lance Bade | | 66 | 46 | 112 | | |
16 | Joshua Lakatos | | 67 | 45 | 112 | | |
18 | Ahmed Al Maktoum | | 66 | 45 | 111 | | |
18 | Derek Burnett | | 66 | 45 | 111 | | |
18 | Custódio Ezequiel | | 65 | 46 | 111 | | |
18 | Rodolfo Viganò | | 68 | 43 | 111 | | |
22 | David Malone | | 66 | 44 | 110 | | |
23 | Jorge Guarnieri | | 60 | 49 | 109 | | |
23 | Zoran Novaković | | 63 | 46 | 109 | | |
23 | Frans Swart | | 65 | 44 | 109 | | |
26 | Peter Boden | | 63 | 45 | 108 | | |
26 | Francisco Boza | | 64 | 44 | 108 | | |
26 | João Rebelo | | 65 | 43 | 108 | | |
26 | Anwer Sultan | | 63 | 45 | 108 | | |
30 | Stéphane Clamens | | 62 | 45 | 107 | | |
30 | Oğuzhan Tüzün | | 66 | 41 | 107 | | |
32 | Francesco Amici | | 63 | 43 | 106 | | |
32 | Jiří Gach | | 61 | 45 | 106 | | |
32 | Sergey Lyubomirov | | 61 | 45 | 106 | | |
32 | Andraž Lipolt | | 63 | 43 | 106 | | |
32 | Francis Pace | | 60 | 46 | 106 | | |
37 | Brant Woodward | | 59 | 46 | 105 | | |
38 | Victor Shaw | | 62 | 40 | 102 | | |
39 | Joe Salem | | 58 | 43 | 101 | | |
39 | Joan Tomas | | 58 | 43 | 101 | | |
41 | João Paulo de Silva | | 60 | 39 | 99 | | |
Q Qualified for finalFinal