Russia at the 2019 European Games
Russia competed at the 2019 European Games, in Minsk, Belarus from 21 to 30 June 2019. Russia had previously competed at the 2015 European Games in Baku, Azerbaijan, where it won 164 medals, including 79 golds. A total of 218 sportsmen competed in 15 sports.
Medalists
Medal | Name | Sport | Event | Date |
Vitalina Batsarashkina Artem Chernousov | Shooting | Mixed team 10 m air pistol | 22 June | |
Yulia Karimova Sergey Kamenskiy | Shooting | Mixed team 10 m air rifle | 22 June | |
Victoria Aksenova Kirill Startsev | Gymnastics | Mixed pairs Dynamic | 22 June | |
Elena Bondareva | Sambo | Women's 48 kg | 22 June | |
Dina Averina | Gymnastics | Women's rhythmic individual all-around | 22 June | |
Tatiana Kazeniuk | Sambo | Women's 56 kg | 22 June | |
Andrey Perepelyuk | Sambo | Men's 82 kg | 22 June | |
Ekaterina Onoprienko | Sambo | Women's 64 kg | 22 June | |
Daria Mezhetskaia | Judo | Women's 57 kg | 22 June | |
Artem Chernousov | Shooting | Men's 10 m air pistol | 23 June | |
Dina Averina | Gymnastics | Women's rhythmic individual hoop | 23 June | |
Natalia Avdeeva Anton Bulaev | Archery | Mixed team compound | 23 June | |
Dina Averina | Gymnastics | Women's rhythmic individual ribbon | 23 June | |
Vera Biryukova Anastasia Maksimova Anastasia Shishmakova Anzhelika Stubailo Maria Tolkacheva | Gymnastics | Women's rhythmic group 5 balls | 23 June | |
Diana Ryabova | Sambo | Women's 52 kg | 23 June | |
Victoria Aksenova Kirill Startsev | Gymnastics | Mixed pairs All-round | 23 June | |
Ruslan Bagdasarian | Sambo | Men's 62 kg | 23 June | |
Sergey Ryabov | Sambo | Men's 90 kg | 23 June | |
Yelena Sokolova | Athletics | Women's long jump | 23 June | |
Margarita Lomova Artem Chernousov | Shooting | Mixed team 50 m pistol | 24 June | |
Arman Adamian | Judo | Men's 100 kg | 24 June | |
Ilia Karpenkov Kirill Pisklov Stanislav Sharov Alexey Zherdev | Basketball | Men's tournament | 24 June | |
Judo | Mixed team | 25 June | ||
Garsevan Dzhanazian Timur Kulaev Ilia Ostapenko Petr Perminov Roman Semenov | Gymnastics | Mixed aerobic group | 25 June | |
Sergey Kamenskiy | Shooting | Men's 50 m rifle three positions | 26 June | |
Zaurbek Sidakov | Wrestling | Men's freestyle 74 kg | 26 June | |
Dauren Kurugliev | Wrestling | Men's freestyle 86 kg | 26 June | |
Anzor Khizriev | Wrestling | Men's freestyle 125 kg | 26 June | |
Artem Kuzakhmetov Aleksandr Sergeyev Oleg Gusev Vitaly Ershov | Canoe sprint | Men's K-4 500 m | 27 June | |
Yulia Zykova | Shooting | Women's 50 m rifle three positions | 27 June | |
Abdulrashid Sadulaev | Wrestling | Men's freestyle 97 kg | 27 June | |
Ekaterina Rogovaia Daria Shmeleva Anastasia Voynova | Cycling | Women's team sprint | 27 June | |
Nikita Bersenev Lev Gonov Ivan Smirnov Gleb Syritsa | Cycling | Men's team pursuit | 28 June | |
Angelina Melnikova | Gymnastics | Women's artistic individual all-around | 29 June | |
David Belyavskiy | Gymnastics | Men's artistic individual all-around | 29 June | |
Ivan Smirnov | Cycling | Men's individual pursuit | 29 June | |
Stepan Maryanyan | Wrestling | Men's Greco-Roman 60 kg | 29 June | |
Zaur Kabaloev | Wrestling | Men's Greco-Roman 67 kg | 29 June | |
Aleksandr Chekhirkin | Wrestling | Men's Greco-Roman 77 kg | 29 June | |
David Belyavskiy | Gymnastics | Men's pommel horse | 30 June | |
Muslim Gadzhimagomedov | Boxing | Men's 91 kg | 30 June | |
Angelina Melnikova | Gymnastics | Women's uneven bars | 30 June | |
Anastasia Voynova | Cycling | Women's sprint | 30 June | |
Daria Shmeleva | Cycling | Women's 500 m time trial | 30 June | |
Anastasiia Galashina Vladimir Maslennikov | Shooting | Mixed team 10 m air rifle | 22 June | |
Irina Dolgova | Judo | Women's 48 kg | 22 June | |
Natalia Kuziutina | Judo | Women's 52 kg | 22 June | |
Sayan Khertek | Sambo | Men's 57 kg | 22 June | |
Victoria Aksenova Kirill Startsev | Gymnastics | Mixed pairs Balance | 22 June | |
Dina Averina | Gymnastics | Women's rhythmic individual clubs | 23 June | |
Stanislav Skryabin | Sambo | Men's 74 kg | 23 June | |
Zhanara Kusanova | Sambo | Men's 80 kg | 23 June | |
Yekaterina Starygina | Athletics | Women's javelin throw | 23 June | |
Ilya Ivanyuk | Athletics | Men's high jump | 23 June | |
Sergey Kamenskiy | Shooting | Men's 10 m air rifle | 24 June | |
Inal Tasoev | Judo | Men's +100 kg | 24 June | |
Mikhail Melnik | Gymnastics | Men's trampoline | 25 June | |
Kirill Shamshurin | Canoe sprint | Men's C-1 1000 m | 26 June | |
Natalia Avdeeva | Archery | Women's individual compound | 26 June | |
Anastasia Bratchikova | Wrestling | Women's freestyle 68 kg | 27 June | |
Gabil Mamedov | Boxing | Men's 60 kg | 29 June | |
Khariton Agrba | Boxing | Men's 69 kg | 29 June | |
Evgenia Augustinas | Cycling | Women's omnium | 29 June | |
Svetlana Soluianova | Boxing | Women's 51 kg | 30 June | |
Angelina Melnikova | Gymnastics | Women's vault | 30 June | |
Dmitriy Lankin | Gymnastics | Men's vault | 30 June | |
Angelina Melnikova | Gymnastics | Women's balance beam | 30 June | |
Sergey Semenov | Wrestling | Men's Greco-Roman 130 kg | 30 June | |
Nikita Kletskov | Sambo | Men's 68 kg | 22 June | |
Alsim Chernoskulov | Sambo | Men's 100 kg | 22 June | |
Galina Ambartsumian | Sambo | Women's 72 kg | 22 June | |
Anna Balashova | Sambo | Women's +80 kg | 22 June | |
Dina Averina | Gymnastics | Women's rhythmic individual ball | 23 June | |
Andrei Kubarkov | Sambo | Men's 52 kg | 23 June | |
Yana Kostenko | Sambo | Women's 60 kg | 23 June | |
Marina Mokhnatkina | Sambo | Women's 68 kg | 23 June | |
Artem Osipenko | Sambo | Men's +100 kg | 23 June | |
Vera Biryukova Anastasia Maksimova Anastasia Shishmakova Anzhelika Stubailo Maria Tolkacheva | Gymnastics | Women's rhythmic group all-around | 23 June | |
Daria Semianova Aleksey Alipov | Shooting | Mixed team trap | 24 June | |
Khusen Khalmurzaev | Judo | Men's 90 kg | 24 June | |
Ksenia Chibisova | Judo | Women's +78 kg | 24 June | |
Tatyana Konakova Grigorii Shikhaleev | Gymnastics | Mixed aerobic pairs | 24 June | |
Polina Khorosheva Kirill Grigoryan | Shooting | Mixed team 50 m rifle prone | 25 June | |
Irina Kundius Yana Pavlova | Gymnastics | Women's trampoline synchronized | 25 June | |
Anastasia Panchenko Kira Stepanova | Canoe sprint | Women's K-2 500 m | 26 June | |
Roman Anoshkin Vladislav Litovka | Canoe sprint | Men's K-2 1000 m | 26 June | |
Ilya Pervukhin Kirill Shamshurin | Canoe sprint | Men's C-2 1000 m | 26 June | |
Zaur Uguev | Wrestling | Men's freestyle 57 kg | 26 June | |
Kseniia Kurach Olesia Romasenko | Canoe sprint | Women's C-2 500 m | 27 June | |
Polina Khorosheva | Shooting | Women's 50 m rifle three positions | 27 June | |
Akhmed Chakaev | Wrestling | Men's freestyle 65 kg | 27 June | |
Stalvira Orshush | Wrestling | Women's freestyle 53 kg | 27 June | |
Daria Abramova | Boxing | Women's 57 kg | 28 June | |
Anastasia Belyakova | Boxing | Women's 60 kg | 28 June | |
Maria Kuznetsova | Wrestling | Women's freestyle 62 kg | 28 June | |
Darima Sandakova | Boxing | Women's 75 kg | 28 June | |
Ekaterina Bolotova Alina Davletova | Badminton | Women's doubles | 28 June | |
Daria Shmeleva | Cycling | Women's keirin | 28 June | |
Vladimir Ivanov Ivan Sozonov | Badminton | Men's doubles | 28 June | |
Dmitrii Mukhomediarov | Cycling | Men's points race | 28 June | |
Evgeniya Kosetskaya | Badminton | Women's singles | 29 June | |
Vladislav Polyashov | Gymnastics | Men's artistic individual all-around | 29 June | |
Denis Dmitriev | Cycling | Men's sprint | 29 June | |
Tamara Dronova | Cycling | Women's individual pursuit | 30 June | |
Aleksandr Golovin | Wrestling | Men's Greco-Roman 97 kg | 30 June | |
Diana Klimova Maria Novolodskaya | Cycling | Women's madison | 30 June | |
Denis Dmitriev | Cycling | Men's keirin | 30 June | |
Daria Shmeleva | Cycling | Women's sprint | 30 June | |
Evgeny Plakhutin | Karate | Men's kumite 60 kg | 30 June |
Competitors
Archery
;Recurve;Compound
Athletics
;Track eventsAthlete | Event | Result | Rank |
Jennifer Akiniymika | Women's 100 m | 11.74 | 9 |
Dmitriy Lopin | Men's 100 m | 10.61 | 8 |
Artyom Makarenko | Men's 110 m hurdles | 13.88 | 6 |
Mariya Pavlova | Women's 100 m hurdles | 13.89 | 14 |
Timofey Chalyy Vyacheslav Kolesnichenko Polina Miller Vera Rudakova | Mixed 4x400 m relay | 3:21.02 | 6 |
Valeriya Andreyeva Yevgeniy Kunts Alyona Mamina Yegor Nikolayev | Mixed distance pursuit relay | 4:36.66 | 16 |
;Field events
Athlete | Event | Distance | Rank |
Ilya Ivanyuk | Men's high jump | 2.26 | |
Yelena Sokolova | Women's long jump | 6.76 | |
Yekaterina Starygina | Women's javelin throw | 63.57 |
;Team event
Badminton
Basketball 3x3
;Team roster;Men
- Ilia Karpenkov
- Kirill Pisklov
- Stanislav Sharov
- Alexey Zherdev
- Yulia Kozik
- Ekaterina Polyashova
- Anna Pozdnyakova
- Anastasiia Shuvagina
Beach soccer
;Team roster- Maksim Chuzhkov
- Yuri Krasheninnikov
- Nikolai Kryshanov
- Viktor Kryshanov
- Aleksey Makarov
- Ivan Ostrovskii
- Artur Paporotnyi
- Vladimir Raskin
- Kirill Romanov
- Dmitry Shishin
- Anton Shkarin
- Fedor Zemskov
Boxing
;Men;Women
Canoe sprint
;Men;Women
Cycling
Road
;MenAthlete | Event | Time | Rank |
Stepan Kurianov | Road race | 4:22:27 | 109 |
Artem Nych | Road race | 4:10:58 | 62 |
Artem Nych | Time trial | 35:07.44 | 12 |
Alexander Porsev | Road race | 4:10:58 | 37 |
Evgeny Shalunov | Road race | 4:16:52 | 98 |
Anton Vorobyev | Road race | 4:12:00 | 77 |
Anton Vorobyev | Time trial | 34:35.32 | 7 |
;Women
Track
;Sprint;Team sprint
;Team pursuit
;Keirin
;Omnium
;Madison
Athlete | Event | Points | Rank |
Gleb Syritsa Lev Gonov | Men's madison | 9 | 10 |
Diana Klimova Maria Novolodskaya | Women's madison | 39 |
;Time trial
;Individual pursuit
;Endurance
Athlete | Event | Points | Rank |
Dmitrii Mukhomediarov | Men's points race | 25 | |
Dmitrii Mukhomediarov | Men's scratch | 9 | |
Gulnaz Badykova | Women's points race | 6 | 10 |
Diana Klimova | Women's scratch | 14 |
Gymnastics
Acrobatic
;MixedAthlete | Event | Score | Rank |
Victoria Aksenova Kirill Startsev | Balance | 29.230 | |
Victoria Aksenova Kirill Startsev | Dynamic | 29.060 | |
Victoria Aksenova Kirill Startsev | All-around | 29.580 |
Aerobic
;MixedAthletes | Event | Score | Rank |
Garsevan Dzhanazian Timur Kulaev Ilia Ostapenko Petr Perminov Roman Semenov | Mixed groups | 22.250 | |
Tatyana Konakova Grigorii Shikhaleev | Mixed pairs | 21.300 |
Artistic
;Men;Women
Rhythmic
;Individual;Group
Athlete | Event | Total | Rank |
Vera Biryukova Anastasia Maksimova Anastasia Shishmakova Anzhelika Stubailo Maria Tolkacheva | 5 balls | 27.300 | |
Vera Biryukova Anastasia Maksimova Anastasia Shishmakova Anzhelika Stubailo Maria Tolkacheva | 3 hoops, 4 clubs | 24.400 | 5 |
Vera Biryukova Anastasia Maksimova Anastasia Shishmakova Anzhelika Stubailo Maria Tolkacheva | All-round | 51.700 |
Trampoline
Judo
;Men;Women
;Mixed team
Karate
;Kumite;Men
Sambo
Key:- ML – Minimal advantage by last technical evaluation
- MT – Minimal advantage by technical points
- VH – Total victory – painful hold
- VO – Victory by technical points – the loser without technical points
- VP – Victory by technical points – the loser with technical points
- VS – Total victory by decisive superiority
- VT – Total victory – total throw
;Women
Shooting
;Men;Women
;Mixed team
Table tennis
Wrestling
Key:- VFA – Victory by fall
- VFO – Victory by forfeit
- VIN – Victory by injury
- VPO – Victory by points – the loser without technical points
- VPO1 – Victory by points – the loser with technical points
- VSU – Victory by technical superiority – the loser without technical points and a margin of victory of at least 8 or 10 points
- VSU1 – Victory by technical superiority – the loser with technical points and a margin of victory of at least 8 or 10 points
;Men's Greco-Roman
;Women's freestyle