Rowing at the 1992 Summer Olympics – Men's single sculls
Men's single sculls competition at the 1992 Summer Olympics in Barcelona was held from 27 July to 1 August at Lake of Banyoles. The event was an open-style, individual rowing event conducted as part of the Rowing at the 1992 Summer Olympics program.Heats
The winner of each heat is qualified for the semi-finals. 2nd–6th placed rowers advance to the repechage round.
RANK | HEAT 1 | TIME | NOTE |
1. | | 7:06.01 | Q |
2. | | 7:11.58 | |
3. | | 7:11.93 | |
4. | | 7:13.62 | |
5. | | 7:38.96 | |
6. | | 7:50.46 | |
RANK | HEAT 2 | TIME | NOTE |
1. | | 6:59.14 | Q |
2. | | 7:00.85 | |
3. | | 7:06.20 | |
4. | | 7:08.77 | |
5. | | 7:14.61 | |
6. | | 7:17.75 | |
RANK | HEAT 3 | TIME | NOTE |
1. | | 7:08.13 | Q |
2. | | 7:11.01 | |
3. | | 7:17.67 | |
4. | | 7:23.00 | |
— | | DNF | |
RANK | HEAT 4 | TIME | NOTE |
1. | | 6:57.72 | Q |
2. | | 6:58.35 | |
3. | | 7:15.69 | |
4. | | 7:25.87 | |
5. | | 8:08.47 | |
First two of each heat qualify for the semi-finals. 3rd–5th placed rowers advance to the consolation semi-finals.
RANK | HEAT 1 | TIME | NOTE |
1. | | 7:02.40 | Q |
2. | | 7:02.84 | Q |
3. | | 7:06.71 | |
4. | | 7:31.32 | |
RANK | HEAT 2 | TIME | NOTE |
1. | | 7:01.64 | Q |
2. | | 7:04.73 | Q |
3. | | 7:11.85 | |
4. | | 8:14.79 | |
RANK | HEAT 3 | TIME | NOTE |
1. | | 7:05.52 | Q |
2. | | 7:08.82 | Q |
3. | | 7:09.98 | |
4. | | 7:22.13 | |
5. | | 7:26.03 | |
RANK | HEAT 4 | TIME | NOTE |
1. | | 7:01.57 | Q |
2. | | 7:03.27 | Q |
3. | | 7:07.68 | |
4. | | 7:08.92 | |
5. | | 7:08.92 | |
Top three of each heat advance to Final A. 4th–6th placed rowers advance to Final B.
RANK | HEAT 1 | TIME | NOTE |
1. | | 6:54.54 | Q |
2. | | 6:56.12 | Q |
3. | | 7:02.65 | Q |
4. | | 7:12.05 | |
5. | | 7:12.91 | |
6. | | 7:26.84 | |
RANK | HEAT 2 | TIME | NOTE |
1. | | 6:53.40 | Q |
2. | | 6:55.64 | Q |
3. | | 6:56.79 | Q |
4. | | 6:57.64 | |
5. | | 7:10.69 | |
6. | | 7:42.85 | |
Top three of each heat advance to Final C. 4th–5th placed rowers advance to Final D.
RANK | HEAT 1 | TIME | NOTE |
1. | | 7:06.61 | Q |
2. | | 7:09.72 | Q |
3. | | 7:09.94 | Q |
4. | | 7:10.22 | |
5. | | 8:12.79 | |
RANK | HEAT 2 | TIME | NOTE |
1. | | 7:03.91 | Q |
2. | | 7:05.04 | Q |
3. | | 7:05.53 | Q |
4. | | 7:05.54 | |
5. | | 9:25.95 | |
Finals
RANK | FINAL D | TIME | NOTE |
1. | | 7:12.32 | |
2. | | 7:35.15 | |
3. | | 8:01.78 | |
4. | | 8:06.14 | |
RANK | FINAL C | TIME | NOTE |
1. | | 7:05.36 | |
2. | | 7:09.05 | |
3. | | 7:12.65 | |
4. | | 7:12.76 | |
5. | | 7:14.34 | |
6. | | 7:18.27 | |
RANK | FINAL B | TIME | NOTE |
1. | | 6:57.13 | |
2. | | 6:58.97 | |
3. | | 7:01.54 | |
4. | | 7:08.15 | |
5. | | 7:19.47 | |
— | | DNS | |
RANK | FINAL A | TIME | NOTE |
| | 6:51.40 | |
| | 6:52.93 | |
| | 6:56.82 | |
4. | | 6:57.45 | |
5. | | 7:12.92 | |
6. | | 7:15.53 | |