Postal codes in Croatia
Postal codes in Croatia are 5 digit numeric. There are 20 two digit zones defined. Zagreb City and Zagreb County have one, each other first level administrative country subdivision, i.e. one of the counties of Croatia, has its own range.
From the 10 possible 1 digit ranges only 5 are assigned:
- 1 Zagreb region,
- 2 Southern Croatia,
- 3 Eastern Croatia,
- 4 Central Croatia except Zagreb region,
- 5 Western Croatia.
Range | Location |
10xxx | City of Zagreb and Zagreb County |
20xxx | Dubrovnik-Neretva County |
21xxx | Split-Dalmatia County |
22xxx | Šibenik-Knin County |
23xxx | Zadar County |
31xxx | Osijek-Baranja County |
32xxx | Vukovar-Srijem County |
33xxx | Virovitica-Podravina County |
34xxx | Požega-Slavonia County |
35xxx | Brod-Posavina County |
40xxx | Međimurje County |
42xxx | Varaždin County |
43xxx | Bjelovar-Bilogora County |
44xxx | Sisak-Moslavina County |
47xxx | Karlovac County |
48xxx | Koprivnica-Križevci County |
49xxx | Krapina-Zagorje County |
51xxx | Primorje-Gorski Kotar County |
52xxx | Istria County |
53xxx | Lika-Senj County |
Three cities have a postal code with 4 zeros: 10000 Zagreb, 20000 Dubrovnik, 40000 Čakovec.