Piyapong Pue-on
Piyapong Pue-on born: Padej Khankruea is a Thai retired football player who played as a striker. He was a member of the Thailand national team and also played for South Korean side Lucky-Goldstar FC.
Club career
Lucky-Goldstar FC
In August 1984, Piyapong joined K League club Lucky-Goldstar FC.In the 1984 K League season, he scored on his debut on 8 September against POSCO Dolphins. He played one of the leading roles to crown the Lucky-Goldstar as the K League champions in 1985, scoring 12 goals and providing 6 assists.
International career
Piyapong played for Thailand national team for 16 years, scoring 62 goals in 91 appearances in full international matches.International goals
Date | Venue | Opponent | Score | Result | Competition |
June 20, 1981 | Seoul | 1 goal | 3–1 | 1981 President's Cup | |
November 11, 1981 | Bangkok | 1 goal | 1–0 | 1981 King's Cup | |
November 15, 1981 | Bangkok | 2 goals | 2–0 | 1981 King's Cup | |
December 9, 1981 | Manila | 2 goals | 2–2 | 1981 Southeast Asian Games | |
December 11, 1981 | Manila | 2 goals | 3–3 | 1981 Southeast Asian Games | |
December 14, 1981 | Manila | 2 goals | 2–0 | 1981 Southeast Asian Games | |
December 15, 1981 | Manila | 2 goals | 2–1 | 1981 Southeast Asian Games | |
May 1, 1982 | Bangkok | 1 goal | 1–1 | 1982 King's Cup | |
May 7, 1982 | Bangkok | 1 goal | 3–1 | 1982 King's Cup | |
May 15, 1982 | Bangkok | 2 goals | 2–2 | 1982 King's Cup | |
May 17, 1982 | Bangkok | 1 goals | 0–0 | 1982 King's Cup | |
November 24, 1982 | New Delhi | 1 goal | 3–1 | 1982 Asian Games | |
April 10, 1983 | Kathmandu | 2 goals | 2–0 | Affa Cup | |
May 29, 1983 | Singapore | 1 goal | 5–0 | 1983 Southeast Asian Games | |
May 31, 1983 | Singapore | 2 goals | 2–1 | 1983 Southeast Asian Games | |
June 4, 1983 | Singapore | 1 goal | 1–1 | 1983 Southeast Asian Games | |
June 6, 1983 | Singapore | 1 goal | 2–1 | 1983 Southeast Asian Games | |
July 18, 1983 | Beijing | 1 goal | 1–1 | 1983 Great Wall Cup | |
July 20, 1983 | Beijing | 1 goal | 1–2 | 1983 Great Wall Cup | |
August 9, 1984 | Bangkok | 2 goals | 3–0 | 1984 AFC Asian Cup qualification | |
December 8, 1985 | Bangkok | 1 goal | 1–1 | 1985 Southeast Asian Games | |
December 12, 1985 | Bangkok | 2 goals | 7–0 | 1985 Southeast Asian Games | |
December 15, 1985 | Bangkok | 2 goals | 7–0 | 1985 Southeast Asian Games | |
September 23, 1986 | Daegu | 1 goal | 1–2 | 1986 Asian Games | |
September 29, 1986 | Seoul | 3 goals | 6–0 | 1986 Asian Games | |
September 10, 1987 | Jakarta | 2 goals | 3–1 | 1987 Southeast Asian Games | |
September 19, 1987 | Jakarta | 2 goals | 4–0 | 1987 Southeast Asian Games | |
January 14, 1988 | Bangkok | 1 goal | 3–3 | 1988 King's Cup | |
January 30, 1989 | Bangkok | 2 goals | 3–0 | 1989 King's Cup | |
February 19, 1989 | Bangkok | 1 goal | 1–0 | 1990 FIFA World Cup qualification | |
August 22, 1989 | Kuala Lumpur | 2 goals | 3–0 | 1989 Southeast Asian Games | |
August 24, 1989 | Kuala Lumpur | 1 goal | 1–1 | 1989 Southeast Asian Games | |
February 10, 1993 | Bangkok | 1 goal | 1–0 | 1993 King's Cup | |
April 18, 1993 | Tokyo | 3 goals | 4–1 | 1994 FIFA World Cup qualification | |
May 3, 1993 | Dubai | 3 goals | 3–0 | 1994 FIFA World Cup qualification | |
May 5, 1993 | Dubai | 2 goals | 4–1 | 1994 FIFA World Cup qualification | |
June 7, 1993 | Singapore | 1 goal | 2–0 | 1993 Southeast Asian Games | |
June 11, 1993 | Singapore | 1 goal | 5–2 | 1993 Southeast Asian Games | |
June 13, 1993 | Singapore | 2 goals | 4–1 | 1993 Southeast Asian Games | |
June 20, 1993 | Singapore | 1 goal | 4–3 | 1993 Southeast Asian Games | |
March 2, 1997 | Bangkok | 1 goal | 1–3 | 1998 FIFA World Cup qualification | |
October 12, 1997 | Jakarta | 1 goal | 4–0 | 1997 Southeast Asian Games |
Coaching career
Piyapong coached the Royal Thai Air Force football club between 1997 and 2008.Personal life
Piyapong appeared in the 2004 film Born to Fight.Honours
Player
Lucky-Goldstar FC- K League : 1985
- K League Top Scorer Award : 1985
- K League Top Assists Award : 1985
- K League Best XI : 1985
Manager
- Thai Premier League : 1997, 1999