Papua New Guinea national football team 1990–2019 results
This page details the match results and statistics of the Papua New Guinea national football team from 1990 until 2019.
Key
;Key to matches:- Att. = Match attendance
- = Home ground
- = Away ground
- = Neutral ground
- Pld = Games played
- W = Games won
- D = Games drawn
- L = Games lost
- GF = Goals for
- GA = Goals against
Results
No. | Date | Venue | Opponents | Score | Competition | Papua New Guinea scorers | Att. | Ref. |
60 | Nouméa | 1–2 | 1990 Melanesia Cup | Paulus | — | |||
61 | Nouméa | 0–1 | 1990 Melanesia Cup | — | ||||
62 | Koné | 0–1 | 1990 Melanesia Cup | — | ||||
63 | Nouméa | 0–1 | 1990 Melanesia Cup | — | ||||
64 | Sir Ignatius Kilage Stadium, Lae | 0–0 | 1991 South Pacific Games | — | ||||
65 | Sir Ignatius Kilage Stadium, Lae | 0–1 | 1991 South Pacific Games | — | ||||
66 | Sir Ignatius Kilage Stadium, Lae | 5–0 | 1991 South Pacific Games | Unknown | — | |||
67 | Port Vila | 1–1 | 1993 South Pacific Mini Games | Unknown | — | |||
68 | Port Vila | 5–0 | 1993 South Pacific Mini Games | Unknown | — | |||
69 | Port Vila | 0–1 | 1993 South Pacific Mini Games | — | ||||
70 | Honiara | 1–0 | 1994 Melanesia Cup | Unknown | — | |||
71 | Honiara | 0–2 | 1994 Melanesia Cup | — | ||||
72 | Honiara | 0–1 | 1994 Melanesia Cup | — | ||||
73 | Honiara | 1–1 | 1994 Melanesia Cup | Unknown | — | |||
74 | Papeete | 2–2 | 1995 South Pacific Games | Unknown | — | |||
75 | Papeete | 0–3 | 1995 South Pacific Games | — | ||||
76 | Papeete | 9–0 | 1995 South Pacific Games | Unknown | — | |||
77 | Lae | 1–1 | 1998 FIFA World Cup qualification | Daniel | — | |||
78 | Lae | 2–1 | 1998 FIFA World Cup qualification | Furigi, Karang | — | |||
79 | Sir Hubert Murray Stadium, Port Moresby | 1–0 | 1998 FIFA World Cup qualification | Niakuam | 3000 | |||
80 | North Harbour Stadium, Auckland | 0–7 | 1998 FIFA World Cup qualification | 4000 | ||||
81 | Suva | 1–3 | 1998 FIFA World Cup qualification | Waiwai | — | |||
82 | Port Moresby | 0–1 | 1998 FIFA World Cup qualification | — | ||||
83 | Espiritu Santo | 1–3 | 1998 Melanesia Cup | Unknown | — | |||
84 | Espiritu Santo | 1–0 | 1998 Melanesia Cup | Unknown | — | |||
85 | Espiritu Santo | 1–1 | 1998 Melanesia Cup | Unknown | — | |||
86 | Espiritu Santo | 0–2 | 1998 Melanesia Cup | — | ||||
87 | Honiara | 1–2 | Friendly | Unknown | — | |||
88 | Suva | 0–5 | 2000 Melanesia Cup | — | ||||
89 | Suva | 1–6 | 2000 Melanesia Cup | Mali | — | |||
90 | Suva | 2–4 | 2000 Melanesia Cup | Isalah, Geoferey | — | |||
91 | Suva | 1–4 | 2000 Melanesia Cup | Paliwa | — | |||
92 | Toleofoa Joseph Blatter Soccer Complex, Apia | 4–1 | 2002 OFC Nations Cup qualification | Kombi, Tomda, Aisa, Davani | — | |||
93 | Toleofoa Joseph Blatter Soccer Complex, Apia | 5–0 | 2002 OFC Nations Cup qualification | Lohai, Moiyap, Davani, Aisa, Kassam | — | |||
94 | Toleofoa Joseph Blatter Soccer Complex, Apia | 4–1 | 2002 OFC Nations Cup qualification | Kombi, Wasi, Elizah, Moiyap | — | |||
95 | Toleofoa Joseph Blatter Soccer Complex, Apia | 7–0 | 2002 OFC Nations Cup qualification | Davani, Posman, Aisa, Lohai, Wasi | — | |||
96 | North Harbour Stadium, Auckland | 0–0 | 2002 OFC Nations Cup | 1000 | ||||
97 | North Harbour Stadium, Auckland | 1–9 | 2002 OFC Nations Cup | Aisa | 1000 | |||
98 | North Harbour Stadium, Auckland | 1–3 | 2002 OFC Nations Cup | Davani | 800 | |||
99 | Port Moresby | 3–5 | Friendly | Unknown | — | |||
100 | National Stadium, Suva | 0–2 | 2003 South Pacific Games | — | ||||
101 | National Stadium, Suva | 2–2 | 2003 South Pacific Games | Sow, Habuka | 3000 | |||
102 | National Stadium, Suva | 0–3 | 2003 South Pacific Games | 1000 | ||||
103 | Churchill Park, Lautoka | 10–0 | 2003 South Pacific Games | Devani, Pomat, Foster, Posman, Ire, A. Lepani | 3500 | |||
104 | Toleofoa Joseph Blatter Soccer Complex, Apia | 1–1 | 2006 FIFA World Cup qualification | Wasi | 500 | |||
105 | Toleofoa Joseph Blatter Soccer Complex, Apia | 2–4 | 2006 FIFA World Cup qualification | Davani, Komboi | 400 | |||
106 | Toleofoa Joseph Blatter Soccer Complex, Apia | 10–0 | 2006 FIFA World Cup qualification | Davani, A. Lepani, Wasi, Komboi, Lohai | 150 | |||
107 | Toleofoa Joseph Blatter Soccer Complex, Apia | 4–1 | 2006 FIFA World Cup qualification | Davani, A. Lepani, N. Lepani, Komeng | 300 | |||
108 | Honiara | 1–2 | Friendly | Unknown | — | |||
109 | Stade Boewa, Boulari Bay | 4–0 | 2011 Pacific Games | Hans, D. Muta, N. Lepani | — | |||
110 | Stade Boewa, Boulari Bay | 1–1 | 2011 Pacific Games | C. Muta | — | |||
111 | Stade Boewa, Boulari Bay | 17–1 | 2011 Pacific Games | Kini, N. Lepani, Foster, Hans, Moka, Yasasa, Bondaluke, Wasi | — | |||
112 | Stade Boewa, Boulari Bay | 0–2 | 2011 Pacific Games | — | ||||
113 | Lawson Tama Stadium, Honiara | 0–1 | 2012 OFC Nations Cup | 15000 | ||||
114 | Lawson Tama Stadium, Honiara | 1–2 | 2012 OFC Nations Cup | Hans | 3000 | |||
115 | Lawson Tama Stadium, Honiara | 1–1 | 2012 OFC Nations Cup | Jack | 3000 | |||
116 | Hougang Stadium, Singapore | 1–2 | Friendly | Gunemba | — | |||
117 | Rizal Memorial Stadium, Manila | 0–5 | Friendly | — | ||||
118 | Lawson Tama Stadium, Honiara | 0–2 | Friendly | — | ||||
119 | Lawson Tama Stadium, Honiara | 2–1 | Friendly | Gunemba, Foster | — | |||
120 | Sir John Guise Stadium, Port Moresby | 1–1 | 2016 OFC Nations Cup | Semmy | 4231 | |||
121 | Sir John Guise Stadium, Port Moresby | 2–2 | 2016 OFC Nations Cup | Gunemba | 1643 | |||
122 | Sir John Guise Stadium, Port Moresby | 8–0 | 2016 OFC Nations Cup | Foster, Gunemba, Dabinyaba, Upaiga | 2678 | |||
123 | Sir John Guise Stadium, Port Moresby | 2–1 | 2016 OFC Nations Cup | Foster, Dabinyaba | 3548 | |||
124 | Sir John Guise Stadium, Port Moresby | 0–0 | 2016 OFC Nations Cup | 13000 | ||||
125 | Sir John Guise Stadium, Port Moresby | 2–0 | Friendly | Semmy | — | |||
126 | Shah Alam Stadium, Shah Alam | 1–8 | Friendly | Dabinyaba | — | |||
127 | Shah Alam Stadium, Shah Alam | 1–2 | Friendly | Dabinyaba | — | |||
128 | Sir John Guise Stadium, Port Moresby | 1–3 | 2018 FIFA World Cup qualification | Dabinyaba | 4209 | |||
129 | Stade Pater Te Hono Nui, Pirae | 2–1 | 2018 FIFA World Cup qualification | Aisa, Gunemba | 5000 | |||
130 | Lawson Tama Stadium, Honiara | 2–3 | 2018 FIFA World Cup qualification | Foster, Aisa | 14700 | |||
131 | PNG Football Stadium, Port Moresby | 1–2 | 2018 FIFA World Cup qualification | Gunemba | 2035 | |||
132 | National Soccer Stadium, Apia | 6–0 | 2019 Pacific Games | K. Kepo, Dabinyaba, Gunemba, A. Kepo | 1000 | |||
133 | National Soccer Stadium, Apia | 2–0 | 2019 Pacific Games | Gunemba, Simon | 1000 | |||
134 | National Soccer Stadium, Apia | 0–2 | 2019 Pacific Games | 300 | ||||
135 | National Soccer Stadium, Apia | 8–0 | 2019 Pacific Games | Kamen, Dabinyaba, Simon, Aisa, Upaiga | 100 | |||
136 | National Soccer Stadium, Apia | 1–1 | 2019 Pacific Games | K. Kepo | 700 |
;Notes