Ohio's 2nd congressional district
Ohio's 2nd congressional district is a district in southern Ohio. It is currently represented by Brad Wenstrup.
The district stretches along the Ohio River from the Hamilton County suburbs of Cincinnati east to Scioto County. It includes all of Adams, Brown, Pike, Clermont, and Highland counties, as well as parts of Hamilton, Scioto, and Ross counties.
List of members representing the district
Election results
The following chart shows historic election results.Year | Democratic | Republican | Other |
1920 | Thomas H. Morrow: 41,781 | A. E. B. Stephens : 47,797 | John Partridge: 1,291 |
1922 | John R. Quane: 30,051 | A. E. B. Stephens : 39,898 | Charles A. Herbst : 4,001 |
1924 | Robert J. O'Donnell: 34,118 | A. E. B. Stephens : 47,331 | |
1926 | Robert J. O'Donnell: 26,322 | A. E. B. Stephens : 36,608 | |
1928 | James H. Cleveland: 54,332 | William E. Hess: 63,605 | |
1930 | Charles W. Sawyer: 45,761 | William E. Hess : 46,347 | |
1932 | Edward F. Alexander: 57,258 | William E. Hess : 58,971 | |
1934 | Charles E. Miller: 41,701 | William E. Hess : 51,171 | |
1936 | Herbert S. Bigelow: 67,213 | William E. Hess : 62,546 | |
1938 | Herbert S. Bigelow : 42,773 | William E. Hess: 61,480 | |
1940 | James E. O'Connell: 60,410 | William E. Hess : 77,769 | |
1942 | Nicholas Bauer: 29,823 | William E. Hess : 53,083 | |
1944 | J. Harry Moore: 61,473 | William E. Hess : 78,185 | |
1946 | Francis G. Davis: 39,112 | William E. Hess : 67,067 | |
1948 | Earl T. Wagner: 75,062 | William E. Hess : 66,968 | |
1950 | Earl T. Wagner : 62,542 | William E. Hess: 69,543 | |
1952 | Earl T. Wagner: 69,341 | William E. Hess : 90,417 | |
1954 | Earl T. Wagner: 49,690 | William E. Hess : 69,695 | |
1956 | James T. Dewan: 57,554 | William E. Hess : 109,099 | |
1958 | James O. Bradley: 71,674 | William E. Hess : 86,656 | |
1960 | H. A. Sand: 87,531 | Donald D. Clancy: 118,046 | |
1962 | H. A. Sand: 62,733 | Donald D. Clancy : 105,750 | |
1964 | H. A. Sand: 79,824 | Donald D. Clancy : 122,487 | |
1966 | Thomas E. Anderson: 42,367 | Donald D. Clancy : 102,313 | |
1968 | Don Driehaus: 52,327 | Donald D. Clancy : 108,157 | |
1970 | Gerald N. "Jerry" Springer: 60,860 | Donald D. Clancy : 77,071 | |
1972 | Penny Manes: 65,237 | Donald D. Clancy : 109,961 | |
1974 | Edward W. Wolterman: 67,685 | Donald D. Clancy : 71,512 | |
1976 | Thomas A. Luken: 88,178 | Donald D. Clancy : 83,459 | |
1978 | Thomas A. Luken : 64,522 | Stanley J. Aronoff: 58,716 | |
1980 | Thomas A. Luken : 103,423 | Thearon "Tom" Atkins: 72,693 | |
1982 | William J. Luttmer: 53,169 | Willis D. Gradison Jr. : 97,434 | Joseph I. Lombardo: 1,827 Charles K. Shrout Jr. : 2,948 |
1984 | Thomas J. Porter: 68,597 | Willis D. Gradison Jr. : 149,856 | |
1986 | William F. Stineman: 43,448 | Willis D. Gradison Jr. : 105,061 | |
1988 | Chuck R. Stidham: 58,637 | Willis D. Gradison Jr. : 153,162 | |
1990 | Tyrone K. Yates: 57,345 | Willis D. Gradison Jr. : 103,817 | |
1992 | Thomas R. Chandler: 75,924 | Willis D. Gradison Jr. : 177,720 | |
1993 | Lee Hornberger: 22,652 | Robert J. Portman: 53,020 | |
1994 | Les Mann: 43,730 | Robert J. Portman : 150,128 | |
1996 | Thomas R. Chandler: 58,715 | Robert J. Portman : 186,853 | Kathleen M. McKnight : 13,905 |
1998 | Charles W. Sanders: 49,293 | Robert J. Portman : 154,344 | |
2000 | Charles W. Sanders: 64,091 | Robert J. Portman : 204,184 | Robert E. Bidwell : 9,266 |
2002 | Charles W. Sanders: 48,785 | Robert J. Portman : 139,218 | |
2004 | Charles W. Sanders: 87,156 | Robert J. Portman : 221,785 | |
2005 | Paul Hackett: 55,151 | Jean Schmidt: 59,132 | |
2006 | Victoria Wulsin: 117,595 | Jean Schmidt : 120,112 | |
2008 | Victoria Wulsin: 124,076 | Jean Schmidt : 148,500 | David Krikorian: 58,650; James Condit: 30 |
2010 | Surya Yalamanchili: 80,139 | Jean Schmidt : 136,120 | Marc Johnson 15,867 |
2012 | William Smith: 137,082 | Brad Wenstrup: 194,299 | |
2014 | Marek Tyszkiewicz: 68,453 | Brad Wenstrup : 132,658 | |
2016 | William Smith: 111,694 | Brad Wenstrup : 221,193 | Janet Everhard : 7,392 |
2018 | Jill Schiller: 119,333 | Brad Wenstrup : 166,714 | Jim Condit Jr.: 3,608; David Baker: 8 |
2005 special election
The district has not elected a Democrat since Tom Luken won a 1974 special election.On August 2, 2005, elections were held to choose a United States Representative to replace Rob Portman, who resigned his seat on April 29, 2005, to become United States Trade Representative. Republican Jean Schmidt candidate defeated Democrat Paul Hackett in a surprisingly close election.
Re-election bid in 2006
Schmidt defeated Democrat Victoria Wells Wulsin, a doctor from Indian Hill, in the November general election.2010
Competitiveness
Election results from presidential races:Year | Office | Results |
2000 | President | George W. Bush 63 - Al Gore 34% |
2004 | President | George W. Bush 64 - John Kerry 36% |
2008 | President | John McCain 59 - Barack Obama 40% |
2012 | President | Mitt Romney 55 - Barack Obama 44% |
2016 | President | Donald Trump 56 - Hillary Clinton 40% |