November Project
The November Project is a free, open-to-the-public exercise group founded in Boston, Massachusetts, in 2011. The name "November Project" comes from the Google Doc that the founders shared to track their progress in November 2011. While sessions occur year-round, the name stuck.
History
Founded by Brogan Graham and Bojan Mandaric, both Northeastern crew alumni, the group was started as a way to keep working out through Boston's cold winter months. The pair made a pact to continue to meet at 6:30 am every day through the month of November.Since that original promise, the group has grown to hundreds of members who exercise multiple times a week in a number of cities around the United States, Canada, Asia and Europe. Membership is open and free to the general public. The group employs several recruiting strategies including a blog, a Facebook page, and a Twitter account, in addition to various media outlets including Runner's World magazine, the Boston Globe, and NPR.
The group selected specific locations within the city of Boston for its workouts. The standard locations include Harvard Stadium for its stairs, and Corey Hill Outlook Park in Brookline.
Locations
, November Project is active in 52 cities across the world:City | Start date | Monday workout | Wednesday workout | Friday workout | Pre-NP name | Ref |
Boston, MA | 11 November 2011 | Various Locations | Harvard Stadium | Corey Hill, Summit Ave Brookline, MA | ||
Madison, WI | 13 February 2013 | N/A | Bascom Hill | State Capitol Steps | ||
San Francisco, CA | 1 May 2013 | Dolores Park | Alta Plaza Park | Rotating Hill Workouts | ||
Edmonton, AB | 11 September 2013 | Various locations | Royal Glenora Stairs Commonwealth Stadium | Walterdale Hill | ||
Denver, CO | 23 October 2013 | N/A | Civic Center Park | Governor's Park | ||
Washington, D.C. | 23 October 2013 | Meridian Hill Park, Peace Circle on the last Monday of every month | Lincoln Memorial Steps | Various locations | ||
San Diego, CA | 23 October 2013 | Rotating Locations | Bea Evanson Fountain, Balboa Park, San Diego | N/A | ||
Baltimore, MD | 15 January 2014 | N/A | Federal Hill Park | Patterson Park | ||
Philadelphia, PA | 15 January 2014 | N/A | Rocky Steps, Philadelphia Museum of Art | Lemon Hill | ||
Indianapolis, IN | 15 January 2014 | N/A | Indiana War Memorial | Various locations | ||
New York, NY | 5 March 2014 | Morningside Park | Gracie Mansion | Various locations | ||
Los Angeles | 5 March 2014 | N/A | Griffith Observatory | Rotating Hill Workouts | ||
Milwaukee, WI | 5 March 2014 | N/A | The Calling statue west of the Art Museum | Rotating locations around the city | ||
Minneapolis, MN | 5 March 2014 | N/A | Mill City Museum | University of Minnesota Boathouse | ||
New Orleans, LA | 16 April 2014 | Various Locations | Mercedes-Benz Superdome | Shelter 1 - Lakeshore Dr | ||
Chicago, IL | 14 May 2014 | N/A | Kwanusila Totem Pole | Cloud Gate | ||
Winnipeg, MB | 6 March 2015 | N/A | The Forks | Spring-Fall at the Legislative Building | WPG Gone Rogue | |
Calgary, AB | 9 March 2015 | Various locations | Memorial Stairs | N/A | Calgary Fit Mob | |
Virginia Beach, VA | 11 March 2015 | N/A | Mount Trashmore Park | N/A | Heroic Hearts Project | |
Phoenix, AZ | 1 July 2015 | Rotating Hill Workouts at locations in Phoenix and Tempe, Arizona | Papago Park Amphitheater | N/A | ||
Vancouver, BC | 8 July 2015 | N/A | Queen Elizabeth Park | N/A | ||
Toronto, ON | 26 August 2015 | Rogers Centre | PledgeT.O.Fitness | |||
Kansas City, MO | 25 September 2015 | National World War I Museum and Memorial | Get Moving KC | |||
Kelowna, BC | 25 September 2015 | Knox Mountain Park | Kelowna Tribe | |||
Worcester, MA | 2 October 2015 | Fitton Field Football Stadium | Wednesday Workouts - Worcester | |||
Victoria, BC | 2 December 2015 | Beacon Hill Park Petting Zoo | Victoria Sweat Project | |||
Reykjavík, IS | 16 December 2015 | University of Iceland | Hallgrímskirkja | Áform | ||
Novi Sad, Serbia | 15 January 2016 | N/A | Petrovaradin Fortress | Danube Park | Dobro Jutro | |
Seattle, WA | 26 March 2016 | Seattle Center | Various locations | Gas Works Wednesday Workout | ||
Amsterdam, NL | 7 September 2016 | Nemo Museum | Amsterdam Fit Project | |||
London, UK | 7 September 2016 | Near the Bomber Command Memorial in Green Park | Hour of Power London | |||
Hong Kong | 23 October 2016 | Sun Yat-sen Memorial Park | justshowuphk | |||
Orlando, FL | 2 December 2016 | Harbor Park at Lake Baldwin | Orlando Fit Project | |||
Montreal, QC | 12 April 2017 | Nelson’s Column | Projet Sweat Montréal | |||
Dallas, TX | 19 April 2017 | Winspear Opera House | We Run Big D | |||
Richmond, VA | 19 April 2017 | Virginia Museum of Fine Arts | All The Way Up RVA | |||
Ottawa, ON | 3 May 2017 | Parliament Hill | Work it YOW | |||
Regina, SK | 10 May 2017 | QueenCity Fit | ||||
Austin, TX | 10 May 2017 | Texas State Capitol | Various locations | Project Austin | ||
Brooklyn, NY | 12 May 2017 | Fort Greene Park | Kings County Fit Club | |||
Portland, OR | 17 May 2017 | PDX Fit Project | ||||
Miri, Malaysia | 14 June 2017 | Myyfitnessfeat | ||||
Buffalo, NY | 21 June 2017 | Albright Knox Art Gallery | Run This Town 716 | |||
Atlanta, GA | 18 October 2017 | Ponce City Market | Fitlanta Movement | |||
Grand Rapids, MI | 27 December 2017 | Corner of Lyon & Bostwick | Carpe Diem GR | |||
West Los Angeles, CA | 25 April 2018 | N/A | Drake Stadium | N/A | Westside Wednesdays | |
Syracuse, NY | 23 May 2018 | N/A | Thornden Park Water Tower | N/A | Cuse Community Fitness | |
Oakland, CA | 23 May 2018 | N/A | Lake Merritt | N/A | East Bay Free Fitness | |
Providence, RI | 30 May 2018 | N/A | Rhode Island State House | N/A | Providence Project | |
Newport, RI | 30 May 2018 | N/A | Easton's Beach | N/A | Newport Fit Club | |
Rochester, NY | 17 July 2019 | N/A | Cobbs Hill Reservoir | N/A | Roc Free Fitness | |
Toulouse, France | 10 July 2019 | N/A | Place Saint-Pierre | N/A | ||
Columbus, OH | 28 Aug 2019 | N/A | Genoa Park | N/A | Crushing it Columbus |
Collaborations
Over the years, November Project has worked alongside fitness brands, most notably New Balance, The North Face, Knockaround Sunglasses, and Brooks.New Balance
In July 2013, New Balance launched an advertising campaign centered around the fitness group. The campaign was titled "Runnovation" and focused on the shift in running from being a solitary sport to a social and group-based activity. “This campaign is built on the strong foundation that we, as a brand, have in driving and supporting innovation in the sport of running,” says Hilary Keates, New Balance director of global marketing and brand management.The advertisements were placed in Men’s Journal, Outside Magazine, Running Times, Women's Running, Competitor, Men’s Health, and Women’s Health.
The North Face
Beginning on March 31, 2015, The North Face and November Project launched jointly hosted workouts on Tuesday and Thursday evenings. The events were held under the name Mountain Athletics and primarily focused on strength training and conditioning.The workouts were hosted in five cities in the U.S.: San Francisco, Washington D.C., New York, Chicago and Boston.