New Zealand at the 1958 British Empire and Commonwealth Games
New Zealand at the 1958 British Empire and Commonwealth Games was represented by a team of 66 competitors and 11 officials. Selection of the team for the Games in Cardiff, Wales, was the responsibility of the New Zealand Olympic and British Empire Games Association. New Zealand's flagbearer at the opening ceremony was javelin thrower Malcolm Hahn. The New Zealand team finished fifth on the medal table, winning a total of 19 medals, four of which were gold.
New Zealand has competed in every games, starting with the British Empire Games in 1930 at Hamilton, Ontario.
Medal tables
New Zealand was fifth in the medal table in 1958, with a total of 19 medals, including four gold.Medal | Name | Sport | Event |
Athletics | Men's 3 miles | ||
Athletics | Women's shot put | ||
Richard Pilkington | Lawn bowls | Men's pairs | |
Bob Parker | Rowing | Men's coxless pair | |
Athletics | Women's high jump | ||
Athletics | Men's discus throw | ||
Athletics | Women's discus throw | ||
Cycling | Men's 10 mile scratch race | ||
Rowing | Men's single scull | ||
Swimming | Women's 110 yards butterfly | ||
Athletics | Men's triple jump | ||
Athletics | Men's pole vault | ||
Athletics | Men's 3 miles | ||
Athletics | Women's discus throw | ||
Boxing | Men's lightweight | ||
Cycling | Men's 1 km time trial | ||
Cycling | Men's 4000 m individual pursuit | ||
Norm Suckling | Rowing | Men's double scull | |
Swimming | Women's 110 yards backstroke |
Competitors
The following table lists the number of New Zealand competitors participating at the Games according to gender and sport.Sport | Men | Women | Total |
Athletics | 13 | 6 | 19 |
Boxing | 7 | 7 | |
Cycling | 6 | 6 | |
Diving | 1 | 0 | 1 |
Fencing | 3 | 2 | 5 |
Lawn bowls | 7 | 7 | |
Rowing | 10 | 10 | |
Swimming | 1 | 4 | 5 |
Weightlifting | 2 | 2 | |
Wrestling | 4 | 4 | |
Total | 54 | 12 | 66 |
Athletics
Track and road
Field
Boxing
Cycling
Road
;Men's road raceAthlete | Time | Rank |
Keith Gant | unplaced | |
Dick Johnstone | unplaced | |
Lancelot Payne | 5:23:21.7 | 11 |
John Peoples | unplaced |
Track
;Men's 1000 m sprint;Men's 1 km time trial
Athlete | Time | Rank |
Warwick Dalton | 1:12.6 |
;Men's 4000 m individual pursuit
;Men's 10 miles scratch race
Athlete | Time | Rank |
Warwick Dalton | unplaced | |
Warren Johnston |
Diving
Athlete | Event | Points | Rank |
Len Hodge | Men's 3 m springboard | 104.87 | 6 |
Fencing
Men
;Individual épée;Individual foil
;Individual sabre
;Team events
Women
;Individual foilLawn bowls
Rowing
Swimming
Weightlifting
Athlete | Event | Press | Snatch | Jerk | Total | Rank |
Peter Ridgley | Lightweight | 9 | ||||
Hohepa Komene | Light heavyweight | 10 |