Nagina (Assembly constituency)
Nagina Assembly constituency is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Bijnor district and one of the five assembly constituencies in the Nagina. First election in this assembly constituency was held in 1957 after the delimitation order was passed in 1956. The constituency was assigned identification number 18 after "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" was passed in the year 2008.
Wards / Areas
Extant of Nagina Assembly constituency is KCs Akbarabad, Kiratpur & Kiratpur MB of Najibabad Tehsil; KC Nagina & Nagina MB of Nagina Tehsil.Members of the Legislative Assembly
# | Term | Name | Party | From | To | Days | Comments | Ref |
01 | 01st Vidhan Sabha | - | - | May-1952 | Mar-1957 | 1,776 | Constituency not in existence | |
02 | 02nd Vidhan Sabha | Govind Sahai | Indian National Congress | Apr-1957 | Mar-1962 | 1,800 | - | |
03 | 03rd Vidhan Sabha | Govind Sahai | Indian National Congress | Mar-1962 | Mar-1967 | 1,828 | - | |
04 | 04th Vidhan Sabha | Atiqur Rehman | Indian National Congress | Mar-1967 | Apr-1968 | 402 | - | |
05 | 05th Vidhan Sabha | Atiqur Rehman | Indian National Congress | Feb-1969 | Mar-1974 | 1,832 | - | |
06 | 06th Vidhan Sabha | Ganga Devi | Indian National Congress | Mar-1974 | Apr-1977 | 1,153 | - | |
07 | 07th Vidhan Sabha | Mangal Ram Premi | Janata Party | Jun-1977 | Feb-1980 | 969 | - | |
08 | 08th Vidhan Sabha | Bishan Lal | Indian National Congress | Jun-1980 | Mar-1985 | 1,735 | - | |
09 | 09th Vidhan Sabha | Omwati Devi | Indian National Congress | Mar-1985 | Nov-1989 | 1,725 | - | |
10 | 10th Vidhan Sabha | Rameshwari | Bahujan Samaj Party | Dec-1989 | Apr-1991 | 488 | - | |
11 | 11th Vidhan Sabha | Om Prakash | Bharatiya Janata Party | Jun-1991 | Dec-1992 | 533 | - | |
12 | 12th Vidhan Sabha | Satish Kumar | Janata Dal | Dec-1993 | Oct-1995 | 693 | - | |
13 | 13th Vidhan Sabha | Omwati Devi | Samajwadi Party | Oct-1996 | May-2002 | 1,967 | - | |
14 | 14th Vidhan Sabha | Omwati Devi | Samajwadi Party | Feb-2002 | May-2007 | 1,902 | - | |
15 | 15th Vidhan Sabha | Omwati Devi | Bahujan Samaj Party | May-2007 | Mar-2012 | 1,762 | - | |
16 | 16th Vidhan Sabha | Manoj Kumar Paras | Samajwadi Party | Mar-2012 | Mar-2017 | - | - | |
17 | 17th Vidhan Sabha | Manoj Kumar Paras | Samajwadi Party | Mar-2017 | Incumbent |
16th Vidhan Sabha: 2012 General Elections">Sixteenth Legislative Assembly of Uttar Pradesh">16th Vidhan Sabha: 2012 General Elections.Election Results "/>
17th Vidhan Sabha: 2017 General ElectionsParty Name | Candidate Name | Votes | % | |
SP | Manoj Kumar Paras | 77145 | ||
BJP | Omwati Devi | 69178 | ||
BSP | Virendra Pal | 49693 | ||
All Remainder Candidates | 13887 | |||
Majority | 7967 | |||
SP gain from BJP |