Mine Run campaign Confederate order of battle
The following Confederate States Army units and commanders fought in the Mine Run campaign of the American Civil War. The Union order of battle is listed separately. Order of battle compiled from the army organization from October 31, 1863, the casualty returns and the reports.
Abbreviations used
Military rank
- Gen = General
- LTG = Lieutenant General
- MG = Major General
- BG = Brigadier General
- Col = Colonel
- Ltc = Lieutenant Colonel
- Maj = Major
- Cpt = Captain
Other
- ' = wounded
- ' = mortally wounded
- ' = killed in action
- ' = captured
[Army of Northern Virginia]
Second Corps">Second Corps, Army of Northern Virginia">Second Corps
MG Jubal A. EarlyDivision | Brigade | Regiments and others |
Early's Division BG Harry T. Hays | Pegram's Brigade BG John Pegram | |
Early's Division BG Harry T. Hays | Gordon's Brigade BG John B. Gordon |
|
Early's Division BG Harry T. Hays | Hays' Brigade Col William Monaghan |
|
Early's Division BG Harry T. Hays | Hoke's Brigade Ltc Samuel M. Tate |
|
Johnson's Division MG Edward Johnson | Stonewall Brigade BG James A. Walker |
|
Johnson's Division MG Edward Johnson | Steuart's Brigade BG George H. Steuart |
|
Johnson's Division MG Edward Johnson | Jones' Brigade BG John M. Jones Col William A. Witcher |
|
Johnson's Division MG Edward Johnson | Stafford's Brigade BG Leroy A. Stafford |
|
Rodes' Division MG Robert E. Rodes | Daniel's Brigade BG Junius Daniel |
|
Rodes' Division MG Robert E. Rodes | Ramseur's Brigade BG Stephen D. Ramseur |
|
Rodes' Division MG Robert E. Rodes | Doles' Brigade BG George P. Doles |
|
Rodes' Division MG Robert E. Rodes | Battle's Brigade Col Edward A. O'Neal |
|
Rodes' Division MG Robert E. Rodes | Johnston's Brigade BG Robert D. Johnston |
|
Artillery BG Armistead L. Long | Andrews' Battalion Maj Carter M. Braxton |
|
Artillery BG Armistead L. Long | Carter's Battalion Ltc Thomas H. Carter |
|
Artillery BG Armistead L. Long | Jones' Battalion Ltc Hilary P. Jones |
|
Artillery BG Armistead L. Long | Nelson's Battalion Ltc William Nelson |
|
Artillery BG Armistead L. Long | First Regiment Virginia Artillery Col J. Thompson Brown |
|
Third Corps">Third Corps, Army of Northern Virginia">Third Corps
LTG Ambrose P. Hill- Provost Guard: 5th Alabama Battalion
Division | Brigade | Regiments and others |
Anderson's Division MG Richard H. Anderson | Wilcox's Brigade Col John C. C. Sanders | |
Anderson's Division MG Richard H. Anderson | Posey's Brigade Col Nathaniel H. Harris |
|
Anderson's Division MG Richard H. Anderson | Mahone's Brigade BG William Mahone | |
Anderson's Division MG Richard H. Anderson | Wright' s Brigade BG Ambrose R. Wright |
|
Anderson's Division MG Richard H. Anderson | Perry's Brigade BG Edward A. Perry |
|
Heth's Division MG Henry Heth | Davis' Brigade BG Joseph R. Davis |
|
Heth's Division MG Henry Heth | Archer's and Walker's Brigade BG Henry H. Walker | Archer's Brigade
|
Heth's Division MG Henry Heth | Kirkland's Brigade Col Thomas C. Singletary |
|
Heth's Division MG Henry Heth | Cooke's Brigade Col Edward D. Hall |
|
Wilcox's Division MG Cadmus M. Wilcox | Lane's Brigade BG James H. Lane |
|
Wilcox's Division MG Cadmus M. Wilcox | McGowan' s Brigade BG Abner M. Perrin |
|
Wilcox's Division MG Cadmus M. Wilcox | Thomas' Brigade BG Edward L. Thomas |
|
Wilcox's Division MG Cadmus M. Wilcox | Scales' Brigade BG Alfred M. Scales |
|
Artillery Col R. Lindsay Walker | Cutts' Battalion Ltc Allen S. Cutts |
|
Artillery Col R. Lindsay Walker | McIntosh's Battalion Maj David G. McIntosh |
|
Artillery Col R. Lindsay Walker | Poague's Battalion Ltc William T. Poague |
|
Artillery Col R. Lindsay Walker | Garnett's Battalion Ltc John J. Garnett |
|
Artillery Col R. Lindsay Walker | Pegram's Battalion Maj William R. J. Pegram |
|
Artillery Col R. Lindsay Walker | Haskell's Battalion Maj John C. Haskell |
|
Cavalry Corps">Cavalry Corps, Army of Northern Virginia">Cavalry Corps
MG J.E.B. StuartDivision | Brigade | Regiments and others |
Hampton's Division MG Wade Hampton | Gordon's Brigade BG James B. Gordon |
|
Hampton's Division MG Wade Hampton | Young's Brigade BG Pierce M. B. Young |
|
Hampton's Division MG Wade Hampton | Rosser's Brigade BG Thomas L. Rosser |
|
Fitzhugh Lee's Division MG Fitzhugh Lee | William H. F. Lee's Brigade Col John R. Chambliss, Jr. |
|
Fitzhugh Lee's Division MG Fitzhugh Lee | Lomax's Brigade BG Lunsford L. Lomax |
|
Fitzhugh Lee's Division MG Fitzhugh Lee | Wickham's Brigade BG Williams C. Wickham | |
Horse Artillery | Beckham's Battalion Maj Robert F. Beckham |
|
Reserve artillery
BG William N. PendletonDivision | Battalions | Batteries |
First Corps Artillery | Cabell's Battalion Col Henry C. Cabell |
|