Mathieu Chouinard


Mathieu Chouinard is a retired professional ice hockey goaltender who was drafted by the NHL's Ottawa Senators on two separate occasions. Having played in only one NHL game, he spent the majority of his professional career in the ECHL and AHL.

Career

As a youth, Chouinard played in the 1994 Quebec International Pee-Wee Hockey Tournament with a minor ice hockey team from the Mille-Îles area of Laval, Quebec.
Chouinard compiled a 104-60-13 record with the Shawinigan Cataractes and was selected by the Ottawa Senators in the first round of the 1998 NHL Entry Draft. By 2000, unable to agree to terms on a contract with the Senators, he instead opted back into the NHL draft. Hoping for a fresh start with a new organization, Chouinard was instead selected once more by the Senators, this time in Round 2 of the 2000 NHL Entry Draft.
Chouinard spent three seasons in the Senators' organization, winning the Harry "Hap" Holmes Memorial Award during the 2001–02 American Hockey League season. He signed as a free agent with the Los Angeles Kings in July, 2003
Chouinard made his one NHL appearance on February 29, 2004, when the Los Angeles Kings faced the Mighty Ducks of Anaheim at the Arrowhead Pond. Midway through the third, forward Steve Rucchin scored to give the Ducks a 6–3 lead. Starter Cristobal Huet, was pulled and Chouinard completed the game, stopping two shots he faced.

Awards

Regular season

Year Team League GP MINS W L T GA GAA SA Sv% SO A PIM
1996–97 Shawinigan Cataractes QMJHL 17 793 4 7 1 51 3.86 - - 0 0 2
1997–98 Shawinigan Cataractes QMJHL 55 3055 32 18 3 142 2.79 1510 .906 2 2 13
1998–99 Shawinigan Cataractes QMJHL 56 3288 36 16 4 150 2.74 1605 .907 5 1 35
1999–00 Shawinigan Cataractes QMJHL 59 3338 32 20 5 186 3.34 1990 .897 4 3 10
2000–01 Grand Rapids Griffins IHL 28 1567 17 7 1 69 2.64 706 .902 1 0 2
2001–02 Grand Rapids Griffins AHL 25 1404 11 12 1 58 2.48 547 .894 2 2 0
2002–03 Binghamton Senators AHL 4 151 2 0 0 5 1.98 73 .932 0 0 0
2003–04 Peoria Rivermen ECHL 15 820 12 2 0 29 2.12 382 .924 3 0 2
2003–04 Manchester Monarchs AHL 22 1093 10 6 0 41 2.25 469 .913 4 0 0
2003–04 Reading Royals ECHL 3 185 1 1 1 7 2.27 90 .922 0 0 0
2003–04 Los Angeles Kings NHL 1 3 0 0 0 0 0.00 2 1.000 0 0 0
2004–05 San Diego Gulls ECHL 27 1452 11 9 3 73 3.01 774 .906 1 0 4
2004–05 Cincinnati Mighty Ducks AHL 3 152 1 1 0 4 1.57 76 .947 1 0 0
2005–06 Laval Chiefs
2005–06 Peoria Rivermen ECHL 1 57 0 1 0 2 2.07 20 .900 0 0 0
________________________________________________________________________________________________________
NHL TOTALS 1 3 0 0 0 0 0.00 2 1.000 0 0 0
QMJHL TOTALS 187 10474 104 61 13 529 3.03 - - 11 3 60
AHL TOTALS 54 2800 24 18 0 108 2.31 1165 .907 7 2 0
ECHL TOTALS 36 2514 24 13 4 111 2.64 1266 .912 4 0 6

Playoffs

Year Team League GP MINS W L GA GAA
1996–97 Shawinigan Cataractes QMJHL 4 264 1 3 15 3.41
1997–98 Shawinigan Cataractes QMJHL 6 348 2 4 24 4.14
1998–99 Shawinigan Cataractes QMJHL 6 392 2 4 27 4.13
1999–00 Shawinigan Cataractes QMJHL 13 769 7 6 41 3.20
2000–01 Grand Rapids Griffins IHL 3 135 1 1 4 1.78
2002–03 Binghamton Senators AHL 1 2 0 0 0 0.00
_________________________________________________________________
QMJHL POST-SEASON TOTALS 29 1773 12 17 107 -
''According to