List of largest shopping malls in New England
This is a list of enclosed shopping malls in the New England.
# | Mall name | City | State | Retail space Square feet | Stores | Anchor stores/entertainment venues | Year opened | Ownership |
1 | University Mall | South Burlington, Vermont | Vermont | 610,693 | 77 | Kohl's, JCPenney, Target, H&M | 1979 | Finard Properties, LLC |
2 | Berlin Mall | Berlin, Vermont | Vermont | 330,000 | 25+ | Kohl's, JCPenney, Walmart | Heidenberg Properties | |
3 | The Mall at Rockingham Park | Salem, New Hampshire | New Hampshire | 1,024,159 | 150+ | JCPenney, Macy's, Lord & Taylor, Dick's Sporting Goods, Cinemark | 1991 | Simon Property Group |
4 | Pheasant Lane Mall | Nashua, New Hampshire | New Hampshire | 979,427 | 130+ | JCPenney, Target, Macy's, Dick's Sporting Goods | 1986 | Simon Property Group |
5 | The Mall of New Hampshire | Manchester, New Hampshire | New Hampshire | 798,881 | 100+ | Macy's, JCPenney, Best Buy, Dick's Sporting Goods, Old Navy, Dave & Buster's | 1971 | Simon Property Group |
6 | Mall at Fox Run | Newington, New Hampshire | New Hampshire | 603,618 | 84 | JCPenney, Macy's | 1983 | Spinoso Real Estate Group |
7 | Steeplegate Mall | Concord, New Hampshire | New Hampshire | 480,000 | 33 | JCPenney | 1990 | Namdar Realty Group |
8 | The Maine Mall | South Portland, Maine | Maine | 1,009,044 | 118 | JCPenney, Macy's, Sears, Best Buy, Jordan's Furniture, Forever 21, Round One Entertainment | 1971 | Brookfield Properties Retail Group |
9 | Bangor Mall | Bangor, Maine | Maine | 653,000 | 52 | JCPenney, Dick's Sporting Goods, Furniture, Mattress and More | 1978 | Namdar Reality Group |
10 | Aroostook Centre Mall | Presque Isle, Maine | Maine | 525,000 | 30+ | JCPenney | 1993 | Kohan Retail Investment Group |
11 | Auburn Mall | Auburn, Maine | Maine | 300,000 | 50 | JCPenney | 1979 | George Schott |
12 | Providence Place | Providence, Rhode Island | Rhode Island | 1,237,425 | 150 | Macy's, Boscov's | 1999 | Brookfield Properties Retail Group |
13 | Warwick Mall | Warwick, Rhode Island | Rhode Island | 1,000,000 | 80+ | Macy's, JCPenney, Target, Jordan's Furniture, Nordstrom Rack, Old Navy, Golf Galaxy, Off Broadway Shoes | 1970 | Warwick Mall LLC |
14 | Natick Mall | Natick, Massachusetts | Massachusetts | 1,695,884 | 228 | Nordstrom, Lord & Taylor, Macy's, Neiman Marcus, Wegmans, Dave & Buster's | 1966 | Brookfield Properties Retail Group |
15 | Holyoke Mall at Ingleside | Holyoke, Massachusetts | Massachusetts | 1,600,000 | 200+ | Macy's, JCPenney, Target, Best Buy, Christmas Tree Shops, Burlington, Hobby Lobby, Round One Entertainment, Cinemark | 1979 | The Pyramid Companies |
16 | South Shore Plaza | Braintree, Massachusetts | Massachusetts | 1,587,963 | 200+ | Nordstrom, Lord & Taylor, Macy's, Target, Primark, Sears, DSW | 1961 | Simon Property Group |
17 | Northshore Mall | Peabody, Massachusetts | Massachusetts | 1,385,195 | 140 | Nordstrom, Macy's, JCPenney, DSW | 1958 | Simon Property Group |
18 | Burlington Mall | Burlington, Massachusetts | Massachusetts | 1,264,825 | 175+ | Nordstrom, Lord & Taylor, Macy's, Primark | 1961 | Simon Property Group |
19 | Copley Place | Boston, Massachusetts | Massachusetts | 1,259,063 | 80 | Neiman Marcus, Saks Fifth Avenue | 1983 | Simon Property Group |
20 | Emerald Square | North Attleboro, Massachusetts | Massachusetts | 1,022,295 | 126 | Macy's, Sears, JCPenney | 1989 | Simon Property Group |
21 | CambridgeSide | Cambridge, Massachusetts | Massachusetts | 1,000,000 | 80 | Macy's, Best Buy, TJ Maxx, H&M | 1990 | New England Development |
22 | Square One Mall | Saugus, Massachusetts | Massachusetts | 930,279 | 125 | Macy's, Sears, Dick's Sporting Goods, Best Buy, TJ Maxx, BD's Furniture | 1994 | Simon Property Group |
23 | Solomon Pond Mall | Marlborough, Massachusetts | Massachusetts | 886,596 | 105 | Macy's, Sears, JCPenney, Regal Cinemas | 1996 | Simon Property Group |
24 | Liberty Tree Mall | Danvers, Massachusetts | Massachusetts | 854,451 | 35+ | AMC Theatres, Marshalls, Best Buy, Target, Kohl's, Nordstrom Rack, Dick's Sporting Goods, Old Navy, Total Wine, Staples, Dollar Tree, The Home Depot, Off Broadway Shoe Warehouse, Pier 1 Imports | 1967 | Simon Property Group |
25 | Kingston Collection | Kingston, Massachusetts | Massachusetts | 834,575 | 84 | Macy's, Target, Regal Cinemas | 1989 | The Pyramid Companies |
26 | Eastfield Mall | Springfield, Massachusetts | Massachusetts | 824,000 | 75 | Old Navy | 1967 | Mountain Development Corp. |
27 | Cape Cod Mall | Barnstable, Massachusetts | Massachusetts | 723,605 | 82 | Macy's, Target, Dick's Sporting Goods, Marshalls, Regal Cinemas, Best Buy, Barnes & Noble | 1980 | Simon Property Group |
28 | The Mall at Whitney Field | Leominster, Massachusetts | Massachusetts | 700,000 | 75 | Burlington, JCPenney | 1967 | Vintage Real Estate |
29 | Dartmouth Mall | North Dartmouth, Massachusetts | Massachusetts | 670,940 | Macy's, JCPenney, Burlington | 1971 | PREIT | |
30 | Westgate Mall | Brockton, Massachusetts | Massachusetts | 600,000 | 65+ | Sears, Burlington, Best Buy, Planet Fitness, Old Navy, Market Basket | 1963 | New England Development |
31 | Auburn Mall | Auburn, Massachusetts | Massachusetts | 583,739 | 60+ | Macy's | 1961 | Simon Property Group |
32 | The Shops at Prudential Center* | Boston, Massachusetts | Massachusetts | 500,914 | 75 | Lord & Taylor, Saks Fifth Avenue | 1993 | Boston Properties |
33 | The Shops at Chestnut Hill | Newton, Massachusetts | Massachusetts | 470,067 | 55 | Bloomingdales | 1974 | Simon Property Group |
34 | Hampshire Mall | Hadley, Massachusetts | Massachusetts | 456,242 | 55+ | Target, JCPenney, Dick's Sporting Goods, PetSmart, Cinemark | 1978 | The Pyramid Companies |
35 | Greendale Mall | Worcester, Massachusetts | Massachusetts | 432,000 | DSW, TJ Maxx | 1987 | Keypoint Partners | |
36 | Watertown Mall | Watertown, Massachusetts | Massachusetts | |||||
37 | Arsenal Yards | Watertown, Massachusetts | Massachusetts | The Home Depot, Marshalls, Old Navy | ||||
38 | Connecticut Post Mall | Milford, Connecticut | Connecticut | 1,334,000 | 215 | Macy's, Target, Boscov's, Dick's Sporting Goods, Dave & Buster's | 1960 | Centennial Real Estate Montgomery Street Partners USAA Real Estate |
39 | Danbury Fair | Danbury, Connecticut | Connecticut | 1,292,176 | 192 | Macy's, Lord & Taylor, JCPenney, Dick's Sporting Goods, Primark | 1986 | The Macerich Company |
40 | Westfarms | West Hartford, Connecticut | Connecticut | 1,271,000 | 160 | Macy's, Nordstrom, Lord & Taylor, JCPenney | 1974 | The Taubman Company |
41 | Brass Mill Center | Waterbury, Connecticut | Connecticut | 1,179,569 | 130 | Macy's, JCPenney, Burlington, Shoppers World | 1997 | Brookfield Properties Retail Group |
42 | Westfield Trumbull | Trumbull, Connecticut | Connecticut | 1,130,690 | 169 | Macy's, Target, JCPenney, Lord & Taylor | 1964 | Unibail-Rodamco-Westfield |
43 | The Shoppes at Buckland Hills | Manchester, Connecticut | Connecticut | 1,072,766 | 128 | Macy's, JCPenney, Sears, Dick's Sporting Goods, Barnes & Noble | 1990 | Brookfield Properties Retail Group |
44 | Meriden Mall | Meriden, Connecticut | Connecticut | 894,435 | 142 | Boscov's, Best Buy, Dick's Sporting Goods, TJ Maxx, Old Navy, Ulta Beauty | 1971 | Unibail-Rodamco-Westfield |
45 | Stamford Town Center* | Norwalk, Connecticut | Connecticut | 853,000 | 130 | Macy's, Saks OFF 5TH | 1982 | F.D. Rich Co. |
46 | Enfield Square | Enfield, Connecticut | Connecticut | 788,000 | 54 | Target | 1971 | Namdar Realty Group |
47 | Crystal Mall | Waterford, Connecticut | Connecticut | 782,995 | 103 | Macy's, JCPenney, Christmas Tree Shops, Bed Bath & Beyond | 1984 | Simon Property Group |
48 | The SoNo Collection | Norwalk, Connecticut | Connecticut | 717,000 | Nordstrom, Bloomingdales | 2019 | Brookfield Properties Retail Group | |
49 | Hawley Lane Mall | Trumbull, Connecticut | Connecticut | 462,000 | 18 | Target, Kohl's, HomeGoods, Best Buy | 1971 | National Realty and Development Corp. |
50 | East Brook Mall | Mansfield, Connecticut | Connecticut | 281,063 | 27 | Kohl's, TJ Maxx | 1975 | Namdar Realty Group |
This is a list of outlet shopping malls in the New England.
# | Mall name | City | State | Retail space Square feet | Stores | Anchor stores/entertainment venues | Year opened | Ownership |
1 | Wrentham Village Premium Outlets | Wrentham, Massachusetts | Massachusetts | 660,186 | 170 | 1997 | Simon Property Group | |
2 | Settlers Green | North Conway, New Hampshire | New Hampshire | 500,000 | 60 | 1988 | OVP Management, Inc. | |
3 | Merrimack Premium Outlets | Merrimack, New Hampshire | New Hampshire | 408,902 | 100 | 2012 | Simon Property Group | |
4 | Tanger Outlets Foxwoods | Mashantucket, Connecticut | Connecticut | 311,593 | Tanger Factory Outlet Centers | |||
5 | Clinton Crossing Premium Outlets | Clinton, Connecticut | Connecticut | 276,101 | 70 | 1996 | Simon Property Group | |
6 | Westbrook Outlets | Westbrook, Connecticut | Connecticut | 290,000 | 65 | 1995 | Levin Management | |
7 | Kittery Premium Outlets | Kittery, Maine | Maine | 259,221 | 61 | 1983 | Simon Property Group | |
8 | Tanger Outlets Tilton | Tilton, New Hampshire | New Hampshire | 250,107 | Tanger Factory Outlet Centers | |||
9 | Lee Premium Outlets | Lee, Massachusetts | Massachusetts | 224,846 | 60 | 1997 | Simon Property Group | |
10 | Manchester Designer Outlets | Manchester, Vermont | Vermont | 135,000 |
- Denotes urban mall