List of countries by exports
This is a list of countries by merchandise exports, based on The World Factbook of the CIA.
Rank | Country | Exports | Date of information | % of GDP |
— | 5,624,352 | 2017 EST. | — | |
1 | 2,157,000 | 2017 EST. | 19.6 | |
2 | 1,576,000 | 2017 EST. | 11.9 | |
3 | 1,401,000 | 2017 EST. | 46.1 | |
4 | 683,300 | 2017 EST. | 16.1 | |
5 | 600,000 | 2017 EST. | 29.8 | |
6 | 577,400 | 2017 EST. | 42.2 | |
7 | 551,800 | 2017 EST. | 29.3 | |
8 | 526,400 | 2017 EST. | 82.4 | |
— | ' | 496,900 | 2017 EST. | 187.4 |
9 | 500,000 | 2020 EST. | 62.7 | |
10 | 495,600 | 2019 EST. | 28.3 | |
11 | 433,000 | 2017 EST. | 31.0 | |
12 | 372,900 | 2017 EST. | 172.1 | |
13 | 354,800 | 2017 EST. | 13.7 | |
14 | 349,200 | 2017 EST. | 67.9 | |
15 | 344,600 | 2017 EST. | 60.3 | |
16 | 336,800 | 2017 EST. | 25.7 | |
17 | 336,800 | 2017 EST. | 65.8 | |
18 | 314,700 | 2017 EST. | 103.8 | |
19 | 309,100 | 2017 EST. | 82.9 | |
20 | 301,500 | 2017 EST. | 32.9 | |
21 | 231,300 | 2017 EST. | 30.7 | |
22 | 228,200 | 2017 EST. | 68.9 | |
23 | 225,100 | 2017 EST. | 121.6 | |
24 | 224,500 | 2017 EST. | 18.9 | |
25 | 221,400 | 2017 EST. | 52.3 | |
26 | 214,000 | 2017 EST. | 93.6 | |
27 | 188,200 | 2017 EST. | 67.7 | |
28 | 169,700 | 2017 EST. | 44.3 | |
29 | 168,800 | 2017 EST. | 19.1 | |
30 | 161,800 | 2017 EST. | 52.3 | |
31 | 157,400 | 2017 EST. | 79.5 | |
32 | 157,300 | 2017 EST. | 22.0 | |
33 | 113,200 | 2017 EST. | 53.6 | |
34 | 102,800 | 2017 EST. | 34.1 | |
35 | 100,000 | 2017 EST. | 89.5 | |
36 | 91,990 | 2017 EST. | 22.4 | |
37 | 80,570 | 2017 EST. | 94.6 | |
38 | 78,250 | 2017 EST. | 30.3 | |
– | 73,160 | 2017 EST. | 68.4 | |
39 | 64,920 | 2017 EST. | 41.4 | |
40 | 64,510 | 2017 EST. | 28.5 | |
41 | 63,230 | 2017 EST. | 28.0 | |
42 | 62,600 | 2017 EST. | 40.1 | |
43 | 60,600 | 2017 EST. | 30.3 | |
44 | 59,690 | 2017 EST. | 12.8 | |
45 | 59,600 | 2017 EST. | 36.0 | |
46 | 56,740 | 2017 EST. | 32.6 | |
47 | 56,260 | 2017 EST. | 47.5 | |
48 | 54,090 | 2017 EST. | 48.2 | |
49 | 49,290 | 2017 EST. | 31.9 | |
50 | 42,470 | 2017 EST. | 22.4 | |
51 | 40,905 | 2017 EST. | 16.6 | |
52 | 40,810 | 2017 EST. | 24.4 | |
53 | 37,350 | 2017 EST. | 26.4 | |
54 | 36,850 | 2017 EST. | 49.3 | |
55 | 34,300 | 2017 EST. | 14.2 | |
56 | 61,000 | 2020 EST. | 30.0 | |
57 | 33,150 | 2017 EST. | 21.0 | |
58 | 32,050 | 2017 EST. | 64.0 | |
59 | 31,900 | 2017 EST. | 41.6 | |
60 | 30,230 | 2017 EST. | 77.7 | |
11 | 30,000 | 2020 EST. | 38.2 | |
61 | 29,230 | 2017 EST. | 30.5 | |
62 | 29,160 | 2017 EST. | ||
63 | 26,380 | 2017 EST. | 74.5 | |
64 | 25,332 | 2017 EST. | ||
66 | 23,530 | 2017 EST. | 10.3 | |
67 | 21,940 | 2017 EST. | 9.1 | |
68 | 19,720 | 2017 EST. | ||
69 | 19,120 | 2017 EST. | 19.7 | |
70 | 18,400 | 2017 EST. | 221.3 | |
71 | 15,760 | 2017 EST. | 49.7 | |
72 | 15,690 | 2017 EST. | 46.5 | |
73 | 15,480 | 2017 EST. | 44.8 | |
74 | 14,690 | 2017 EST. | 50.0 | |
75 | 14,330 | 2017 EST. | 73.9 | |
76 | 14,220 | 2017 EST. | 39.6 | |
77 | 14,020 | 2017 EST. | 79.0 | |
78 | 13,750 | 2017 EST. | 40.7 | |
79 | 12,340 | 2017 EST. | 60.0 | |
80 | 11,530 | 2017 EST. | 41.7 | |
81 | 11,380 | 2017 EST. | 18.8 | |
82 | 11,080 | 2017 EST. | 32.4 | |
83 | 10,930 | 2017 EST. | 21.4 | |
84 | 10,550 | 2017 EST. | 31.6 | |
85 | 10,530 | 2017 EST. | 19.5 | |
86 | 10,450 | 2017 EST. | 61.3 | |
87 | 10,330 | 2017 EST. | 25.2 | |
88 | 10,070 | 2017 EST. | ||
89 | 9,668 | 2017 EST. | ||
90 | 9,526 | 2017 EST. | ||
91 | 8,976 | 2017 EST. | 21.4 | |
92 | 8,598 | 2017 EST. | 23.7 | |
93 | 8,173 | 2017 EST. | 42.7 | |
94 | 8,106 | 2017 EST. | 35.1 | |
95 | 7,986 | 2017 EST. | 24.6 | |
96 | 7,734 | 2017 EST. | ||
97 | 7,580 | 2017 EST. | 55.4 | |
98 | 7,394 | 2017 EST. | ||
99 | 6,201 | 2017 EST. | 50.2 | |
100 | 5,798 | 2017 EST. | 14.6 | |
101 | 5,776 | 2017 EST. | 49.6 | |
102 | 5,760 | 2017 EST. | 24.9 | |
103 | 5,412 | 2017 EST. | 52.1 | |
104 | 5,238 | 2017 EST. | 57.1 | |
105 | 5,194 | 2017 EST. | 19.5 | |
106 | 5,158 | 2017 EST. | 18.6 | |
107 | 5,078 | 2017 EST. | 41.1 | |
108 | 5,019 | 2018 EST | 49.2 | |
109 | 4,803 | 2017 EST. | 35.4 | |
110 | 4,773 | 2017 EST. | 34.8 | |
111 | 4,710 | 2017 EST. | 42.2 | |
112 | 4,600 | 2017 EST. | 48.4 | |
113 | 4,051 | 2017 EST. | 25.5 | |
114 | 3,827 | 2011 EST. | ||
115 | 3,808 | 2017 EST. | 9.8 | |
116 | 3,763 | 2017 EST. | 24.7 | |
118 | 3,533 | 2017 EST. | 43.6 | |
119 | 3,217 | 2015 EST. | ||
120 | 3,076 | 2017 EST. | 8.0 | |
121 | 3,036 | 2017 EST. | 22.9 | |
122 | 2,985 | 2016 EST. | ||
123 | 2,905 | 2017 EST. | 65.3 | |
124 | 2,902 | 2017 EST. | 18.6 | |
125 | 305,000 | 2017 EST. | ||
126 | 2,881 | 2017 EST. | 35.1 | |
127 | 2,801 | 2017 EST. | 33.5 | |
128 | 2,797 | 2017 EST. | ||
129 | 2,627 | 2017 EST. | 139.6 | |
130 | 2,546 | 2017 EST. | 29.0 | |
131 | 2,438 | 2017 EST. | 30.0 | |
132 | 2,425 | 2017 EST. | 43.6 | |
133 | 2,329 | 2017 EST. | 44.5 | |
134 | 2,233 | 2017 EST. | 33.1 | |
— | ' | 2,207 | 2014 EST. | |
135 | 2,115 | 2017 EST. | ||
136 | 1,976 | 2017 EST. | 49.6 | |
137 | 1,955 | 2017 EST. | 18.2 | |
— | ' | 1,810 | 2013 EST. | |
138 | 1,786 | 2017 EST. | ||
139 | 1,768 | 2017 EST. | 36.8 | |
140 | 1,760 | 2017 EST. | 30.5 | |
141 | 1,631 | 2017 EST. | 49.5 | |
— | ' | 1,750 | 2011 EST. | |
142 | 1,606 | 2017 EST. | 37.2 | |
143 | 1,474 | 2017 EST. | 49.2 | |
144 | 1,443 | 2017 EST. | 33.1 | |
145 | 1,310 | 2017 EST. | 31.4 | |
— | ' | 1,245 | 2014 EST. | |
— | ' | 1,184 | 2016 EST. | |
146 | 1,177 | 2017 EST. | 17.2 | |
— | ' | 1,137 | 2013 EST. | 76.1 |
147 | 1,130 | 2013 EST. | 76.1 | |
— | ' | 1,124 | 2013 EST. | 19.4 |
148 | 1,031 | 2017 EST. | 42.2 | |
149 | 1,000 | 2020 EST. | 42.7 | |
150 | 964.6 | 2017 EST. | ||
151 | 2520 | 2018 EST. | 29.0 | |
152 | 960.1 | 2017 EST. | 20.6 | |
153 | 934.7 | 2017 EST. | 35.1 | |
— | ' | 914 | 2013 EST. | 73.6 |
154 | 908.9 | 2017 EST. | 15.0 | |
155 | 836.8 | 2017 EST. | 23.7 | |
156 | 819 | 2014 EST. | 14.9 | |
157 | 818.7 | 2017 EST. | 9.5 | |
158 | 794.7 | 2017 EST. | ||
159 | 784 | 2016 EST. | 6.9 | |
160 | 758.6 | 2017 EST. | 26.2 | |
161 | 635.7 | 2017 EST. | ||
162 | 580 | 2017 EST. | 29.7 | |
163 | 501.2 | 2017 EST. | 3.3 | |
164 | 495.4 | 2017 EST. | ||
165 | 483.4 | 2017 EST. | ||
166 | 482.5 | 2017 EST. | ||
— | ' | 428 | 2013 EST. | 65.0 |
— | ' | 428 | 2016 EST. | 22.5 |
167 | 422.2 | 2014 EST. | 40.5 | |
— | ' | 407.1 | 2015 EST. | |
168 | 319 | 2015 EST. | ||
169 | 281.2 | 2017 EST. | 26.1 | |
170 | ' | 257.3 | 2015 EST. | |
171 | 256.2 | 2016 EST. | 79.7 | |
— | ' | 246.3 | 2017 EST. | |
172 | 204.2 | 2017 EST. | ||
— | ' | 202.3 | 2014 EST. | |
173 | 202.1 | 2017 EST. | 21.4 | |
174 | 158.6 | 2017 EST. | ||
175 | 155.5 | 2017 EST. | ||
176 | 125 | 2013 EST. | 48.8 | |
177 | 118.5 | 2017 EST. | 12.7 | |
178 | 117.5 | 2016 EST. | 56.3 | |
179 | 109.7 | 2017 EST. | 24.0 | |
180 | 100.3 | 2017 EST. | 6.2 | |
181 | 88.3 | 2013 EST. | 26.6 | |
182 | 84.75 | 2013 EST. | 11.1 | |
183 | 78.71 | 2015 EST. | ||
184 | 61.3 | 2017 EST. | 41.7 | |
185 | 58.4 | 2017 EST. | ||
— | ' | 55.3 | 2017 EST. | |
186 | 51.3 | 2017 EST. | ||
187 | 47.4 | 2017 EST. | 48.3 | |
188 | 43.9 | 2017 EST. | ||
189 | 43.4 | 2017 EST. | 56.1 | |
190 | 27.5 | 2014 EST. | 29.3 | |
— | 24.77 | 2008 EST. | ||
— | 23 | 2015 EST. | ||
— | 20 | 2017 EST. | ||
191 | 20 | 2016 EST. | ||
— | 19 | 2004 EST. | ||
192 | 18.4 | 2017 EST. | 15.9 | |
193 | 18.2 | 2017 EST. | 21.3 | |
194 | 10.87 | 2017 EST. | ||
— | ' | 6.641 | 2010 EST. | |
— | ' | 5.7 | 2017 EST. | |
— | ' | 4.2 | 2017 EST. | |
— | ' | 3.125 | 2011 EST. | |
195 | 0.6 | 2010 EST. | ||
— | ' | 0.2014 | 2004 EST. | |
— | ' | 0.04745 | 2004 EST. | |
196 | 0 | 2013 EST. | 27.5 | |
— | ' | 0 | 2002 EST. |
This is a list of countries by merchandise exports, based on UN COMTRADE and ITC statistics.
The world aggregation represents the sum of reporting and non reporting countries
The data in orange represents mirror figures based on partner data.
Rank | Country | Value exported in 2018 | Trade balance in 2018 | Share in world exports |
— | World | 19,284,579,656 | -380,698,790 | 100 |
1 | 2,494,230,195 | 359,242,930 | 12.9 | |
2 | 1,665,992,032 | -946,387,125 | 8.6 | |
3 | 1,556,744,351 | 269,365,684 | 8.1 | |
4 | 738,188,768 | -10,172,797 | 3.8 | |
5 | 605,169,190 | 69,996,799 | 3.1 | |
6 | 585,622,815 | 64,170,398 | 3 | |
7 | ' | 569,105,740 | -58,221,291 | 3 |
8 | 568,974,863 | -91,142,481 | 3 | |
9 | 543,466,795 | 44,127,133 | 2.8 | |
10 | 487,069,299 | -182,570,912 | 2.5 | |
11 | 477,655,766 | 45,455,766 | 1.9 | |
12 | 466,653,580 | 16,264,603 | 2.4 | |
13 | 450,722,776 | -9,116,416 | 2.3 | |
14 | 450,531,651 | -13,736,819 | 2.3 | |
15 | 449,347,157 | 211,195,782 | 2.3 | |
16 | 411,741,747 | 41,252,322 | 2.1 | |
17 | 335,815,761 | 49,321,931 | 1.7 | |
18 | 328,527,654 | -47,657,432 | 1.7 | |
19 | 323,056,409 | -184,523,592 | 1.7 | |
20 | 316,922,502 | 55,411,745 | 1.6 | |
21 | 310,524,275 | 31,858,719 | 1.6 | |
22 | 294,535,553 | 159,324,375 | 1.5 | |
23 | 261,815,269 | -5,884,618 | 1.4 | |
24 | 253,827,863 | 26,543,719 | 1.3 | |
25 | 249,777,335 | -1,113,960 | 1.3 | |
26 | 247,285,745 | 29,834,025 | 1.3 | |
27 | 242,969,228 | 6,131,813 | 1.3 | |
28 | 202,521,578 | 17,597,555 | 1.1 | |
29 | 180,215,034 | -8,496,138 | 0.9 | |
30 | 176,991,971 | -7,203,230 | 0.9 | |
31 | 167,923,862 | -55,123,017 | 0.9 | |
32 | 167,017,888 | 60,086,815 | 0.9 | |
33 | 165,926,284 | -4,228,163 | 0.9 | |
34 | 123,957,885 | 6,576,292 | 0.6 | |
35 | 122,971,518 | 35,345,488 | 0.6 | |
36 | 107,969,443 | 6,333,295 | 0.6 | |
37 | 97,231,616 | 43,820,208 | 0.5 | |
38 | 96,617,521 | 55,381,353 | 0.5 | |
39 | 94,421,532 | 997,626 | 0.5 | |
40 | 94,294,380 | 108,298 | 0.5 | |
41 | 84,288,459 | 52,592,371 | 0.4 | |
42 | 79,672,860 | -18,220,407 | 0.4 | |
43 | 75,481,714 | 1,294,391 | 0.4 | |
44 | 75,258,290 | -3,093,871 | 0.4 | |
45 | 74,135,906 | -21,493,393 | 0.4 | |
46 | 71,941,445 | 36,074,790 | 0.4 | |
47 | 67,487,668 | -47,550,348 | 0.3 | |
48 | 61,906,412 | -14,677,698 | 0.3 | |
49 | 61,558,357 | -3,882,609 | 0.3 | |
50 | 60,956,233 | 28,422,697 | 0.3 | |
51 | 52,913,529 | 16,453,303 | 0.3 | |
52 | 47,334,680 | -9,852,413 | 0.2 | |
53 | 47,223,269 | 4,078,923 | 0.2 | |
54 | 45,126,995 | -11,924,580 | 0.2 | |
55 | 42,856,946 | 8,837,029 | 0.2 | |
56 | 42,021,981 | 25,636,373 | 0.2 | |
57 | 41,769,699 | -9,463,106 | 0.2 | |
58 | 41,763,120 | -7,221,482 | 0.2 | |
59 | 39,838,899 | -3,897,347 | 0.2 | |
60 | 39,490,521 | -25,650,927 | 0.2 | |
61 | 36,471,279 | 203941 | 0.2 | |
62 | 35,055,271 | 23800595 | 0.2 | |
63 | 33,726,141 | -4682771 | 0.2 | |
64 | 33,334,577 | -3166837 | 0.2 | |
65 | 33,314,360 | -4638281 | 0.2 | |
66 | 30,633,424 | 17704341 | 0.2 | |
67 | 29,383,962 | -51608360 | 0.2 | |
68 | 29,330,296 | -21921110 | 0.2 | |
69 | 23,630,893 | -36531969 | 0.1 | |
70 | 21,606,134 | -1413519 | 0.1 | |
71 | 20,852,034 | -6959065 | 0.1 | |
72 | 19,458,633 | 7999238 | 0.1 | |
73 | 19,239,127 | -6643508 | 0.1 | |
74 | 17,867,675 | -2723912 | 0.1 | |
75 | 17,210,469 | -10902620 | 0.1 | |
76 | 17,197,365 | -1363361 | 0.1 | |
77 | 17,099,588 | 5219117 | 0.1 | |
78 | 16,671,612 | -2673848 | 0.1 | |
79 | 16,302,981 | -4756845 | 0.1 | |
80 | 15,148,367 | -7970453 | 0.1 | |
81 | 15,032,702 | -3580613 | 0.1 | |
82 | 12,281,010 | -7899145 | 0.1 | |
83 | 12,029,296 | 6345918 | 0.1 | |
84 | 11,823,035 | 848978 | 0.1 | |
85 | 11,463,574 | 8691399 | 0.1 | |
86 | 11,255,809 | -5310499 | 0.1 | |
87 | 11,218,527 | 6716034 | 0.1 | |
88 | 11,092,725 | 3707174 | 0.1 | |
89 | 10,919,012 | -6394940 | 0.1 | |
90 | 10,863,493 | -8791587 | 0.1 | |
91 | 10,489,726 | 7666984 | 0.1 | |
92 | 9,395,611 | -12792241 | 0 | |
93 | 9,052,165 | -409574 | 0 | |
94 | 9,042,469 | -4293552 | 0 | |
95 | 8,964,856 | -1031092 | 0 | |
96 | 7,752,962 | -12565949 | 0 | |
97 | 7,641,122 | -1360500 | 0 | |
98 | 7,488,296 | -800644 | 0 | |
99 | 7,182,146 | -4445517 | 0 | |
100 | 7,011,758 | 1136970 | 0 | |
101 | 6,906,337 | -2145340 | 0 | |
102 | 6,573,001 | 404047 | 0 | |
103 | 6,543,444 | 5521962 | 0 | |
104 | 6,502,017 | 2397118 | 0 | |
105 | 6,434,669 | 4303682 | 0 | |
106 | 6,233,757 | 1813830 | 0 | |
107 | 6,050,421 | -11326300 | 0 | |
108 | 6,014,886 | -886780 | 0 | |
109 | 5,872,465 | -37247344 | 0 | |
110 | 5,561,476 | -2124557 | 0 | |
111 | 5,160,904 | -1658251 | 0 | |
112 | 5,065,369 | -5747203 | 0 | |
113 | 5,013,908 | -2337092 | 0 | |
114 | 4,817,419 | -1086145 | 0 | |
115 | 4,642,690 | -6292799 | 0 | |
116 | 4,486,630 | -4942205 | 0 | |
117 | 4,155,488 | -3848223 | 0 | |
118 | 4,037,203 | -2221653 | 0 | |
119 | 3,868,514 | -3335510 | 0 | |
120 | 3,795,725 | -4714904 | 0 | |
121 | 3,623,243 | -4448168 | 0 | |
122 | 3,354,491 | -5768606 | 0 | |
123 | 3,285,825 | -1014801 | 0 | |
124 | 3,275,050 | -16704459 | 0 | |
125 | 3,087,274 | -3642103 | 0 | |
126 | 2,998,622 | -928537 | 0 | |
127 | 2,935,609 | -8954060 | 0 | |
128 | 2,902,523 | -933484 | 0 | |
129 | 2,875,860 | -3065427 | 0 | |
130 | 2,706,818 | -3057464 | 0 | |
131 | 2,583,344 | -7048746 | 0 | |
132 | 2,383,414 | -2466521 | 0 | |
133 | 2,184,093 | -999071 | 0 | |
134 | ' | 2,125,448 | -349893 | 0 |
135 | 1,963,917 | -3293891 | 0 | |
136 | 1,878,239 | -4247730 | 0 | |
137 | 1,851,122 | -18091 | 0 | |
138 | 1,847,433 | -4365004 | 0 | |
139 | 1,835,179 | -3456767 | 0 | |
140 | 1,769,009 | -13044172 | 0 | |
141 | 1,679,690 | 885139 | 0 | |
142 | 1,661,773 | 1194111 | 0 | |
143 | 1,564,628 | -1081345 | 0 | |
144 | 1,528,136 | -6589785 | 0 | |
145 | 1,502,817 | -24081 | 0 | |
146 | 1,487,342 | -2510598 | 0 | |
147 | ' | 1,446,650 | -11056343 | 0 |
148 | 1,432,809 | -8348494 | 0 | |
149 | ' | 1,351,641 | 237579 | 0 |
150 | 1,284,402 | -248559 | 0 | |
151 | 1,250,697 | -2956649 | 0 | |
152 | 1,073,858 | -2070488 | 0 | |
153 | ' | 1,043,321 | -3972143 | 0 |
154 | 1,017,862 | -1953657 | 0 | |
155 | 1,015,640 | -1714968 | 0 | |
156 | 952,224 | -2325806 | 0 | |
157 | 879,975 | -1827060 | 0 | |
158 | 846,972 | -289579 | 0 | |
159 | 772,360 | -9448061 | 0 | |
160 | ' | 769,568 | -2100499 | 0 |
161 | 720,049 | -12425786 | 0 | |
162 | 718,733 | -6010172 | 0 | |
163 | ' | 640,897 | -188253 | 0 |
164 | 569,112 | -32277 | 0 | |
165 | 524,222 | -2999852 | 0 | |
166 | 515,981 | 107108 | 0 | |
167 | 465,997 | -2536867 | 0 | |
168 | 457,710 | -1142201 | 0 | |
169 | 350,505 | -1318823 | 0 | |
170 | 345,198 | -2852528 | 0 | |
171 | 330,660 | -1991158 | 0 | |
172 | ' | 303,104 | 171227 | 0 |
173 | 300,282 | -513374 | 0 | |
174 | 243,304 | -714436 | 0 | |
175 | 205,368 | -781531 | 0 | |
176 | ' | 191,506 | -1440420 | 0 |
177 | 181,711 | -2779316 | 0 | |
178 | ' | 180,568 | -9302684 | 0 |
179 | 177,139 | -157202 | 0 | |
180 | 169,071 | -624441 | 0 | |
181 | 152,541 | -5418448 | 0 | |
182 | 150,108 | -199217 | 0 | |
183 | 136,551 | 34407 | 0 | |
184 | ' | 132,573 | 108400 | 0 |
185 | 130,316 | -4895 | 0 | |
186 | 129,448 | -1479946 | 0 | |
187 | 127,568 | -828553 | 0 | |
188 | 124,441 | -264551 | 0 | |
189 | 102,055 | -245167 | 0 | |
190 | 96,652 | -1943572 | 0 | |
191 | 93,968 | -252513 | 0 | |
192 | 75,793 | -403017 | 0 | |
193 | 75,271 | -739334 | 0 | |
194 | ' | 69,763 | -1188107 | 0 |
195 | 54,932 | -329454 | 0 | |
196 | ' | 54,061 | 22495 | 0 |
197 | 46,101 | -316783 | 0 | |
198 | ' | 44,561 | -112110 | 0 |
199 | 43,666 | -309961 | 0 | |
200 | 40,127 | -216478 | 0 | |
201 | 33,604 | -4656 | 0 | |
202 | 30,673 | -56642 | 0 | |
203 | 24,954 | -473931 | 0 | |
204 | 22,912 | -1047097 | 0 | |
205 | 21,415 | -105331 | 0 | |
206 | 16,772 | -787645 | 0 | |
207 | ' | 16,074 | -124367 | 0 |
208 | 13,795 | -196090 | 0 | |
209 | 12,087 | -136219 | 0 | |
210 | 9,091 | -592261 | 0 | |
211 | 8,621 | -145792 | 0 | |
212 | ' | 6,851 | -22394 | 0 |
213 | ' | 3,633 | -167836 | 0 |
214 | ' | 2,015 | -735 | 0 |
215 | ' | 561 | -38935 | 0 |
World Bank's World Integrated Trade Solution now provides list of countries and their share