List of best-selling Nintendo DS video games
This is a list of Nintendo DS games that are known to have sold or shipped at least one million copies. As of March 31, 2019, there are 139 Nintendo DS games that sold over 1 million units.
List
There are currently 71 games on this list.Title | Total copies sold | Sales breakdown | Genre | Release date | Developer | Publisher | |
1 | New Super Mario Bros. | 30.80 million | Platform game | May 15, 2006 | Nintendo EAD | Nintendo | |
2 | Nintendogs | 23.96 million | Pet-raising simulator | April 21, 2005 | Nintendo EAD | Nintendo | |
3 | Mario Kart DS | 23.60 million | Racing game | February 14, 2008 | Nintendo EAD | Nintendo | |
4 | ' | 19.01 million | Puzzle, Educational | May 19, 2006 | Nintendo SPD | Nintendo | |
5 | Pokémon Diamond and Pearl | 17.67 million | Role-playing game | September 28, 2006 | Game Freak | Nintendo, The Pokémon Company | |
6 | Pokémon Black and White | 15.64 million | Role-playing game | September 18, 2010 | Game Freak | Nintendo, The Pokémon Company | |
7 | ' | 14.88 million | Puzzle, Educational | December 29, 2007 | Nintendo SPD | Nintendo | |
8 | Pokémon HeartGold and SoulSilver | 12.72 million | Role-playing game | September 12, 2009 | Game Freak | Nintendo, The Pokémon Company | |
9 | ' | 11.75 million | Social simulation game | February 23, 2008 | Nintendo EAD | Nintendo | |
10 | Super Mario 64 DS | 11.06 million | Platform game | November 21, 2004 | Nintendo EAD Comprehensive Group | Nintendo | |
11 | Mario Party DS | 9.31 million | Party, Minigame | November 8, 2007 | Hudson Soft | Nintendo | |
12 | Pokémon Black 2 and White 2 | 7.63 million | Role-playing game | June 23, 2012 | Game Freak | Nintendo, The Pokémon Company | |
13 | Pokémon Platinum | 7.06 million | Role-playing game | September 13, 2008 | Game Freak | Nintendo, The Pokémon Company | |
14 | ' | 5.31 million | 4.26 million in Japan, 1.05 million overseas | Role-playing game | July 11, 2009 | Armor Project, Level-5 | Square Enix Nintendo |
15 | Big Brain Academy | 5.01 million | Puzzle, Educational | June 30, 2005 | Nintendo EAD | Nintendo |
! scope="row" style="text-align:center;"|16
! scope="row" style="text-align:center;"|17
Sega
! scope="row" style="text-align:center;"|18
! scope="row" style="text-align:center;"|19
! scope="row" style="text-align:center;"|20
2.43 million overseas
Nintendo
! scope="row" style="text-align:center;"|21
! scope="row" style="text-align:center;"|22
Nintendo
! scope="row" style="text-align:center;"|23
! scope="row" style="text-align:center;"|24
! scope="row" style="text-align:center;"|25
! scope="row" style="text-align:center;"|26
! scope="row" style="text-align:center;"|27
1.97 million overseas
Nintendo
! scope="row" style="text-align:center;"|28
1 million in Europe
62,000 in Japan
Majesco Entertainment
505 Games
! scope="row" style="text-align:center;"|29
! scope="row" style="text-align:center;"|30
! scope="row" style="text-align:center;"|31
! scope="row" style="text-align:center;"|32
! scope="row" style="text-align:center;"|33
! scope="row" style="text-align:center;"|34
! scope="row" style="text-align:center;"|35
! scope="row" style="text-align:center;"|36
! scope="row" style="text-align:center;"|37
460,000 in North America
480,000 in Europe
! scope="row" style="text-align:center;"|38
! scope="row" style="text-align:center;"|39
1.25 million overseas
Nintendo
! scope="row" style="text-align:center;"|40
! scope="row" style="text-align:center;"|41
! scope="row" style="text-align:center;"|42
! scope="row" style="text-align:center;"|43
! scope="row" style="text-align:center;"|44
! scope="row" style="text-align:center;"|45
! scope="row" style="text-align:center;"|46
! scope="row" style="text-align:center;"|47
! scope="row" style="text-align:center;"|48
! scope="row" style="text-align:center;"|49
! scope="row" style="text-align:center;"|50
! scope="row" style="text-align:center;"|51
! scope="row" style="text-align:center;"|52
! scope="row" style="text-align:center;"|53
! scope="row" style="text-align:center;"|54
! scope="row" style="text-align:center;"|55
! scope="row" style="text-align:center;"|56
! scope="row" style="text-align:center;"|57
! scope="row" style="text-align:center;"|58
! scope="row" style="text-align:center;"|59
! scope="row" style="text-align:center;"|60
! scope="row" style="text-align:center;"|61
! scope="row" style="text-align:center;"|62
! scope="row" style="text-align:center;"|63
! scope="row" style="text-align:center;"|64
! scope="row" style="text-align:center;"|65
! scope="row" style="text-align:center;"|66
! scope="row" style="text-align:center;"|67
! scope="row" style="text-align:center;"|68
! scope="row" style="text-align:center;"|69
! scope="row" style="text-align:center;"|70
! scope="row" style="text-align:center;"|71