List of animated feature films of 2017
A list of animated feature films that were released in 2017.
Title | Country | Director | Studio | Technique | Notes |
Ana & Bruno Ana y Bruno | Mexico | Carlos Carrera | Lo Coloco Films, Anima Estudios | CG animation | |
Ancien and the Magic Tablet Hirune Hime: Shiranai Watashi no Monogatari | Japan | Kenji Kamiyama | Signal.MD | Traditional | |
Anchors Up Elias og Storegaps Hemmelighet | Norway | Simen Alsvik Karsten Fullu | Animando, Steamheads Studios | 3D animation | |
El angel en el reloj | Mexico | Miguel Ángel Uriegas | Fotosintesis Media | Traditional | |
Animal Crackers | United States Spain | Scott Christian Sava Dean Lorey Tony Bancroft | Blue Dream Studios China Film Group Corporation | CG animation | |
Baba Yaga. Inception Баба Яга. Начало | Russia | Vladimir Sakov | Art Pictures Studio, Glukoza Production Films based on Baba Yaga | Traditional | |
Beauty and the Beast | United States | Bill Condon | Walt Disney Pictures | CG animation / Live-action | |
' | China | Li Qingfang | CG animation | ||
Barbaricina History | Russia | Yuriy Mamontov | Slyers Animation Studios | CG animation | |
Batman and Harley Quinn | United States | Sam Liu | Warner Bros. Animation, DC Entertainment | Traditional | |
Batman vs. Two-Face | United States | Rick Morales | Warner Bros. Animation, DC Entertainment | Traditional | |
Beasts of Burden | China New Zealand | Kirby Atkins | China Film Animation Huhu Studios | CG animation | |
The Big Bad Fox and Other Tales... Le Grand Méchant Renard et autres contes... | France | Benjamin Renner Patrick Imbert | Folivari, Panique! Production | Traditional | |
Birds Like Us Ptice kao mi | Bosnia and Herzegovina Turkey United States | Faruk Sabanovic Amela Cuhara | PrimeTime Turkish Radio | CG animation | |
Barbie: Video Game Hero | United States | Conrad Helten & Zeke Norton | Universal Studios, Arc Productions, Rainmaker Studios | CG animation | |
Barbie: Dolphin Magic | United States | Conrad Helten | Universal Studios, Arc Productions, Rainmaker Studios | CG animation | |
' | Japan | Noriyuki Abe | A-1 Pictures | Traditional | |
Blame! | Japan | Hiroyuki Seshita | Polygon Pictures | CG animation | |
Bob the Builder: Mega Machines | United States | Chris Parker, James Mason | HIT Entertainment | 3D animation | |
' | China | Ding Liang | Le vision pictures | CG animation | |
The Boss Baby | United States | Tom McGrath | DreamWorks Animation | CG animation | |
The Breadwinner | Ireland Canada | Nora Twomey | Cartoon Saloon Aircraft Pictures | Traditional | |
Bunyan and Babe | United States | Tony Bancroft | Exodus Film Group | CG animation | |
' | United States | David Soren | DreamWorks Animation | CG animation | |
Cars 3 | United States | Brian Fee | Pixar | CG animation | |
Chain Chronicle Light of Haecceitas: Part 2 | Japan | Masashi Kudō | Telecom Animation Film Graphinica | Traditional | |
Chain Chronicle Light of Haecceitas: Part 3 | Japan | Masashi Kudō | Telecom Animation Film Graphinica | Traditional | |
Cinderella the Cat Gatta Cenerentola | Italy | Alessandro Rak Ivan Cappiello Marino Guarnieri Dario Sansone | Mad Entertainment | CG animation | |
Coco | United States | Lee Unkrich | Pixar | CG animation | |
Code Geass Lelouch of the Rebellion: Awakening Path | Japan | Gorō Taniguchi | Sunrise | Traditional | |
' | Chile Peru | Alex Orrelle Eduardo Schuldt | Aronnax Animation Studios, Pajarraco Films, LCC | CG animation | |
' | Japan | Masakazu Hashimoto | Toho | Traditional | |
Da Hu Fa | China | Zhigang Yang | Beijing Enlight Media Co., Horgos Coloroom Pictures, Tianjin Niceboat Culture Communication | Traditional | |
' | Japan | Kobun Shizuno | Toho | Traditional | |
Deep | Spain United States | Julio Soto Gurpide | The Thinklab, Grid Animation, Kraken Films | CG animation | |
Despicable Me 3 | United States | Pierre Coffin Kyle Balda | Illumination Entertainment | CG animation | |
' | United States | Cecilia Aranovich | Warner Bros. Animation, DC Entertainment | Traditional | |
Digimon Adventure tri. Loss | Japan | Keitaro Motonaga | Toei Animation | Traditional | |
Digimon Adventure tri. Symbiosis | Japan | Keitaro Motonaga | Toei Animation | Traditional | |
' | Japan | Atsushi Takahashi | Toho | Traditional | |
Doru | Turkey | Can Soysal | Anibera Animation Studios | CG animation | |
Eureka Seven: Hi-Evolution 1 | Japan | Tomoki Kyoda | Bones | Traditional | |
The Elephant King | Iran Lebanon | Hadi Mohammadian | Honarpooya Group | CG animation | |
The Emoji Movie | United States | Tony Leondis | Sony Pictures Animation | CG animation | |
' | Japan | Tatsuma Minamikawa | A-1 Pictures | Traditional | |
Fantastic Journey to OZ :ru:Урфин Джюс и его деревянные солдаты |Урфин Джюс и его деревянные солдаты | Russia | Vladimir Toropchin | Melnitsa Animation Studio | CG animation | |
' | Japan | Tomonori Sudou | Ufotable | Traditional | |
Ferdinand | United States | Carlos Saldanha | Blue Sky Studios | CG animation | |
Fireworks Uchiage hanabi, shita kara miru ka? Yoko kara miru ka? | Japan | Akiyuki Shinbo, Nobuyuki Takeuchi | Shaft | Traditional | |
' :ru:Фиксики: Большой секрет|Фиксики: Большой секрет | Russia | Vasiko Bedoshvili Andrey Kolpin | Petersburg Animation Studio Aeroplane Productions | CG animation | |
Free! Timeless Medley | Japan | Eisaku Kawanami | Kyoto Animation Animation Do | Traditional | |
Free! Timeless Medley: Pat 2 | Japan | Eisaku Kawanami | Kyoto Animation Animation Do | Traditional | |
Free! -Take Your Marks!- | Japan | Eisaku Kawanami | Kyoto Animation Animation Do | Traditional | |
Genocidal Organ | Japan | Shukō Murase | Manglobe / Geno Studio | Traditional | |
Gekijōban Haikara-san ga Tōru Zenpen - Benio, Hana no 17-sai | Japan | Kazuhiro Furuhashi | Nippon Animation | Traditional | |
' | China | Lu Jinming Zhong Yu | Le vision pictures | CG animation | |
Girls und Panzer Das Finale: Part 1 | Japan | Tsutomu Mizushima | Actas | Traditional | |
Gnome Alone | United States Canada | Peter Lepeniotis | 3QU Media Cinesite Vanguard Animation | CG animation | |
' | Japan | Kobun Shizuno Hiroyuki Seshita | Polygon Pictures | Traditional animation | |
Gordon & Paddy Gordon och Paddy | Sweden | Linda Hambäck | Film i Väst, Lee Film | Traditional | |
The Grickles Egy kupac kufli | Hungary | Kristóf Jurik Szabolcs Pálfi Géza M. Tóth | KEDD Creative Studio | 2D animation | |
Hanuman Da' Damdaar | India | Ruchi Narain | R.A.T Films Percept Picture Company | Traditional | |
Harvie and the Magic Museum :ru:Гурвинек: Волшебная игра|Гурвинек: Волшебная игра Hurvínek a kouzelné muzeum | Russia Czech Republic Belgium | Martin Kotík, Inna Evlannikova | KinoAtis, Rolling Pictures, Grid Animation | CG animation | |
Have a Nice Day Hao ji le | China | Liu Jian | Flagship Entertainment Group Le-Joy Animation Studio | Traditional | |
' | United States | Raymie Muzquiz, Stu Livington | Snee-Oosh, Inc., Nickelodeon Animation Studio | Traditional | |
I'll Just Live in Bando | South Korea | Lee Young-sun | AniSEED | 2D animation | |
The Incredible Story of the Giant Pear :da:Den utrolige historie om den kæmpestore pære|Den utrolige historie om den kæmpestore pære | Denmark | Philip Einstein Lipski, Jørgen Lerdam, Amalie Næsby Fick | Level K | 3D animation | |
' | United States | Anthony Bell | Warner Bros. Animation, Hanna-Barbera, WWE Studios | Traditional | |
The Jungle Bunch Les As de la jungle | France | David Alaux | TAT Productions, SND Groupe M6 | 3D animation | |
' | United Kingdom | David Stoten | HiT Entertainment, Mattel Creations | 3D animation | |
Justice League Dark | United States | Jay Oliva | Warner Bros. Animation, DC Entertainment | Traditional | |
Kabaneri of the Iron Fortress film | Japan | Tetsurō Araki | Wit Studio | Traditional | |
Kikoriki. Deja Vu :ru:Смешарики. Дежавю|Смешарики. Дежавю | Russia | Denis Chernov | Petersburg Animation Studio | CG animation | |
' | Japan | Akiyuki Shinbo Tatsuya Oishi | Shaft | Traditional | |
' | Japan | Shunsuke Tada | Production I.G | Traditional | |
The Legend of King Salomon Salamon király kalandjai | Hungary Israel | Albert Hanan Kaminski | Cinemon Entertainment Eden Productions | Traditional | |
The Lego Batman Movie | United States | Chris McKay | Warner Animation Group, DC Entertainment, The Lego Group | CG animation | |
The Lego Ninjago Movie | C | Charlie Bean | Warner Animation Group, The Lego Group | CG animation | |
Lila's Book El libro de Lila | Colombia | Marcela Rincon | Fosfenos Media | Traditional | |
' | Brazil | Rafael Ribas | Start Desenhos Animados | 3D animation | |
Little Heroes Pequeños héroes | Venezuela | Juan Pablo Buscarini | Orinoco Films, Fundación Villa del Cine | 3D animation | |
The Little Vampire 3D Der kleine Vampir | Germany | Richard Claus Karsten Kiilerich | Ambient Entertainment | CG animation | |
Loving Vincent | Poland United Kingdom | Dorota Kobiela Hugh Welchman | Trademark Films, Breakthru Films | Oil-painted / Traditional | |
Lu Over the Wall Yoake Tsugeru Lu no Uta | Japan | Masaaki Yuasa | Science Saru | Traditional | |
Lupin the Third: Goemon Ishikawa's Spray of Blood | Japan | Takeshi Koike | Telecom Animation Film | Traditional | |
Magical Girl Lyrical Nanoha Reflection | Japan | Takayuki Hamana | Seven Arcs | Traditional | |
Mary and the Witch's Flower Meari to Majo no Hana | Japan | Hiromasa Yonebayashi | Studio Ponoc | Traditional | |
Mazinger Z: Infinity | Japan | Junji Shimizu | Toei Animation | Traditional | |
' Nelly et Simon: Mission Yéti | Canada | Pierre Greco, Nancy Florence Savard | Productions 10th Ave | CG Animation | |
Monster Family | Germany United Kingdom | Holger Tappe | Ambient Entertainment United Entertainment | CG animation | |
Monster Island Isla Calaca | Mexico | Leopoldo Aguilar | Anima Estudios | CG animation | |
Moomins and the Winter Wonderland :fi:Muumien taikatalvi|Muumien taikatalvi | Finland Poland | Ira Carpelan, Jakub Wronski | Filmcompaniet | Traditional | |
Mariah Carey's All I Want for Christmas Is You | United States | Guy Vasilovich | Universal 1440 EntertainmentSplash EntertainmentMagic Carpet Productions Universal Animation Studios | CG animation | |
' | France Japan | Guillaume Renard, Shōjirō Nishimi | Ankama Animations Studio 4°C | Traditional | |
' | United States Canada | Jayson Thiessen | Hasbro Studios Allspark Pictures DHX Media | Traditional | |
Next Door Spy Nabospionen | Denmark | Karla von Bengtson | Copenhagen Bombay | Traditional | |
The Night Is Short, Walk on Girl Yoru wa Mijikashi Aruke yo Otome | Japan | Masaaki Yuasa | Science Saru | Traditional | |
' | United States Canada South Korea | Cal Brunker | ToonBox Entertainment Redrover Co., Ltd. Gulfstream Pictures | CG animation | |
On Happiness Road Xing Fu Lu Shang | Taiwan | Hsin Yin Sung | Happiness Road Productions | 2D animation | |
Overlord: The Dark Warrior | Japan | Naoyuki Itō | Traditional | Traditional | |
Overlord: The Undead King | Japan | Naoyuki Itō | Madhouse | Traditional | |
The Ox | Greece | Giorgos Nikopoulos | Baubo Productions | Traditional | |
' Pipì Pupù e Rosmarina in Il Mistero delle Note Rapite | Italy | Enzo D'Alò | Bolero Film | Traditional | |
' | Japan | Kunihiko Yuyama | OLM | Traditional | |
Pretty Cure Dream Stars! | Japan | Hiroshi Miyamoto | Toei Animation | Traditional | |
' :de:Die Häschenschule – Jagd nach dem Goldenen Ei|Die Haschenscule: jahf nach dem Goldenen Ei | Germany | Ute von Münchow-Pohl | Akkord Film Produktion GmbH | CG animation | |
Red Shoes and the 7 Dwarfs | South Korea United States | Sung Ho Hong | Locus Creative Studios | CG Animation | |
Release From Heaven | Iran | Ali Noori-Oskouei | Eshragh Animation, Stunning Media | Traditional | |
' | Japan | Takanori Tsujimoto | Sony Pictures Entertainment Japan Marza Animation Planet | CG animation | |
Richard the Stork A Stork’s Journey | Germany Luxembourg Norway Belgium | Toby Genkel Reza Memari | Knudsen & Streuber Medienmanufaktur, Ulysses Filmproduktion, Melusine Productions, Den Siste Skilling, Walking The Dog | CG animation | |
Sadko :ru:Садко |Садко | Russia | Vitaly Mukhametzianov | InlayFilm CTB Film Company | CG animation | |
Sahara | France Canada | Pierre Coré | La Station Animation, Mandarin Production, Transfilm International | CG animation | |
The Shower | South Korea | Jae-hoon Ahn | Meditation With a Pencil, EBS | ||
Si Juki the Movie | Indonesia | Falcon Pictures | 2D animation | ||
Shimajirō to Niji no Oashisu | Japan | Isamu Hirabayashi | Traditional | ||
' | United States | Kelly Asbury | Sony Pictures Animation | CG animation | |
The Son of Bigfoot Bigfoot Junior | Belgium France | Jeremy Degruson Ben Stassen | NWave Pictures | CG animation | |
Sound! Euphonium: Todoketai Melody! | Japan | Tatsuya Ishihara | Kyoto Animation | Traditional | |
' | Japan | Nobuyoshi Habara | Xebec | Traditional | |
Scooby-Doo! Shaggy's Showdown | United States | Matt Peters | Warner Bros. Animation, Hanna-Barbera | Traditional | |
The Star | United States | Timothy Reckart | Sony Pictures Animation | CG animation | |
' | United States | Henry Yu | Sony Pictures Animation | CG Animation | |
' | United States | CG Animation | |||
Thomas & Friends: | United Kingdom | David Stoten | Hit Entertainment | CG Animation | |
' | Japan | Tomohiko Ito | A-1 Pictures | Traditional | |
' Tadeo Jones 2: El secreto del Rey Midas | Spain | Enrique Gato David Alonso | Lightbox Entertainment, Telecinco Cinema, Telefónica Studios | CG animation | |
The Tale of Peter and Fevronia :ru:Сказ о Петре и Февронии |Сказ о Петре и Февронии | Russia | Yuri Kulakov | Vverh Animation Studio | Traditional | |
Tales from the Lakeside Lengemesék | Hungary | Zsolt Pálfi | Cinemon Entertainment | Traditional | |
Tall Tales :fr:Drôles de petites bêtes |Drôles de petites bêtes | France | Antoon Krings Arnaud Bouron | Onyx Films | 3D animation | |
Tea Pets | China | Gary Wang | Light Chaser Animation Studios | CG animation | |
' | United States | Warner Bros. Animation, DC Entertainment | Traditional | ||
Tehran Taboo | Austria Germany | Ali Soozandeh | Little Dream Entertainment, Coop99 Filmproduktion, Österreichischer Rundfunk | Traditional | |
Three Heroes and the King of the Sea :ru:Три богатыря и морской царь|Три богатыря и морской царь | Russia | Konstantin Feoktistov | Melnitsa Animation Studio | Traditional | |
Three Heroes and the Princess of Egypt :ru:Три богатыря и принцесса Египта|Три богатыря и принцесса Египта | Russia | Konstantin Feoktistov | Melnitsa Animation Studio | Traditional | |
' | United States | Spike Brandt | Warner Bros. Animation | Traditional | |
Trinity Seven the Movie: The Eternal Library and the Alchemist Girl | Japan | Hiroshi Nishikiori | Seven Arcs Pictures | Traditional | |
Virus Tropical | Colombia Ecuador | Santiago Caicedo | Ikki Films | Traditional | |
Wall | Canada | Cam Christiansen | National Film Board | 2D Computer | |
Where It Floods | United States | Joel Benjamin | Electricbeard Productions | 3D animation | |
Zombillenium'' | France | Arthur de Pins Alexis Ducord | Maybe Movies | CG animation |
Highest-grossing animated films
The following is a list of the 10 highest-grossing animated feature films first released in 2017.Rank | Title | Distributor | Worldwide gross | Ref |
1 | Despicable Me 3 | Universal Pictures | $1,034,799,409 | |
2 | Coco | Walt Disney Pictures | $807,082,196 | |
3 | The Boss Baby | 20th Century Fox | $527,965,936 | |
4 | Cars 3 | Walt Disney Pictures | $383,930,656 | |
5 | The Lego Batman Movie | Warner Bros. | $311,950,384 | |
6 | Ferdinand | 20th Century Fox | $296,069,199 | |
7 | The Emoji Movie | Columbia Pictures | $217,776,646 | |
8 | ' | Columbia Pictures | $197,183,546 | |
9 | ' | 20th Century Fox | $125,506,758 | |
10 | The Lego Ninjago Movie | Warner Bros. | $123,081,555 |
Despicable Me 3 became the second non-Disney film and the sixth animated film after Toy Story 3, Frozen, Minions, Zootopia and Finding Dory to gross over $1 billion, and is currently the seventh-highest-grossing animated film of all time and the 36th-highest-grossing film of all time. The Despicable Me franchise became the highest-grossing animated franchise of all time, passing the Shrek franchise and the 15th-highest-grossing film series ever. It also has the highest theater count ever for any film with 4,536 breaking the record from .