List of UK Dance Singles Chart number ones of 2015
The UK Dance Singles Chart is a weekly music chart compiled in the United Kingdom by the Official Charts Company from sales of songs in the dance music genre in record stores and digital downloads. As of 10 July 2015, the chart week runs from Friday to Thursday with the chart-date given as the following Thursday. Before this, the chart week ran from Sunday to Saturday, with the chart-date given as the following Saturday.
This is a list of the songs which were number one on the UK Dance Singles Chart during 2015.
Chart history
Chart date | Song | Artist | Sales | References |
3 January | "Heroes " | Alesso featuring Tove Lo | ||
10 January | "Wish You Were Mine" | Philip George | 83,000 | |
17 January | "Wish You Were Mine" | Philip George | ||
24 January | "Wish You Were Mine" | Philip George | ||
31 January | "Wish You Were Mine" | Philip George | ||
7 February | "Wish You Were Mine" | Philip George | ||
14 February | "The Nights" | Avicii | ||
21 February | "Gravity" | DJ Fresh featuring Ella Eyre | ||
28 February | "Gravity" | DJ Fresh featuring Ella Eyre | ||
7 March | "What I Did for Love" | David Guetta featuring Emeli Sandé | ||
14 March | "What I Did for Love" | David Guetta featuring Emeli Sandé | ||
21 March | "What I Did for Love" | David Guetta featuring Emeli Sandé | ||
28 March | "So Freakin' Tight" | Tough Love | ||
4 April | "Higher" | Sigma featuring Labrinth | ||
11 April | "Firestone" | Kygo featuring Conrad Sewell | ||
18 April | "Firestone" | Kygo featuring Conrad Sewell | ||
25 April | "Can't Stop Playing " | Dr. Kucho! & Gregor Salto featuring Ane Brun | ||
2 May | "Stronger" | Clean Bandit | ||
9 May | "Lean On" | Major Lazer & DJ Snake featuring MØ | ||
16 May | "All Cried Out" | Blonde featuring Alex Newell | ||
23 May | "Runaway " | Galantis | ||
30 May | "Where Are Ü Now" | Jack Ü & Justin Bieber | ||
6 June | "Where Are Ü Now" | Jack Ü & Justin Bieber | ||
13 June | "Lean On" | Major Lazer & DJ Snake featuring MØ | ||
20 June | "Lean On" | Major Lazer & DJ Snake featuring MØ | ||
27 June | "Lean On" | Major Lazer & DJ Snake featuring MØ | ||
4 July | "Are You With Me" | Lost Frequencies | ||
9 July | "Are You With Me" | Lost Frequencies | ||
16 July | "House Every Weekend" | David Zowie | ||
23 July | "Are You With Me" | Lost Frequencies | ||
30 July | "Are You With Me" | Lost Frequencies | ||
6 August | "Are You With Me" | Lost Frequencies | ||
13 August | "How Deep Is Your Love" | Calvin Harris & Disciples featuring Ina Wroldsen | ||
20 August | "How Deep Is Your Love" | Calvin Harris & Disciples featuring Ina Wroldsen | ||
27 August | "How Deep Is Your Love" | Calvin Harris & Disciples featuring Ina Wroldsen | ||
3 September | "Ain't Nobody " | Felix Jaehn featuring Jasmine Thompson | ||
10 September | "How Deep Is Your Love" | Calvin Harris & Disciples featuring Ina Wroldsen | ||
17 September | "Easy Love" | Sigala | ||
24 September | "Easy Love" | Sigala | ||
1 October | "Easy Love" | Sigala | ||
8 October | "Easy Love" | Sigala | ||
15 October | "Alone No More" | Philip George & Anton Powers | ||
22 October | "Easy Love" | Sigala | ||
29 October | "Turn the Music Louder " | KDA featuring Tinie Tempah & Katy B | ||
5 November | "Turn the Music Louder " | KDA featuring Tinie Tempah & Katy B | ||
12 November | "Never Forget You" | MNEK & Zara Larsson | ||
19 November | "Never Forget You" | MNEK & Zara Larsson | ||
26 November | "Never Forget You" | MNEK & Zara Larsson | ||
3 December | "Never Forget You" | MNEK & Zara Larsson | ||
10 December | "Never Forget You" | MNEK & Zara Larsson | ||
17 December | "Sweet Lovin'" | Sigala featuring Bryn Christopher | ||
24 December | "Sweet Lovin'" | Sigala featuring Bryn Christopher | ||
31 December | "Sweet Lovin'" | Sigala featuring Bryn Christopher |
- – the single was simultaneously number-one on the singles chart.
Number-one DJs