List of Munro mountains in Scotland
This is a list of Munro mountains and Munro Tops in Scotland by height. Munros are defined as Scottish mountains over in height, and which are on the Scottish Mountaineering Club official list of Munros. In addition, the SMC define Munro Tops, as Scottish peaks above that are not considered Munros. Where the SMC lists a Munro Top, due to "insufficient separation", it will also list the "Parent Peak", a Munro, of the Munro Top. As of 6 September 2012, there were 282 Scottish Munros after the SMC confirmed that Beinn a' Chlaidheimh had been downgraded to a Corbett and as of 10 August 2019, there were 227 Scottish Munro Tops after the SMC confirmed that Mullach nan Coirean East Top had been added to the list of Munro Tops. The current SMC list; totals 509 summits.
While the SMC does not use a prominence metric for classifying Munros, all but one of the 282 Munros have a prominence above, the exception being Maoile Lunndaidh at ; and apart from Am Basteir, all other Munros have a prominence above. In contrast, 69 Munro Tops have a prominence below, however, 14 Munro Tops have a prominence above, and the most prominent, Stob na Doire, is. The Munro Top, Càrn na Criche, would rank as the 5th largest Munro, if judged only on height.
Some authors have attempted to redefine Munros based on objective metric criteria., 202 of the 282 Munros had a prominence above. Such hills have been called Real Munros or Marilyn Munros. No Munro Top had a prominence above . 130 Munros had a height above and a prominence above, while 88 had a prominence above. Both categories have been called Metric Munros. None of these classifications have achieved significant popularity.
The list of Munros dates from 1891, and 255 of the 282 Munros below, were on the original 1891 list; while 28 of the 227 Munro Tops, were once Munros. Climbers who complete all Munros in the prevailing Munro's Tables are called Munroists, and the first Munroist was A. E. Robertson in 1901; his is recorded as Munroist Number 1 on the official SMC list, which by 2 July 2020, numbered 6,768 names. Munroists are eligible to join the Munro Society.
Munro mountains by height
This list was downloaded from the Database of British and Irish Hills in March 2020, and are peaks the DoBIH marks as being Munros. The SMC updates its list of official Munros from time to time, and the DoBIH also updates its measurements as new surveys are recorded, so these tables should not be amended or updated unless the entire DoBIH data is re-downloaded.Height Rank | Prom. Rank | Name | Munro Since | Section / Region | County | Height | Prom. | Height | Prom. | Topo Map | OS Grid Reference | Classification |
1 | 1 | Ben Nevis | 1891 | 04A: Fort William to Loch Treig & Loch Leven | Highland | 1,344.527 | 1,344.527 | 4,411.18 | 4,411.18 | 41 | Ma,M,Sim,CoH,CoU,CoA,SIB | |
2 | 7 | Ben Macdui | 1891 | 08A: Cairngorms | Aberdeenshire/ Moray | 1,309 | 950 | 4,295 | 3,117 | 36 43 | Ma,M,Sim,CoH,CoU,CoA | |
3 | 80 | Braeriach | 1891 | 08A: Cairngorms | Aberdeenshire/ Highland | 1,296 | 461 | 4,252 | 1,512 | 36 43 | Ma,M,Sim | |
4 | 190 | Cairn Toul | 1891 | 08A: Cairngorms | Aberdeenshire | 1,291 | 166 | 4,236 | 545 | 36 43 | Ma,M,Sim | |
5 | 239 | Sgor an Lochain Uaine | 1891 | 08A: Cairngorms | Aberdeenshire | 1,258 | 118 | 4,127 | 387 | 36 43 | Hu,M,Sim | |
6 | 206 | Cairn Gorm | 1891 | 08A: Cairngorms | Highland/ Moray | 1,244.8 | 146 | 4,084 | 478 | 36 | Hu,M,Sim,sMa | |
7 | 95 | Aonach Beag | 1891 | 04A: Fort William to Loch Treig & Loch Leven | Highland | 1,234 | 404 | 4,049 | 1,325 | 41 | Ma,M,Sim | |
8 | 220 | Aonach Mòr | 1891 | 04A: Fort William to Loch Treig & Loch Leven | Highland | 1,220.4 | 133 | 4,004 | 440 | 41 | Hu,M,Sim | |
9 | 194 | Càrn Mòr Dearg | 1891 | 04A: Fort William to Loch Treig & Loch Leven | Highland | 1,220 | 162 | 4,003 | 531 | 41 | Ma,M,Sim | |
10 | 8 | Ben Lawers | 1891 | 02B: Glen Lyon to Glen Dochart & Loch Tay | Perth and Kinross | 1,214 | 915 | 3,983 | 3,002 | 51 | Ma,M,Sim,CoH,CoU,CoA | |
11 | 81 | Beinn a' Bhùird | 1891 | 08B: Cairngorms | Aberdeenshire/ Moray | 1,197 | 456 | 3,927 | 1,496 | 36 | Ma,M,Sim | |
12 | 135 | Beinn Mheadhoin | 1891 | 08A: Cairngorms | Moray | 1,182.9 | 254 | 3,881 | 833 | 36 | Ma,M,Sim | |
13 | 2 | Càrn Eige | 1891 | 11A: Loch Duich to Cannich | Highland | 1,182.8 | 1,147 | 3,881 | 3,763 | 25 | Ma,M,Sim,CoH | |
14 | 223 | Mam Sodhail | 1891 | 11A: Loch Duich to Cannich | Highland | 1,179.4 | 132 | 3,869 | 434 | 25 | Hu,M,Sim | |
15 | 84 | Stob Choire Claurigh | 1891 | 04A: Fort William to Loch Treig & Loch Leven | Highland | 1,177 | 446 | 3,862 | 1,463 | 41 | Ma,M,Sim | |
16 | 4 | Ben More | 1891 | 01C: Loch Lomond to Strathyre | Stirling | 1,174 | 986 | 3,852 | 3,235 | 51 | Ma,M,Sim,CoU,CoA | |
17 | 164 | Ben Avon | 1891 | 08B: Cairngorms | Aberdeenshire/ Moray | 1,171 | 197 | 3,842 | 646 | 36 | Ma,M,Sim | |
18 | 120 | Stob Binnein | 1891 | 01C: Loch Lomond to Strathyre | Stirling | 1,165 | 303 | 3,822 | 994 | 51 | Ma,M,Sim | |
19 | 131 | Beinn Bhrotain | 1891 | 08A: Cairngorms | Aberdeenshire | 1,157 | 258 | 3,796 | 846 | 43 | Ma,M,Sim | |
20 | 38 | Lochnagar | 1891 | 07A: Braemar to Montrose | Aberdeenshire | 1,155.7 | 671 | 3,792 | 2,201 | 44 | Ma,M,Sim | |
21 | 209 | Derry Cairngorm | 1891 | 08A: Cairngorms | Aberdeenshire | 1,155 | 141 | 3,789 | 463 | 36 43 | Hu,M,Sim,sMa | |
22 | 88 | Sgurr nan Ceathreamhnan | 1891 | 11A: Loch Duich to Cannich | Highland | 1,151 | 434 | 3,776 | 1,424 | 25 33 | Ma,M,Sim | |
23 | 16 | Sgurr na Lapaich | 1891 | 12B: Killilan to Inverness | Highland | 1,151 | 840 | 3,776 | 2,756 | 25 | Ma,M,Sim | |
24 | 14 | Bidean nam Bian | 1891 | 03B: Loch Linnhe to Loch Etive | Highland | 1,149.4 | 844 | 3,771 | 2,769 | 41 | Ma,M,Sim,CoH | |
25 | 27 | Ben Alder | 1891 | 04B: Loch Treig to Loch Ericht | Highland | 1,148 | 783 | 3,766 | 2,569 | 42 | Ma,M,Sim | |
26 | 92 | Geal-Chàrn | 1891 | 04B: Loch Treig to Loch Ericht | Highland | 1,132 | 410 | 3,714 | 1,345 | 42 | Ma,M,Sim | |
27 | 11 | Ben Lui | 1891 | 01D: Inveraray to Crianlarich | Stirling | 1,130 | 875 | 3,707 | 2,871 | 50 | Ma,M,Sim | |
28 | 30 | Binnein Mòr | 1891 | 04A: Fort William to Loch Treig & Loch Leven | Highland | 1,130 | 759 | 3,707 | 2,490 | 41 | Ma,M,Sim | |
29 | 121 | An Riabhachan | 1891 | 12B: Killilan to Inverness | Highland | 1,129 | 302 | 3,704 | 991 | 25 | Ma,M,Sim | |
30 | 12 | Creag Meagaidh | 1891 | 09C: Loch Lochy to Loch Laggan | Highland | 1,128 | 867 | 3,701 | 2,844 | 34 42 | Ma,M,Sim | |
31 | 10 | Ben Cruachan | 1891 | 03C: Glen Etive to Glen Lochy | Argyll and Bute | 1,127 | 880 | 3,698 | 2,887 | 50 | Ma,M,Sim,CoU,CoA | |
32 | 163 | Meall Garbh | 1891 | 02B: Glen Lyon to Glen Dochart & Loch Tay | Perth and Kinross | 1,123.1 | 198 | 3,685 | 650 | 51 | Ma,M,Sim | |
33 | 41 | Beinn a' Ghló - Càrn nan Gabhar | 1891 | 06B: Pitlochry to Braemar & Blairgowrie | Perth and Kinross | 1,121.9 | 658 | 3,681 | 2,159 | 43 | Ma,M,Sim | |
34 | 26 | A' Chraileag | 1891 | 11B: Glen Affric to Glen Moriston | Highland | 1,120 | 786 | 3,675 | 2,579 | 33 | Ma,M,Sim | |
35 | 144 | Sgor Gaoith | 1891 | 08A: Cairngorms | Highland | 1,118 | 242 | 3,668 | 794 | 36 43 | Ma,M,Sim | |
36 | 227 | An Stuc | 1997 | 02B: Glen Lyon to Glen Dochart & Loch Tay | Perth and Kinross | 1,117.1 | 126 | 3,665 | 413 | 51 | Hu,M,Sim | |
37 | 271 | Stob Coire an Laoigh | 1891 | 04A: Fort William to Loch Treig & Loch Leven | Highland | 1,116 | 74 | 3,661 | 243 | 41 | M,Sim | |
38 | 257 | Aonach Beag | 1891 | 04B: Loch Treig to Loch Ericht | Highland | 1,115.8 | 99 | 3,661 | 325 | 42 | M,Sim,sHu | |
39 | 53 | Stob Coire Easain | 1891 | 04A: Fort William to Loch Treig & Loch Leven | Highland | 1,115 | 611 | 3,658 | 2,005 | 41 | Ma,M,Sim | |
40 | 212 | Monadh Mòr | 1891 | 08A: Cairngorms | Aberdeenshire/ Highland | 1,113 | 138 | 3,652 | 453 | 36 43 | Hu,M,Sim | |
41 | 203 | Tom a' Choinich | 1891 | 11A: Loch Duich to Cannich | Highland | 1,112 | 149 | 3,648 | 489 | 25 | Hu,M,Sim,sMa | |
42 | 270 | Càrn a' Choire Bhoidheach | 1891 | 07A: Braemar to Montrose | Aberdeenshire | 1,109.9 | 75 | 3,641 | 246 | 44 | M,Sim | |
43 | 9 | Sgurr Mòr | 1891 | 14B: The Fannaichs | Highland | 1,109 | 914 | 3,638 | 2,995 | 20 | Ma,M,Sim | |
44 | 100 | Sgurr nan Conbhairean | 1891 | 11B: Glen Affric to Glen Moriston | Highland | 1,109 | 382 | 3,638 | 1,253 | 34 | Ma,M,Sim | |
45 | 24 | Meall a' Bhuiridh | 1891 | 03C: Glen Etive to Glen Lochy | Highland | 1,107.9 | 795 | 3,635 | 2,608 | 41 | Ma,M,Sim | |
46 | 211 | Stob a' Choire Mheadhoin | 1891 | 04A: Fort William to Loch Treig & Loch Leven | Highland | 1,105 | 140 | 3,625 | 459 | 41 | Hu,M,Sim,sMa | |
47 | 226 | Beinn Eibhinn | 1891 | 04B: Loch Treig to Loch Ericht | Highland | 1,103.2 | 127 | 3,619 | 417 | 42 | Hu,M,Sim | |
48 | 250 | Beinn Ghlas | 1891 | 02B: Glen Lyon to Glen Dochart & Loch Tay | Perth and Kinross | 1,103 | 107 | 3,619 | 351 | 51 | Hu,M,Sim | |
49 | 198 | Mullach Fraoch-choire | 1891 | 11B: Glen Affric to Glen Moriston | Highland | 1,102 | 153 | 3,615 | 502 | 33 | Ma,M,Sim | |
50 | 186 | Creise | 1981 | 03C: Glen Etive to Glen Lochy | Highland | 1,099.8 | 169 | 3,608 | 556 | 41 | Ma,M,Sim | |
51 | 110 | Sgurr a' Mhaim | 1891 | 04A: Fort William to Loch Treig & Loch Leven | Highland | 1,099 | 316 | 3,606 | 1,037 | 41 | Ma,M,Sim | |
52 | 195 | Sgurr Choinnich Mòr | 1891 | 04A: Fort William to Loch Treig & Loch Leven | Highland | 1,094 | 159 | 3,589 | 522 | 41 | Ma,M,Sim | |
53 | 150 | Sgurr nan Clach Geala | 1891 | 14B: The Fannaichs | Highland | 1,093 | 229 | 3,586 | 751 | 20 | Ma,M,Sim | |
54 | 96 | Stob Ghabhar | 1891 | 03C: Glen Etive to Glen Lochy | Argyll and Bute/ Highland | 1,090 | 393 | 3,576 | 1,289 | 50 | Ma,M,Sim | |
55 | 127 | Bynack More | 1891 | 08A: Cairngorms | Highland | 1,090 | 283 | 3,576 | 928 | 36 | Ma,M,Sim | |
56 | 65 | Beinn a' Chlachair | 1891 | 04B: Loch Treig to Loch Ericht | Highland | 1,087 | 539 | 3,566 | 1,768 | 42 | Ma,M,Sim | |
57 | 23 | Beinn Dearg | 1891 | 15A: Loch Broom to Strath Oykel | Highland | 1,084 | 805 | 3,556 | 2,641 | 20 | Ma,M,Sim | |
58 | 34 | Schiehallion | 1891 | 02A: Loch Rannoch to Glen Lyon | Perth and Kinross | 1,083 | 716 | 3,553 | 2,349 | 42 51 52 | Ma,M,Sim | |
59 | 142 | Beinn a' Chaorainn | 1891 | 08B: Cairngorms | Aberdeenshire/ Moray | 1,083 | 246 | 3,553 | 807 | 36 | Ma,M,Sim | |
60 | 22 | Sgurr a' Choire Ghlais | 1891 | 12A: Kyle of Lochalsh to Garve | Highland | 1,083 | 818 | 3,553 | 2,684 | 25 | Ma,M,Sim | |
61 | 43 | Beinn a' Chreachain | 1891 | 02A: Loch Rannoch to Glen Lyon | Perth and Kinross | 1,080.6 | 650 | 3,545 | 2,133 | 50 | Ma,M,Sim | |
62 | 85 | Ben Starav | 1891 | 03C: Glen Etive to Glen Lochy | Highland | 1,079.5 | 448.8 | 3,542 | 1,463 | 50 | Ma,M,Sim | |
63 | 59 | Beinn Heasgarnich | 1891 | 02B: Glen Lyon to Glen Dochart & Loch Tay | Perth and Kinross | 1,077.4 | 579 | 3,535 | 1,900 | 51 | Ma,M,Sim | |
64 | 106 | Beinn Dorain | 1891 | 02A: Loch Rannoch to Glen Lyon | Argyll and Bute | 1,076 | 332 | 3,530 | 1,089 | 50 | Ma,M,Sim | |
65 | 225 | Bidean nam Bian - Stob Coire Sgreamhach | 1997 | 03B: Loch Linnhe to Loch Etive | Highland | 1,072 | 128 | 3,517 | 420 | 41 | Hu,M,Sim | |
66 | 153 | Beinn a' Ghlò - Bràigh Coire Chruinn-bhalgain | 1891 | 06B: Pitlochry to Braemar & Blairgowrie | Perth and Kinross | 1,070 | 222 | 3,510 | 730 | 43 | Ma,M,Sim | |
67 | 161 | Meall Corranaich | 1891 | 02B: Glen Lyon to Glen Dochart & Loch Tay | Perth and Kinross | 1,069 | 202 | 3,507 | 663 | 51 | Ma,M,Sim | |
68 | 158 | An Socach | 1891 | 12B: Killilan to Inverness | Highland | 1,069 | 207 | 3,507 | 679 | 25 | Ma,M,Sim | |
69 | 39 | Sgurr Fhuaran | 1891 | 11A: Loch Duich to Cannich | Highland | 1,068.7 | 665 | 3,506 | 2,182 | 33 | Ma,M,Sim | |
70 | 167 | Glas Maol | 1891 | 07A: Braemar to Montrose | Angus | 1,068 | 194 | 3,504 | 636 | 43 | Ma,M,Sim,CoH,CoU | |
71 | 238 | Cairn of Claise | 1891 | 07A: Braemar to Montrose | Aberdeenshire/Angus | 1,064 | 119 | 3,491 | 390 | 43 | Hu,M,Sim | |
72 | 31 | An Teallach - Bidein a' Ghlas Thuill | 1891 | 14A: Loch Maree to Loch Broom | Highland | 1,062.5 | 757 | 3,486 | 2,484 | 19 | Ma,M,Sim | |
73 | 208 | An Teallach - Sgurr Fiona | 1981 | 14A: Loch Maree to Loch Broom | Highland | 1,058.6 | 142 | 3,473 | 465 | 19 | Hu,M,Sim,sMa | |
74 | 6 | Liathach - Spidean a' Choire Leith | 1891 | 13A: Loch Torridon to Loch Maree | Highland | 1,054.8 | 957 | 3,461 | 3,140 | 25 | Ma,M,Sim | |
75 | 258 | Na Gruagaichean | 1891 | 04A: Fort William to Loch Treig & Loch Leven | Highland | 1,054.2 | 97 | 3,459 | 318 | 41 | M,Sim,sHu | |
76 | 245 | Stob Poite Coire Ardair | 1891 | 09C: Loch Lochy to Loch Laggan | Highland | 1,054 | 109 | 3,458 | 358 | 34 42 | Hu,M,Sim | |
77 | 175 | Toll Creagach | 1891 | 11A: Loch Duich to Cannich | Highland | 1,054 | 182 | 3,458 | 597 | 25 | Ma,M,Sim | |
78 | 60 | Sgurr a' Chaorachain | 1891 | 12A: Kyle of Lochalsh to Garve | Highland | 1,053 | 568 | 3,455 | 1,864 | 25 | Ma,M,Sim | |
79 | 149 | Beinn a' Chaorainn | 1974 | 09C: Loch Lochy to Loch Laggan | Highland | 1,049.1 | 227 | 3,442 | 755 | 34 41 | Ma,M,Sim | |
80 | 99 | Glas Tulaichean | 1891 | 06B: Pitlochry to Braemar & Blairgowrie | Perth and Kinross | 1,051 | 384 | 3,448 | 1,260 | 43 | Ma,M,Sim | |
81 | 117 | Geal Charn | 1891 | 04B: Loch Treig to Loch Ericht | Highland | 1,049 | 310 | 3,442 | 1,017 | 42 | Ma,M,Sim | |
82 | 205 | Sgurr Fhuar-thuill | 1891 | 12A: Kyle of Lochalsh to Garve | Highland | 1,049 | 147 | 3,442 | 482 | 25 | Hu,M,Sim,sMa | |
83 | 97 | Creag Mhòr | 1891 | 02B: Glen Lyon to Glen Dochart & Loch Tay | Perth and Kinross/ Stirling | 1,047 | 393 | 3,435 | 1,289 | 50 | Ma,M,Sim | |
84 | 266 | Càrn an t-Sagairt Mòr | 1891 | 07A: Braemar to Montrose | Aberdeenshire | 1,047 | 85 | 3,435 | 279 | 44 | M,Sim | |
85 | 46 | Chno Dearg | 1891 | 04B: Loch Treig to Loch Ericht | Highland | 1,046 | 644 | 3,432 | 2,113 | 41 | Ma,M,Sim | |
86 | 37 | Ben Wyvis | 1891 | 15B: Loch Vaich to Moray Firth | Highland | 1,046 | 691 | 3,432 | 2,267 | 20 | Ma,M,Sim | |
87 | 64 | Cruach Ardrain | 1891 | 01C: Loch Lomond to Strathyre | Stirling | 1,045.9 | 549 | 3,431 | 1,801 | 51 56 | Ma,M,Sim | |
88 | 139 | Beinn Iutharn Mhòr | 1891 | 06B: Pitlochry to Braemar & Blairgowrie | Aberdeenshire/ Perth and Kinross | 1,045 | 247 | 3,428 | 810 | 43 | Ma,M,Sim | |
89 | 118 | Stob Coir'an Albannaich | 1891 | 03C: Glen Etive to Glen Lochy | Argyll and Bute/ Highland | 1,044 | 306 | 3,425 | 1,004 | 50 | Ma,M,Sim | |
90 | 71 | Meall nan Tarmachan | 1891 | 02B: Glen Lyon to Glen Dochart & Loch Tay | Perth and Kinross | 1,043.5 | 494 | 3,424 | 1,622 | 51 | Ma,M,Sim | |
91 | 78 | Càrn Mairg | 1891 | 02A: Loch Rannoch to Glen Lyon | Perth and Kinross | 1,042 | 466 | 3,419 | 1,529 | 42 51 | Ma,M,Sim | |
92 | 17 | Sgùrr na Cìche | 1891 | 10B: Knoydart to Glen Kingie | Highland | 1,040.2 | 839 | 3,413 | 2,753 | 33 40 | Ma,M,Sim | |
93 | 73 | Meall Ghaordaidh | 1891 | 02B: Glen Lyon to Glen Dochart & Loch Tay | Perth and Kinross/ Stirling | 1,039.8 | 492 | 3,411 | 1,614 | 51 | Ma,M,Sim | |
94 | 151 | Beinn Achaladair | 1891 | 02A: Loch Rannoch to Glen Lyon | Argyll and Bute/ Perth and Kinross | 1,038.6 | 226 | 3,407 | 741 | 50 | Ma,M,Sim | |
95 | 147 | Càrn a' Mhaim | 1891 | 08A: Cairngorms | Aberdeenshire | 1,037 | 231 | 3,402 | 758 | 36 43 | Ma,M,Sim | |
96 | 115 | Sgurr a' Bhealaich Dheirg | 1891 | 11A: Loch Duich to Cannich | Highland | 1,036 | 311 | 3,399 | 1,020 | 33 | Ma,M,Sim | |
97 | 29 | Gleouraich | 1891 | 10A: Glen Shiel to Loch Hourn and Loch Quoich | Highland | 1,035 | 765 | 3,396 | 2,510 | 33 | Ma,M,Sim | |
98 | 196 | Càrn Dearg | 1891 | 04B: Loch Treig to Loch Ericht | Highland | 1,034 | 158 | 3,392 | 518 | 42 | Ma,M,Sim | |
99 | 45 | Beinn Fhada | 1891 | 11A: Loch Duich to Cannich | Highland | 1,031.9 | 647 | 3,385 | 2,123 | 33 | Ma,M,Sim | |
100 | 199 | Am Bodach | 1891 | 04A: Fort William to Loch Treig & Loch Leven | Highland | 1,031.8 | 153 | 3,385 | 501 | 41 | Ma,M,Sim | |
101 | 103 | Ben Oss | 1891 | 01D: Inveraray to Crianlarich | Stirling | 1,029 | 342 | 3,376 | 1,122 | 50 | Ma,M,Sim | |
102 | 171 | Càrn Gorm | 1891 | 02A: Loch Rannoch to Glen Lyon | Perth and Kinross | 1,029 | 187 | 3,376 | 614 | 42 51 | Ma,M,Sim | |
103 | 132 | Càrn an Rìgh | 1891 | 06B: Pitlochry to Braemar & Blairgowrie | Perth and Kinross | 1,029 | 258 | 3,376 | 846 | 43 | Ma,M,Sim | |
104 | 36 | Sgurr a' Mhaoraich | 1891 | 10A: Glen Shiel to Loch Hourn and Loch Quoich | Highland | 1,027 | 708 | 3,369 | 2,323 | 33 | Ma,M,Sim | |
105 | 178 | Sgurr na Ciste Duibhe | 1891 | 11A: Loch Duich to Cannich | Highland | 1,027 | 178 | 3,369 | 584 | 33 | Ma,M,Sim | |
106 | 83 | Ben Challum | 1891 | 02B: Glen Lyon to Glen Dochart & Loch Tay | Stirling | 1,025 | 450 | 3,363 | 1,476 | 50 | Ma,M,Sim | |
107 | 32 | Beinn a' Bheithir - Sgorr Dhearg | 1891 | 03B: Loch Linnhe to Loch Etive | Highland | 1,024 | 729 | 3,360 | 2,392 | 41 | Ma,M,Sim | |
108 | 200 | Liathach - Mullach an Rathain | 1981 | 13A: Loch Torridon to Loch Maree | Highland | 1,023.8 | 152 | 3,359 | 499 | 25 | Ma,M,Sim | |
109 | 66 | Buachaille Etive Mòr - Stob Dearg | 1891 | 03B: Loch Linnhe to Loch Etive | Highland | 1,021.4 | 532 | 3,351 | 1,745 | 41 | Ma,M,Sim | |
110 | 25 | Ladhar Bheinn | 1891 | 10B: Knoydart to Glen Kingie | Highland | 1,020 | 795 | 3,346 | 2,608 | 33 | Ma,M,Sim | |
111 | 72 | Aonach air Chrith | 1891 | 10A: Glen Shiel to Loch Hourn and Loch Quoich | Highland | 1,019.5 | 493 | 3,345 | 1,617 | 33 | Ma,M,Sim | |
112 | 174 | Beinn Bheoil | 1891 | 04B: Loch Treig to Loch Ericht | Highland | 1,019 | 186 | 3,343 | 610 | 42 | Ma,M,Sim | |
113 | 277 | Càrn an Tuirc | 1891 | 07A: Braemar to Montrose | Aberdeenshire | 1,019 | 64 | 3,343 | 210 | 43 | M,Sim | |
114 | 252 | Mullach Clach a' Bhlair | 1891 | 08A: Cairngorms | Highland | 1,019 | 104 | 3,343 | 341 | 35 43 | Hu,M,Sim | |
115 | 57 | Mullach Coire Mhic Fhearchair | 1891 | 14A: Loch Maree to Loch Broom | Highland | 1,015.2 | 591 | 3,331 | 1,939 | 19 | Ma,M,Sim | |
116 | 187 | Garbh Chioch Mhòr | 1981 | 10B: Knoydart to Glen Kingie | Highland | 1,012.9 | 169.5 | 3,323 | 551 | 33 40 | Ma,M,Sim | |
117 | 35 | Beinn Ìme | 1891 | 01D: Inveraray to Crianlarich | Argyll and Bute | 1,012.2 | 713 | 3,321 | 2,336 | 56 | Ma,M,Sim | |
118 | 269 | Cairn Bannoch | 1891 | 07A: Braemar to Montrose | Aberdeenshire/Angus | 1,012 | 77 | 3,320 | 253 | 44 | M,Sim | |
119 | 105 | The Saddle | 1891 | 10A: Glen Shiel to Loch Hourn and Loch Quoich | Highland | 1,011.4 | 334 | 3,318 | 1,096 | 33 | Ma,M,Sim | |
120 | 61 | Beinn Udlamain | 1891 | 05A: Loch Ericht to Glen Tromie & Glen Garry | Highland/ Perth and Kinross | 1,010.2 | 555 | 3,314 | 1,821 | 42 | Ma,M,Sim | |
121 | 129 | Sgurr Eilde Mòr | 1891 | 04A: Fort William to Loch Treig & Loch Leven | Highland | 1,010 | 271 | 3,314 | 889 | 41 | Ma,M,Sim | |
122 | 168 | Sgurr an Doire Leathain | 1891 | 10A: Glen Shiel to Loch Hourn and Loch Quoich | Highland | 1,010 | 189 | 3,314 | 620 | 33 | Ma,M,Sim | |
123 | 47 | Beinn Eighe - Ruadh-stac Mòr | 1891 | 13A: Loch Torridon to Loch Maree | Highland | 1,010 | 632 | 3,314 | 2,073 | 19 | Ma,M,Sim | |
124 | 75 | Beinn Dearg | 1891 | 06A: Glen Tromie to Glen Tilt | Perth and Kinross | 1,008.7 | 473 | 3,309 | 1,552 | 43 | Ma,M,Sim | |
125 | 108 | An Sgarsoch | 1891 | 06A: Glen Tromie to Glen Tilt | Aberdeenshire/ Perth and Kinross | 1,006.5 | 319 | 3,302 | 1,047 | 43 | Ma,M,Sim | |
126 | 265 | Càrn Liath | 1891 | 09C: Loch Lochy to Loch Laggan | Highland | 1,006 | 87 | 3,301 | 285 | 34 | M,Sim | |
127 | 282 | Maoile Lunndaidh | 1891 | 12A: Kyle of Lochalsh to Garve | Highland | 1,004.9 | 11 | 3,297 | 34 | 25 | M | |
128 | 184 | Beinn Fhionnlaidh | 1891 | 11A: Loch Duich to Cannich | Highland | 1,004.7 | 173 | 3,296 | 568 | 25 | Ma,M,Sim | |
129 | 140 | Beinn an Dothaidh | 1891 | 02A: Loch Rannoch to Glen Lyon | Argyll and Bute | 1,004 | 247 | 3,294 | 810 | 50 | Ma,M,Sim | |
130 | 262 | The Devil's Point | 1891 | 08A: Cairngorms | Aberdeenshire | 1,004 | 89 | 3,294 | 292 | 36 43 | M,Sim | |
131 | 233 | Sgurr an Lochain | 1891 | 10A: Glen Shiel to Loch Hourn and Loch Quoich | Highland | 1,004 | 123 | 3,294 | 404 | 33 | Hu,M,Sim | |
132 | 104 | Sgurr Mor | 1891 | 10B: Knoydart to Glen Kingie | Highland | 1,003 | 341 | 3,291 | 1,119 | 33 40 | Ma,M,Sim | |
133 | 221 | Sgurr na Carnach | 1997 | 11A: Loch Duich to Cannich | Highland | 1,002 | 134 | 3,287 | 440 | 33 | Hu,M,Sim | |
134 | 264 | Sail Chaorainn | 1891 | 11B: Glen Affric to Glen Moriston | Highland | 1,002 | 88 | 3,287 | 289 | 34 | M,Sim | |
135 | 188 | Meall Greigh | 1891 | 02B: Glen Lyon to Glen Dochart & Loch Tay | Perth and Kinross | 1,001 | 167 | 3,284 | 548 | 51 | Ma,M,Sim | |
136 | 143 | Beinn a' Bheithir - Sgorr Dhonuill | 1891 | 03B: Loch Linnhe to Loch Etive | Highland | 1,001 | 244 | 3,284 | 801 | 41 | Ma,M,Sim | |
137 | 181 | Aonach Meadhoin | 1891 | 11A: Loch Duich to Cannich | Highland | 1,001 | 174 | 3,284 | 571 | 33 | Ma,M,Sim | |
138 | 145 | Stob Bàn | 1891 | 04A: Fort William to Loch Treig & Loch Leven | Highland | 999.7 | 237 | 3,280 | 778 | 41 | Ma,M,Sim | |
139 | 219 | Stob Daimh | 1891 | 03C: Glen Etive to Glen Lochy | Argyll and Bute | 999.2 | 135 | 3,278 | 441 | 50 | Hu,M,Sim | |
140 | 222 | Sgurr Choinnich | 1891 | 12A: Kyle of Lochalsh to Garve | Highland | 999.2 | 133 | 3,278 | 436 | 25 | Hu,M,Sim | |
141 | 82 | Sgurr Breac | 1891 | 14B: The Fannaichs | Highland | 999 | 451 | 3,278 | 1,480 | 20 | Ma,M,Sim | |
142 | 278 | Broad Cairn | 1891 | 07A: Braemar to Montrose | Aberdeenshire/Angus | 998 | 64 | 3,274 | 210 | 44 | M,Sim | |
143 | 18 | Ben More Assynt | 1891 | 16E: Scourie to Lairg | Highland | 998 | 835 | 3,274 | 2,740 | 15 | Ma,M,Sim,CoH | |
144 | 148 | Glas Bheinn Mhòr | 1891 | 03C: Glen Etive to Glen Lochy | Argyll and Bute/ Highland | 997.7 | 231.3 | 3,273 | 758 | 50 | Ma,M,Sim | |
145 | 176 | A' Chailleach | 1891 | 14B: The Fannaichs | Highland | 997 | 182 | 3,271 | 597 | 19 | Ma,M,Sim | |
146 | 133 | Spidean Mialach | 1891 | 10A: Glen Shiel to Loch Hourn and Loch Quoich | Highland | 996 | 257 | 3,268 | 843 | 33 | Ma,M,Sim | |
147 | 76 | An Caisteal | 1891 | 01C: Loch Lomond to Strathyre | Stirling | 995.9 | 474 | 3,267 | 1,552 | 50 56 | Ma,M,Sim | |
