List of Ipswich Town F.C. players
Ipswich Town Football Club is an English association football club based in Ipswich, Suffolk. The club was founded in 1878 and turned professional in 1936. Ipswich has played at all professional levels of English football and has participated in European football since the 1960s. As of 2003, the team plays in the second tier of English football, the Championship. Since 1936, more than 400 players have represented the first-team. Mick Mills has made more appearances than any other Ipswich player; he is one of five men to have represented the club on 500 or more occasions, having played 741 times between 1966 and 1983. Ray Crawford is the club's all-time top scorer, with 203 goals in 354 matches, while Ted Phillips scored the most goals in a single season—41 in the 1956–57 season. The most capped player in the club's history is Northern Ireland's Allan Hunter, who represented his country on 47 occasions.
The list includes all players that have played 100 or more first-class professional matches for the club. It also includes some players who have played fewer than 100 matches, if they represented their country whilst playing for the club, and players who have set a club playing record, such as goalscoring or transfer fee records. Finally, all players inducted into the Ipswich Town Hall of Fame, whose inaugural members were selected in 2007 by a ballot of former Ipswich players, are included.
List of players
Players are initially listed according to the date of their first-team debut for the club. Appearances are for first-team competitive matches only, including substitute appearances, while wartime and local cup matches are excluded. Players who left the club prior to 2006 are referenced by Hayes, the others are referenced by Soccerbase.Statistics are correct as of 7 March 2020.
captained Ipswich and has made the most appearances for the club.|alt=A man in a suit with his right hand raised, standing on a football pitch.
was part of the Ipswich squad which won the UEFA Cup in the 1980-81 season.|alt=A man in a blue polo shirt with shoulder-length brown hair
, one of the four inaugural members of the Ipswich Town F.C. Hall of Fame|alt=A balding man with a moustache in a suit, looking up, standing on grass.
was captain of the club from 1997 to 2003.|alt=A brown-haired footballer in a red-and-white shirt, shorts and socks with his right arm across his chest, standing on a football pitch
was the Ipswich Town F.C. Player of the Year for the 2005-06 season.|alt=A black footballer in blue-and-white shorts, shirt and socks standing on a football pitch with his left arm across his chest
played for Ipswich between 2009 and 2012.|alt=A footballer with spiky hair in a yellow shirt
* | Ipswich Town Hall of Fame Inductee |
+ | Players who represented their country while at the club |
^ | Club record holder |
Name | Nationality | Position | Ipswich Town career | Appearances | Goals | Ref |
Wing half | 1936–1945 | 57 | 3 | |||
Half back | 1936–1949 | 145 | 4 | |||
Full back | 1936–1949 | 122 | 0 | |||
Forward | 1936–1950 | 168 | 25 | |||
Full back | 1938–1950 | 187 | 3 | |||
Goalkeeper | 1938–1952 | 168 | 0 | |||
Wing half/Inside forward | 1945–1956 | 475 | 95 | |||
Full back | 1946–1950 | 130 | 11 | |||
Wing half | 1946–1951 | 227 | 7 | |||
Forward | 1946–1951 | 141 | 51 | |||
Goalkeeper | 1946–1951 | 0 | ||||
Forward | 1947–1951 | 42 | ||||
Winger | 1948–1951 | 103 | 27 | |||
Inside forward | 1949–1959 | 387 | 1 | |||
Wing half | 1949–1959 | 18 | ||||
* | Wing half | 1949–1964 | 52 | |||
Inside forward | 1950–1952 | 40 | ||||
Centre half | 1950–1955 | 0 | ||||
Goalkeeper | 1951–1955 | 154 | 0 | |||
Forward | 1951–1958 | 143 | ||||
* | Full back | 1951–1960 | 232 | 6 | ||
+ | Right winger | 1953–1958 | 168 | 46 | ||
Winger | 1953–1958 | 25 | ||||
Left full back | 1954–1963 | 291 | 2 | |||
* | Inside forward | 1954–1964 | 295 | 181^ | ||
* | Winger/Midfielder | 1955–1965 | 375 | 49 | ||
Forward | 1956–1963 | 36 | ||||
* | Goalkeeper | 1956–1964 | 346 | 0 | ||
* | Right full back | 1956–1964 | 285 | 0 | ||
Wing half | 1957–1962 | 148 | 4 | |||
+ | Forward | 1958–1963 | 17 | |||
* | + | Forward | 1958–1969 | 218^ | ||
* | Centre half | 1959–1964 | 215 | 0 | ||
* | Right winger | 1960–1964 | 26 | |||
* | Full back | 1960–1964 | 0 | |||
* | Centre half | 1960–1971 | 22 | |||
* | Inside forward | 1961–1964 | 37 | |||
Forward | 1963–1967 | 66 | ||||
Winger | 1963–1968 | 115 | 21 | |||
* | Midfielder | 1963–1969 | 38 | |||
Goalkeeper | 1964–1968 | 0 | ||||
* | + | Wing half | 1964–1969 | 2 | ||
Winger | 1964–1970 | 69 | ||||
Defender | 1964–1972 | 5 | ||||
Full back | 1966–1969 | 3 | ||||
Midfielder | 1966–1970 | 176 | 6 | |||
* | Full back | 1966–1974 | 176 | 6 | ||
* | + | Full back/Midfielder | 1966–1983 | ^ | 30 | |
+ | Forward | 1967–1970 | 14 | |||
+ | Right full back | 1967–1971 | 3 | |||
Central defender | 1967–1972 | 1 | ||||
+ | Midfielder | 1967–1978 | 54 | |||
Midfielder | 1968–1974 | 16 | ||||
Goalkeeper | 1968–1974 | 0 | ||||
+ | Forward | 1969–1972 | 20 | |||
Midfielder | 1969–1975 | 6 | ||||
* | Winger | 1969–1979 | 45 | |||
* | Midfielder/Forward | 1969–1980 | 31 | |||
* | + | Forward | 1970–1979 | 104 | ||
Goalkeeper | 1970–1984 | 0 | ||||
* | + | Midfielder | 1971–1975 | 56 | ||
* | +^ | Central defender | 1971–1982 | 10 | ||
* | + | Forward | 1972–1976 | 46 | ||
* | + | Central defender | 1972–1981 | 32 | ||
* | Midfielder | 1973–1980 | 149 | 10 | ||
* | + | Right full back | 1973–1985 | 10 | ||
* | + | Forward/Midfielder | 1973–1985 | 378 | 96 | |
+ | Full back | 1974–1975 | 0 | |||
* | + | Midfielder | 1974–1978 | 227 | 31 | |
* | Goalkeeper | 1974–1987 | 0 | |||
+ | Midfielder | 1975–1977 | 1 | |||
* | + | Midfielder | 1975–1996 | 190 | ||
* | + | Forward | 1976–1984 | 135 | ||
* | + | Central defender | 1977–1985 | 385 | 21 | |
* | + | Midfielder | 1978–1982 | 29 | ||
* | + | Forward | 1978–1983 | 80 | ||
* | + | Central defender | 1978–1986 | 350 | 21 | |
* | + | Midfielder | 1979–1983 | 16 | ||
Left back/Midfielder | 1979–1987 | 340 | 12 | |||
Forward | 1979–1990 | 255 | 45 | |||
+ | Left winger | 1980–1984 | 147 | 5 | ||
Midfielder | 1982–1986 | 127 | 9 | |||
Midfielder | 1983–1988 | 212 | 25 | |||
Central defender | 1983–1988 | 165 | 5 | |||
Midfielder | 1984–1992 | 325 | 20 | |||
+ | Full back | 1984–1996 | 386 | 8 | ||
* | Midfielder | 1984–1997 | 414 | 72 | ||
+ | Forward | 1985–1987 | 125 | 49 | ||
* | Midfielder | 1985–2000 | 608 | 44 | ||
Midfielder | 1986–1991 | 140 | 12 | |||
Midfielder | 1987–1991 | 169 | 42 | |||
* | Midfielder | 1987–1998 | 332 | 55 | ||
Central defender | 1988–1995 | 327 | 13 | |||
Forward | 1988–1995 | 259 | 62 | |||
+ | Goalkeeper | 1988–1997 | 304 | 0 | ||
Left back | 1989–1995 | 246 | 23 | |||
Defender | 1989–1995 | 160 | 16 | |||
Defender | 1989–1995 | 131 | 3 | |||
Forward | 1991–1994 | 109 | 19 | |||
+ | Forward | 1992–1995 | 75 | 11 | ||
+ | Midfielder | 1992–1998 | 264 | 2 | ||
Midfielder | 1993–1998 | 134 | 35 | |||
Midfielder | 1994–1997 | 135 | 16 | |||
+ | Defender | 1994–1997 | 97 | 8 | ||
Defender | 1994–1998 | 170 | 7 | |||
Forward | 1995–1998 | 132 | 47 | |||
Defender | 1995–1998 | 112 | 4 | |||
* | Central defender | 1995–2000 | 153 | 8 | ||
+ | Goalkeeper | 1995–2001 2008–2010 2011–2012 | 362 | 0 | ||
Forward | 1995–2001 2004–2005 | 257 | 55 | |||
Forward/Defender | 1996–2009 | 362 | 40 | |||
+ | Midfielder | 1996–1998 | 69 | 4 | ||
Midfielder | 1996–1999 | 110 | 15 | |||
+ | Forward | 1997–2000 | 158 | 62 | ||
Defender | 1997–2002 | 184 | 19 | |||
* | + | Midfielder | 1997–2003 | 314 | 46 | |
Defender | 1998–2003 | 252 | 16 | |||
Defender | 1999–2008 | 311 | 6 | |||
Midfielder | 1999–2004 | 221 | 11 | |||
Defender | 1999–2004 | 150 | 5 | |||
+ | Midfielder | 1999–2006 | 322 | 22 | ||
+ | Defender | 2000–2001 | 3 | 0 | ||
* | + | Defender | 2000–2003 | 128 | 3 | |
Midfielder | 2000–2004 | 114 | 19 | |||
Midfielder | 2001–2005 2007–2009 | 204 | 45 | |||
Forward | 2001–2005 2007–2011 | 242 | 62 | |||
+ | Forward | 2001–2002 | 46 | 8 | ||
^ | Goalkeeper | 2001–2003 | 33 | 0 | ||
Forward | 2001–2005 | 142 | 57 | |||
Forward | 2001 | 7 | 1 | |||
Full back | 2002–2009 | 162 | 9 | |||
Midfielder | 2002–2006 | 121 | 17 | |||
+ | Forward | 2003–2005 2007–2008 | 88 | 33 | ||
* | + | Defender | 2004–2008 | 177 | 11 | |
+ | Goalkeeper | 2004–2007 | 75 | 0 | ||
Midfielder | 2005–2010 | 169 | 15 | |||
Forward | 2005–2009 | 128 | 19 | |||
+ | Midfielder | 2005–2007 | 59 | 3 | ||
+ | Midfielder | 2005–2012 | 114 | 4 | ||
+ | Forward | 2006–2008 | 109 | 34 | ||
+ | Defender | 2006–2010 | 127 | 3 | ||
Defender | 2006–2010 | 120 | 5 | |||
+ | Forward | 2006–2010 2018 | 149 | 32 | ||
+ | Midfielder | 2007–2009 | 43 | 1 | ||
Midfielder | 2008–2011 | 118 | 16 | |||
+ | Defender | 2008–2011 | 127 | 8 | ||
+ | Midfielder | 2008–2009 | 8 | 4 | ||
+ | Defender | 2007–2018 | 267 | 23 | ||
+ | Midfielder | 2009–2011 | 5 | 0 | ||
^ | Forward | 2009–2011 | 72 | 15 | ||
Midfielder | 2009–2011 | 17 | 0 | |||
+ | Forward | 2009–2012 | 60 | 9 | ||
+ | Defender | 2009–2012 | 106 | 3 | ||
Midfielder | 2009–2013 | 106 | 6 | |||
+ | Full back/Winger | 2009–2014 | 191 | 10 | ||
Midfielder | 2009–2012 | 126 | 14 | |||
+ | Forward | 2010 2011–2016 | 225 | 67 | ||
Midfielder | 2010–2018 | 146 | 3 | |||
+ | Goalkeeper | 2010–2011 | 38 | 0 | ||
+ | Forward | 2010 | 12 | 1 | ||
+ | Midfielder | 2011–2012 | 33 | 5 | ||
Full back | 2011–2014 | 138 | 7 | |||
+ | Midfielder | 2011 | 20 | 9 | ||
Defender | 2012– | 355 | 16 | |||
+ | Forward | 2013–2018 | 159 | 45 | ||
+ | Defender | 2013–2017 | 185 | 14 | ||
Midfielder | 2013– | 274 | 2 | |||
Goalkeeper | 2013–2019 | 113 | 0 | |||
+ | Midfielder | 2014–2018 | 103 | 4 | ||
+ | Goalkeeper | 2014–2020 | 178 | 0 | ||
+ | Midfielder | 2014–2015 2016 | 28 | 2 | ||
Forward | 2015– | 189 | 31 | |||
+ | Defender | 2015–2019 | 155 | 4 | ||
+ | Winger | 2016–2017 | 36 | 11 | ||
+ | Midfielder | 2017– | 43 | 4 | ||
+ | Midfielder | 2017–2018 | 38 | 8 | ||
+ | Forward | 2016–2018 | 1 | 0 | ||
+ | Defender | 2018 | 17 | 0 | ||
+ | Midfielder | 2019– | 53 | 4 | ||
+ | Midfielder | 2019– | 13 | 1 | ||
+ | Midfielder | 2019 | 13 | 0 |
Club captains
Below lists the club captains of Ipswich Town since the club turned professional in 1936. The club's first professional captain was Jimmy McLuckie, who captained the club from 1936 to 1945. Mick Mills has made the highest number of appearances as Ipswich Town captain, having captained the club for 11 years between 1971 and 1982. The club's current captain is Luke Chambers, who has held the captaincy since 2014, after Carlos Edwards left the club.Dates | Name |
1936–1945 | Jimmy McLuckie |
1945–1946 | Unknown |
1946–1957 | Tommy Parker |
1957–1961 | Reg Pickett |
1961–1962 | Andy Nelson |
1962–1971 | Billy Baxter |
1971–1982 | Mick Mills |
1982–1986 | Terry Butcher |
1986–1988 | Ian Atkins |
1988–1991 | Romeo Zondervan |
1991–1993 | John Wark |
1993–1995 | Steve Palmer |
1995–1998 | Tony Mowbray |
1998–2003 | Matt Holland |
2003–2006 | Jim Magilton |
2006–2008 | Jason de Vos |
2008–2009 | Richard Naylor |
2009 | Gareth McAuley |
2009–2010 | Alex Bruce |
2010 | Jonathan Walters |
2010–2011 | David Norris |
2011–2012 | Grant Leadbitter |
2012–2014 | Carlos Edwards |
2014– | Luke Chambers |
Player awards
PFA Team of the Year
The following have been included in the PFA Team of the Year whilst playing for Ipswich Town:- 1974–75 First Division: Kevin Beattie
- 1975–76 First Division: Kevin Beattie
- 1976–77 First Division: Kevin Beattie, Mick Mills, Brian Talbot
- 1980–81 First Division: Russell Osman, Frans Thijssen, John Wark, Paul Mariner
- 1991–92 Second Division: David Linighan
- 1997–98 First Division: Kieron Dyer, Mauricio Taricco
- 1998–99 First Division: Richard Wright, Mark Venus, Kieron Dyer
- 1999–2000 First Division: Richard Wright, Marcus Stewart
- 2004–05 Championship: Kelvin Davis
- 2013–14 Championship: Aaron Cresswell
- 2014–15 Championship: Daryl Murphy
PFA Players' Player of the Year
- 1980–81: John Wark
PFA Young Player of the Year
- 1973–74: Kevin Beattie
FWA Footballer of the Year
- 1980–81: Frans Thijssen
Bravo Award
- 1980–81: John Wark
PFA Fans' Favourite
- John Wark
Football League Awards
Football League Young Player of the Year
The following have won the Football League Young Player of the Year award whilst playing for Ipswich Town:- 2011: Connor Wickham
Championship Apprentice Award
- 2011: Connor Wickham
Managerial awards
LMA Manager of the Year
The following have won the LMA Manager of the Year award whilst managing for Ipswich Town:The following have won the Premier League Manager of the Season award whilst managing for Ipswich Town:
- 2000–01: George Burley
Team awards
France Football European Team of the Year
- 1981: Ipswich Town
Footnotes
- For a full description of positions see Football Positions
- Jimmy McLuckie was Ipswich Town's first professional captain.
- Billy Reed was the first Ipswich player to receive full international honours while registered for the club, playing for Wales.
- Ted Phillips scored the most goals in a season for Ipswich, with 41 in the 1956-57 season.
- Ray Crawford is the club's all-time goal scorer with 203 goals between 1958 and 1969.
- Mick Mills is the all-time appearance record-holder.
- Allan Hunter is the club's most capped player with 47 appearances for Northern Ireland.
- John Wark was the PFA Player of the Year in 1981.
- Matteo Sereni is the club's record transfer purchase, £4,500,000, from Italian club Empoli.
- Connor Wickham is the club's record transfer sale, £8,100,000, to Sunderland.
- Mick Mills is the longest serving Ipswich Town captain.