List of GWR 6959 Class locomotives
This is a list of all GWR Modified Hall class locomotives built at Swindon Works by the Great Western Railway and British Railways.
GWR/BR Number | Name | Built | Withdrawn | Scrapped | Notes |
6959 | Peatling Hall | J Cashmore, Newport | |||
6960 | Raveningham Hall | — | Preserved | ||
6961 | Stedham Hall | J Cashmore, Newport | |||
6962 | Soughton Hall | Swindon Works | |||
6963 | Throwley Hall | Bird, Long Marston | |||
6964 | Thornbridge Hall | T. Ward, Beighton | |||
6965 | Thirlestaine Hall | J Cashmore, Newport | |||
6966 | Witchingham Hall | Bird, Newport | |||
6967 | Willesley Hall | J Cashmore, Newport | |||
6968 | Woodcock Hall | J Cashmore, Newport | |||
6969 | Wraysbury Hall | Swindon Works | |||
6970 | Whaddon Hall | Bird, Newport | |||
6971 | Athelhampton Hall | Cashmore, Great Bridge | |||
6972 | Beningbrough Hall | Bird, Bridgend | |||
6973 | Bricklehamton Hall | Cashmore, Newport | |||
6974 | Bryngwyn Hall | Bird, Newport | |||
6975 | Capesthorne Hall | Slag Reduction Co., Briton Ferry | |||
6976 | Graythwaite Hall | Cashmore, Great Bridge | |||
6977 | Grundisburgh Hall | Bird, Newport | |||
6978 | Haroldstone Hall | Bird, Swansea | |||
6979 | Helperly Hall | Bird, Long Marston | |||
6980 | Llanrumney Hall | J Cashmore, Great Bridge | |||
6981 | Marbury Hall | Bird, Bridgend | |||
6982 | Melmerby Hall | J Cashmore, Newport | |||
6983 | Otterington Hall | J Cashmore, Newport | |||
6984 | Owsden Hall | — | Preserved | ||
6985 | Parwick Hall | J Cashmore, Newport | |||
6986 | Rydal Hall | Bird, Bridgend | |||
6987 | Shervington Hall | Bird, Bridgend | |||
6988 | Swithland Hall | Bird, Bridgend | |||
6989 | Wightwick Hall | — | Preserved | ||
6990 | Witherslack Hall | — | Preserved | ||
6991 | Acton Burnell Hall | J Cashmore, Newport | |||
6992 | Arborfield Hall | Bird, Newport | |||
6993 | Arthog Hall | J Cashmore, Newport | |||
6994 | Baggrave Hall | J Cashmore, Great Bridge | |||
6995 | Benthall Hall | Bird, Long Marston | |||
6996 | Blackwell Hall | Bird, Newport | |||
6997 | Bryn-Ivor Hall | Bird, Bridgend | |||
6998 | Burton Agnes Hall | — | Preserved | ||
6999 | Capel Dewi Hall | J Cashmore, Newport | |||
7900 | Saint Peter's Hall | J. Friswell, Banbury | |||
7901 | Dodington Hall | Hayes, Bridgend | |||
7902 | Eaton Mascot Hall | Swindon Works | |||
7903 | Foremarke Hall | — | Preserved | ||
7904 | Fountains Hall | J Cashmore, Newport | |||
7905 | Fowey Hall | Cashmore, Great Bridge | |||
7906 | Fron Hall | Swindon Works | |||
7907 | Hart Hall | Cashmore, Newport | |||
7908 | Henshall Hall | J Cashmore, Great Bridge | |||
7909 | Heveningham Hall | J Cashmore, Newport | |||
7910 | Hown Hall | Swindon Works | |||
7911 | Lady Margaret Hall | Bird, Newport | |||
7912 | Little Linford Hall | J Cashmore, Great Bridge | |||
7913 | Little Wyrley Hall | Bird, Llanelli | |||
7914 | Lleweni Hall | J Cashmore, Newport | |||
7915 | Mere Hall | Cashmore, Great Bridge | |||
7916 | Mobberley Hall | Swindon Works | |||
7917 | North Aston Hall | Bird, Llanelli | |||
7918 | Rhose Wood Hall | Cohen, Swansea | |||
7919 | Runter Hall | J Cashmore, Newport | |||
7920 | Coney Hall | Cohen, Swansea | |||
7921 | Edstone Hall | Bird, Newport | |||
7922 | Salford Hall | J Cashmore, Newport | |||
7923 | Speke Hall | Cohen, Swansea | |||
7924 | Thornycroft Hall | J Cashmore, Newport | |||
7925 | Westol Hall | J Cashmore, Newport | |||
7926 | Willey Hall | Buttigieg, Newport | |||
7927 | Willington Hall | — | Extant; to be cannibalised for Grange and County projects | ||
7928 | Wolf Hall | Swindon Works | |||
7929 | Wyke Hall | Bird, Bridgend |
;Notes
- Locomotives 6959–6970 were built without names, receiving their names in 1946 and 1947.
- Locomotive 6998 was sold direct to the Great Western Society, Didcot. All other preserved locomotives were originally sold as scrap to Woodham Brothers, Barry.