List of American Presidents Cup golfers
This is a list of all the American golfers who have played in the Presidents Cup through 2019. Phil Mickelson holds the record number of appearances with 12.
Players
Source:O = Overall, S = Singles matches, Fs = Foursome matches, Fb = Fourball matches
W = Matches won, L = Matches lost, H = Matches halved
Player | First year | Last year | Presidents Cups | Matches | Points | Winning percentage | O W | O L | O H | S W | S L | S H | Fs W | Fs L | Fs H | Fb W | Fb L | Fb H |
Woody Austin | 2007 | 2007 | 1 | 5 | 2.5 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
Paul Azinger | 2000 | 2000 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Notah Begay III | 2000 | 2000 | 1 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
Daniel Berger | 2017 | 2017 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Keegan Bradley | 2013 | 2013 | 1 | 5 | 2.5 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
Mark Brooks | 1996 | 1996 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Mark Calcavecchia | 1998 | 1998 | 1 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
Patrick Cantlay | 2019 | 2019 | 1 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
Kevin Chappell | 2017 | 2017 | 1 | 3 | 1.5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Stewart Cink | 2000 | 2009 | 4 | 18 | 10 | 9 | 7 | 2 | 3 | 1 | 0 | 4 | 2 | 1 | 2 | 4 | 1 | |
Fred Couples | 1994 | 2005 | 4 | 16 | 10 | 9 | 5 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 4 | 3 | 1 | |
Bryson DeChambeau | 2019 | 2019 | 1 | 2 | 0.5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Chris DiMarco | 2003 | 2005 | 2 | 10 | 6.5 | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | |
Jason Dufner | 2013 | 2013 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
David Duval | 1996 | 2000 | 3 | 14 | 7.5 | 7 | 6 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 3 | 2 | 1 | |
Tony Finau | 2019 | 2019 | 1 | 4 | 1.5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
Rickie Fowler | 2015 | 2019 | 3 | 12 | 7 | 5 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | |
Fred Funk | 2003 | 2005 | 2 | 8 | 2.5 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
Jim Furyk | 1998 | 2011 | 7 | 33 | 21.5 | 20 | 10 | 3 | 5 | 2 | 0 | 7 | 3 | 3 | 8 | 5 | 0 | |
Jim Gallagher, Jr. | 1994 | 1994 | 1 | 5 | 3.5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
Lucas Glover | 2007 | 2009 | 2 | 9 | 2.5 | 2 | 6 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | |
Bill Haas | 2011 | 2015 | 3 | 13 | 5.5 | 4 | 6 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | |
Jay Haas | 1994 | 2003 | 2 | 9 | 5.5 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | |
Scott Hoch | 1994 | 1998 | 3 | 12 | 7.5 | 7 | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | |
Charley Hoffman | 2017 | 2017 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. B. Holmes | 2015 | 2015 | 1 | 5 | 2.5 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
Charles Howell III | 2003 | 2007 | 2 | 9 | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | |
John Huston | 1994 | 1998 | 2 | 8 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | |
Hale Irwin | 1994 | 1994 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Lee Janzen | 1998 | 1998 | 1 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
Dustin Johnson | 2011 | 2019 | 4 | 18 | 11 | 10 | 6 | 2 | 2 | 1 | 1 | 6 | 1 | 1 | 2 | 4 | 0 | |
Zach Johnson | 2007 | 2015 | 4 | 17 | 10.5 | 10 | 6 | 1 | 2 | 2 | 0 | 5 | 2 | 0 | 3 | 2 | 1 | |
Jerry Kelly | 2003 | 2003 | 1 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
Anthony Kim | 2009 | 2009 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
Chris Kirk | 2015 | 2015 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Kevin Kisner | 2017 | 2017 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
Brooks Koepka | 2017 | 2017 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
Matt Kuchar | 2011 | 2019 | 5 | 20 | 8.5 | 6 | 9 | 5 | 0 | 4 | 1 | 3 | 4 | 3 | 3 | 1 | 1 | |
Tom Lehman | 1994 | 2000 | 3 | 15 | 6.5 | 6 | 8 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | |
Justin Leonard | 1996 | 2009 | 5 | 23 | 10 | 8 | 11 | 4 | 1 | 3 | 1 | 4 | 3 | 3 | 3 | 5 | 0 | |
Davis Love III | 1994 | 2005 | 6 | 28 | 18 | 16 | 8 | 4 | 4 | 1 | 1 | 5 | 3 | 2 | 7 | 4 | 1 | |
Jeff Maggert | 1994 | 1994 | 1 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
Hunter Mahan | 2007 | 2013 | 4 | 18 | 10.5 | 10 | 7 | 1 | 3 | 1 | 0 | 4 | 2 | 1 | 3 | 4 | 0 | |
Phil Mickelson | 1994 | 2017 | 12 | 55 | 32.5 | 26 | 16 | 13 | 4 | 5 | 3 | 12 | 6 | 4 | 10 | 5 | 6 | |
Sean O'Hair | 2009 | 2009 | 1 | 5 | 2.5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
Mark O'Meara | 1996 | 1998 | 2 | 9 | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | |
Corey Pavin | 1994 | 1996 | 2 | 10 | 4 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | |
Kenny Perry | 1996 | 2009 | 4 | 17 | 8 | 8 | 9 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 2 | 4 | 0 | |
Patrick Reed | 2015 | 2019 | 3 | 13 | 6 | 5 | 6 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | |
Loren Roberts | 1994 | 2000 | 2 | 7 | 4.5 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | |
Xander Schauffele | 2019 | 2019 | 1 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
Webb Simpson | 2011 | 2019 | 3 | 14 | 7 | 6 | 6 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 3 | 1 | |
Brandt Snedeker | 2013 | 2013 | 1 | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
Jordan Spieth | 2013 | 2017 | 3 | 14 | 8.5 | 8 | 5 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 3 | 2 | 1 | |
Steve Stricker | 1996 | 2013 | 5 | 24 | 14 | 14 | 10 | 0 | 2 | 3 | 0 | 6 | 3 | 0 | 6 | 4 | 0 | |
Hal Sutton | 2000 | 2000 | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | |
Justin Thomas | 2017 | 2019 | 2 | 10 | 7 | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | |
David Toms | 2003 | 2011 | 4 | 18 | 9.5 | 9 | 8 | 1 | 3 | 1 | 0 | 5 | 3 | 0 | 1 | 4 | 1 | |
Kirk Triplett | 2000 | 2000 | 1 | 4 | 3.5 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Scott Verplank | 2005 | 2007 | 2 | 9 | 6.5 | 6 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | |
Jimmy Walker | 2015 | 2015 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Nick Watney | 2011 | 2011 | 1 | 4 | 2.5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Bubba Watson | 2011 | 2015 | 2 | 10 | 6 | 5 | 3 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | |
Gary Woodland | 2019 | 2019 | 1 | 4 | 1.5 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
Tiger Woods | 1998 | 2019 | 9 | 43 | 27.5 | 27 | 15 | 1 | 7 | 2 | 0 | 12 | 4 | 1 | 8 | 9 | 0 |
Record American appearances
Rank | Name | Appearances | Last played | Rookie year |
1 | Phil Mickelson | 12 | 2017 | 1994 |
2 | Tiger Woods | 9 | 2019 | 1998 |
3 | Jim Furyk | 7 | 2011 | 1998 |
4 | Davis Love III | 6 | 2005 | 1994 |
5 | Matt Kuchar | 5 | 2019 | 2011 |
5 | Justin Leonard | 5 | 2009 | 1996 |
5 | Steve Stricker | 5 | 2013 | 1996 |
8 | Stewart Cink | 4 | 2009 | 2000 |
8 | Fred Couples | 4 | 2005 | 1994 |
8 | Dustin Johnson | 4 | 2019 | 2011 |
8 | Zach Johnson | 4 | 2015 | 2007 |
8 | Hunter Mahan | 4 | 2013 | 2007 |
8 | Kenny Perry | 4 | 2009 | 1996 |
8 | David Toms | 4 | 2011 | 2003 |
Record American point winners
Rank | Name | Record | Points | Winning percentage |
1 | Phil Mickelson | 26–16–13 | 32.5 | |
2 | Tiger Woods | 27–15–1 | 27.5 | |
3 | Jim Furyk | 20–10–3 | 21.5 | |
4 | Davis Love III | 16–8–4 | 18 | |
5 | Steve Stricker | 14–10–0 | 14 | |
6 | Dustin Johnson | 10–6–2 | 11 | |
7 | Zach Johnson | 10–6–1 | 10.5 | |
7 | Hunter Mahan | 10–7–1 | 10.5 | |
9 | Fred Couples | 9–5–2 | 10 | |
9 | Stewart Cink | 9–7–2 | 10 | |
9 | Justin Leonard | 8–11–4 | 10 |