Liga IV Bistrița-Năsăud
Liga IV Bistrița-Năsăud is the county football division of Liga IV for clubs based in Bistrița-Năsăud County, România. The competition is ranked as the fourth tier of the Romanian football league system and it is competed amongst 16 teams divided into 2 series, the winner may or may not be promoted to Liga III, depending of the result of a promotion play-off that is disputed against a winner of the neighboring counties series.
History
In 1968, along with the territorial reorganization of the country, but also due to the large number of requests, the Romanian Football Federation proposes a competitive system in which each county has its own football championship, which will activate the former teams in the regional championship as well as the racing and town championship teams from the previous edition.Promotion
The champions of each county association play one another in a play-off to promote to the Liga III. Geographical criteria are taken into consideration when the play-offs are drawn. In total there are 41 county champions plus the Bucharest municipal champion.List of champions
Season | Winners |
1968–69 | Foresta Năsăud |
1969–70 | Someșul Beclean |
1970–71 | Minerul Rodna |
1971–72 | Foresta Susenii Bârgăului |
1972–73 | Minerul Rodna |
1973–74 | Unknown |
1974–75 | Progresul Năsăud |
1975–76 | Unknown |
1976–77 | Hebe Sângeorz-Băi |
1977–78 | Silvicultorul Maieru |
1978–79 | Unknown |
1979–80 | Textila Năsăud |
1980–81 | Unknown |
1981–82 | Sticla Bistrița |
1982–83 | Unknown |
Season | Winners |
1983–84 | Unknown |
1984–85 | Energia Beclean |
1985–86 | Mecanica Bistrița |
1986–87 | Hebe Sângeorz-Băi |
1987–88 | Unknown |
1988–89 | Unknown |
1989–90 | Unknown |
1990–91 | Unknown |
1991–92 | Unknown |
1992–93 | Unknown |
1993–94 | Unknown |
1994–95 | Minerul Rodna |
1995–96 | Hârtia Prundu Bârgăului |
1996–97 | Hârtia Prundu Bârgăului |
1997–98 | Mecanica Bistrița |
Season | Winners |
1998–99 | Laminorul Beclean |
1999–00 | Voința Mărișelu |
2000–01 | Eciro Forest Telciu |
2001–02 | Minerul Rodna |
2002–03 | Viticola Dumitra |
2003–04 | Olimpia Șieuț |
2004–05 | Minerul Rodna |
2005–06 | Progresul Năsăud |
2006–07 | Voința Cetate |
2007–08 | Progresul Năsăud |
2008–09 | Voința Livezile |
2009–10 | Voința Mărișelu |
2010–11 | Voința Livezile |
2011–12 | ProSomeș Feldru |
2012–13 | Heniu Prundu Bârgăului |
Season | Winners |
2013–14 | Gloria Bistrița II |
2014–15 | Voința Cetate |
2015–16 | Bistrița |
2016–17 | Dumitra |
2017–18 | Dumitra |
2018–19 | Minerul Rodna |
2019–20 | - |
Main Leagues
;North–East;North–West
- Liga IV Bihor
- Liga IV Bistrița-Năsăud
- Liga IV Cluj
- Liga IV Maramureș
- Liga IV Satu Mare
- Liga IV Sălaj
;West
;South–West
;South
;South–East