Legislative districts of Laguna
The legislative districts of Laguna are the representations of the province of Laguna in the various national legislatures of the Philippines. The province is currently represented in the lower house of the Congress of the Philippines through its [|first], [|second], [|third], and [|fourth] congressional districts.
The component cities of Biñan, Calamba, and Santa Rosa, while remaining integral parts of the province, granted their separate congressional representations in 2015, 2018, and 2019, respectively.
History
Laguna was initially divided into two representative districts in 1907.When seats for the upper house of the Philippine Legislature were elected from territory-based districts between 1916 and 1935, the province formed part of the fourth senatorial district which elected two out of the 24-member senate.
By virtue of Executive Orders No. 84 and 103 issued by Philippine Executive Commission Chairman Jorge Vargas in 1942, the municipality of Infanta and the Polillo Islands were transferred to Laguna's jurisdiction, a setup which only lasted for the duration of the Second World War. [|Two delegates] represented the expanded province in the National Assembly of the Japanese-sponsored Second Philippine Republic: one was the provincial governor, while the other was elected through a provincial assembly of KALIBAPI members during the Japanese occupation of the Philippines. San Pablo, being a chartered city, was represented separately in this short-lived legislative body. Upon the restoration of the Philippine Commonwealth in 1945, the province retained its two pre-war representative districts.
The province was represented in the Interim Batasang Pambansa as part of Region IV-A from 1978 to 1984, and elected [|four representatives, at large], to the Regular Batasang Pambansa in 1984. Laguna was reapportioned into four congressional districts under the new Constitution which was proclaimed on February 11, 1987, and elected members to the restored House of Representatives starting that same year.
The passage of Republic Act No. 10658 on March 27, 2015 separated from the first district the city of Biñan, which first elected its separate representative beginning in the 2016 elections. However, for the purposes of electing Sangguniang Panlalawigan members, Biñan remains part of the province's 1st Sangguniang Panlalawigan District.
The passage of Republic Act No. 11078 on July 23, 2018 separated from the second district the city of Calamba, which elected its separate representative beginning in the 2019 elections. However, for the purposes of electing Sangguniang Panlalawigan members, Calamba remains part of the province's 2nd Sangguniang Panlalawigan District.
The passage of Republic Act No. 11395 on August 28, 2019 will have the effect of separating from the first district the city of Santa Rosa, which will elect its separate representative beginning in the 2022 elections. However, for the purposes of electing Sangguniang Panlalawigan members, Santa Rosa will remain part of the province's 1st Sangguniang Panlalawigan District.
1st District
- Cities: San Pedro, Santa Rosa
- Population : 679,576
Period | Representative |
17th Congress 2016-2019 | Arlene B. Arcillas |
18th Congress 2019-2022 | Danilo Ramon S. Fernandez |
1987–2016
- Cities: Biñan, Santa Rosa
- Municipality: San Pedro
- Population : 862,376
Period | Representative |
8th Congress 1987-1992 | Nereo R. Joaquin, Sr. |
9th Congress 1992-1995 | Roy M. Almoro |
10th Congress 1995-1998 | Nereo R. Joaquin, Sr. |
11th Congress 1998-2001 | Uliran T. Joaquin |
12th Congress 2001-2004 | Uliran T. Joaquin |
13th Congress 2004-2007 | Uliran T. Joaquin |
14th Congress 2007-2010 | Danilo Ramon S. Fernandez |
15th Congress 2010-2013 | Danilo Ramon S. Fernandez |
16th Congress 2013-2016 | Danilo Ramon S. Fernandez |
1907–1972
- Municipalities: Alaminos, Biñan, Cabuyao, Calamba, Calauan, Los Baños, Pila, San Pablo, San Pedro, Santa Rosa, Bay, Victoria
Period | Representative |
1st Philippine Legislature 1907-1909 | Pedro A. Paterno |
2nd Philippine Legislature 1909-1912 | Potenciano Malvar |
3rd Philippine Legislature 1912-1916 | Servillano Platon |
4th Philippine Legislature 1916-1919 | Feliciano Gomez |
5th Philippine Legislature 1919-1922 | Vicente Ocampo |
6th Philippine Legislature 1922-1925 | Tomas Dizon |
7th Philippine Legislature 1925-1928 | Tomas Dizon |
8th Philippine Legislature 1928-1931 | Roman Gesmundo |
9th Philippine Legislature 1931-1934 | Feliciano Gomez |
10th Philippine Legislature 1934-1935 | Aurelio C. Almazan |
1st National Assembly 1935-1938 | Tomas Dizon |
2nd National Assembly 1938-1941 | Tomas Dizon |
1st Commonwealth Congress 1945 | Conrado G. Potenciano |
1st Congress 1946-1949 | Eduardo A. Barreto |
2nd Congress 1949-1953 | Manuel Concordia |
3rd Congress 1953-1957 | Jacobo Z. Gonzales |
4th Congress 1957-1961 | Jacobo Z. Gonzales |
5th Congress 1961-1965 | Joaquin E. Chipeco |
6th Congress 1965-1969 | Manuel Concordia |
7th Congress 1969-1972 | Joaquin E. Chipeco, Sr. |
2nd District
- City: Cabuyao
- Municipalities: Bay, Los Baños
- Population : 482,896
Period | Representative |
18th Congress 2019-2022 | Ruth Mariano-Hernandez |
1987–2019
- Cities: Calamba
- Municipalities: Bay, Cabuyao, Los Baños
Period | Representative |
8th Congress 1987-1992 | Joaquin M. Chipeco, Jr. |
9th Congress 1992-1995 | Rodolfo R. Tingzon |
10th Congress 1995-1998 | Joaquin M. Chipeco, Jr. |
11th Congress 1998-2001 | Joaquin M. Chipeco, Jr. |
12th Congress 2001-2004 | Joaquin M. Chipeco, Jr. |
13th Congress 2004-2007 | Justin Marc S.B. Chipeco |
14th Congress 2007-2010 | Justin Marc S.B. Chipeco |
15th Congress 2010-2013 | Justin Marc S.B. Chipeco |
16th Congress 2013-2016 | Joaquin M. Chipeco, Jr. |
17th Congress 2016-2019 | Joaquin M. Chipeco, Jr. |
1907–1972
- Municipalities: Cavinti, Liliw, Luisiana, Lumban, Mabitac, Magdalena, Majayjay, Nagcarlan, Paete, Pagsanjan, Pangil, Santa Cruz, Siniloan, Kalayaan , Famy, Santa Maria, Rizal, Pakil
Period | Representative |
1st Philippine Legislature 1907-1909 | Crispin Oben |
2nd Philippine Legislature 1909-1912 | Pedro Guevara |
3rd Philippine Legislature 1912-1916 | Pedro Guevara |
4th Philippine Legislature 1916-1919 | Crisanto M. Guysayko |
5th Philippine Legislature 1919-1922 | Eulogio Benitez |
6th Philippine Legislature 1922-1925 | Palileo Aurelio Pablo |
7th Philippine Legislature 1925-1928 | Ananias Laico |
8th Philippine Legislature 1928-1931 | Aresenio Bonifacio |
9th Philippine Legislature 1931-1934 | Aresenio Bonifacio |
10th Philippine Legislature 1934-1935 | Mariano S. Untivero |
1st National Assembly 1935-1938 | Crisanto M. Guysayko |
2nd National Assembly 1938-1941 | Crisanto M. Guysayko |
1st Commonwealth Congress 1945 | vacant |
1st Congress 1946-1949 | Estanislao A. Fernandez, Jr. |
2nd Congress 1949-1953 | Juan A. Baes |
2nd Congress 1949-1953 | Estanislao A. Fernandez, Jr. |
3rd Congress 1953-1957 | Wenceslao R. Lagumbay |
4th Congress 1957-1961 | Wenceslao R. Lagumbay |
5th Congress 1961-1965 | Wenceslao R. Lagumbay |
6th Congress 1965-1969 | Magdaleno M. Palacol |
7th Congress 1969-1972 | Leonides C. De Leon |
Notes
3rd District
- City: San Pablo
- Municipalities: Alaminos, Calauan, Liliw, Nagcarlan, Rizal, Victoria
- Population : 550,593
Period | Representative |
8th Congress 1987-1992 | Florante L. Aquino |
9th Congress 1992-1995 | Florante L. Aquino |
10th Congress 1995-1998 | Florante L. Aquino |
11th Congress 1998-2001 | Danton Q. Bueser |
12th Congress 2001-2004 | Danton Q. Bueser |
13th Congress 2004-2007 | Danton Q. Bueser |
14th Congress 2007-2010 | Ma. Evita R. Arago |
15th Congress 2010-2013 | Ma. Evita R. Arago |
16th Congress 2013-2016 | Marisol C. Aragones-Sampelo |
17th Congress 2016-2019 | Marisol C. Aragones-Sampelo |
18th Congress 2019-2022 | Marisol C. Aragones-Sampelo |
4th District
- Municipalities: Cavinti, Famy, Kalayaan, Luisiana, Lumban, Mabitac, Magdalena, Majayjay, Paete, Pagsanjan, Pakil, Pangil, Pila, Santa Cruz, Santa Maria, Siniloan
- Population : 534,502
Period | Representative |
8th Congress 1987-1992 | Magdaleno M. Palacol |
9th Congress 1992-1995 | Magdaleno M. Palacol |
10th Congress 1995-1998 | Magdaleno M. Palacol |
11th Congress 1998-2001 | Rodolfo S. San Luis |
12th Congress 2001-2004 | Rodolfo S. San Luis |
13th Congress 2004-2007 | Benjamin C. Agarao, Jr. |
14th Congress 2007-2010 | Edgar S. San Luis |
15th Congress 2010-2013 | Edgar S. San Luis |
16th Congress 2013-2016 | Benjamin C. Agarao, Jr. |
17th Congress 2016-2019 | Benjamin C. Agarao, Jr. |
18th Congress 2019-2022 | Benjamin C. Agarao, Jr. |
At-Large (defunct)
1898–1899
1943–1944
- includes Infanta and Polillo Islands; excludes San Pablo
Period | Representatives |
National Assembly 1943-1944 | Marcelo P. Zorilla |
National Assembly 1943-1944 | Jesus Bautista |