Larisa Lazutina
Larisa Yevgenyevna Lazutina is a Russian former professional cross-country skier. Lazutina was awarded the Holmenkollen medal in 1998. In the 1998 Winter Olympics in Nagano, Japan, she won five medals: three gold, one silver and one bronze medal. She was the most successful athlete at the 1998 Winter Olympics. After the Olympics, Boris Yeltsin awarded her the title Hero of the Russian Federation.
Lazutina earned several medals at the FIS Nordic World Ski Championships. She won a total of sixteen medals, including eleven gold, three silver and two bronze medals. She was also the first three-time winner of the women's 30 km event at the Holmenkollen ski festival.
Lazutina was banned from competition for a period of two years due to a positive drug test result during the 2002 Winter Olympics in Salt Lake City.
Cross-country skiing results
All results are sourced from the International Ski Federation.Olympic Games
- 7 medals –
World Championships
- 16 medals –
Year | Age | 5 km | 10 km classical | 10 km freestyle | 15 km | Pursuit | 20 km | 30 km | Sprint | 4 × 5 km relay |
1987 | 21 | — | 7 | Bronze | Gold | |||||
1989 | 23 | — | 8 | 9 | Silver | Silver | ||||
1993 | 27 | Gold | 4 | Silver | 4 | Gold | ||||
1995 | 29 | Gold | Gold | Gold | 5 | Gold | ||||
1997 | 31 | 4 | 10 | 6 | 4 | Gold | ||||
1999 | 33 | — | 8 | — | Gold | Gold | ||||
2001 | 35 | Bronze | 7 | Silver | — | Gold |
World Cup
Season titles
- 4 titles –
Season standings
Individual podiums
- 21 victories
- 62 podiums
No. | Season | Date | Location | Race | Level | Place |
1 | 1986–87 | 20 February 1987 | Oberstdorf, West Germany | 20 km Individual F | World Championships | 3rd |
2 | 1988–89 | 14 December 1988 | Campra, Switzerland | 15 km Individual F | World Cup | 3rd |
3 | 1988–89 | 25 February 1989 | Lahti, Finland | 30 km Individual F | World Championships | 2nd |
4 | 1989–90 | 14 December 1988 | Soldier Hollow, United States | 15 km Individual F | World Cup | 2nd |
5 | 1989–90 | 15 December 1989 | Thunder Bay, Canada | 15 km Individual C | World Cup | 1st |
6 | 1989–90 | 14 January 1990 | Moscow, Soviet Union | 7.5 km Individual C | World Cup | 3rd |
7 | 1989–90 | 18 February 1990 | Pontresina, Switzerland | 15 km Individual F | World Cup | 3rd |
8 | 1989–90 | 2 March 1990 | Lahti, Finland | 5 km Individual F | World Cup | 3rd |
9 | 1989–90 | 10 March 1990 | Örnsköldsvik, Sweden | 10 km Individual C | World Cup | 3rd |
10 | 1989–90 | 17 March 1990 | Vang, Norway | 10 km + 10 km Pursuit C/F | World Cup | 2nd |
11 | 1992–93 | 12 December 1992 | Ramsau, Austria | 5 km Individual C | World Cup | 3rd |
12 | 1992–93 | 18 December 1992 | Val di Fiemme, Italy | 15 km Individual F | World Cup | 2nd |
13 | 1992–93 | 21 February 1993 | Falun, Sweden | 5 km Individual C | World Championships | 1st |
14 | 1992–93 | 23 February 1993 | Falun, Sweden | 10 km Pursuit F | World Championships | 2nd |
15 | 1993–94 | 19 March 1994 | Thunder Bay, Canada | 5 km Individual C | World Cup | 1st |
16 | 1993–94 | 20 March 1994 | Thunder Bay, Canada | 10 km Pursuit F | World Cup | 2nd |
17 | 1992–93 | 14 January 1995 | Nové Město, Czech Republic | 15 km Individual C | World Cup | 2nd |
18 | 1992–93 | 28 January 1995 | Lahti, Finland | 10 km Individual C | World Cup | 3rd |
19 | 1992–93 | 4 February 1995 | Falun, Sweden | 10 km Individual C | World Cup | 3rd |
20 | 1992–93 | 5 February 1995 | Falun, Sweden | 10 km Pursuit F | World Cup | 3rd |
21 | 1992–93 | 11 February 1995 | Oslo, Norway | 30 km Individual C | World Cup | 1st |
22 | 1992–93 | 10 March 1995 | Thunder Bay, Canada | 15 km Individual C | World Championships | 1st |
23 | 1992–93 | 12 March 1995 | Thunder Bay, Canada | 5 km Individual C | World Championships | 1st |
24 | 1992–93 | 14 March 1995 | Thunder Bay, Canada | 10 km Pursuit F | World Championships | 1st |
25 | 1992–93 | 25 March 1995 | Sapporo, Japan | 15 km Individual F | World Cup | 2nd |
26 | 1995–96 | 10 December 1995 | Davos, Switzerland | 10 km Individual C | World Cup | 3rd |
27 | 1995–96 | 17 December 1995 | Santa Caterina, Italy | 10 km Individual C | World Cup | 1st |
28 | 1995–96 | 13 January 1996 | Nové Město, Czech Republic | 10 km Individual C | World Cup | 3rd |
29 | 1995–96 | 11 February 1996 | Kavgolovo, Russia | 10 km Individual C | World Cup | 2nd |
30 | 1995–96 | 24 February 1996 | Trondheim, Norway | 5 km Individual C | World Cup | 3rd |
31 | 1995–96 | 16 March 1996 | Oslo, Norway | 30 km Individual C | World Cup | 2nd |
32 | 1996–97 | 5 January 1997 | Kavgolovo, Russia | 15 km Individual F | World Cup | 2nd |
33 | 1997–98 | 22 November 1997 | Beitostølen, Norway | 5 km Individual C | World Cup | 1st |
34 | 1997–98 | 13 December 1997 | Val di Fiemme, Italy | 5 km Individual C | World Cup | 3rd |
35 | 1997–98 | 16 December 1997 | Val di Fiemme, Italy | 15 km Individual F | World Cup | 1st |
36 | 1997–98 | 4 January 1998 | Kavgolovo, Russia | 10 km Individual F | World Cup | 3rd |
37 | 1997–98 | 9 January 1998 | Ramsau, Austria | 5 km Individual C | World Cup | 2nd |
38 | 1997–98 | 11 January 1998 | Ramsau, Austria | 10 km Pursuit F | World Cup | 2nd |
39 | 1997–98 | 7 March 1998 | Lahti, Finland | 15 km Individual F | World Cup | 2nd |
40 | 1997–98 | 11 March 1998 | Falun, Sweden | 5 km Individual F | World Cup | 1st |
41 | 1997–98 | 14 March 1998 | Oslo, Norway | 30 km Individual C | World Cup | 1st |
42 | 1998–99 | 19 December 1998 | Davos, Switzerland | 15 km Individual C | World Cup | 3rd |
43 | 1998–99 | 27 February 1999 | Ramsau, Austria | 30 km Individual C | World Championships | 1st |
44 | 1998–99 | 7 March 1999 | Lahti, Finland | 10 km Individual C | World Cup | 1st |
45 | 1998–99 | 13 March 1999 | Falun, Sweden | 15 km Individual C | World Cup | 1st |
46 | 1999–00 | 10 December 1999 | Sappada, Italy | 10 km Individual F | World Cup | 2nd |
47 | 1999–00 | 12 December 1999 | Sappada, Italy | 5 km + 7.5 km Skiathlon C/F | World Cup | 1st |
48 | 1999–00 | 18 December 1999 | Davos, Switzerland | 15 km Individual C | World Cup | 2nd |
49 | 1999–00 | 12 January 2000 | Nové Město, Czech Republic | 10 km Individual C | World Cup | 1st |
50 | 1999–00 | 2 February 2000 | Lillehammer, Norway | 5 km + 5 km Skiathlon C/F | World Cup | 1st |
51 | 1999–00 | 20 February 2000 | Transjurassienne, France | 44 km Mass Start F | World Cup | 3rd |
52 | 1999–00 | 26 February 2000 | Falun, Sweden | 10 km Individual F | World Cup | 3rd |
53 | 1999–00 | 5 March 2000 | Lahti, Finland | 15 km Mass Start C | World Cup | 1st |
54 | 1999–00 | 11 March 2000 | Oslo, Norway | 30 km Individual C | World Cup | 2nd |
55 | 2000–01 | 8 December 2000 | Santa Caterina, Italy | 10 km Individual F | World Cup | 3rd |
56 | 2000–01 | 16 December 2000 | Brusson, Italy | 10 km Individual F | World Cup | 3rd |
57 | 2000–01 | 4 March 2001 | Kavgolovo, Russia | 15 km Individual F | World Cup | 2nd |
58 | 2000–01 | 10 March 2001 | Oslo, Norway | 30 km Individual C | World Cup | 1st |
59 | 2000–01 | 14 March 2001 | Borlänge, Sweden | 5 km Individual F | World Cup | 3rd |
60 | 2000–01 | 17 March 2001 | Falun, Sweden | 10 km Individual F | World Cup | 2nd |
61 | 2000–01 | 18 March 2001 | Falun, Sweden | 10 km Individual C | World Cup | 1st |
62 | 2000–01 | 24 March 2001 | Kuopio, Finland | 40 km Mass Start F | World Cup | 3rd |
Team podiums
- 33 victories
- 41 podiums
No. | Season | Date | Location | Race | Level | Place | Teammates |
1 | 1986–87 | 20 February 1987 | Oberstdorf, West Germany | 4 × 5 km Relay F | World Championships | 1st | Ordina / Gavrylyuk / Reztsova |
2 | 1986–87 | 1 March 1987 | Lahti, Finland | 4 × 5 km Relay C/F | World Cup | 1st | Ordina / Välbe / Reztsova |
3 | 1988–89 | 12 March 1989 | Falun, Sweden | 4 × 5 km Relay C | World Cup | 2nd | Smetanina / Tikhonova / Välbe |
4 | 1989–90 | 4 March 1990 | Lahti, Finland | 4 × 5 km Relay F | World Cup | 2nd | Nageykina / Smetanina / Yegorova |
5 | 1989–90 | 11 March 1990 | Örnsköldsvik, Sweden | 4 × 5 km Relay C/F | World Cup | 1st | Yegorova / Tikhonova / Välbe |
6 | 1991–92 | 18 February 1992 | Albertville, France | 4 × 5 km Relay C/F | Olympic Games | 1st | Välbe / Smetanina / Yegorova |
7 | 1991–92 | 8 March 1992 | Funäsdalen, Sweden | 4 × 5 km Relay C | World Cup | 2nd | Välbe / Nageykina / Yegorova |
8 | 1992–93 | 26 February 1993 | Falun, Sweden | 4 × 5 km Relay C/F | World Championships | 1st | Välbe / Gavrylyuk / Yegorova |
9 | 1993–94 | 22 February 1994 | Lillehammer, Norway | 4 × 5 km Relay C/F | Olympic Games | 1st | Välbe / Gavrylyuk / Yegorova |
10 | 1993–94 | 4 March 1994 | Lahti, Finland | 4 × 5 km Relay C | World Cup | 2nd | Nageykina / Gavrylyuk / Välbe |
11 | 1993–94 | 13 March 1994 | Falun, Sweden | 4 × 5 km Relay F | World Cup | 1st | Nageykina / Gavrylyuk / Välbe |
12 | 1994–95 | 15 January 1995 | Nové Město, Czech Republic | 4 × 5 km Relay C | World Cup | 1st | Danilova / Gavrylyuk / Välbe |
13 | 1994–95 | 29 January 1995 | Lahti, Finland | 4 × 5 km Relay F | World Cup | 1st | Zavyalova / Gavrylyuk / Välbe |
14 | 1994–95 | 7 February 1995 | Hamar, Norway | 4 × 3 km Relay F | World Cup | 1st | Danilova / Gavrylyuk / Välbe |
15 | 1994–95 | 12 February 1995 | Oslo, Norway | 4 × 5 km Relay C/F | World Cup | 1st | Danilova / Gavrylyuk / Välbe |
16 | 1994–95 | 17 March 1995 | Thunder Bay, Canada | 4 × 5 km Relay C/F | World Championships | 1st | Danilova / Välbe / Gavrylyuk |
17 | 1994–95 | 26 March 1995 | Sapporo, Japan | 4 × 5 km Relay C/F | World Cup | 1st | Gavrylyuk / Martynova / Välbe |
18 | 1995–96 | 17 December 1995 | Santa Caterina, Italy | 4 × 5 km Relay C | World Cup | 1st | Gavrylyuk / Yegorova / Välbe |
19 | 1995–96 | 14 January 1996 | Nové Město, Czech Republic | 4 × 5 km Relay C | World Cup | 1st | Nageykina / Gavrylyuk / Välbe |
20 | 1995–96 | 10 March 1996 | Falun, Sweden | 4 × 5 km Relay C/F | World Cup | 1st | Gavrylyuk / Yegorova / Välbe |
21 | 1995–96 | 17 March 1996 | Oslo, Norway | 4 × 5 km Relay C/F | World Cup | 1st | Nageykina / Zavyalova / Gavrylyuk |
22 | 1996–97 | 24 November 1996 | Kiruna, Sweden | 4 × 5 km Relay C | World Cup | 1st | Gavrylyuk / Yegorova / Välbe |
23 | 1996–97 | 8 December 1996 | Davos, Switzerland | 4 × 5 km Relay C | World Cup | 2nd | Gavrylyuk / Yegorova / Välbe |
24 | 1996–97 | 15 December 1996 | Brusson, Italy | 4 × 5 km Relay F | World Cup | 2nd | Zavyalova / Nageykina / Chepalova |
25 | 1996–97 | 28 February 1997 | Trondheim, Norway | 4 × 5 km Relay C/F | World Championships | 1st | Danilova / Gavrylyuk / Välbe |
26 | 1996–97 | 9 March 1997 | Falun, Sweden | 4 × 5 km Relay C/F | World Cup | 1st | Danilova / Gavrylyuk / Välbe |
27 | 1997–98 | 23 November 1997 | Beitostølen, Norway | 4 × 5 km Relay C | World Cup | 1st | Baranova-Masalkina / Danilova / Gavrylyuk |
28 | 1997–98 | 7 December 1997 | Santa Caterina, Italy | 4 × 5 km Relay F | World Cup | 1st | Välbe / Chepalova / Danilova |
29 | 1997–98 | 14 December 1997 | Val di Fiemme, Italy | 4 × 5 km Relay F | World Cup | 1st | Nageykina / Välbe / Danilova |
30 | 1997–98 | 6 March 1998 | Lahti, Finland | 4 × 5 km Relay C/F | World Cup | 1st | Danilova / Gavrylyuk / Chepalova |
31 | 1998–99 | 29 November 1998 | Muonio, Finland | 4 × 5 km Relay F | World Cup | 1st | Danilova / Reztsova / Gavrylyuk |
32 | 1998–99 | 20 December 1998 | Davos, Switzerland | 4 × 5 km Relay C/F | World Cup | 1st | Danilova / Nageykina / Gavrylyuk |
33 | 1998–99 | 26 February 1999 | Ramsau, Austria | 4 × 5 km Relay C/F | World Championships | 1st | Danilova / Reztsova / Gavrylyuk |
34 | 1998–99 | 14 March 1999 | Falun, Sweden | 4 × 5 km Relay C/F | World Cup | 1st | Nageykina / Baranova-Masalkina / Chepalova |
35 | 1998–99 | 21 March 1999 | Oslo, Norway | 4 × 5 km Relay C | World Cup | 1st | Nageykina / Gavrylyuk / Chepalova |
36 | 1999–00 | 28 November 1999 | Kiruna, Sweden | 4 × 5 km Relay F | World Cup | 2nd | Nageykina / Danilova / Gavrylyuk |
37 | 1999–00 | 19 December 1999 | Davos, Switzerland | 4 × 5 km Relay C | World Cup | 1st | Nageykina / Gavrylyuk / Danilova |
38 | 1999–00 | 13 January 2000 | Nové Město, Czech Republic | 4 × 5 km Relay C/F | World Cup | 1st | Danilova / Nageykina / Yegorova |
39 | 1999–00 | 27 February 2000 | Falun, Sweden | 4 × 5 km Relay F | World Cup | 1st | Danilova / Zavyalova / Chepalova |
40 | 2000–01 | 26 November 2000 | Beitostølen, Norway | 4 × 5 km Relay C/F | World Cup | 2nd | Danilova / Yegorova / Chepalova |
41 | 2000–01 | 9 December 2000 | Santa Caterina, Italy | 4 × 3 km Relay CF | World Cup | 1st | Gavrylyuk / Zavyalova / Chepalova |
Note: Until the 1999 World Championships and the 1994 Olympics, World Championship and Olympic races were included in the World Cup scoring system.