Larger urban zone
The larger urban zone, or Functional Urban Area, is a measure of the population and expanse of metropolitan areas in Europe. It consists of a city and its commuting zone.
The definition was introduced in 2004 by Eurostat, the statistical agency of the European Union, in agreement with the national statistics offices in the member states. Eurostat data is provided on cities in the EU, its candidate countries and EFTA countries. Several cities were excluded by definition from the 2004 list of LUZs on technical, definitional grounds, such as the coincidence of the metropolitan area with the urban zone.
The LUZ represents an attempt at a harmonised definition of the metropolitan area. Eurostat's objective was to have an area from which a significant share of the residents commute into the city, a concept known as the "functional urban region." To ensure a good data availability, Eurostat adjusts the LUZ boundaries to administrative boundaries that approximate the functional urban region.
In 2006 LUZ definitions were changed significantly, improving the comparability of LUZ definitions across different countries, and allowing for almost all cities to be included.
List of larger urban zones
This is a list of larger urban zones. The Urban Audit also includes cities from EFTA countries and EU candidate countries. The Organisation for Economic Co-operation and Development uses a similar definition of Functional Urban Area to represent population sizes of cities in OECD countries. This data is also included.The figures in the Eurostat database are an attempt at a compromise between harmonised data for all of the European Union, and with availability of statistical data, making comparisons more accurate.
Larger urban zone | Country | OECD Population | Eurostat Population | Eurostat Population |
Amsterdam metropolitan area | Netherlands | 2452659 | 2497000 | 2771661 |
Antwerp | Belgium | 1081904 | 1406000 | 1100139 |
Athens | Greece | 3535055 | 3761000 | 3863763 |
Barcelona metropolitan area | Spain | 3846697 | 4082000 | 5445616 |
Berlin | Germany | 4399542 | 4016000 | |
Bilbao | Spain | 1013805 | 947000 | |
Birmingham | United Kingdom | 1957078 | 3701107 | 2332629 |
Bordeaux | France | 1175699 | No data | 1244264 |
Bremen | Germany | 1027192 | 1077000 | 1244363 |
Bristol | United Kingdom | 836621 | 1041000 | 1090080 |
Brussels-Capital Region | Belgium | 2588102 | 2639000 | 2625525 |
Bucharest metropolitan area | Romania | No data | 2158558 | 2403107 |
Budapest metropolitan area | Hungary | 2879601 | 2523000 | 2993948 |
Cardiff | United Kingdom | 664861 | 1097000 | 1085526 |
Copenhagen | Denmark | 2025171 | 1881000 | 1893010 |
Dublin Metropolitan Area | 1836119 | 1261332 | 1263035 | |
Frankfurt/Rhine-Main Region | Germany | 2533311 | 2764000 | 2573745 |
Gdańsk | Poland | 1105467 | No data | 1141954 |
Greater Glasgow | United Kingdom | 967101 | 1395000 | 1789003 |
Metropolitan Gothenburg | Sweden | 1015974 | No data | 1006548 |
The Hague | Netherlands | 906897 | 1404000 | 1070027 |
Hamburg Metropolitan Region | Germany | 3008841 | 2983000 | 3173871 |
Hanover | Germany | 1217511 | No data | 1300687 |
Helsinki Metropolitan Area | Finland | 1498050 | 1285000 | 1532309 |
Katowice metropolitan area | Poland | 2589349 | 3029000 | 2743929 |
Kraków metropolitan area | Poland | 1362740 | 1236000 | 1276438 |
West Yorkshire | United Kingdom | 1774552 | 2302000 | 2238127 |
Lille–Kortrijk–Tournai | France/ Belgium | 1363465 | 1379000 | 2572374 |
Lisbon metropolitan area | Portugal | 2886662 | 2591000 | 2839908 |
Liverpool/Birkenhead | United Kingdom | 954181 | 2241000 | 1352000 |
Łódź | Poland | 939568 | 1165000 | 1116660 |
London metropolitan area | United Kingdom | 11701236 | 13109000 | 12250000 |
Lyon | France | 1960847 | 1669000 | 2188759 |
Madrid metropolitan area | Spain | 7079173 | 5263000 | 6378297 |
Greater Manchester | United Kingdom | 1935559 | 2556000 | 2615144 |
Mannheim | Germany | 1230276 | No data | 1172821 |
Marseille | France | 1773503 | 1530000 | 1750885 |
Milan metropolitan area | Italy | 4159854 | 4136000 | 4267946 |
Munich | Germany | 2965871 | 2665000 | 2808581 |
Naples metropolitan area | Italy | 4475682 | 4654259 | 4127390 |
Nice | France | 865195 | 1082000 | 1017307 |
Nottingham-Derby | 863918 | 1614000 | 1927550 | |
Nuremberg Metropolitan Region | Germany | 1169367 | 1443000 | 1301504 |
Greater Oslo | Norway | 1299955 | 1037000 | 1144883 |
Ostrava | Czech Republic | no data | no data | |
Paris metropolitan area | France | 12037889 | 13975000 | |
Porto Metropolitan Area | Portugal | 1313829 | 1245000 | 1286111 |
Portsmouth-Southampton | United Kingdom | 594455 | 1547000 | 1498402 |
Prague | Czech Republic | 1910396 | 1669000 | |
Rhein-Nord | Germany | 1427823 | 3073000 | 1527176 |
Rhein-Süd | Germany | 1926073 | 3070000 | 3023545 |
Riga | Latvia | No data | 1195000 | 1089767 |
Rome metropolitan area | Italy | 4149364 | 4353738 | 3700000 |
Rotterdam | Netherlands | 1509373 | 1904000 | 1818563 |
Ruhr area | Germany | No data | 5376000 | 5045784 |
Saarbrücken - Forbach | Germany/ France | 570479 | 1102000 | 822128 |
Seville | Spain | 1500644 | 1180000 | 1877060 |
Sofia | Bulgaria | No data | 1260120 | |
Metropolitan Stockholm | Sweden | 2018208 | 2171000 | 2034354 |
South Yorkshire | United Kingdom | 920128 | 1569000 | 1596298 |
Stuttgart Metropolitan Region | Germany | 1965942 | 2289000 | 2678795 |
Thessaloniki metropolitan area | Greece | 975439 | 1052000 | 1166914 |
Toulouse | France | 1309149 | No data | 1388978 |
Turin metropolitan area | Italy | 1774507 | 1601000 | 2302353 |
Newcastle-Sunderland | United Kingdom | 1082729 | 1599000 | 1141879 |
Valencia | Spain | 1668153 | 1398000 | 2516818 |
Vienna | Austria | 2793631 | 2584000 | 2339807 |
Warsaw metropolitan area | Poland | 3037890 | 2785000 | 3304641 |
Zagreb | Croatia | No data | 1107115 | 1123374 |
Zürich metropolitan area | Switzerland | 1246968 | 1615000 | 1984534 |
List of larger urban zones by population as of 2004
This is a list of larger urban zones by population as of 2004. The 2004 Urban Audit also includes cities from EFTA countries and EU candidate countries, although the only candidate country for which there is available data is Turkey. Some cities, including Marseille, Lille, Nice, Cordoba, Badajoz, Toulon and Montpellier were excluded from the 2004 list on technical, definitional grounds, such as the coincidence of the metropolitan area with the urban zone.Rank | Larger urban zone | Country | Population | Area |
1 | Paris | France | 11,217,000 | 12,079.87 |
2 | Istanbul | Turkey | 11,154,928 | |
3 | London | United Kingdom | 10,345,124 | 8,900 |
4 | Madrid | Spain | 5,804,829 | 8,022 |
5 | Ruhr Area | Germany | 5,302,179 | 4,435 |
6 | Berlin | Germany | 4,971,331 | 17,385 |
7 | Naples | Italy | 4,475,682 | 564.95 |
8 | Barcelona | Spain | 4,233,638 | 1,796.64 |
9 | Athens | Greece | 4,013,368 | 3,806.92 |
10 | Ankara | Turkey | 3,736,359 | |
11 | Rome | Italy | 3,457,690 | 3,666.66 |
12 | Hamburg | Germany | 3,134,620 | 7,304 |
12 | Milan | Italy | 3,076,643 | 1,348.32 |
13 | Área Metropolitana de Lisboa | Portugal | 3,010,397 | 2,650.65 |
14 | Stuttgart | Germany | 2,663,660 | 3,654 |
15 | Warsaw | Poland | 2,660,406 | 5,198.52 |
16 | Manchester | United Kingdom | 2,539,100 | 1,280 |
17 | Munich | Germany | 2,531,706 | 5,504 |
18 | Frankfurt | Germany | 2,517,561 | 4,305 |
19 | Izmir | Turkey | 2,459,474 | |
20 | Lisbon | Portugal | 2,435,837 | 1,432.49 |
21 | Budapest | Hungary | 2,393,846 | 2,538 |
22 | Leeds | United Kingdom | 2,393,300 | 5,114 |
23 | Birmingham | United Kingdom | 2,357,100 | 1,598 |
24 | Vienna | Austria | 2,179,769 | 4,610.93 |
25 | Bucharest | Romania | 2,140,194 | 662 |
26 | Prague | Czech Republic | 1,964,750 | 6,977 |
27 | Cologne | Germany | 1,873,580 | 1,626 |
28 | Stockholm | Sweden | 1,860,872 | 6,519 |
29 | Copenhagen | Denmark | 1,806,667 | 2,759 |
30 | Brussels | Belgium | 1,800,663 | 1,613.91 |
31 | Glasgow | United Kingdom | 1,747,100 | 3,346 |
32 | Turin | Italy | 1,745,221 | 1,878.97 |
33 | Lyon | France | 1,717,300 | 5,997.68 |
34 | Belgrade | Serbia | 1,683,962 | 514 |
35 | Valencia | Spain | 1,564,145 | 1,440.58 |
36 | Dublin | 1,535,446 | ||
37 | Düsseldorf | Germany | 1,525,029 | 1,201 |
38 | Bursa | Turkey | 1,474,482 | |
39 | Amsterdam | Netherlands | 1,443,258 | 859.28 |
40 | Adana | Turkey | 1,394,130 | |
41 | Liverpool | United Kingdom | 1,365,900 | 821 |
42 | Bielefeld | Germany | 1,297,876 | 2,921 |
43 | Hanover | Germany | 1,294,447 | 2,966 |
44 | Nuremberg | Germany | 1,288,797 | 2,934 |
45 | Sheffield | United Kingdom | 1,277,100 | 1,846 |
46 | Kraków | Poland | 1,264,322 | 2,988.65 |
47 | Sofia | Bulgaria | 1,263,807 | 3,424.2 |
48 | Seville | Spain | 1,249,346 | 3,081.9 |
49 | Bremen | Germany | 1,249,291 | 5,885 |
50 | Helsinki | Finland | 1,224,107 | 2,969.94 |
51 | Rotterdam | Netherlands | 1,186,818 | 611.75 |
52 | Łódź | Poland | 1,163,516 | 2,857.51 |
53 | Ostrava | Czech Republic | 1,153,876 | 3,889.6 |
54 | Zurich | Switzerland | 1,110,478 | 1,086.14 |
55 | Tricity | Poland | 1,105,203 | 3,457.32 |
56 | Porto | Portugal | 1,099,040 | 562.32 |
57 | Oslo | Norway | 1,090,513 | 6,920 |
58 | Newcastle upon Tyne | United Kingdom | 1,055,600 | 3,385 |
59 | Gaziantep | Turkey | 1,052,795 | |
60 | Toulouse | France | 1,052,497 | 4,706.93 |
61 | Wrocław | Poland | 1,031,439 | 4,582.2 |
62 | Poznań | Poland | 1,018,511 | 3,719.2 |
63 | Gothenburg | Sweden | 1,015,974 | 3,694.86 |
64 | Bristol | United Kingdom | 1,006,600 | 1,635 |
65 | Riga | Latvia | 1,003,949 | 5,382.5 |
Urban Audit
Eurostat's Urban Audit is about much more than demographics. In order for it to be useful as a policy tool to the European Commission and other authorities it contains data for over 250 indicators across the following domains:- Demography
- Social Aspects
- Economic Aspects
- Civic Involvement
- Training and Education
- Environment
- Travel and Transport
- Information Society
- Culture and Recreation