Kenji Nojima
Kenji Nojima is a Japanese voice actor and singer affiliated with the voice talent agency Aoni Production. His first major role in voice-over was Spark in the Record of Lodoss War: Chronicles of the Heroic Knight series. He voiced Hikaru Ichijyo in a number of Macross-related video games in the 2000s. Other major roles include Yuto Kiba in High School DxD, Jade in Ultimate Muscle, Nobuchika Ginoza in Psycho-Pass, Keisaku Sato in Shakugan no Shana, Taihei Doma in Himouto! Umaru-chan, and Tuxedo Mask in Sailor Moon Crystal. In anime films, he voices Fumito Nanahara in Blood-C, Masaki in Time of Eve. He is the son of Akio Nojima and is the younger brother of Hirofumi Nojima. He married Chie Sawaguchi in 2004 and have two children.
Filmography
Anime
Year | Series | Role | Notes | Source |
07.01.1990 | Chibi Maruko-chan | Hideaki Hiraoka | ||
13.04.1992 | Crayon Shin-chan | Kenta Musashino | ||
07.04.1997 | Kindaichi Case Files | Junpei Ariyoshi | ||
27.04.1997 | Chūka Ichiban! | Guangzhou Dumpling Clerk | TV series | |
06.10.1997 | Vampire Princess Miyu | Phantom | TV series | |
01.04.1998 | Record of Lodoss War: Chronicles of the Heroic Knight | Spark | Debut role | |
01.04.1998 | Trigun | Richie | ||
05.04.1998 | Fancy Lala | Emcee | Ep. 20 | |
08.04.1998 | Sentimental Journey | Boy | Ep. 4, 6 | |
06.07.1998 | Serial Experiments Lain | Boy | ||
03.10.1998 | Sorcerous Stabber Orphen: Begins | Cox | ||
10.10.1998 | Hanasaka Tenshi Tenten-kun :ja:花さか天使テンテンくん | Torakichi Kikuzaki | ||
03.04.1999 | Shin Hakkenden | Aniji | ||
05.10.1999 | Jibaku-kun | Kazu | ||
07.10.1999-2000 | Blue Gender | Yuji Kaido | ||
One Piece | Pell | |||
10.01.2000 | Pilot Candidate | Erts Virny Cocteau | ||
03.04.2000 | Gate Keepers | Commander | ||
04.04.2000 | Platinumhugen Ordian | Junya Namiki | ||
04.10.2000 | Gear Fighter Dendoh | Susumu Kirakuni, Abzolute, Altair | ||
04.04.2001 | Sister Princess | Wataru Minakami | ||
07.04.2001 | Galaxy Angel | Android Darling | ||
11.04.2001 | Pachislo Kizoku Gin :ja:パチスロ貴族 銀 | Shunichi Oumi | ||
08.05.2001 | ' | |||
10.05.2001 | Offside :ja:オフサイド | Wataru Arimoto | ||
02.10.2001 | A Little Snow Fairy Sugar | Turmeric | ||
07.10.2001 | Crush Gear Turbo | Yuuya Marino, Q | ||
13.10.2001 | Rave Master | Sorashido Sharpener | ||
09.01.2002 | Ultimate Muscle: The Kinnikuman Legacy | Jade | ||
21.01.2002 | RahXephon | Torigai Mamoru | ||
02.02.2002 | Genma Taisen | Loof | ||
02.04.2002 | Tenchi Muyo! GXP | Kenneth Barr | ||
09.04.2002 | The Twelve Kingdoms | Sekki 夕暉 | ||
19.04.2002 | Atashin'chi | Oyamada | ||
04.07.2002 | Dragon Drive | Mahiru | ||
22.09.2002 | Overman King Gainer | Gainer | ||
01.10.2002 | ' | Kanone Hilbert | ||
21.11.2002 | ' | Tetsuya | ||
28.11.2002 | Weiß Kreuz Gluhen | Todou master | ||
08.01.2003 | Machine Robo Rescue | Submarnine Robo, Colonel Hazard | ||
02.02.2003 | Crush Gear Nitro | Yukihiko Asagi | ||
01.04.2003 | Air Master | Kawahara | ||
06.04.2003-2004 | Di Gi Charat Nyo! | Yasushi Omocha | ||
07.04.2003 | Croket! | Sherbet | ||
18.08.2003-04 | Massugu ni iko :ja:まっすぐにいこう。 | Junichi Akiyoshi | TV series | |
07.10.2003 | ' | Leon | ||
11.10.2003 | Gilgamesh | Duo | ||
08.11.2003 | Bobobo-bo Bo-bobo | Lieutenant | ||
03.04.2004 | Sgt. Frog | Shigure | ||
04.04.2004 | The Marshmallow Times | Lime | ||
04.04.2004 | Phoenix | Takechi no Oji | Sun chapter | |
06.04.2004 | Ragnarok the Animation | Merchant | ||
07.04.2004 | Ultimate Muscle | Jade | ||
02.10.2004 | Rockman EXE Stream | Domon gai | ||
03.10.2004 | ' | RD | broadcast in US first then Japan | |
06.10.2004 | BECK: Mongolian Chop Squad | Yoshiyuki Taira | ||
07.10.2004 | Zipang | Kazuma Tsuda | ||
09.10.2004 | Mobile Suit Gundam SEED Destiny | Yuna Roma Seiran, Bart Heim | ||
12.10.2004 | Yakitate!! Japan | Takumi Tsubozuka | ||
08.01.2005 | Sukisho! | Yoshihiro Hano | ||
25.03.2005-06 | Milk Junkies / Boobalicious | Wataru | Adult OVA series, as Yuga Takane | |
06.04.2005 | ' | Soma | ||
06.08.2005 | ' | |||
04.10.2005 | Angel Heart | Qian De Li | ||
05.10.2005-12 | Shakugan no Shana series | Keisaku Satou | ||
08.10.2005-06 | Blood+ | Carmen | ||
04.01.2006 | Ultimate Muscle 2 | Jade | ||
09.01.2006 | Crash B-Daman | Kinzou Ooguro, Teruma Kamioka | ||
Madan Senki Ryukendo | Gekiryuuken | |||
05.02.2006 | Futari wa Precure Splash Star | Kazuya Misho | ||
04.04.2006 | Air Gear | Akira Udō | ||
05.04.2006 | Shibawanko no Wa no Kokoro :ja:しばわんこの和のこころ | Part-time job boy | ||
05.04.2006 | Princess Princess | Shunkai Sakamoto | ||
05.04.2006 | Ray the Animation | Takuma | ||
08.04.2006 | Yume Tsukai | Keigo Sakaki | ||
29.06.2006 | Honey and Clover II | Yūta Takemoto | Ep. 12 | |
01.07.2006 | Otogi-Jūshi Akazukin | Hameln | ||
26.07.2006 | Innocent Venus | Jō Katsuragi | ||
01.10.2006 | Marginal Prince | Henri-Hugues de Saint Germain | ||
01.10.2006 | La Corda d'Oro: Primo Passo | Student | ||
03.10.2006 | Ghost Hunt | Akifumi Yoshimi | ||
05.10.2006 | Kanon | Kuze | ||
27.10.2006 | Underbar Summer | Osamu Funade | OVA | |
02.04.2007 | Tōka Gettan | Haruhiko Kamiazuma, Yafutsu king | ||
03.04.2007 | Over Drive | Kôichi Terao | ||
05.04.2007 | Kōtetsu Sangokushi | Lu Su | ||
08.04.2007 | ' | Kanji Yoshikawa | ||
09.04.2007 | Zero Duel Masters | Ogre | ||
01.10.2007 | Bamboo Blade | Ano Kiyomura | ||
06.10.2007 | Duel Masters Zero | Ogre | ||
04.04.2008 | Amatsuki | Heihachi | ||
04.04.2008 | Kirarin Revolution Stage-3 | Nanao-san | ||
07.04.2008 | Monochrome Factor | Masaki Kiritachi | ||
03.07.2008 | Scarecrowman the Animation :ja:スケアクロウマン | Stein | ||
05.07.2008 | Ryoko's Case File | Akira Kishimoto | ||
06.07.2008 | Zero no Tsukaima: Princesse no Rondo | Bidashal Vitartial | ||
07.07.2008 | Sands of Destruction | Eoru | ||
07.09.2008 | ' | J Modoki | ||
04.10.2008 | Hell Girl: Three Vessels | Masato Shirota | ||
05.01.2009 | Natsume's Book of Friends | Yasaka | ||
04.04.2009 | Gokujō!! Mecha Mote Iinchō | Suzuki-sensei | ||
05.04.2009 | Cross Game | Keitaro Mishima | ||
05.04.2009 | ' | Slicer | ||
02.10.2009 | Tatakau Shisho: The Book of Bantorra | Winkeny Bizee | ||
05.10.2009 | Anyamaru Tantei Kiruminzuu | Pulse Ryūdō | ||
06.10.2009 | Kobato | Katsuragi | ||
15.10.2009 | Psychiatrist Irabu series | Naoya | ||
01.04.2010 | Maid Sama! | Kuuga Sakurai | ||
02.04.2010 | Ring ni Kakero 1 | Kuroyasha | ||
05.07.2010 | Highschool of the Dead | Alice Maresato's father | ||
02.10.2010 | Bakuman | Hayato | ||
08.10.2010 | A Certain Magical Index II | GROUP Telephone Voice | ||
07.01.2011 | Gosick | Ned | ||
08.01.2011 | Cardfight!! Vanguard | Jun Mutsuki | ||
07.04.2011 | Sket Dance | Michiru Shinba | ||
14.04.2011 | Aria the Scarlet Ammo | Tohru "Vlad" Sayonaki | ||
03.07.2011 | ' | Mamiru Keikain | ||
07.07.2011 | Blood-C | Fumito Nanahara | ||
15.07.2011 | The Mystic Archives of Dantalian | Granville brother | ||
06.01.2012-18 | High School DxD series | Yuto Kiba | ||
07.01.2012 | The Familiar of Zero F | Bidashal Vitartial | ||
08.01.2012 | ' series | Kirius | 2 TV series and OVA | |
07.07.2012 | Tanken Driland | Warence | ||
10.09.2012 | Tamagotchi! | Wagashitechi | ||
11.10.2012 | Psycho-Pass | Nobuchika Ginoza | ||
13.01.2013 | Beast Saga | Oulumaiti | ||
06.04.2013 | Tanken Driland: Sennen no Mahō | Warence, Magare Kisuikyo | ||
03.10.2013 | Aikatsu! | Rei Kamishiro | TV 2nd series | |
04.10.2013 | Freezing Vibration | Louis el Bridget | ||
07.01.2014 | Hamatora: The Animation | Shiuchi Hiiragi | ||
05.04.2014 | Lady Jewelpet | Prince Cayenne | ||
06.04.2014 | Yu-Gi-Oh! Arc-V | Isao Kachidoki | ||
07.04.2014 | Hero Bank | Kasumi Jokan | ||
05.07.2014–2015 | Pretty Guardian Sailor Moon Crystal | Mamoru Chiba/Tuxedo Mask | ONA, Season 1&2 | |
09.10.2014 | Psycho-Pass 2 | Nobuchika Ginoza | ||
04.04.2015 | Rin-ne | Kimura-senpai | ||
05.04.2015 | ' | Tsumugi | ||
Rakudai Kishi no Cavalry | Bishou | |||
08.04.2015 | Triage X | Kyōji Tobishiro | ||
08.07.2015 | Himouto! Umaru-chan | Taihei Doma | ||
2016 | Osomatsu-san | Kamimatsu | Episode 21 | |
2016 | Yuri!!! on Ice | Lee Seung-gil | ||
2016 | Pretty Guardian Sailor Moon Crystal Season III | Mamoru Chiba/Tuxedo Mask | TV Anime, Season 3 | |
2016 | Saiki Kusuo no Psi-nan | Kūsuke Saiki | ||
12.01.2017 | Scum's Wish | Narumi Kanai | ||
25.11.2017 | Kekkai Sensen & Beyond | Liir | ||
12.01.2018 | Banana Fish | Eiji Okumura | ||
11.07.2018 | Free! Dive to the Future | Natsuya Kirishima | ||
2018 | ' | Charme | ||
9 01 2019 | Kemurikusa | Wakaba | ||
7 Seeds | Fubuki Samejima | |||
Ensemble Stars! | Natsume Sakasaki | |||
' | Scolippi | |||
' | Mitsuki Akika | |||
Haikyuu!!: To The Top | Kita Shinsuke | |||
Skate-Leading Stars | Susumu Ishikawa |
Films
Year | Series | Role | Notes | Source |
19.07.2003 | ' | Butler | ||
06.12.2003 | Atashin'chi | Tsukioka | ||
17.07.2004 | ' | Deoxys, Ryu | ||
03.03.2007 | ' | Pell | ||
13.12.2008 | Major: Yūjō no Winning Shot | Masato Koga | ||
12.12.2009 | ' | Yoichi Sakurai | ||
06.03.2010 | Time of Eve: The Movie | Masakazu Masaki | ||
02.06.2012 | ' | Fumito Nanahara | ||
22.06.2013 | ' | Tsumugi | Film series | |
21.06.2014 | ' | Phoenix Ikki | ||
09.01.2015 | ' | Nobuchika Ginoza | ||
09.01.2015 | ' | Rihito Sajou | ||
20.06.2015 | ' | Tsumugi | ||
05.12.2015 | High Speed! Free! Starting Days | Natsuya Kirishima | ||
Pretty Guardian Sailor Moon Eternal | Mamoru Chiba/Tuxedo Mask | 2-Part Film, Season 4 of Sailor Moon Crystal |