Jorge Navarro
Jorge Navarro Sánchez is a Spanish Grand Prix motorcycle racer. He has previously competed in the FIM CEV Moto3 series – finishing as runner-up to Fabio Quartararo in 2014 – and the CEV 125GP Championship. * Season still in progress.Year | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pos | Pts |
| Moto3 | Honda | QAT | SPA | POR | FRA | CAT | GBR | NED | GER | ITA | IND | CZE | RSM | ARA Ret | JPN | MAL | AUS | VAL | | | NC | 0 |
| Moto3 | MIR Racing | QAT | AME | SPA Ret | FRA | ITA | CAT | NED | GER | IND | CZE | GBR | RSM | ARA | MAL | AUS | JPN | | | | NC | 0 |
| Moto3 | MIR Honda | | | | | | | | | | | | | | | | | VAL 22 | | | NC | 0 |
2014 | Moto3 | Kalex KTM | QAT | AME | ARG | SPA | FRA | ITA | CAT | NED | GER | IND 14 | CZE Ret | GBR 27 | RSM 15 | ARA Ret | JPN Ret | AUS 12 | MAL 12 | VAL Ret | | 23rd | 11 |
2015 | Moto3 | Honda | QAT 12 | AME Ret | ARG Ret | SPA 8 | FRA Ret | ITA 7 | CAT 6 | NED 4 | GER 6 | IND 9 | CZE 5 | GBR Ret | RSM DNS | ARA 2 | JPN 3 | AUS 4 | MAL 3 | VAL 2 | | 7th | 157 |
2016 | Moto3 | Honda | QAT 7 | ARG 2 | AME 2 | SPA 4 | FRA 3 | ITA Ret | CAT 1 | NED | GER 7 | AUT Ret | CZE 10 | GBR Ret | RSM Ret | ARA 1 | JPN Ret | AUS Ret | MAL Ret | VAL 9 | | 3rd | 150 |
2017 | Moto2 | Kalex | QAT Ret | ARG 15 | AME 15 | SPA 12 | FRA Ret | ITA 9 | CAT 6 | NED 15 | GER 6 | CZE 11 | AUT 8 | GBR 13 | RSM Ret | ARA 6 | JPN 28 | AUS Ret | MAL | VAL Ret | | 14th | 60 |
2018 | Moto2 | Kalex | QAT 10 | ARG Ret | AME 8 | SPA 17 | FRA Ret | ITA Ret | CAT Ret | NED 13 | GER 10 | CZE 8 | AUT 5 | GBR C | RSM 9 | ARA 10 | THA 17 | JPN Ret | AUS Ret | MAL 13 | VAL Ret | 13th | 58 |
2019 | Moto2 | Speed Up | QAT Ret | ARG 8 | AME 3 | SPA 2 | FRA 2 | ITA 7 | CAT 3 | NED Ret | GER 8 | CZE 4 | AUT 3 | GBR 2 | RSM 7 | ARA 2 | THA 17 | JPN 5 | AUS 4 | MAL 5 | VAL 3 | 4th | 226 |
2020 | Moto2 | Speed Up | QAT 6 | SPA
| AND
| CZE
| AUT
| STY
| RSM
| EMI
| CAT
| FRA
| ARA
| TER
| EUR
| VAL
| THA
| MAL
| ARG
| | | 6th* | 10* |
* Season still in progress.