Jamaica Urban Transit Company
The Jamaica Urban Transit Company is the government owned public transport service operating within the Kingston Metropolitan Transport Region, Spanish Town and Portmore.
The company is headquartered in Spanish Town with its primary hubs being: Half Way Tree Transport Centre ; North, West and South Parades in Downtown, Kingston; and the Spanish Town Bus Terminal. Other main terminals/areas utilised by the JUTC include: Papine, New Kingston, Cross Roads, Portmore Downtown and Spanish Town.
The Jamaica Urban Transit Company now has a fleet of approximately 400 buses. The buses are yellow in colour with the Jamaican flag on the front of the bus. The older fleets are white in colour and are currently being phased out. The buses had drivers and conductors to collect fare; however, with the new fleet in 2009, the roles of conductor was merged with that of driver. The buses now have automatic fare collection machines as of 2013, with the intention to implement a cash-less system. The JUTC also compete with the private owned route buses and taxis; which operates on sub-franchised routes provided by the company. Legally, the JUTC is the only provider of transit services in the KMTR.
Operations
The Jamaica Urban Transit Company operates more than 70 routes across the Kingston, Portmore and Spanish Town. Routes also travel to Clarendon and sub-suburban Saint Catherine. The company launched an Express Service operating on a different schedule and different fare structure.Fares
Regular and Shuttle Services
Express and Premium Services
Routes
The Jamaica Urban Transit Company operates three bus systems: Regular, Shuttles and Express.Regular Routes
Route | Start | Via | End |
1 | Downtown | Marcus Garvey Drive; Portmore Causeway; Naggo Head, Hellshire Main Road | Hellshire |
1A | Half Way Tree | Hagley Park Road; Three Miles; Portmore Causeway; Naggo Head, Hellshire Main Road | Hellshire |
3 | Downtown | Marcus Garvey Drive; Portmore Causeway; Waterford; Gregory Park | Christian Gardens |
3A | Half Way Tree | Hagley Park Road; Three Miles; Portmore Causeway; Gregory Park | Christian Gardens |
4 | Cross Roads | Marescaux Road; Marcus Garvey Drive; Portmore Causeway; Gregory Park | Christian Gardens |
5 | Downtown | Marcus Garvey Drive; Portmore Causeway; Independence City; Lakes Pen; Lime Tree | Caribbean Estate |
5A | Half Way Tree | Hagley Park Road; Three Miles; Portmore Causeway; Independence City; Lakes Pen; Lime Tree | Caribbean Estate |
6 | Greater Portmore | Naggo Head; Passage Fort Drive; Gregory Park; Mandela Highway; | Spanish Town |
8 | Downtown | Marcus Garvey Drive; Portmore Causeway; Westchester; Garveymeade | Naggo Head |
8A | Half Way Tree | Hagley Park Road; Three Miles; Portmore Causeway; Westchester; Garveymeade | Naggo Head |
12 | Downtown | Marcus Garvey Drive; Portmore Causeway; Cumberland; New Land Road; Southborough | Naggo Head |
12A | Half Way Tree | Hagley Park Road; Three Miles; Portmore Causeway; Cumberland; New Land Road; Southborough | Naggo Head |
15A | Cross Roads | Half Way Tree; Washington Boulevard; Mandela Highway; Gregory Park; New Land Road; Braeton Pkwy; Monza/Daytona | Greater Portmore |
16 | Cross Roads | Marescaux Road; Marcus Garvey Drive; Portmore Causeway; Naggo Head; Daytona/Monza | Greater Portmore |
16A | Cross Roads | Half Way Tree; Washington Boulevard; Mandela Highway; Gregory Park; Portmore Mall; Naggo Head | Greater Portmore |
16B | Constant Spring | Constant Spring Road; Washington Boulevard; Mandela Highway; Gregory Park; Portmore Mall; Naggo Head | Greater Portmore |
17 | Downtown | Marcus Garvey Drive; Portmore Causeway; Naggo Head | Greater Portmore |
17A | Half Way Tree | Hagley Park Road; Three Miles; Portmore Causeway; Naggo Head | Greater Portmore |
18 | Downtown | Marcus Garvey Drive; Portmore Causeway; Braeton Road | Greater Portmore |
18A | Half Way Tree | Hagley Park Road; Three Miles; Portmore Causeway; Braeton Road | Greater Portmore |
20 | Downtown | Marcus Garvey Drive; Portmore Causeway; Braeton Pkwy; Portmore Pines; Daytona/Monza | Greater Portmore |
20A | Half Way Tree | Hagley Park Road; Three Miles; Portmore Causeway; Braeton Parkway; Portmore Pines; Daytona/Monza | Greater Portmore |
21 | Half Way Tree | Molynes Road; Washington Boulevard; Six Miles; Mandela Highway; Central Village | Spanish Town |
21B | Cross Roads | Half Way Tree; Molynes Road; Washington Boulevard; Six Miles; Mandela Highway; Central Village | Spanish Town |
22 | Downtown | Spanish Town Road; Three Miles; Mandela Highway; Central Village | Spanish Town |
22A | Downtown | Marcus Garvey Drive; Three Miles; Mandela Highway; Central Village | Spanish Town |
23A | Half Way Tree | Dunrobin Ave; Washington Boulevard; Six Miles; Mandela Highway; Central Village | Spanish Town |
26 | Half Way Tree | Hagley Park Road; Three Miles; Spanish Town Road; Mandela Highway; Central Village | Spanish Town |
30 | Downtown | Waltham Park Road; Molynes Road; Pembroke Hall | Red Hills |
31 | Downtown | Spanish Town Road; Three Miles; Washington Gardens; Duhaney Park; Meadowbrook Gardens | Red Hills |
31A | Downtown | Marcus Garvey Drive; Three Miles; Washington Gardens; Duhaney Park; Meadowbrook Gardens | Red Hills |
32 | Downtown | Cross Roads; Half Way Tree; Dunrobin Ave.; Washington Boulevard; Patrick City; Duhaney Drive | Cooreville Gardens |
32B | Half Way Tree | Dunrobin Avenue; Washington Boulevard; Patrick City; Duhaney Drive | Duhaney Park |
33 | Downtown | Slipe Pen Road; Studio One Boulevard; Lyndhurst Road; Half Way Tree; Washington Boulevard | Six Miles |
42 | Downtown | Cross Roads; Half Way Tree; Constant Spring Road | Constant Spring |
44 | Downtown | Cross Roads; Half Way Tree; Red Hills Road; Whitehall Avenue; Havendale | Great House Circle |
44B | Half Way Tree | Red Hills Road; Whitehall Avenue; Havendale | Great House Circle |
46 | Downtown | Cross Roads; Half Way Tree; Dunrobin Ave.;Red Hills Road; Chancery Street; Meadowbrook; Havendale | Great House Circle |
46B | Half Way Tree | Dunrobin Ave.;Red Hills Road; Chancery Street; Meadowbrook; Havendale | Great House Circle |
47 | Downtown | Slipe Pen Road; Studio One Boulevard; Lyndhurst Road; Half Way Tree; Molynes Road; Hughenden | Chancery Street |
49 | Downtown | Cross Roads; Half Way Tree; Constant Spring Road; Shortwood Road | Norbrook |
50 | Half Way Tree | Hagley Park Road; Three Miles; Spanish Town Road | Seaview Gardens |
50A | Downtown | Marcus Garvey Drive; Three Miles | Seaview Gardens |
50B | Downtown | Spanish Town Road; Three Miles | Seaview Gardens |
52 | Downtown | Cross Roads; Half Way Tree; Constant Spring Road; Manor Park; Stony Hill, Golden Spring | Temple Hall |
53 | Half Way Tree | Constant Spring Road; Manor Park; Stony Hill; St. Christopher Prk; Parkes Road | Above Rocks |
54 | Half Way Tree | Constant Spring Road; Manor Park; Stony Hill; Temple Hall; Lawrence Tavern | Border |
61 | Downtown | Marescaux Road; Tom Redcam Dr; Old Hope Road; Liguanea; Papine | Gordon Town |
66 | Downtown | South Camp Road; Old Hope Road; Liguanea; Mona Heights | Hermitage |
68 | Downtown | Slipe Road; Cross Roads; Old Hope Road; Liguanea; Hope Pastures; Papine | UWI Back Gate |
72 | Half Way Tree | Hope Road; Liguanea; Old Hope Road; Mona Road | August Town |
74 | Downtown | Cross Roads; Half Way Tree; South Ave/W Kings House Road; Upper Waterloo Road; Old Church Road; Barbican Road | Barbican |
75 | Papine | Old Hope Road; Liguanea; Hope Road; Half Way Tree; Molynes Road; Washington Boulevard | Six Miles |
75A | UWI Back Gate | Papine; Old Hope Road; Liguanea; Hope Road; Half Way Tree; Dunrobin Ave; Washington Boulevard | Six Miles |
76 | Downtown | Marescaux Road;Tom Redcam Dr; New Kingston; Lady Musgrave Road; E Kings House Road | Barbican |
77 | Downtown | East Queen St.; Windward Road; Mountain View Ave.; Liguanea; Old Hope Road; Papine | August Town |
78 | Downtown | Slipe Road; Cross Roads; Old Hope Road; Liguanea; Papine | August Town |
81 | Downtown | North Street; Glenmore Road, Franklyn Town | Rollington Town |
83 | Downtown | East Queen Street; Windward Road; Mountain View Avenue; Trafalgar Road; New Kingston | Half Way Tree |
86 | Downtown | East Queen Street; South Camp Road | Cross Roads |
87 | Downtown | East Queen Street; Manley Way | Manley Meadows |
88 | Downtown | Church Street; North Street; Deanery Road; Mountain View Avenue; Tom Redcam Drive | Cross Roads |
89 | Downtown | East Queen Street; Upper Elleston Road; Deanery Road; Langston Road | Vineyard Town |
97 | Downtown | East Queen Street; Windward Road; Norman Manley Boulevard | Bull Bay |
98 | Downtown | East Queen Street; Windward Road; Norman Manley Boulevard; Norman Manley Int. Airport | Port Royal |
99 | Downtown | East Queen Street; Windward Road; Norman Manley Boulevard | Harbour View |
Shuttle Routes
Route | Start | Via | End |
200 | Downtown | Lower Church St; Port Royal Street; Beckon Street | Old Train Station |
500 | Downtown | Slipe Road; Cross Roads; Half Way Tree Road | Half Way Tree |
800 | Cross Roads | Old Hope Road; Oxford Road; New Kingston; Trafalgar Road | Half Way Tree |
900 | Half Way Tree | Hope Road; Liguanea; Old Hope Road | Papine |
Express Routes
Route | Start | Via | End |
3Ax | Christian Gardens | Gregory Park; Portmore Causeway; Marcus Garvey Drive; Three Miles; Hagley Park Road; Half Way Tree; Trafalgar Road | New Kingston |
8Ax | Naggo Head | Garveymeade; Westchester; Portmore Causeway; Marcus Garvey Drive; Three Miles; Hagley Park Road; Half Way Tree; Half Way Tree Road | New Kingston |
16Bx | Greater Portmore | Naggo Head; Portmore Mall; Gregory Park; Mandela Highway; Washington Boulevard; Constant Spring Road; | Constant Spring |
17Ax | Greater Portmore | Naggo Head; Portmore Causeway; Marcus Garvey Drive; Three Miles; Hagley Park Road; Half Way Tree; Half Way Tree Road | New Kingston |
17Ex | Greater Portmore | Naggo Head; Dawkins Drive; Portmore Causeway; Marcus Garvey Drive; Downtown; Marescaux Road | Cross Roads |
19Ax | Greater Portmore | Hellshire Main Road; Port Henderson Road; Portmore Parkway; Portmore Causeway; Marcus Garvey Drive; Three Miles; Hagley Park Road; Half Way Tree Hope Road; Liguanea; Old Hope Road | Papine |
19Bx | Greater Portmore | Braeton Parkway; Bridgeport Road; Portmore Causeway; Marcus Garvey Drive; Three Miles; Hagley Park Road; Half Way Tree; Hope Road; Liguanea; Old Hope Road | Papine |
20Ax | Greater Portmore | Braeton Parkway; Bridgeport Road; Portmore Causeway; Marcus Garvey Drive; Three Miles; Hagley Park Road; Half Way Tree; Half Way Tree Road | New Kingston |
21Ax | Spanish Town | Central Village; Mandela Highway; Washington Boulevard; Molynes Road; Half Way Tree; Trafalgar Road; New Kingston | Cross Roads |
22Ax | Spanish Town | Central Village; Mandela Highway; Three Miles; Marcus Garvey Drive | Downtown |
22Ex | Spanish Town | Central Village; Mandela Highway; Dyke Road; Portmore Causeway; Marcus Garvey Drive | Downtown |
22Bx | Spanish Town | Central Village; Mandela Highway; Dyke Road; Portmore Causeway; Marcus Garvey Drive; Downtown | Cross Roads |
24Ex | Spanish Town | Central Village; Mandela Highway; Washington Boulevard; Dunrobin Avenue; West Kings House Road; Waterloo Road; Hope Road; Liguanea; Old Hope Road Papine | UWI Back Gate |
25Ex | Spanish Town | Central Village; Mandela Highway; Washington Boulevard; Dunrobin Avenue; Constant Spring Road | Constant Spring |
32Ax | Duhaney Park | Duhaney Drive; Patrick City; Washington Boulevard; Dunrobin Avenue; Half Way Tree; Trafalgar Road; New Kingston | Cross Roads |
45Ex | Meadowbrook | Meadowbrook; Red Hills Road; Half Way Tree; Hope Road; Liguanea; Old Hope Road; Papine | UWI Back Gate |
50Ex | Seaview Gardens | Three Miles; Hagley Park Road; Half Way Tree; Hope Road; Liguanea; Old Hope Road; Papine | UWI Back Gate |
73Ax | Half Way Tree | Hope Road; Liguanea; Old Hope Road; Papine | UWI Back Gate |
75Ax | Six Miles | Washington Boulevard; Dunrobin Ave; Half Way Tree; Hope Road; Liguanea; Old Hope Road; Papine | UWI Back Gate |
75Ex | Six Miles | Washington Boulevard; Molynes Road; Half Way Tree; Hope Road; Liguanea; Old Hope Road; Papine | UWI Back Gate |
78Ex | Downtown | Slipe Road; Cross Roads; Old Hope Road; Liguanea; Papine | August Town |
95Ex | Bull Bay | Harbour View; Windward Road; Mountain View Avenue; Liguanea; Old Hope Road; Papine | UWI Back Gate |
Premium Routes
Route | Start | Via | End | - | - | - | - |
101 | Constant Spring | Half Way Tree; Washington Boulevard; Mandela Highway; Gregory Park; Naggo Head | Greater Portmore | - | - | - | - |
102 | Harbour View | Windward Road; Kingston; National Heroes Circle; Cross Roads; Half Way Tree; Liguanea | August Town | - | - | - | - |
103 | Spanish Town | Central Village; Mandela Highway.; Washington Boulevard; Half Way Tree; Tralfagar Road; New Kingston | Cross Roads | - | - | - | - |
121 | Innswood Village | Downtown | - | - | - | - | |
123 | Ensom Acres | Cross Roads | - | - | - | - | |
124 | Ebony Vale | Kingston | - | - | - | - | |
125 | Green Acres | Cross Roads | 130 | Downtown | Cross Roads; New Kingston; Half Way Tree; Washington Boulevard; Mandela Highway; Trans-Jamaica Highway. | Longville Park | |
131 | Downtown | Marcus Garvey Drive; Three Miles; Mandela Highway; Trans-Jamaica Highway | New Harbour Village | - | - | - | - |
132 | Cross Roads | New Kingston; Half Way Tree; Washington Boulevard; Mandela Highway; Trans-Jamaica Highway | New Harbour Village | - | - | - | - |
133 | Downtown | Cross Roads; New Kingston; Half Way Tree; Washington Boulevard; Mandela Highway; Trans-Jamaica Highway | Claremont Heights | 126 White Waters- | - | - | - |