India at the 2010 Commonwealth Games
hosted the 2010 Commonwealth Games which were held in Delhi from 3 to 14 October 2010. India won 101 medals in total, including 38 Gold medals, enabling it to finish the Games at second position behind Australia. For the first time in the history of the Games India won over 100 medals in total. For the first time in the history of the Games, India won a medal in Gymnastics, where Ashish Kumar won a Silver and a Bronze. And it was after a gap of 52 years that India won a Gold in Athletics when Krishna Poonia won Gold in Women's discus throw and when Geeta Phogat won India's first ever gold medal in women's wrestling.
Medals Summary
Medalists
Gold Medalists
Silver Medalists
Medal | Name | Sport | Event | Date |
Ngangbam Soniya Chanu | Weightlifting | Women's 48kg | 4 October | |
Sukhen Dey | Weightlifting | Men's 56kg | 4 October | |
Omkar Singh & Deepak Sharma | Shooting | Men's 50m Pistol | 5 October | |
Tejaswini Sawant & Lajjakumari Gauswami | Shooting | Women's 50m Rifle 3 Positions | 5 October | |
Nishan Singh Gill | Shooting | Women's 25m Pistol | 6 October | |
Abhinav Bindra | Shooting | Men's 10m Air Rifle | 6 October | |
Asher Noria & Ronjan Sodhi | Shooting | Men's Double trap | 6 October | |
Manoj Kumar | Wrestling | Men's Greco-Roman 84 kg | 6 October | |
Ritul Chatterjee, Jignas Chittibomma & Chinna Raju Srither | Archery | Men's compound team | 7 October | |
Ronjan Sodhi | Shooting | Men's Double trap Individual | 7 October | |
Nirmala Devi | Wrestling | Women's freestyle 48 kg | 7 October | |
Ashish Kumar | Gymnastics | Men's Vault | 8 October | |
Manavjit Singh Sandhu & Mansher Singh | Shooting | Men's Trap | 8 October | |
Babita Kumari | Wrestling | Women's freestyle 51 kg | 8 October | |
Mouma Das, Poulomi Ghatak & Shamini Kumaresan | Table Tennis | Women's team | 8 October | |
Badminton Mixed Team | Badminton | Mixed team | 8 October | |
Sania Mirza | Tennis | Women's singles | 9 October | |
Vijay Kumar | Shooting | Men's 25m centre fire pistol Individual | 10 October | |
Anuj Kumar | Wrestling | Men's freestyle 84 kg | 10 October | |
Joginder Kumar | Wrestling | Men's freestyle 120 kg | 10 October | |
Vikas Shive Gowda | Athletics | Men's Discus Throw | 10 October | |
Prajusha Maliakkal | Athletics | Women's Long Jump | 10 October | |
Harwant Kaur | Athletics | Women's Discus Throw | 11 October | |
Tejaswini Sawant | Shooting | Women's 50m Rifle Prone | 12 October | |
Samresh Jung & Chandrasekhar Chaudhary | Shooting | Men's 25m Standard Pistol | 12 October | |
Heena Sidhu | Shooting | Women's 10m Air Pistol | 13 October | |
Men's Hockey Team | Hockey | Men's Hockey | 14 October |
Bronze Medalists
Medal | Name | Sport | Event | Date |
Atom Sandhya Rani Devi | Weightlifting | Women's 48kg | 4 October | |
Valluri Srinivasa Rao | Weightlifting | Men's 56kg | 4 October | |
Sunil Kumar | Wrestling | Men's Greco-Roman 66 kg | 6 October | |
Dharmender Dalal | Wrestling | Men's Greco-Roman 120 kg | 6 October | |
Prasanta Karmakar | Swimming | Men's 50 m freestyle Para | 6 October | |
Bheigyabati Chanu, Jhano Hansdah & Gagandeep Kaur | Archery | Women's compound team | 7 October | |
Ashish Kumar | Gymnastics | Men's Floor | 7 October | |
Sudhir Kumar | Weightlifting | Men's 77kg | 7 October | |
Suman Kundu | Wrestling | Women's freestyle 63kg | 7 October | |
Rahul Banerjee, Tarundeep Rai & Jayanta Talukdar | Archery | Men's recurve team | 8 October | |
Gurpreet Singh | Shooting | Men's 25m rapid fire pistol Individual | 8 October | |
Kavita Raut | Athletics | Women's 10,000m | 8 October | |
Harminder Singh | Athletics | Men's 20 kilometres walk | 9 October | |
Suma Shirur & Kavita Yadav | Shooting | Women's 10 m Air Rifle | 9 October | |
Sharath Kamal Achanta, Anthony Amalraj & Abhishek Ravichandran | Table Tennis | Men's team | 9 October | |
Laishram Monika Devi | Weightlifting | Women's 75kg | 9 October | |
Leander Paes & Mahesh Bhupati | Tennis | Tennis Men's Double | 9 October | |
Dola Banerjee | Archery | Women's recurve individual | 10 October | |
Jayanta Talukdar | Archery | Men's recurve individual | 10 October | |
Manavjit Singh Sandhu | Shooting | Men's Trap Individual | 10 October | |
Sheetal Chandra | Wrestling | Men's freestyle 55 kg | 10 October | |
Sania Mirza & Rushmi Chakravarthi | Tennis | Tennis Women's Doubles | 10 October | |
Tejaswini Sawant & Meena Kumari | Shooting | Women's 50 metre rifle prone pairs | 11 October | |
Seema Antil | Athletics | Women's Discus Throw | 11 October | |
Amandeep Singh | Boxing | Men's Light Flyweight 49 kg | 11 October | |
Jai Bhagwan | Boxing | Men's Lightweight 60 kg | 11 October | |
Dilbagh Singh | Boxing | Men's Welterweight 69 kg | 11 October | |
Vijender Singh | Boxing | Men's Welterweight 75 kg | 11 October | |
Sathi Geetha, Srabani Nanda, Priya PK & Jyothi Manjunath | Athletics | Women's 4 × 100 m | 12 October | |
Rahamatulla Molla, Suresh Sathya, Shameer Manzile & Mohd. Abdul Najeeb Qureshi | Athletics | Men's 4 × 100 m | 12 October | |
Renjith Maheswary | Athletics | Men's Triple Jump | 12 October | |
Kashinath Naik | Athletics | Men's Javelin Throw | 12 October | |
Samresh Jung | Shooting | Men's 25m Standard Pistol Singles | 13 October | |
Parupalli Kashyap | Badminton | Men's Singles | 13 October | |
Mouma Das and Poulomi Ghatak | Table Tennis | Women's Doubles | 14 October | |
Achanta Sharath Kamal | Table Tennis | Men's Singles | 14 October |
Archery
India sent 12 archers to the 2010 commonwealth games Delhi.Men
Women
Athletics
Men100 meters, 4 x 100 meters
1 Abdul Najib Qureshi
2 B.G. Nagaraj
3 Krishna Kumar Rane
4 Hemant Kirulkar
5 Rahamattulla Molla
6 Shameer mon
7 Ritesh Anand
8 Manikandaraj
9 S. Sathya
200 meters
1 Dharambir Dharambir
2 Abdul Najib Qureshi
400 meters, 4 × 400 meters
1 Kunhi Mohammad
2 Vinay Chaudhry
3 J. Premanand
4 Harpreet Singh
5 V.B. Bineesh
6 Jithin Paul
7 Bibin Mathew
8 S K Mortaja
800 meters
1 Pankaj Dimri
2 P. Francis Sagayaraj
3 Manjit Singh
1500 meters
1 Sandeep Karan Singh
2 C. Hamza
5000 meters
1 Sunil Singh
2 Sandeep Batham
10,000 meters
1 Sunil Singh
110 MH
1 Siddhanth Thingalaya
400 MH
1 Joseph Abraham
3000 M SC
1 Elam Singh
2 Ramachandran
MARATHON
1 Bining L.
Shot put
1 Om Prakash
Discus
1 Vikas Gowda
Javelin
1 Kashi Nath
2 Samareet Singh
Hammer
1 Chandrodaya Narayan
Long Jump
1 Maha Singh
2 Ankit Sharma
3 Hari Krishnan M.
Triple Jump
1 Renjith Maheshwari
2 Amarjit Singh
High Jump
1 Nikhil Chitrasau
2 Hari Shanker Roy
Pole Vault
1 Gajanan Upadhyay
Decathlon
1 Bhartinder Singh
2 P J Vinod
Badminton
Boxing
;MenDiving
India Fielded a team of 3 divers to the 2010 Commonwealth Games consisting of:;Men
;Women
- Hrutika Sriram
Gymnastics
Artistic
;Men- Ashish Kumar
- Partho Mandal
- Mayank Srivastava
- Rakesh Patra
- Rohit Jaiswal
- Alok Ranjan *Reserve
- Vivek Mishra *Reserve
- Dipa Karmakar
- Preeti Das
- Debjani Samanta
- Meenakshi Meenakshi
- Roma Dilip Jogalekar
- Diwja Asher *Reserve
- Paromita Das *Reserve
Rhythmic
- Kshipra Joshi
- Akshata Shete
- Pooja Surve
- Mitali Mitali *Reserve
Field Hockey
Men
- Sandeep Singh
- Arjun Halappa
- Prabhjot Singh
- Sardara Singh
- Gurwinder Singh Chandi
- Deepak Thakur
- Sarwanjit Singh
- Gurbaj Singh
- Tushar Khandker
- Rajpal Singh
- Sreejesh Ravindran
- Shivendra Singh
- Bharat Chikara
- Dhananjay Mahadik
- Vikram Pillay
- Danish Mujtaba
- Coach:- Jose Brasa
Pool A
--------
----
----
----
----
----
First to fourth place classification
Semi-finals
Gold medal match
----Women
Defenders
- Binita Toppo
- Subhadra Pradhan
- Joydeep Kaur
Midfielders
- Asunta Lakra
- Kirandeep Kaur
- Mukta Prava Barla
- Deepika Thakur
- Ritu Rani
Forwards
- Surinder Kaur
- Saba Anjum
- Rani Rampal
- Jasjeet Kaur Handa
- Thokcham Chanchan Devi
- Poonam Rani
Goal Tenders
- Dipika Murty
- Etimarpu Rajani
Pool A
----
----
Lawn Bowls
;Men;Women
Netball
22 members squad for 2010 Commonwealth Games has been declared.- Megha Chaudhary
- Prachi Tehlan
- Ramandeep Kaur
- Neha Bajaj
- Priya Dahiya
- Mainisha Rathore
- Punam Kumari
- Santosh Jakhar
- Shireen Limaye
- Kavitha Kavitha
- Indu Panwar
- Bobby Bobby
- Padma Padma
- Neha Lakhera
- Neha Kansal
- Amanjit Kaur
- Rupinder Kaur
- Deepali Sharma
- Preeti Banchor
- Kiranjit Kaur
- Harminder Kaur
- Leela H.S.
Pool A
- Goal percentage = 100 × GF/GA. Accurate to one decimal place.
- Teams that are highlighted after the completion of pool matches advance to the medal playoffs.
----
----
----
----
Rugby Sevens
;Summary;Men
India Squad:
- Nasser Hussain
- Hrishikesh Pendse
- Rohaan Sethna
- Kayrus Unwala
- Pritom Roy
- Gautam Dagar
- Deepak Dagar
- Kamaldeep Dagar
- Amit Lochab
- Jagga Singh
- Sailen Tudu
- Thimmaiah Mandanda
- Dinesh Kumar Ravi Kumar
- Bikash Jena
- Surinder Singh
- Sukhdeep Singh
- Rohit Sivach
- Dalwinder Singh
- Sujai Lama
- Puneet Krishnamoorthy
- Roshan Lobo
Group B
Team | Pld | W | D | L | PF | PA | PD | Pts |
3 | 3 | 0 | 0 | 109 | 5 | +104 | 9 | |
3 | 2 | 0 | 1 | 99 | 35 | +64 | 7 | |
3 | 1 | 0 | 2 | 45 | 72 | −27 | 5 | |
3 | 0 | 0 | 3 | 12 | 153 | −141 | 3 |
----
----
----
Shooting
;Clay Target – Men;Clay Target – Women
Competitor | Event | Rank |
Shreyasi Singh | Trap Singles | 6 |
Seema Tomar | Trap Singles | 9 |
Seema Tomar Shreyasi Singh | Trap Pairs | 5 |
;Pistol – Men
;Pistol – Women
Competitor | Event | Rank |
Heena Sidhu | 10m Air Pistol Singles | |
Annuraj Singh | 10m Air Pistol Singles | 4 |
Heena Sidhu Annuraj Singh | 10m Air Pistol Pairs | |
Anisa Sayyed | 25m Pistol Singles | |
Rahi Sarnobot | 25m Pistol Singles | |
Anisa Sayyed Rahi Sarnobot | 25m Pistol Pairs |
;Small Bore & Air Rifle – Men
;Small Bore & Air Rifle – Women
Competitor | Event | Rank |
Suma Shirur | 10m Air Rifle Singles | 4 |
Kavitha Yadav | 10m Air Rifle Singles | 5 |
Suma Shirur Kavitha Yadav | 10m Air Rifle Pairs | |
Tejaswini Sawant | 50m Rifle 3 Pos Singles | 9 |
Lajja Gauswami | 50m Rifle 3 Pos Singles | 6 |
Tejaswini Sawant Lajja Gauswami | 50m Rifle 3 Pos Pairs | |
Tejaswini Sawant | 50m Rifle Prone Singles | |
Meena Kumari | 50m Rifle Prone Singles | 7 |
Tejaswini Sawant Meena Kumari | 50m Rifle Prone Pairs |
Squash
India's squash team will consist of 10 athletes.;Men
;Women
;DRAWS
Men
;Doubles
;Pool 6
Rank | Team | Pts | Pld | W | L | PF | PA |
1 | 3 | 3 | 3 | 0 | 72 | 37 | |
2 | 2 | 3 | 2 | 1 | 77 | 51 | |
3 | 1 | 3 | 1 | 2 | 56 | 74 | |
3 | 0 | 3 | 0 | 3 | 32 | 75 |
;Pool 8
Rank | Team | Pts | Pld | W | L | PF | PA |
1 | 2 | 2 | 2 | 0 | 44 | 25 | |
2 | 1 | 2 | 1 | 1 | 38 | 37 | |
3 | 0 | 2 | 0 | 2 | 24 | 44 |
Women
Swimming
India's swimming team consisted of 20 swimmers.;Men
- Virdhawal Khade
- Sandeep Sejwal
- Arjun Muralidharan
- Rehan Poncha
- Rohit Havaldar
- A.P Gagan
- Aaron'D Souza
- M.B Balakrishnan
- J.Agnishwar
- Puneet Rana
- Praveen Tokas
- J.P Arjun
- Mandar Divase
- Anshul Kothari
;EAD
;Men
- Prasanta Karmakar
- Sharath Gayakwad
- Naveen Kumar
- Sachin Verma
- Rajesh Shinde
- Chetan Raut
- Rimo Saha
- Kiran Tak
- Anjali Patel
- Vinita Phatak
Synchronized swimming
Tennis
India will field 8 athletes including stars Leander Paes and Mahesh BhupathiMen's Singles
Women's Singles
Men's Doubles
Women's Doubles
Mixed Doubles
Table tennis
India's table tennis team will consist of 10 athletes and 4 reservesMen
- Achanta Sharath Kamal
- Subhajit Saha
- Soumyadeep Roy
- Saurav Chakraborty
- A.Amalraj
- R.Abhishek *Alternate
- Sanil Shetty *Alternate
- Poulomi Ghatak
- Mouma Das
- Madhurika Phatkar
- Shamini Kumaresan
- Mamata Prabhu
- Pooja Sahasrabudhe *Alternate
- Neha Aggarwal *Alternate
- Sonal Patel
- Bhavina Patel
- Usha Rathore
Men's Singles
Men's Doubles
Women's Singles
Women's Doubles
Men's Team
;Group 24 October
5 October
;Elimination Rounds
Player | 1/8 Final | Quarter Final | Semi Final | Final | Rank |
Player | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank |
Achanta Sharath Kamal Subhajit Saha Soumyadeep Roy Anthony Arputhraj Amalraj Ravichandran Abishek | BYE | W 3–1 | L 1–3 | W 3–0 |
Women's Team
;Group 4Team | Pts | Pld | W | L | GW | GL |
6 | 3 | 3 | 0 | 9 | 2 | |
5 | 3 | 2 | 1 | 8 | 3 | |
4 | 3 | 1 | 2 | 3 | 9 | |
3 | 3 | 0 | 3 | 0 | 9 |
4 October
5 October
;Elimination Rounds
Player | Quarter Final | Semi Final | Final | Rank |
Player | Opposition Result | Opposition Result | Opposition Result | Rank |
Madhurika Suhas Patkar Mouma Das Poulomi Ghatak Shamini Kumaresan | W 3–1 | W 3–0 | L 0–3 |
Weightlifting
;Men;Men – EAD
;Women
;Women – EAD